Minnesota State Community & Technical College vs. St. Johns JV
3/25/2021 at collegeville
Minnesota State Community & Technical College 4

Player AB R H RBI BB SO PO A LOB
 
Kyle Doup cf 4 1 1 0 0 1 0 1 4
Dane Schwirtz ss 4 0 0 0 0 0 1 2 1
Justin Dykhoff c 3 0 0 0 0 1 3 1 1
Austin Oetter 1b 3 0 0 0 0 3 5 0 2
Christian Norby dh 2 0 0 0 1 2 0 2 1
Wyatt Hamann 3b 3 1 1 0 1 0 0 0 2
Teigen Moritz rf 2 0 1 0 0 1 1 0 0
Ty Kargar lf 3 0 0 0 0 2 1 0 3
Landry Knight 2b 1 1 1 0 0 0 2 0 0
Wyatt Halvorson p 0 0 0 0 0 0 0 1 0
Isaiah Sykora 0 0 0 0 0 0 2 0 0
Daniel Buendorf 1 0 0 0 0 0 0 0 1
Tyler Wapola 1 1 0 0 1 0 2 0 2
Joe Boutain 0 0 0 0 1 0 0 0 0
Michael Maanum 1 0 1 0 0 0 0 0 0
Totals 28 4 5 0 4 10 17 7 17
St. Johns JV 9

Player AB R H RBI BB SO PO A LOB
 
Affedt 2b 1 1 1 1 3 0 2 1 0
Becker 3b 4 0 1 2 0 1 2 1 5
Mahlke 1b 3 0 0 1 0 0 3 0 1
Emmerich cf 4 1 1 0 0 0 2 0 3
Trucke c 4 2 2 0 0 2 10 1 0
Hemker dh 1 1 0 0 3 0 0 0 0
Weisser ss 4 2 2 0 0 1 3 1 2
Ungar lf 3 1 2 3 0 0 0 0 1
Casanova rf 3 1 0 1 1 1 0 0 3
Brumley p 0 0 0 0 0 0 1 0 0
   11 0 0 0 0 0 0 0 0 0
   14 0 0 0 0 0 0 0 0 0
Totals 27 9 9 8 7 5 23 4 15
Score by Innings R H E
 
M State Fergus-Falls 0 1 2 0 1 0 0 4 5 1
St. Johns JV 1 2 5 0 0 1 X 9 9 2
Minnesota State Community & Technical College: E - Justin Dykhoff.
St. Johns JV: E - Affedt; Becker. 3B - Weisser. RBI - Affedt; Becker 2; Mahlke; Ungar 3; Casanova. SB - Emmerich.
M State Fergus-Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Halvorson 2.2 5 8 7 4 2 0 1 0 1 0 0 18 0 0 0
Christian Norby 3.1 4 1 1 3 3 0 0 0 1 0 0 18 0 0 0
Totals 6.0 9 9 8 7 5 0 1 0 2 0 0 36 0 0 0
St. Johns JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brumley 3.0 4 3 1 0 6 0 0 0 0 0 0 14 0 0 0
11 2.0 0 1 0 1 2 0 0 0 0 0 0 8 0 0 0
14 2.0 1 0 0 3 2 0 0 0 1 0 0 11 0 0 0
Totals 7.0 5 4 1 4 10 0 0 0 1 0 0 33 0 0 0
Minnesota State Community & Technical College: Batters Faced - Christian Norby 18; Wyatt Halvorson 18. WP - Wyatt Halvorson. HBP - Christian Norby; Wyatt Halvorson.
St. Johns JV: Batters Faced - Brumley 14; 11 8; 14 11. HBP - 14.

Start: 2:30 PM Duration: Attendance: 0

Weather: