March 8, 2022 Rochester CTC at Penn State Greater Allegheny

(4-2)
10

(0-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester CTC | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 10 | 12 | 2 |
| Penn State Greater Allegheny | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Box Score
Rochester CTC
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Pacheco cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Klayton Hawkins lf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Gabe Sepulveda 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yanseph Llanos 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gustavo Gonzalez ss | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Blake Schilling rf | 3 | 0 | 3 | 2 | 0 | 0 | 4 |
| Carlos Martinez c | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aidan McQuarrie dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zebastian Bolduc 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alec Dietl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Franquiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Gwirtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Marrero-Soto | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jerry Santiago Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaak Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 8 | 7 | 5 | 7 |
Batting
2B:
Klayton Hawkins
, Gustavo Gonzalez
3B:
Gabe Sepulveda
HR:
Gustavo Gonzalez
RBI:
Klayton Hawkins (2)
, Gabe Sepulveda
, Gustavo Gonzalez (3)
, Blake Schilling (2)
Baserunning
SB:
Blake Schilling (2)
Fielding
E:
Blake Schilling
, Zebastian Bolduc
DP:
Gustavo Gonzalez
, Zebastian Bolduc
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schulte lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brennan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elliot 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Suddreth dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Painter ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bigler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 0 | 0 | 0 |
Batting
2B:
Woods
RBI:
Brennan
, Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Dietl (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| Adam Gwirtz | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Alec Dietl (20)
, Adam Gwirtz (10)
HBP:
Adam Gwirtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bigler (L, 0-1) | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Bigler (6)
WP:
Bigler
Other Information
| Location: | Myrtle Beach, SC |
| Stadium: | Crosley Field |
| Attendance: | 110 |
| Duration: | 2:10 |
| Weather: | |