Riverland Community vs. Century College
4/30/2023 at White Bear Lake, MN
Riverland Community 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Vikemyr lf 5 1 2 2 0 0 2 0 0
Evan Hubatch c 3 0 0 0 1 1 9 3 0
Jared Grams ss 4 0 1 1 0 3 1 1 0
Drew Copley dh 4 2 1 0 0 1 0 0 0
Dylan Gillespie 3b 4 2 2 3 0 2 0 0 0
Taiko Ishikawa 1b 4 1 2 1 0 0 6 0 0
Max Diluzio cf 2 1 1 1 0 1 2 0 0
Brenden Groth rf 2 2 0 0 2 0 1 0 0
Jake Bryant 2b 2 2 0 0 2 1 0 1 0
Asahi Sato p 0 0 0 0 0 0 0 0 0
Yuta Zemba 1 0 0 0 0 0 0 0 0
Totals 31 11 9 8 5 9 21 5 0
Century College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zach Bruns cf 3 0 1 0 0 2 1 0 0
Xander Paar lf 3 1 1 1 0 0 1 0 0
Nick Ibrahim rf 3 0 1 0 0 1 3 0 0
Brock Larsen c 3 0 1 0 0 1 9 0 0
Blaine Guthrie dh 3 0 0 0 0 2 0 0 0
Grant Proctor 3b 3 0 1 0 0 1 0 0 0
Winky Estrada 2b 3 0 0 0 0 1 0 3 0
Cole Bakkum 1b 2 0 0 0 0 2 7 0 0
Porter Jorgenson ss 2 0 0 0 0 1 0 3 0
Dylan Immel p 0 0 0 0 0 0 0 1 0
   Wes Nelson 0 0 0 0 0 0 0 1 0
   Jack Vlasaty 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 0 11 21 8 0
Score by Innings R H E
 
Riverland CC 0 2 0 4 0 4 1 11 9 0
Century College 0 0 0 1 0 0 0 1 5 3
Riverland Community: 2B - Max Diluzio. HR - Dylan Gillespie. RBI - Hunter Vikemyr 2; Jared Grams; Dylan Gillespie 3; Taiko Ishikawa; Max Diluzio. CS - Hunter Vikemyr.
Century College: E - Grant Proctor; Winky Estrada; Porter Jorgenson. 2B - Zach Bruns. HR - Xander Paar. RBI - Xander Paar. CS - Grant Proctor.
Riverland CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Asahi Sato (W, 1-0) 7.0 4 1 1 0 11 1 0 0 0 0 25 25 0 0 0
Totals 7.0 4 1 1 0 11 1 0 0 0 0 25 25 0 0 0
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Immel (L, 3-2) 3.2 5 6 4 3 6 0 0 0 0 0 17 20 0 0 0
Jack Vlasaty 2.0 3 4 0 1 3 1 0 0 1 0 10 12 0 0 0
Wes Nelson 1.1 0 1 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.0 8 11 4 5 9 1 0 0 1 0 31 37 0 0 0
Riverland Community: Batters Faced - Asahi Sato 25.
Century College: Batters Faced - Dylan Immel 20; Wes Nelson 5; Jack Vlasaty 12. HBP - Jack Vlasaty.

Start: 1:00 PM Duration: Attendance: 0