Ben Bridges #1 IF Rainy River CC

gp 47
avg .445
hr 7
rbi 54
r 50
sb 4
Recent Games
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 vs. Minnesota North College-Itasca L, 9-6
Statistics category Overall Conf
Games 47 13th 20 1st
Plate appearances 189 14th 79 10th
At Bats 155 10th 65 8th
Runs 50 10th 18 21st
Hits 69 3rd 28 2nd
Doubles 18 1st 8 2nd
Triples 4 2nd 1 10th
Home Runs 7 8th 4 6th
Runs Batted In 54 5th 30 1st
Total bases 116 3rd 50 2nd
Walks 32 6th 13 8th
Hit by pitch 1 165th 1 96th
Strikeouts 21 72nd 8 77th
Sacrifice Flies 1 64th 0 74th
Sacrifice Hits 0 116th 0 69th
Hit into double play - - - -
Stolen Bases 4 90th 1 99th
Caught Stealing 0 122nd 0 72nd
Batting Average .445 2nd .431 8th
On Base Percentage .540 4th .532 11th
Slugging Percentage .748 5th .769 6th
Appearances 1 235th 1 168th
Games started 0 141st 0 104th
Wins 0 127th 0 86th
Losses 0 148th 0 90th
Saves 0 46th 0 31st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.2 254th 0.2 194th
Hits 4 214th 4 132nd
Runs 3 229th 3 146th
Earned Runs 3 221st 3 133rd
Walks 2 227th 2 141st
Strikeouts 1 229th 1 158th
Strikeouts per Game 13.50 - 13.50 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 9.00 - 9.00 -
Home Runs Allows 0 160th 0 100th
At Bats Against 5 229th 5 165th
Batting Average Against .800 224th .800 183rd
Earned Run Average 40.50 - 40.50 -
Wild pitches 1 51st 1 51st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 149 21st 71 18th
Put Outs 70 50th 33 51st
Assists 73 6th 34 8th
Errors 6 41st 4 23rd
Fielding Percentage .960 70th .944 96th
Double Plays 13 8th 8 5th
Stolen Bases Allowed 0 211th 0 150th
Runners Caught Stealing 0 109th 0 68th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 48th 0 37th
Catcher's Interference 0 4th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Vermilion CC   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 4 0 0 0 0 0 0 0 1 0 0
Mar 5 vs. Williston State College L, 8-5 4 0 1 0 0 0 1 0 3 0 0
Mar 6 vs. Miles Community College L, 13-3 3 1 2 0 0 0 0 0 1 0 0
Mar 6 vs. Miles Community College L, 18-2 1 1 0 0 0 0 0 1 0 1 0
Mar 8 vs. Riverland CC L, 6-5 4 0 0 0 0 0 0 0 1 0 0
Mar 8 vs. Dakota College L, 10-0 3 0 1 0 0 0 0 0 1 0 0
Mar 10 vs. Central Lakes W, 12-6 3 2 2 1 1 0 3 1 0 0 0
Mar 10 vs. Dakota College W, 5-0 3 0 1 0 0 0 1 0 0 0 0
Mar 11 vs. Williston State College L, 16-2 3 0 2 1 0 0 0 0 0 0 0
Mar 11 vs. Minnesota West L, 13-10 4 3 3 0 1 0 1 1 0 0 0
Mar 13 vs. Riverland CC L, 13-3 3 0 1 0 0 0 0 0 1 0 0
Mar 13 vs. Dakota College W, 5-4 3 1 2 0 0 0 2 1 0 1 0
Mar 14 vs. Ottawa University JV W, 2-0 2 1 1 0 0 0 1 1 0 0 0
Mar 14 vs. Minnesota West   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 4 2 1 0 0 0 2 1 1 0 0
Mar 20 vs. Minnesota West W, 5-4 3 2 1 0 0 1 2 1 1 0 0
Mar 20 vs. Riverland CC W, 2-1 4 1 2 0 0 0 1 0 0 0 0
Mar 21 vs. M State Fergus-Falls W, 16-6 5 3 4 1 1 0 2 0 0 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 3 1 2 1 0 0 1 0 0 0 0
Mar 22 vs. M State Fergus-Falls W, 20-3 2 2 0 0 0 0 0 2 0 0 0
Mar 28 at Western Technical W, 5-4 2 1 1 0 0 0 1 2 1 0 0
Mar 28 at Western Technical L, 9-8 5 1 2 0 0 1 1 1 1 1 0
Mar 29 at Western Technical L, 11-10 4 1 1 0 0 1 2 1 0 0 0
Mar 29 at Western Technical W, 10-1 2 1 1 1 0 0 1 3 0 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 5 1 2 0 0 0 2 0 2 0 0
Apr 7 vs. Hibbing CC L, 7-6 4 1 2 2 0 0 2 0 1 0 0
Apr 8 vs. Hibbing CC W, 13-12 3 1 2 1 0 0 0 2 0 0 0
Apr 8 vs. Hibbing CC W, 10-3 4 2 2 1 0 1 5 0 0 0 0
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 3 0 1 0 0 0 0 0 0 0 0
Apr 11 vs. Northland CTC L, 21-4 2 1 0 0 0 0 0 2 0 0 0
Apr 12 vs. Northland CTC W, 10-2 5 0 1 0 0 0 0 0 0 0 0
Apr 12 vs. Northland CTC W, 4-2 4 0 1 0 0 0 0 0 0 0 0
Apr 15 at M State Fergus-Falls L, 9-8 4 2 2 0 0 0 0 1 0 0 0
Apr 15 at M State Fergus-Falls W, 29-8 5 5 5 2 0 0 2 1 0 0 0
Apr 19 vs. Vermilion CC W, 7-4 3 1 1 0 1 0 3 0 1 0 0
Apr 19 vs. Vermilion CC W, 4-3 4 1 1 0 0 0 1 0 0 0 0
Apr 21 at Vermilion CC W, 10-5 3 2 3 2 0 0 3 1 0 0 0
Apr 21 at Vermilion CC W, 10-8 3 1 1 0 0 1 3 1 0 0 0
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 3 1 2 0 0 0 2 1 0 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 3 0 0 - - - 0 - 2 - -
Apr 26 at Minnesota North College-Itasca L, 4-1 3 0 1 - - - 0 - 1 - -
Apr 26 at Minnesota North College-Itasca L, 11-2 4 0 3 1 0 0 1 0 1 0 0
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 3 1 1 0 0 1 3 1 0 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 3 2 1 0 1 3 2 0 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 2 2 1 0 0 0 1 2 0 1 0
May 2 Minnesota North College-Mesabi Range W, 3-0 2 0 1 0 0 0 1 1 0 0 0
May 8 vs. North Dakota State College of Science L, 19-3 3 0 1 1 0 0 0 0 0 0 0
May 8 vs. Minnesota North College-Itasca L, 9-6 4 1 2 2 0 0 0 1 1 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Vermilion CC   - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0 - 0 - - 4
Mar 5 vs. Williston State College L, 8-5 0 0 0 1 0 - 0 - - 4
Mar 6 vs. Miles Community College L, 13-3 0 0 0 2 0 - 0 - - 3
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0 - 0 - - 2
Mar 8 vs. Riverland CC L, 6-5 0 0 0 0 0 - 0 - - 4
Mar 8 vs. Dakota College L, 10-0 0 0 0 1 0 - 0 - - 3
Mar 10 vs. Central Lakes W, 12-6 0 1 0 5 2 - 0 - - 5
Mar 10 vs. Dakota College W, 5-0 0 0 0 1 0 - 0 - - 3
Mar 11 vs. Williston State College L, 16-2 0 0 0 3 1 - 0 - - 3
Mar 11 vs. Minnesota West L, 13-10 0 0 0 5 1 - 0 - - 5
Mar 13 vs. Riverland CC L, 13-3 0 0 0 1 0 - 0 - - 3
Mar 13 vs. Dakota College W, 5-4 0 0 0 2 0 - 0 - - 4
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 1 0 - 0 - - 3
Mar 14 vs. Minnesota West   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 1 0 - 0 - - 5
Mar 20 vs. Minnesota West W, 5-4 0 0 0 4 1 - 0 - - 4
Mar 20 vs. Riverland CC W, 2-1 0 0 0 2 0 - 0 - - 4
Mar 21 vs. M State Fergus-Falls W, 16-6 0 0 0 7 2 - 0 - - 5
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 3 1 - 0 - - 3
Mar 22 vs. M State Fergus-Falls W, 20-3 0 0 0 0 0 - 0 - - 4
Mar 28 at Western Technical W, 5-4 0 0 0 1 0 - 0 - - 4
Mar 28 at Western Technical L, 9-8 0 0 0 5 1 - 0 - - 6
Mar 29 at Western Technical L, 11-10 0 0 0 4 1 - 0 - - 5
Mar 29 at Western Technical W, 10-1 0 0 0 2 1 - 0 - - 5
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 0 0 0 2 0 - 0 - - 5
Apr 7 vs. Hibbing CC L, 7-6 0 0 0 4 2 - 0 - - 4
Apr 8 vs. Hibbing CC W, 13-12 0 0 0 3 1 - 0 - - 5
Apr 8 vs. Hibbing CC W, 10-3 0 0 0 6 2 - 0 - - 4
Apr 8 Central Lakes   - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 0 0 0 1 0 - 0 - - 3
Apr 11 vs. Northland CTC L, 21-4 0 0 0 0 0 - 0 - - 4
Apr 12 vs. Northland CTC W, 10-2 0 0 0 1 0 - 0 - - 5
Apr 12 vs. Northland CTC W, 4-2 0 0 0 1 0 - 0 - - 4
Apr 15 at M State Fergus-Falls L, 9-8 0 0 0 2 0 - 0 - - 5
Apr 15 at M State Fergus-Falls W, 29-8 0 0 0 7 2 - 0 - - 6
Apr 19 vs. Vermilion CC W, 7-4 0 0 0 3 1 - 0 - - 3
Apr 19 vs. Vermilion CC W, 4-3 0 0 0 1 0 - 0 - - 4
Apr 21 at Vermilion CC W, 10-5 0 0 0 5 2 - 0 - - 4
Apr 21 at Vermilion CC W, 10-8 0 0 0 4 1 - 0 - - 4
Apr 22 at St. Cloud Technical CC   - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 2 0 - 0 - - 4
Apr 25 Minnesota North College-Itasca L, 5-1 1 - - 0 0 - 1 - - 4
Apr 26 at Minnesota North College-Itasca L, 4-1 - - - 1 0 - - 1 - 3
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 4 1 - 0 - - 4
Apr 29 St. Cloud Technical CC   - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 4 1 - 0 - - 4
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 6 2 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 1 0 - 0 - - 4
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 1 0 - 0 - - 3
May 8 vs. North Dakota State College of Science L, 19-3 0 0 0 2 1 - 0 - - 3
May 8 vs. Minnesota North College-Itasca L, 9-6 0 0 0 4 2 - 0 - - 5
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 16 # Vermilion CC   - - - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Williston State College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 vs. Miles Community College L, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Riverland CC L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Dakota College L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Central Lakes W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Dakota College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Minnesota West L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Riverland CC L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Dakota College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Ottawa University JV W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Minnesota West   - - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Minnesota West W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Riverland CC W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. M State Fergus-Falls W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. M State Fergus-Falls W, 20-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Western Technical L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Western Technical W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 vs. Hibbing CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Hibbing CC W, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 vs. Hibbing CC W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Central Lakes   - - - - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Northland CTC L, 21-4 0 0 0 0 0.2 4 3 3 40.50 9.00 2 1 0
Apr 12 vs. Northland CTC W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Northland CTC W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at M State Fergus-Falls L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at M State Fergus-Falls W, 29-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Vermilion CC W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 vs. Vermilion CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Vermilion CC W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Vermilion CC W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Minnesota North College-Itasca L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 St. Cloud Technical CC   - - - - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Minnesota North College-Mesabi Range W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. North Dakota State College of Science L, 19-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Minnesota North College-Itasca L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Vermilion CC   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 5 2 3 0 1.000 0 0 0 - 0 0
Mar 5 vs. Williston State College L, 8-5 4 1 2 1 .750 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 13-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 6 vs. Miles Community College L, 18-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. Riverland CC L, 6-5 7 2 4 1 .857 1 0 0 - 0 0
Mar 8 vs. Dakota College L, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Central Lakes W, 12-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 vs. Dakota College W, 5-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 11 vs. Williston State College L, 16-2 0 0 0 0 - 0 0 0 - 0 0
Mar 11 vs. Minnesota West L, 13-10 4 2 2 0 1.000 0 0 0 - 0 0
Mar 13 vs. Riverland CC L, 13-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 13 vs. Dakota College W, 5-4 7 2 5 0 1.000 0 0 0 - 0 0
Mar 14 vs. Ottawa University JV W, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Minnesota West   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 3 1 2 0 1.000 0 0 0 - 0 0
Mar 20 vs. Minnesota West W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 20 vs. Riverland CC W, 2-1 4 2 2 0 1.000 1 0 0 - 0 0
Mar 21 vs. M State Fergus-Falls W, 16-6 6 1 5 0 1.000 2 0 0 - 0 0
Mar 21 vs. Alexandria Technical & Community College L, 4-3 4 3 1 0 1.000 1 0 0 - 0 0
Mar 22 vs. M State Fergus-Falls W, 20-3 3 3 0 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical W, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Mar 28 at Western Technical L, 9-8 4 3 1 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical L, 11-10 2 1 1 0 1.000 0 0 0 - 0 0
Mar 29 at Western Technical W, 10-1 0 0 0 0 - 0 0 0 - 0 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 3 1 2 0 1.000 0 0 0 - 0 0
Apr 7 vs. Hibbing CC L, 7-6 2 0 1 1 .500 0 0 0 - 0 0
Apr 8 vs. Hibbing CC W, 13-12 6 4 2 0 1.000 1 0 0 - 0 0
Apr 8 vs. Hibbing CC W, 10-3 5 4 1 0 1.000 1 0 0 - 0 0
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 5 3 0 2 .600 0 0 0 - 0 0
Apr 11 vs. Northland CTC L, 21-4 5 2 3 0 1.000 0 0 0 - 0 0
Apr 12 vs. Northland CTC W, 10-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 12 vs. Northland CTC W, 4-2 6 4 2 0 1.000 2 0 0 - 0 0
Apr 15 at M State Fergus-Falls L, 9-8 3 2 1 0 1.000 0 0 0 - 0 0
Apr 15 at M State Fergus-Falls W, 29-8 3 2 1 0 1.000 0 0 0 - 0 0
Apr 19 vs. Vermilion CC W, 7-4 4 1 3 0 1.000 2 0 0 - 0 0
Apr 19 vs. Vermilion CC W, 4-3 5 2 3 0 1.000 0 0 0 - 0 0
Apr 21 at Vermilion CC W, 10-5 4 1 3 0 1.000 0 0 0 - 0 0
Apr 21 at Vermilion CC W, 10-8 5 1 4 0 1.000 1 0 0 - 0 0
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 5 3 2 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 4-1 1 0 1 0 1.000 - - - - - -
Apr 26 at Minnesota North College-Itasca L, 11-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 6 2 4 0 1.000 1 0 0 - 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 1 1 0 1.000 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 8-6 0 0 0 0 - 0 0 0 - 0 0
May 2 Minnesota North College-Mesabi Range W, 3-0 5 3 2 0 1.000 0 0 0 - 0 0
May 8 vs. North Dakota State College of Science L, 19-3 3 2 1 0 1.000 0 0 0 - 0 0
May 8 vs. Minnesota North College-Itasca L, 9-6 2 1 1 0 1.000 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 47 155 50 69 18 4 7 54 32 21 4 0 .445 .540 .748
Total 47 155 50 69 18 4 7 54 32 21 4 0 .445 .540 .748
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 47 1 1 0 116 29 - 1 1 1.00 189
Total 47 1 1 0 116 29 - 1 1 1.00 189
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Total 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 47 149 70 73 6 .960 13 0 0 - 0 0
Total 47 149 70 73 6 .960 13 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 155 50 69 18 4 7 54 32 21 4 0 .445 .540 .748
Conference 20 65 18 28 8 1 4 30 13 8 1 0 .431 .532 .769
Exhibition - - - - - - - - - - - - - - -
 
-
Home 4 10 3 4 0 0 0 4 4 2 1 0 .400 .600 .400
Away 12 40 18 23 7 0 5 20 14 4 1 0 .575 .685 1.125
Neutral 31 105 29 42 11 4 2 30 14 15 2 0 .400 .467 .638
 
-
Wins 26 84 37 42 10 3 5 45 24 6 2 0 .500 .606 .869
Losses 21 71 13 27 8 1 2 9 8 15 2 0 .380 .450 .606
 
-
March 23 74 24 31 5 3 3 22 16 12 3 0 .419 .516 .689
April 18 65 19 30 9 1 2 24 9 8 0 0 .462 .533 .723
May 6 16 7 8 4 0 2 8 7 1 1 0 .500 .652 1.125
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 1 1 0 116 29 - 1 1 1.00 189
Conference 20 1 0 0 50 13 - 1 1 1.00 79
Exhibition - - - - 0 0 - - - - 0
 
-
Home 4 1 0 0 4 0 - 1 - - 15
Away 12 0 0 0 45 12 - 0 1 0.00 54
Neutral 31 0 1 0 67 17 - 0 - - 120
 
-
Wins 26 0 1 0 73 18 - 0 - - 109
Losses 21 1 0 0 43 11 - 1 1 1.00 80
 
-
March 23 0 1 0 51 11 - 0 - - 91
April 18 1 0 0 47 12 - 1 1 1.00 75
May 6 0 0 0 18 6 - 0 - - 23
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Conference 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
 
-
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 149 70 73 6 .960 13 0 0 - 0 0
Conference 20 71 33 34 4 .944 8 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 4 10 6 4 0 1.000 0 0 0 - 0 0
Away 12 33 15 18 0 1.000 2 0 0 - 0 0
Neutral 31 106 49 51 6 .943 11 0 0 - 0 0
 
-
Wins 26 83 38 44 1 .988 11 0 0 - 0 0
Losses 21 66 32 29 5 .924 2 0 0 - 0 0
 
-
March 23 67 30 35 2 .970 5 0 0 - 0 0
April 18 64 31 29 4 .938 7 0 0 - 0 0
May 6 18 9 9 0 1.000 1 0 0 - 0 0