Rk  
1 R Jeffrey South 53 176 57 60 15 2 6 42 24 25 16 1 .341 .449 .551
1 C Larsen South 53 164 45 53 12 0 14 53 24 19 1 0 .323 .467 .652
3 K Snyder Central 50 169 65 62 18 3 8 47 22 27 18 2 .367 .479 .651
4 J Erickson South 49 185 48 69 19 0 7 48 16 22 6 3 .373 .427 .589
4 C Koehler South 49 138 30 38 12 1 3 28 19 26 6 1 .275 .366 .442
4 J Krosecky North 49 142 39 45 9 2 6 37 39 36 12 1 .317 .476 .535
4 E Mott South 49 129 27 33 6 0 1 30 16 16 3 1 .256 .358 .326
4 P Ransom South 49 164 56 70 11 3 2 35 21 12 10 3 .427 .492 .567
9 R Figueroa South 48 140 29 35 9 0 4 32 14 32 3 2 .250 .356 .400
9 C Gehrke South 48 145 47 50 18 4 3 36 32 29 3 0 .345 .487 .586
9 A Jensen South 48 148 43 47 9 2 4 33 29 29 10 1 .318 .423 .486
9 S Ovsak Central 48 164 69 67 14 5 6 37 45 22 30 2 .409 .531 .665
13 G Alcantar Jr. North 47 138 35 51 11 1 1 44 30 15 1 1 .370 .495 .486
13 J Barker Central 47 141 50 58 16 1 11 63 24 17 1 1 .411 .529 .773
13 A Blume Central 47 117 34 41 9 3 3 38 30 29 16 0 .350 .481 .556
13 B Bridges North 47 155 50 69 18 4 7 54 32 21 4 0 .445 .540 .748
13 C Cortes North 47 172 47 64 13 4 0 26 21 17 15 3 .372 .453 .494
13 J DeJong Central 47 173 53 72 13 2 14 65 23 22 3 0 .416 .483 .757
13 J Kingery Central 47 128 52 59 11 1 11 61 41 18 4 0 .461 .596 .820
13 R Martinez South 47 150 49 49 6 0 0 21 30 19 8 3 .327 .461 .367
13 A Swenson South 47 137 38 49 9 4 3 44 24 28 1 2 .358 .464 .547
13 T Vekich North 47 148 57 64 17 2 15 58 27 22 18 2 .432 .525 .878
23 A Amesquita North 46 124 26 33 5 0 0 22 21 33 7 2 .266 .394 .306
23 C Gmahl Central 46 157 66 57 9 4 0 35 36 22 30 6 .363 .490 .471
23 E Peters Central 46 132 50 46 13 1 6 46 33 21 6 0 .348 .488 .598
23 B Rothstein Central 46 146 41 48 12 2 5 53 24 23 14 3 .329 .417 .541
27 C Hanson Central 45 135 43 43 11 1 4 36 12 23 15 3 .319 .419 .504
27 E Mueller Central 45 134 42 52 9 2 3 44 15 18 15 1 .388 .482 .552
29 K Bonneville North 44 145 51 50 16 0 5 31 30 40 17 3 .345 .472 .559
29 M Bryant Central 44 100 38 43 7 1 2 25 30 22 15 3 .430 .563 .580
29 J Fernandez North 44 125 28 35 10 0 0 30 24 16 10 2 .280 .420 .360
29 C Flaig North 44 129 35 51 9 2 6 47 23 21 1 1 .395 .491 .636
33 C Mathison South 43 139 37 52 12 1 3 38 15 15 18 4 .374 .431 .540
33 L Ness South 43 122 26 34 4 1 8 38 17 27 7 1 .279 .395 .525
35 C Brown North 42 105 30 32 5 2 4 16 26 27 9 3 .305 .449 .505
35 C Gunderson North 42 119 44 41 8 2 5 32 17 20 10 0 .345 .428 .571
35 A Yochim South 42 124 37 48 10 1 5 39 24 26 5 4 .387 .500 .605
38 T Oriold-Marek North 41 114 14 30 2 0 0 22 15 16 2 2 .263 .338 .281
38 T Padilla North 41 132 28 44 7 1 3 28 20 29 0 0 .333 .429 .470
40 J Montelongo North 40 124 30 43 6 1 1 30 17 18 22 5 .347 .456 .435
40 J Teigland South 40 123 40 38 8 1 5 30 21 29 3 0 .309 .431 .512
42 D Encarnacion South 39 101 29 29 3 0 1 17 24 14 21 3 .287 .442 .347
42 T Escobedo South 39 114 26 43 8 1 1 19 12 16 14 5 .377 .462 .491
42 L Mares North 39 103 29 25 9 0 0 14 22 26 4 0 .243 .432 .330
42 J Tirado Central 39 103 36 33 6 1 3 26 25 25 9 1 .320 .466 .485
46 N Harju North 38 103 32 32 6 1 0 24 20 35 2 3 .311 .417 .388
46 B Hylla Central 38 94 26 20 4 1 3 28 25 22 8 2 .213 .379 .372
46 L Illies Central 38 97 29 29 7 2 1 21 9 13 11 2 .299 .387 .443
46 G Maynard South 38 90 28 26 5 2 3 19 18 34 3 1 .289 .458 .489
46 H Ohira South 38 104 22 32 11 0 1 27 13 14 3 0 .308 .380 .442
46 J Vallejo North 38 79 26 24 1 0 2 16 19 15 10 3 .304 .513 .392
46 A Zhao South 38 102 20 31 10 0 3 29 12 34 17 1 .304 .403 .490
53 H Helenius North 37 84 18 31 6 1 3 25 11 21 1 0 .369 .448 .571
53 L Neiman Central 37 104 32 34 5 1 4 23 18 29 10 1 .327 .462 .510
53 L Panichi North 37 90 19 29 7 0 0 16 16 13 0 1 .322 .418 .400
53 S Schmitz North 37 80 17 19 1 0 2 18 16 38 1 0 .237 .378 .325
57 C Bussell Central 36 109 7 29 7 0 0 11 10 18 2 2 .266 .331 .330
57 G Cabrera Central 36 119 28 41 9 0 2 31 10 24 1 1 .345 .407 .471
57 M Cubillan North 36 98 19 40 9 0 3 24 14 3 0 1 .408 .532 .592
57 L Dam Central 36 117 32 41 11 1 0 27 7 10 2 0 .350 .385 .462
57 E Gonzalez South 36 81 22 27 3 1 2 20 7 12 16 1 .333 .421 .469
57 J Hansen Central 36 95 20 23 4 1 5 20 17 34 11 2 .242 .379 .463
57 D Opatz North 36 78 18 19 1 0 0 21 8 13 1 0 .244 .333 .256
57 G Tarras South 36 95 26 27 6 1 2 18 17 22 1 0 .284 .415 .432
57 M Yarema North 36 76 10 14 3 0 1 11 6 26 7 0 .184 .259 .263
66 H Clements North 35 97 22 21 4 0 1 13 14 31 2 0 .216 .369 .289
66 H Cliff Central 35 95 23 25 3 4 0 21 12 10 1 1 .263 .395 .379
66 C Cullen South 35 82 19 30 3 0 0 19 14 22 14 2 .366 .486 .402
66 N Eischens Central 35 108 43 38 9 1 2 19 13 6 8 1 .352 .497 .509
66 L Jeseritz Central 35 104 25 28 2 2 5 23 12 9 5 0 .269 .352 .471
66 E Kanakaole North 35 89 13 24 5 2 0 15 17 12 2 2 .270 .407 .371
66 L Lopez North 35 82 16 19 5 0 1 12 22 27 2 1 .232 .427 .329
66 L Miller South 35 89 14 25 7 0 2 18 17 27 5 0 .281 .444 .427
66 T Montgomery North 35 73 17 13 0 0 0 8 12 22 10 2 .178 .344 .178
66 B Morris Central 35 116 31 37 8 1 3 24 12 24 5 0 .319 .412 .483
66 D Patzer Central 35 106 35 37 7 1 2 27 21 19 17 0 .349 .467 .491
66 B Rucka North 35 93 23 27 5 1 2 16 11 18 0 0 .290 .385 .430
78 E Aranda North 34 98 13 26 7 0 0 23 17 21 4 1 .265 .403 .337
78 D Cano North 34 122 34 34 13 3 3 28 9 32 15 1 .279 .336 .508
78 E Guck Central 34 101 17 40 12 0 7 26 3 14 0 0 .396 .419 .723
78 L Kester Central 34 114 25 42 8 1 2 28 12 7 5 2 .368 .430 .509
78 B Leabch Central 34 100 36 29 3 1 4 24 20 34 5 1 .290 .438 .460
78 A Micheli Central 34 92 24 31 6 1 5 21 17 32 2 2 .337 .438 .587
84 M Dollaghan South 33 85 27 26 6 1 2 25 16 27 6 0 .306 .430 .471
84 E Domagala Central 33 103 23 32 4 1 5 27 8 19 4 0 .311 .381 .515
84 C Evers Central 33 84 27 27 7 1 1 20 24 23 4 0 .321 .487 .464
84 T Frein North 33 98 19 34 3 2 0 12 8 13 7 1 .347 .394 .418
84 J Liebl Central 33 95 19 29 5 0 4 24 11 24 5 0 .305 .433 .484
84 P O'kimosh Central 33 94 28 40 9 1 4 28 8 9 3 1 .426 .504 .670
84 K Ridder North 33 90 28 39 7 3 0 26 13 21 3 1 .433 .533 .578
84 M Riehl North 33 59 10 14 2 1 0 5 6 13 0 0 .237 .338 .305
84 C Swift Central 33 111 39 36 9 1 1 23 27 15 5 2 .324 .472 .450
84 T Yokokawa North 33 100 33 30 5 0 1 16 28 20 9 5 .300 .454 .380
94 K Atanes North 32 88 28 24 1 1 3 11 16 24 10 2 .273 .393 .409
94 B Helfer South 32 49 11 15 5 0 0 13 8 13 2 3 .306 .414 .408
94 H Jonas Central 32 96 22 23 7 0 1 9 8 30 6 1 .240 .305 .344
94 E Lamppa Central 32 52 4 8 1 0 0 3 11 27 0 1 .154 .343 .173
94 C McCain Central 32 51 27 18 5 1 2 16 10 11 6 1 .353 .500 .608
94 I Mead Central 32 81 24 15 4 0 1 8 19 16 4 0 .185 .340 .272
94 R Perez Central 32 96 26 29 7 1 7 25 15 26 3 0 .302 .430 .615
94 R Sommerfeld North 32 83 21 23 2 2 0 16 12 22 4 0 .277 .371 .349
94 G Stiel North 32 64 12 14 8 0 0 12 9 16 5 3 .219 .427 .344
103 C Ausland Central 31 66 7 17 7 0 1 12 7 22 2 1 .258 .383 .409
103 D Balazovic South 31 69 17 22 2 0 1 20 6 15 2 1 .319 .407 .391
103 B Boisvert North 31 51 11 16 1 0 5 26 8 8 0 0 .314 .453 .627
103 B Bose Central 31 75 10 18 2 1 1 10 11 19 4 1 .240 .341 .333
103 S Brahim South 31 71 14 14 0 0 0 9 12 13 9 0 .197 .348 .197
103 K Dickie Central 31 81 19 22 5 0 2 8 14 27 2 0 .272 .416 .407
103 M Martin South 31 95 19 28 2 0 0 21 14 17 4 4 .295 .382 .316
103 R Nunn North 31 76 22 29 6 2 3 26 15 22 16 2 .382 .564 .632
103 C Stern South 31 69 15 21 2 1 0 10 18 18 8 2 .304 .443 .362
103 A Thoma Central 31 89 8 26 9 1 0 15 5 25 2 0 .292 .326 .416
113 M Bahr North 30 84 16 18 2 1 0 12 12 16 3 2 .214 .316 .262
113 E Blatz North 30 88 16 17 3 0 1 13 16 30 5 0 .193 .339 .261
113 A Borle Central 30 64 10 13 3 0 2 10 4 26 1 0 .203 .261 .344
113 B Brown South 30 90 15 29 10 1 1 17 12 10 1 0 .322 .408 .489
113 B Galovich North 30 84 17 26 4 1 0 13 6 19 1 0 .310 .366 .381
113 G Huckstep North 30 34 19 8 1 0 0 3 4 10 10 1 .235 .447 .265
113 J Mora South 30 85 26 31 6 2 1 29 12 14 1 0 .365 .469 .518
113 H Mott North 30 89 29 29 4 2 0 13 21 17 6 3 .326 .470 .416
113 K Nelson Central 30 78 21 21 4 0 1 18 8 11 2 0 .269 .422 .359
113 W Olson North 30 89 24 35 5 4 1 26 9 13 12 2 .393 .500 .573
113 S Postula South 30 89 24 29 4 0 6 31 15 25 1 0 .326 .430 .573
113 M Rincon-Flores North 30 82 17 26 4 0 1 15 6 27 1 0 .317 .380 .402
113 B Smith South 30 75 14 22 2 3 0 10 10 21 1 0 .293 .393 .400
113 C Tollefson Central 30 100 34 34 9 0 7 47 12 21 5 0 .340 .417 .640
127 J Fletcher South 29 87 23 34 13 1 - 23 13 14 12 1 .391 .472 .563
127 J Guy North 29 81 16 27 6 1 2 18 16 21 11 1 .333 .455 .506
127 C Kanakaole North 29 72 21 24 2 2 0 20 22 8 12 3 .333 .500 .417
127 D Kluis Central 29 54 13 11 2 0 0 7 14 15 2 0 .204 .362 .241
127 J Magee Central 29 75 10 15 1 1 0 4 15 11 10 2 .200 .351 .240
127 C Mohr North 29 77 15 15 1 1 2 14 14 18 1 0 .195 .347 .312
127 N Solinger Central 29 63 25 16 3 2 0 4 24 22 6 3 .254 .478 .365
127 T Usami South 29 70 27 23 2 0 1 10 15 17 20 3 .329 .510 .400
135 D Banks North 28 67 15 13 5 0 1 7 15 7 1 0 .194 .393 .313
135 J Biehn Central 28 49 5 6 0 0 0 2 8 24 5 1 .122 .271 .122
135 T Blum Central 28 43 5 3 0 0 0 2 8 21 3 0 .070 .241 .070
135 A Hoffmann South 28 87 17 18 5 0 0 12 13 14 8 0 .207 .337 .264
135 Y Koda North 28 75 12 20 3 0 1 15 4 19 3 0 .267 .313 .347
135 B Lang South 28 75 21 21 10 0 1 17 4 24 6 0 .280 .393 .453
135 C Revilla South 28 65 14 20 4 0 3 15 8 16 0 0 .308 .410 .508
142 C Atkinson South 27 74 14 25 4 0 3 16 5 16 0 1 .338 .405 .514
142 M Biehl South 27 66 19 21 5 0 0 7 18 11 3 0 .318 .471 .394
142 G DeClue South 27 67 17 20 2 0 1 8 6 14 7 0 .299 .382 .373
142 C Jacinto North 27 49 10 6 0 0 0 1 10 23 0 0 .122 .338 .122
142 E Loos South 27 73 9 13 4 0 3 11 17 24 4 2 .178 .333 .356
142 J Lundquist Central 27 41 10 11 1 0 0 8 7 6 4 0 .268 .375 .293
142 K Mork North 27 83 21 24 5 1 2 20 12 12 4 0 .289 .385 .446
142 S Rowley Harris Central 27 64 7 11 2 0 0 6 13 29 0 0 .172 .312 .203
142 E Wilbricht South 27 88 17 32 6 1 5 22 6 23 0 0 .364 .406 .625
151 A Gomez North 26 70 11 12 1 0 1 9 9 25 3 3 .171 .284 .229
151 C Johnson Central 26 93 21 25 5 0 0 24 10 11 1 1 .269 .352 .323
151 M Kalm Central 26 34 2 4 3 0 0 1 2 18 1 0 .118 .167 .206
151 E Krogen Central 26 57 18 13 3 0 0 8 17 19 2 1 .228 .457 .281
151 J Mendoza South 26 63 16 17 3 0 3 12 8 12 14 0 .270 .365 .460
151 D Ploen North 26 54 12 16 3 0 1 5 13 12 1 0 .296 .465 .407
151 C Shaver Central 26 39 11 14 5 0 1 12 7 10 4 0 .359 .458 .564
158 A Emiliano South 25 47 15 11 2 0 1 8 15 25 10 2 .234 .429 .340
158 D Gomez South 25 52 9 15 1 0 0 6 10 14 9 1 .288 .441 .308
158 W Kemp North 25 67 11 20 8 1 0 15 9 12 2 2 .299 .412 .448
158 G Tanabe South 25 47 11 15 1 0 1 10 10 15 3 1 .319 .448 .404
158 J Taverna North 25 39 6 13 1 0 0 8 5 13 0 2 .333 .409 .359
158 T Wilson Central 25 42 4 5 0 0 1 4 9 24 1 1 .119 .296 .190
164 A Cantu North 24 58 12 22 4 0 2 20 6 6 0 0 .379 .439 .552
164 C Everhart Central 24 62 19 15 1 0 3 23 12 17 8 1 .242 .402 .403
164 R Larson North 24 54 23 14 6 0 1 3 16 19 5 0 .259 .444 .426
164 J Nuncio North 24 56 7 11 3 0 0 3 5 21 0 1 .196 .318 .250
164 A Ritter North 24 40 6 6 1 0 0 3 4 15 2 0 .150 .239 .175
164 S Taveras South 24 52 6 13 6 0 0 5 12 18 1 0 .250 .451 .365
164 A Vaglienty North 24 57 16 11 4 0 1 12 9 17 1 0 .193 .352 .316
171 J Arocho North 23 58 18 17 7 0 3 21 17 11 10 3 .293 .449 .569
171 Q Athy South 23 51 9 12 1 0 0 10 8 12 5 1 .235 .359 .255
171 G Goehner South 23 26 7 7 3 0 2 10 4 5 0 0 .269 .441 .615
171 C Smith North 23 67 5 17 3 0 0 10 2 16 1 0 .254 .296 .299
171 Z Smith Central 23 21 2 3 0 0 0 1 3 8 0 0 .143 .250 .143
176 B Hadler South 22 70 15 25 0 1 0 9 9 15 4 2 .357 .444 .386
176 Z Hungle South 22 40 12 8 1 0 1 4 12 18 4 0 .200 .396 .300
176 A Leon North 22 42 12 9 0 0 0 9 5 11 4 0 .214 .327 .214
176 Q Olson Central 22 38 9 7 0 0 1 5 8 14 1 0 .184 .333 .263
176 E Sillars North 22 66 14 26 6 4 2 13 6 13 5 0 .394 .444 .697
176 N Vaughn South 22 39 3 7 - - - 5 7 15 2 2 .179 .298 .179
182 B Dornseif Central 21 36 4 8 0 0 0 2 3 13 0 0 .222 .282 .222
182 L Figga North 21 20 4 7 2 0 1 6 4 5 0 0 .350 .458 .600
182 A Galvin Central 21 53 13 20 6 1 1 17 10 8 0 0 .377 .529 .585
182 C Hell North 21 35 2 8 2 0 0 7 2 9 0 0 .229 .270 .286
182 C Peters North 21 17 2 5 0 0 0 1 4 5 0 0 .294 .429 .294
182 B Rodriguez North 21 57 15 15 3 0 0 5 6 15 10 2 .263 .364 .316
182 Y Vila South 21 23 3 4 1 0 0 3 4 10 3 0 .174 .296 .217
182 W Waddell North 21 11 3 2 0 0 2 5 3 9 1 0 .182 .400 .727
190 W Ambrose Central 20 50 20 20 5 0 2 15 15 11 2 1 .400 .563 .620
190 L Bieniek Central 20 42 15 16 3 2 1 9 4 13 2 0 .381 .458 .619
190 B Boettcher South 20 22 5 6 - 1 - 9 1 4 - - .273 .360 .364
190 C Brownlee South 20 56 20 16 4 0 2 15 12 19 4 0 .286 .461 .464
190 M Castaneda South 20 51 7 12 2 0 0 7 6 8 1 2 .235 .350 .275
190 J Dent Central 20 25 1 3 2 0 0 2 3 14 1 0 .120 .241 .200
190 J Lehman North 20 36 5 6 0 0 0 4 8 6 0 0 .167 .333 .167
190 D Livin South 20 30 5 9 1 0 1 2 3 8 3 0 .300 .462 .433
190 L Van Leent North 20 40 8 8 0 0 0 4 7 20 1 0 .200 .333 .200
199 B Bloom South 19 30 5 5 1 0 0 3 5 7 0 0 .167 .324 .200
199 A Brandenburg North 19 43 8 9 2 0 1 9 5 17 0 0 .209 .370 .326
199 B Houge North 19 19 5 4 0 0 0 4 3 3 0 0 .211 .318 .211
199 A Rivera Central 19 53 11 11 2 0 2 13 12 20 2 1 .208 .368 .358
199 P Schulz Central 19 24 8 7 1 0 1 7 7 8 0 1 .292 .500 .458
199 J Teachworth Central 19 35 8 11 1 0 2 11 6 11 1 0 .314 .429 .514
205 G Baly North 18 37 5 10 0 0 0 6 4 12 0 1 .270 .372 .270
205 D Edwards South 18 52 9 14 1 0 2 8 3 12 3 0 .269 .309 .404
205 H Fernandez North 18 41 13 12 1 1 0 6 9 15 6 3 .293 .453 .366
205 N Garcia South 18 42 8 13 4 1 0 8 5 7 6 0 .310 .434 .452
205 J Hilberg North 18 39 9 5 1 0 0 3 6 9 1 0 .128 .370 .154
205 L Larson North 18 0 1 0 0 0 0 0 0 0 0 0 - - -
205 J Sampo South 18 40 3 11 3 0 0 6 5 7 1 0 .275 .388 .350
205 G Saxton South 18 30 8 7 0 0 0 2 3 11 2 0 .233 .303 .233
205 H Schultz North 18 14 2 5 - - - 0 - 3 1 - .357 .357 .357
205 D Spears North 18 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
215 L Bauer North 17 18 4 3 0 0 0 2 4 5 1 0 .167 .318 .167
215 C Davis South 17 29 6 7 3 0 0 5 13 12 0 0 .241 .500 .345
215 T Davy North 17 12 8 2 0 0 0 2 4 4 0 1 .167 .412 .167
215 M Jones North 17 50 12 13 3 0 0 8 7 14 1 0 .260 .431 .320
215 C Rud North 17 19 2 2 1 0 0 2 7 14 0 0 .105 .346 .158
215 A Specht Central 17 6 2 0 0 0 0 0 0 2 0 0 .000 .000 .000
221 T Aros North 16 44 6 14 2 0 0 10 5 6 0 0 .318 .411 .364
221 K Garlick North 16 29 7 6 1 0 0 4 8 18 2 0 .207 .366 .241
221 S LeFebre North 16 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667
221 A Lorge South 16 29 4 9 2 0 1 3 4 13 1 2 .310 .412 .483
221 P Simmons Central 16 35 7 6 0 0 0 5 6 12 4 0 .171 .326 .171
226 J Babcock South 15 6 2 1 0 0 0 0 0 3 0 0 .167 .167 .167
226 K Belliger Central 15 19 1 2 0 0 0 2 4 7 0 0 .105 .292 .105
226 C Davis Central 15 22 5 3 1 0 0 6 9 8 0 0 .136 .375 .182
226 L Hammer Central 15 0 1 0 0 0 0 0 0 0 0 0 - - -
226 E Hazuga North 15 22 2 2 0 0 0 1 7 9 0 0 .091 .310 .091
226 J Layne North 15 19 7 4 0 0 0 4 1 8 0 0 .211 .375 .211
232 C Behrmann Central 14 24 14 8 2 1 0 7 4 8 7 0 .333 .500 .500
232 J Essery Central 14 15 0 1 0 0 0 0 2 10 0 0 .067 .176 .067
232 M Grant Central 14 15 5 5 0 0 1 9 3 4 1 0 .333 .421 .533
232 I Henrichs South 14 19 7 4 1 0 0 2 5 11 1 1 .211 .400 .263
232 U Johnson South 14 2 0 0 - - - 0 1 1 - - .000 .333 .000
232 T Marcus Central 14 23 5 2 0 0 1 2 6 6 0 0 .087 .300 .217
232 L Mickelson Central 14 12 5 3 1 0 0 3 4 3 0 0 .250 .471 .333
232 N Nordeen Central 14 5 1 0 0 0 0 0 1 4 0 0 .000 .167 .000
232 A Sartor South 14 29 10 8 2 0 1 7 4 9 5 1 .276 .364 .448
232 K Self North 14 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
232 I Wenszell South 14 16 5 2 0 0 0 0 5 9 2 1 .125 .417 .125
243 D Carlson South 13 32 11 7 0 1 0 4 7 12 0 0 .219 .409 .281
243 B Castilleja North 13 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
243 R Donahoe South 13 24 8 4 1 0 1 4 3 13 0 0 .167 .259 .333
243 E Miller Central 13 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
243 A Pieh Central 13 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
243 P Sanchez South 13 32 7 10 1 1 0 6 7 10 0 1 .313 .425 .406
243 C Schmaltz Central 13 3 6 0 0 0 0 0 1 3 1 0 .000 .250 .000
243 G Smith Central 13 6 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
243 N Zander South 13 6 1 3 0 0 0 2 0 1 0 0 .500 .500 .500
252 M Boyer South 12 5 1 0 0 0 0 0 2 3 0 0 .000 .286 .000
252 B Carlson Central 12 11 9 2 0 0 0 1 1 2 1 1 .182 .438 .182
252 R Diebel South 12 25 5 5 0 0 0 6 6 8 1 0 .200 .355 .200
252 S Edgren North 12 30 6 9 1 0 0 3 4 12 3 0 .300 .432 .333
252 J Finstad Central 12 5 2 2 0 0 0 2 6 2 1 0 .400 .750 .400
252 K Husband South 12 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
252 C Jessen South 12 1 0 0 - - - 0 - 1 - - .000 .000 .000
252 G Mencel North 12 14 2 0 0 0 0 0 3 9 0 0 .000 .176 .000
252 B Misurek South 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
252 J Mitchell North 12 7 4 0 0 0 0 1 1 6 2 0 .000 .222 .000
252 N Perrin North 12 1 1 0 0 0 0 0 3 1 1 0 .000 .750 .000
252 D Sommerfeld Central 12 33 6 8 0 0 0 8 3 7 0 0 .242 .306 .242
252 B Zander North 12 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
265 T Brandner South 11 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
265 E Doll South 11 10 2 3 2 0 0 1 2 4 0 0 .300 .417 .500
265 D Gonzaga South 11 34 7 15 3 0 1 14 3 4 0 0 .441 .513 .618
265 G Hayden Central 11 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
265 P Olson North 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
265 S Palfini South 11 2 0 0 - - - 0 - 1 - - .000 .333 .000
265 T Throolin Central 11 19 2 5 1 0 1 7 4 7 0 0 .263 .417 .474
272 L Bambulas Central 10 19 3 5 1 0 0 7 4 8 0 0 .263 .400 .316
272 N Colling South 10 15 6 3 0 0 0 1 4 5 5 0 .200 .381 .200
272 E Gonzales South 10 10 1 0 0 0 0 1 4 5 0 0 .000 .286 .000
272 J Halverson Central 10 16 5 5 0 0 1 3 5 8 1 0 .313 .476 .500
272 A Moser Central 10 9 3 0 0 0 0 2 6 5 0 0 .000 .375 .000
272 K Porter North 10 15 2 2 0 0 0 0 0 8 0 0 .133 .133 .133
278 M Cosgrove Central 9 9 0 0 0 0 0 0 1 5 0 0 .000 .100 .000
278 C Morrissey Central 9 7 2 1 0 0 0 0 1 4 1 1 .143 .250 .143
278 M Popp Central 9 15 6 3 2 0 0 3 3 4 0 0 .200 .368 .333
278 D Sutor South 9 20 3 6 0 0 0 1 1 5 2 0 .300 .333 .300
278 W Swenson Central 9 15 2 2 1 - - 2 1 3 - - .133 .235 .200
278 R Warren North 9 20 3 2 0 0 0 4 3 4 0 1 .100 .208 .100
278 E Zimmer Central 9 5 1 1 0 0 0 3 1 0 0 0 .200 .333 .200
285 I Bramer Central 8 8 5 2 0 0 1 2 2 3 1 0 .250 .455 .625
285 C Hadrava North 8 20 1 5 0 0 0 2 1 8 0 0 .250 .286 .250
285 J Horn North 8 0 0 0 - - - 0 - - - - - 1.000 -
285 T Kirtz South 8 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667
285 L Lutt South 8 6 1 1 - - - 1 3 - - - .167 .444 .167
285 D Overby Central 8 0 0 0 0 0 0 0 0 0 1 0 - - -
285 C Purkey Central 8 8 3 1 0 0 0 0 1 1 3 0 .125 .364 .125
285 M Reining South 8 25 9 7 0 0 0 2 5 5 1 1 .280 .419 .280
285 S Robinson Central 8 9 2 0 0 0 0 0 1 4 0 0 .000 .100 .000
285 E Savage Central 8 8 1 1 1 - - 1 4 5 - - .125 .462 .250
285 D Torrez Central 8 3 2 0 0 0 0 1 1 2 0 0 .000 .400 .000
296 R Alleyne Central 7 6 3 2 1 0 0 3 3 1 3 0 .333 .556 .500
296 L Driy South 7 14 0 0 - - - 1 2 8 - - .000 .176 .000
296 E Fedie Central 7 9 1 1 0 0 0 3 2 4 0 0 .111 .273 .111
296 E Groce Central 7 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
296 T McCalister Central 7 12 1 5 0 0 0 4 3 3 1 0 .417 .588 .417
296 L Wilson North 7 14 1 2 0 0 0 1 4 6 0 0 .143 .368 .143
296 B Wixon Central 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
296 B Zahm South 7 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000
304 C Mumford South 6 5 0 2 1 0 0 2 0 2 0 1 .400 .500 .600
304 C Parker North 6 7 2 1 0 0 0 0 1 2 0 0 .143 .250 .143
304 B Raabe Central 6 4 1 2 0 0 0 2 2 1 0 0 .500 .714 .500
304 O Richardson North 6 4 1 0 0 0 0 0 0 3 1 0 .000 .200 .000
308 Z Alexander North 5 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
308 J Cossey South 5 5 1 1 - 1 - 2 - - - - .200 .200 .600
308 N Minton North 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
308 C Preble South 5 12 3 2 1 - - 0 3 3 - - .167 .333 .250
308 L Simpanen Central 5 4 0 0 0 0 0 0 0 4 0 0 .000 .200 .000
308 H Willett North 5 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
314 C Breyer Central 4 0 1 0 0 0 0 0 0 0 0 0 - - -
314 L Brooks South 4 1 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
314 K Korpi North 4 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
314 J Marquardt Central 4 6 1 1 - - - 0 - 3 - - .167 .167 .167
314 J Ramczyk South 4 0 0 0 0 0 0 0 2 0 0 0 - 1.000 -
314 D Terlinden Central 4 5 0 1 - - - 1 1 3 - - .200 .333 .200
314 N Wallaker South 4 6 1 1 - 1 - 0 1 2 - - .167 .286 .500
321 N Crum South 3 5 1 0 - - - 0 1 5 - - .000 .167 .000
321 J Garcia South 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
321 S Koster Central 3 1 1 0 0 0 0 1 2 0 0 0 .000 .667 .000
321 S Lewis Central 3 0 0 0 0 0 0 0 0 0 0 1 - - -
321 D Maurice Central 3 3 0 1 1 - - 0 - 2 - - .333 .333 .667
321 J Poodiack North 3 6 0 0 - - - 1 1 3 - - .000 .143 .000
321 A Pridgen South 3 3 0 0 - - - 0 2 2 - - .000 .500 .000
321 A Zapata South 3 2 0 0 - - - 0 - - - - .000 .000 .000
329 M Acosta North 2 2 0 1 - - - 0 - 1 - - .500 .500 .500
329 G Banks Central 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
329 J Claudio South 2 1 1 0 0 0 0 0 0 1 0 0 .000 .500 .000
