Rk  
1 G Alcantar Jr. North 20 59 17 21 3 0 1 17 8 8 1 0 .356 .453 .458
1 M Bahr North 20 52 9 12 1 1 0 4 8 7 3 2 .231 .344 .288
1 J Barker Central 20 58 19 23 6 0 4 23 8 7 0 1 .397 .500 .707
1 E Blatz North 20 63 10 12 1 0 1 9 8 18 4 0 .190 .316 .254
1 B Bridges North 20 65 18 28 8 1 4 30 13 8 1 0 .431 .532 .769
1 C Bussell Central 20 59 2 16 2 0 0 4 4 10 1 1 .271 .317 .305
1 C Cortes North 20 75 20 26 4 3 0 9 9 8 6 1 .347 .412 .480
1 E Domagala Central 20 66 16 18 4 1 1 11 4 13 3 0 .273 .329 .409
1 N Eischens Central 20 60 24 18 4 1 2 14 9 2 7 0 .300 .443 .500
1 B Galovich North 20 52 8 15 2 0 0 6 3 13 1 0 .288 .351 .327
1 C Gmahl Central 20 66 26 25 3 3 0 15 18 9 9 3 .379 .518 .515
1 E Guck Central 20 59 10 24 7 0 5 17 1 11 0 0 .407 .426 .780
1 J Guy North 20 56 10 20 3 1 1 13 12 13 7 1 .357 .478 .500
1 J Hansen Central 20 50 8 10 1 0 3 9 12 20 6 1 .200 .365 .400
1 L Jeseritz Central 20 59 11 11 1 1 1 9 6 4 3 0 .186 .254 .288
1 J Kingery Central 20 56 25 22 6 0 5 23 22 10 0 0 .393 .563 .768
1 I Mead Central 20 53 14 12 4 0 0 5 13 11 1 0 .226 .379 .302
1 A Micheli Central 20 54 12 21 5 1 4 15 9 15 1 0 .389 .476 .741
1 B Morris Central 20 66 15 20 4 0 3 12 4 20 3 0 .303 .373 .500
1 H Mott North 20 62 21 21 2 2 0 9 13 11 3 2 .339 .481 .435
1 W Olson North 20 62 17 22 2 2 1 17 7 10 10 1 .355 .447 .500
1 T Padilla North 20 65 16 21 4 0 3 15 11 15 0 0 .323 .436 .523
1 D Patzer Central 20 60 19 22 6 1 2 20 10 11 10 0 .367 .474 .600
1 E Peters Central 20 60 17 20 6 1 1 19 10 8 4 0 .333 .452 .517
1 K Ridder North 20 58 17 28 4 2 0 15 7 11 2 1 .483 .569 .621
1 B Rothstein Central 20 57 18 21 6 1 1 18 11 6 10 1 .368 .457 .561
1 K Snyder Central 20 67 28 28 11 0 2 18 12 7 9 1 .418 .536 .672
1 C Swift Central 20 63 23 21 2 0 1 14 18 5 4 2 .333 .500 .413
1 A Thoma Central 20 53 5 11 3 0 0 7 4 18 2 0 .208 .263 .264
1 C Tollefson Central 20 64 17 17 6 0 2 22 7 16 2 0 .266 .329 .453
1 T Vekich North 20 63 23 27 7 0 8 30 11 10 7 1 .429 .506 .921
32 E Aranda North 19 51 7 13 3 0 0 9 13 11 1 1 .255 .444 .314
32 A Blume Central 19 45 12 15 6 1 0 18 8 5 8 0 .333 .429 .511
32 K Bonneville North 19 56 22 21 7 0 2 13 16 14 9 2 .375 .527 .607
32 A Borle Central 19 44 6 9 1 0 2 7 3 18 0 0 .205 .255 .364
32 D Cano North 19 69 24 20 8 2 3 18 8 14 11 0 .290 .370 .594
32 H Cliff Central 19 51 13 11 3 2 0 11 7 4 0 0 .216 .349 .353
32 M Cubillan North 19 50 17 23 5 0 3 13 10 0 0 1 .460 .600 .740
32 C Flaig North 19 56 18 25 7 1 3 19 8 5 1 0 .446 .522 .768
32 T Frein North 19 59 10 19 1 1 0 8 6 5 4 1 .322 .388 .373
32 C Hanson Central 19 50 20 21 4 0 2 15 4 4 12 2 .420 .532 .620
32 N Harju North 19 51 20 17 5 1 0 14 12 14 2 1 .333 .453 .471
32 E Kanakaole North 19 59 3 13 3 1 0 6 8 7 0 2 .220 .329 .305
32 W Kemp North 19 54 10 16 6 1 0 10 6 8 1 2 .296 .406 .444
32 L Kester Central 19 61 14 20 1 1 2 15 7 4 2 0 .328 .406 .475
32 J Krosecky North 19 51 16 13 4 0 1 11 21 16 5 0 .255 .479 .392
32 B Leabch Central 19 61 19 17 2 0 2 16 9 20 3 1 .279 .395 .410
32 J Liebl Central 19 53 9 17 4 0 2 12 7 13 3 0 .321 .455 .509
32 J Magee Central 19 48 5 10 0 0 0 1 7 6 4 2 .208 .328 .208
32 S Ovsak Central 19 66 30 32 5 2 3 15 9 4 16 1 .485 .539 .758
32 L Panichi North 19 61 12 22 4 0 0 8 6 7 0 0 .361 .418 .426
32 J Vallejo North 19 46 13 13 1 0 2 9 12 9 5 2 .283 .507 .435
32 T Yokokawa North 19 59 19 21 3 0 1 13 17 12 5 4 .356 .494 .458
54 A Amesquita North 18 47 8 14 3 0 0 12 9 12 5 0 .298 .433 .362
54 C Ausland Central 18 35 5 9 3 0 1 5 5 11 1 0 .257 .386 .429
54 C Brown North 18 45 9 14 2 0 1 6 11 10 6 2 .311 .439 .422
54 M Bryant Central 18 44 20 22 5 0 2 10 11 7 9 1 .500 .607 .750
54 K Dickie Central 18 50 9 15 3 0 1 6 8 17 2 0 .300 .407 .420
54 A Gomez North 18 48 6 7 0 0 1 6 9 18 3 3 .146 .293 .208
54 C Gunderson North 18 52 18 22 3 0 4 18 6 7 7 0 .423 .475 .712
54 C Jacinto North 18 31 5 4 0 0 0 0 4 15 0 0 .129 .289 .129
54 E Lamppa Central 18 31 2 4 1 0 0 2 6 16 0 0 .129 .325 .161
54 E Mueller Central 18 52 21 22 2 1 0 12 6 7 6 1 .423 .531 .500
54 R Perez Central 18 51 10 13 5 0 0 4 8 16 1 0 .255 .400 .353
54 B Rucka North 18 51 10 17 4 1 1 11 2 7 0 0 .333 .393 .510
66 D Banks North 17 38 8 6 4 0 0 5 11 3 1 0 .158 .396 .263
66 B Bose Central 17 43 8 14 1 1 1 6 5 6 3 1 .326 .396 .465
66 J DeJong Central 17 61 24 26 2 0 7 22 8 3 2 0 .426 .500 .803
66 J Fernandez North 17 48 12 12 3 0 0 11 9 5 6 2 .250 .403 .313
66 H Jonas Central 17 54 12 14 4 0 0 6 3 15 5 0 .259 .310 .333
66 L Mares North 17 37 12 7 1 0 0 5 8 10 2 0 .189 .426 .216
66 C Mohr North 17 44 9 9 0 0 1 6 12 8 1 0 .205 .407 .273
66 J Montelongo North 17 57 15 18 2 0 1 10 7 6 10 2 .316 .409 .404
66 R Nunn North 17 45 12 19 4 1 2 17 8 10 7 2 .422 .571 .689
66 P O'kimosh Central 17 48 16 22 4 0 4 18 3 3 1 0 .458 .544 .792
66 D Opatz North 17 31 8 7 0 0 0 10 6 5 1 0 .226 .342 .226
66 T Oriold-Marek North 17 47 6 17 0 0 0 12 7 5 1 1 .362 .436 .362
66 M Riehl North 17 38 3 8 1 1 0 4 3 7 0 0 .211 .302 .289
79 K Atanes North 16 45 11 10 0 1 1 5 7 10 4 1 .222 .340 .333
79 J Biehn Central 16 29 3 6 0 0 0 2 2 11 2 1 .207 .281 .207
79 B Boisvert North 16 33 7 10 1 0 4 13 4 3 0 0 .303 .410 .697
79 J Erickson South 16 57 16 21 6 0 2 14 3 7 2 0 .368 .393 .579
79 R Figueroa South 16 52 5 11 3 0 1 11 2 14 1 1 .212 .255 .327
79 C Gehrke South 16 46 14 13 7 1 2 14 13 17 1 0 .283 .476 .609
79 E Gonzalez South 16 33 11 9 1 1 2 7 2 6 6 0 .273 .385 .545
79 A Hoffmann South 16 49 10 11 3 0 0 7 8 7 6 0 .224 .356 .286
79 R Jeffrey South 16 50 14 18 5 0 3 18 4 2 2 0 .360 .441 .640
79 C Johnson Central 16 57 12 15 3 0 0 15 6 4 1 0 .263 .344 .316
79 D Kluis Central 16 26 6 5 0 0 0 0 5 9 1 0 .192 .323 .192
79 C Koehler South 16 48 14 17 6 0 3 8 5 7 1 0 .354 .418 .667
79 C Larsen South 16 44 18 20 4 0 7 27 8 4 0 0 .455 .564 1.023
79 R Martinez South 16 52 10 18 2 0 0 7 10 11 4 0 .346 .477 .385
79 C Mathison South 16 50 11 15 4 1 1 15 6 3 4 1 .300 .390 .480
79 L Miller South 16 44 3 11 4 0 1 6 5 13 0 0 .250 .365 .409
79 E Mott South 16 45 8 11 1 0 0 4 6 4 2 0 .244 .333 .267
79 L Neiman Central 16 41 13 11 2 0 1 5 8 14 3 0 .268 .412 .390
79 K Nelson Central 16 39 13 12 1 0 1 11 2 6 1 0 .308 .429 .410
79 H Ohira South 16 46 5 14 4 0 0 6 4 6 0 0 .304 .353 .391
79 S Postula South 16 43 13 12 3 - 3 15 9 10 1 - .279 .426 .558
79 P Ransom South 16 56 17 22 3 0 1 9 6 3 6 1 .393 .452 .500
79 M Rincon-Flores North 16 41 9 12 1 0 0 3 4 15 1 0 .293 .362 .317
79 S Rowley Harris Central 16 39 5 7 0 0 0 0 6 19 0 0 .179 .289 .179
79 N Solinger Central 16 31 14 7 1 0 0 2 15 13 4 2 .226 .510 .258
79 J Tirado Central 16 35 13 8 3 0 2 12 12 10 4 0 .229 .449 .486
79 A Yochim South 16 49 17 19 5 1 2 13 8 11 2 1 .388 .516 .653
79 A Zhao South 16 45 6 12 4 0 1 15 3 16 8 1 .267 .365 .422
107 J Arocho North 15 40 13 13 7 0 1 14 10 8 8 1 .325 .462 .575
107 B Brown South 15 44 8 15 6 1 1 11 5 3 0 0 .341 .408 .591
107 H Clements North 15 42 12 13 3 0 1 5 6 9 1 0 .310 .453 .452
107 D Encarnacion South 15 36 13 10 1 - 1 10 12 4 5 3 .278 .480 .389
107 C Everhart Central 15 40 12 10 1 0 2 17 6 9 6 1 .250 .392 .425
107 H Helenius North 15 33 7 11 0 0 2 9 3 7 1 0 .333 .389 .515
107 L Illies Central 15 39 11 12 3 1 0 7 2 7 4 1 .308 .357 .436
107 R Larson North 15 35 17 12 5 0 1 3 11 8 4 0 .343 .521 .571
107 C McCain Central 15 21 10 10 4 1 1 10 2 7 3 1 .476 .560 .905
107 K Mork North 15 42 9 11 3 0 0 9 6 8 1 0 .262 .367 .333
107 S Schmitz North 15 31 11 9 0 0 1 8 8 14 0 0 .290 .463 .387
107 E Sillars North 15 47 8 19 4 3 2 10 2 7 5 0 .404 .429 .745
107 A Swenson South 15 44 13 14 2 0 2 10 10 10 1 0 .318 .455 .500
107 J Teigland South 15 41 12 6 3 0 0 1 8 12 1 0 .146 .314 .220
121 C Atkinson South 14 39 7 11 1 - 1 6 4 10 - - .282 .404 .385
121 T Blum Central 14 27 4 1 0 0 0 1 5 12 2 0 .037 .206 .037
121 M Dollaghan South 14 42 18 16 4 - 2 17 6 11 2 - .381 .460 .619
121 T Escobedo South 14 46 10 19 3 0 1 3 3 3 3 3 .413 .449 .543
121 B Hadler South 14 44 7 17 0 0 0 3 3 10 3 2 .386 .426 .386
121 A Jensen South 14 40 7 8 1 1 1 14 6 8 1 0 .200 .280 .350
121 E Krogen Central 14 27 13 8 2 0 0 5 9 7 2 1 .296 .548 .370
121 E Loos South 14 35 4 8 2 0 1 8 9 11 4 0 .229 .386 .371
121 L Ness South 14 36 7 7 0 0 2 10 8 9 0 0 .194 .356 .361
121 C Shaver Central 14 23 8 9 2 0 1 9 4 5 4 0 .391 .483 .609
121 G Stiel North 14 30 7 5 3 0 0 5 5 9 2 2 .167 .419 .267
132 D Balazovic South 13 33 10 8 - - 1 12 5 4 - - .242 .405 .333
132 S Brahim South 13 25 2 2 0 0 0 3 2 3 0 0 .080 .200 .080
132 L Dam Central 13 41 10 18 5 1 0 12 4 3 0 0 .439 .489 .610
132 G Huckstep North 13 9 8 3 0 0 0 1 1 3 3 1 .333 .455 .333
132 B Hylla Central 13 35 14 9 2 0 2 12 10 5 1 0 .257 .426 .486
132 M Kalm Central 13 17 0 1 1 0 0 1 1 11 1 0 .059 .111 .118
132 Y Koda North 13 33 6 8 1 0 1 7 1 9 0 0 .242 .265 .364
132 D Livin South 13 20 4 6 0 0 1 1 1 6 2 0 .300 .462 .450
132 J Nuncio North 13 23 4 4 1 0 0 0 2 12 0 0 .174 .321 .217
132 B Rodriguez North 13 36 9 13 2 0 0 5 3 7 5 2 .361 .439 .417
132 J Sampo South 13 26 3 8 3 0 0 5 3 3 1 0 .308 .424 .423
132 Z Smith Central 13 7 0 1 0 0 0 0 1 3 0 0 .143 .250 .143
132 J Taverna North 13 20 2 6 0 0 0 4 1 7 0 2 .300 .333 .300
132 E Wilbricht South 13 40 9 11 0 0 3 10 2 14 0 0 .275 .302 .500
132 M Yarema North 13 23 3 4 1 0 1 5 3 5 3 0 .174 .296 .348
147 W Ambrose Central 12 30 13 12 3 0 1 7 8 3 1 1 .400 .561 .600
147 M Biehl South 12 33 9 9 2 - - 5 6 4 1 - .273 .385 .333
147 G Cabrera Central 12 35 12 16 4 0 0 11 3 7 0 0 .457 .500 .571
147 G DeClue South 12 35 14 15 2 - 1 3 4 6 4 - .429 .524 .571
147 D Ploen North 12 28 8 7 1 0 1 2 9 6 0 0 .250 .447 .393
147 B Smith South 12 32 6 10 1 0 0 4 5 10 1 0 .313 .395 .344
147 R Sommerfeld North 12 30 9 13 0 0 0 8 5 7 3 0 .433 .514 .433
147 G Tanabe South 12 20 5 6 1 0 0 1 6 4 1 0 .300 .481 .350
147 T Usami South 12 32 10 9 1 - 1 7 6 7 4 - .281 .478 .406
147 T Wilson Central 12 16 3 2 0 0 1 2 5 11 1 1 .125 .391 .313
157 K Belliger Central 11 11 0 0 0 0 0 0 4 4 0 0 .000 .267 .000
157 A Cantu North 11 26 6 10 2 0 1 8 2 1 0 0 .385 .414 .577
157 C Evers Central 11 30 11 13 4 1 1 11 4 6 2 0 .433 .500 .733
157 L Lopez North 11 25 3 7 3 0 1 5 8 9 1 0 .280 .455 .520
157 G Maynard South 11 25 9 7 - - 1 8 6 7 - - .280 .486 .400
157 T Montgomery North 11 26 3 4 0 0 0 3 3 12 3 0 .154 .258 .154
157 A Ritter North 11 9 2 1 0 0 0 1 1 4 0 0 .111 .182 .111
164 A Galvin Central 10 26 6 8 1 0 0 6 3 3 0 0 .308 .455 .346
164 B Helfer South 10 21 3 8 4 0 0 6 3 6 1 0 .381 .458 .571
164 J Hilberg North 10 25 3 4 0 0 0 1 2 6 1 0 .160 .323 .160
164 J Lundquist Central 10 15 4 3 1 0 0 2 1 2 2 0 .200 .250 .267
164 C Smith North 10 29 3 9 2 0 0 8 1 7 1 0 .310 .375 .379
164 G Tarras South 10 23 10 9 1 0 2 4 5 4 0 0 .391 .533 .696
170 C Behrmann Central 9 15 10 5 2 0 0 6 2 3 6 0 .333 .500 .467
170 L Bieniek Central 9 21 8 9 1 1 1 6 2 8 1 0 .429 .520 .714
170 C Cullen South 9 20 3 9 1 - - 9 4 4 3 1 .450 .519 .500
170 J Dent Central 9 13 0 2 1 0 0 2 1 7 0 0 .154 .267 .231
170 B Dornseif Central 9 17 2 3 0 0 0 1 0 8 0 0 .176 .176 .176
170 L Figga North 9 7 3 3 1 0 0 1 3 2 0 0 .429 .600 .571
170 J Lehman North 9 15 3 4 0 0 0 3 3 2 0 0 .267 .389 .267
170 T Marcus Central 9 11 4 2 0 0 1 2 4 2 0 0 .182 .438 .455
170 M Martin South 9 26 4 9 2 0 0 4 4 2 1 1 .346 .433 .423
170 J Mendoza South 9 23 6 4 1 - 1 5 3 4 3 - .174 .296 .348
170 C Peters North 9 8 1 2 0 0 0 0 0 2 0 0 .250 .250 .250
170 C Revilla South 9 18 2 4 - - - 2 3 4 - - .222 .375 .222
170 G Saxton South 9 19 3 4 - - - 0 1 6 - - .211 .250 .211
170 P Schulz Central 9 9 3 3 1 0 0 5 3 2 0 1 .333 .500 .444
170 S Taveras South 9 17 3 2 2 0 0 1 5 7 0 0 .118 .423 .235
185 T Aros North 8 22 0 6 0 0 0 5 1 3 0 0 .273 .280 .273
185 B Bloom South 8 11 2 2 - - - 1 2 3 - - .182 .308 .182
185 A Brandenburg North 8 16 5 1 0 0 0 2 2 8 0 0 .063 .286 .063
185 B Carlson Central 8 7 5 1 0 0 0 1 0 1 1 1 .143 .333 .143
185 C Davis Central 8 14 2 2 1 0 0 6 6 4 0 0 .143 .381 .214
185 A Emiliano South 8 14 1 1 0 0 0 0 1 9 1 1 .071 .188 .071
185 J Fletcher South 8 24 9 11 7 - - 11 5 2 5 - .458 .567 .750
185 D Gomez South 8 15 1 3 0 0 0 1 2 2 2 0 .200 .333 .200
185 C Hadrava North 8 20 1 5 0 0 0 2 1 8 0 0 .250 .286 .250
185 L Hammer Central 8 0 1 0 0 0 0 0 0 0 0 0 - - -
185 B Houge North 8 12 3 3 0 0 0 2 3 1 0 0 .250 .400 .250
185 C Kanakaole North 8 14 5 3 0 1 0 3 6 3 3 1 .214 .455 .357
185 B Lang South 8 19 8 8 4 0 0 5 2 3 3 0 .421 .522 .632
185 A Leon North 8 15 4 3 0 0 0 0 1 4 0 0 .200 .250 .200
185 A Lorge South 8 16 3 4 1 0 1 2 1 8 0 0 .250 .333 .500
185 Q Olson Central 8 12 1 1 0 0 0 0 4 6 0 0 .083 .313 .083
185 G Smith Central 8 0 0 0 0 0 0 1 0 0 0 0 - .000 -
185 C Stern South 8 16 3 5 1 0 0 2 3 1 1 1 .313 .400 .375
185 J Teachworth Central 8 18 1 3 1 0 0 2 1 6 0 0 .167 .211 .222
185 B Zander North 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
205 R Diebel South 7 17 2 3 0 0 0 3 2 6 1 0 .176 .263 .176
205 D Edwards South 7 16 1 4 - - - 0 2 5 1 - .250 .333 .250
205 J Essery Central 7 6 0 1 0 0 0 0 2 5 0 0 .167 .375 .167
205 D Overby Central 7 0 0 0 0 0 0 0 0 0 1 0 - - -
205 A Rivera Central 7 18 3 2 1 0 0 4 3 8 1 1 .111 .304 .167
205 A Sartor South 7 13 3 3 - - - 2 2 3 1 1 .231 .333 .231
205 K Self North 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
205 P Simmons Central 7 14 2 2 0 0 0 3 4 7 2 0 .143 .333 .143
205 D Sommerfeld Central 7 20 3 6 0 0 0 5 1 4 0 0 .300 .333 .300
205 N Vaughn South 7 8 1 0 - - - 0 1 5 - - .000 .111 .000
205 W Waddell North 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
205 B Wixon Central 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 J Babcock South 6 3 2 1 - - - 0 - 1 - - .333 .333 .333
217 G Baly North 6 14 3 4 0 0 0 3 2 5 0 1 .286 .412 .286
217 L Bauer North 6 6 2 2 0 0 0 1 1 0 1 0 .333 .429 .333
217 B Boettcher South 6 7 1 2 - 1 - 4 - 1 - - .286 .286 .571
217 M Castaneda South 6 16 0 2 0 0 0 0 0 2 0 0 .125 .125 .125
217 G Goehner South 6 7 1 0 0 0 0 0 0 1 0 0 .000 .300 .000
217 M Grant Central 6 9 3 3 0 0 1 8 1 1 1 0 .333 .364 .667
217 C Hell North 6 11 1 1 1 0 0 1 2 3 0 0 .091 .231 .182
217 Z Hungle South 6 4 0 0 0 0 0 0 2 4 0 0 .000 .333 .000
217 S LeFebre North 6 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667
217 G Mencel North 6 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
217 L Mickelson Central 6 10 3 3 1 0 0 3 2 2 0 0 .300 .462 .400
217 C Rud North 6 9 0 2 1 0 0 2 4 4 0 0 .222 .462 .333
217 D Spears North 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
217 A Specht Central 6 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
217 T Throolin Central 6 10 1 3 1 0 0 4 2 4 0 0 .300 .462 .400
217 E Zimmer Central 6 4 1 1 0 0 0 3 1 0 0 0 .250 .400 .250
234 Q Athy South 5 13 1 2 0 0 0 0 2 2 1 0 .154 .267 .154
234 B Castilleja North 5 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
234 T Davy North 5 5 3 1 0 0 0 1 2 3 0 0 .200 .500 .200
234 E Doll South 5 9 1 2 1 - - 1 2 4 - - .222 .364 .333
234 J Finstad Central 5 4 1 2 0 0 0 1 4 1 1 0 .500 .750 .500
234 G Hayden Central 5 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
234 E Hazuga North 5 5 1 1 0 0 0 1 2 2 0 0 .200 .429 .200
234 C Morrissey Central 5 3 1 1 0 0 0 0 1 2 1 1 .333 .500 .333
234 M Reining South 5 14 4 3 - - - 1 3 3 - - .214 .353 .214
234 C Schmaltz Central 5 2 1 0 0 0 0 0 1 2 1 0 .000 .333 .000
234 W Swenson Central 5 13 2 2 1 - - 2 1 1 - - .154 .267 .231
234 A Vaglienty North 5 9 1 0 0 0 0 0 0 6 0 0 .000 .182 .000
246 I Bramer Central 4 6 3 2 0 0 1 1 0 3 0 0 .333 .429 .833
246 C Brownlee South 4 9 4 3 1 0 1 4 1 2 0 0 .333 .538 .778
246 D Carlson South 4 9 2 1 0 0 0 1 0 4 0 0 .111 .182 .111
246 C Davis South 4 6 3 1 1 - - 2 3 3 - - .167 .500 .333
246 R Donahoe South 4 4 3 1 0 0 1 3 0 1 0 0 .250 .250 1.000
246 D Gonzaga South 4 15 1 7 - - - 5 - 3 - - .467 .467 .467
246 I Henrichs South 4 3 2 1 1 - - 1 - 1 - - .333 .333 .667
246 U Johnson South 4 0 0 0 - - - 0 1 - - - - 1.000 -
246 J Layne North 4 5 2 1 0 0 0 0 0 4 0 0 .200 .333 .200
246 E Miller Central 4 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
246 J Mora South 4 14 2 2 0 0 0 1 1 4 0 0 .143 .200 .143
246 P Olson North 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
246 C Purkey Central 4 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
246 P Sanchez South 4 8 2 3 0 0 0 0 3 3 0 1 .375 .545 .375
246 L Van Leent North 4 4 1 0 0 0 0 0 3 3 0 0 .000 .429 .000
246 Y Vila South 4 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
246 R Warren North 4 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
263 L Bambulas Central 3 5 1 1 - - - 0 1 2 - - .200 .429 .200
263 C Breyer Central 3 0 1 0 0 0 0 0 0 0 0 0 - - -
263 M Cosgrove Central 3 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
263 E Fedie Central 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
263 J Horn North 3 0 0 0 - - - 0 - - - - - 1.000 -
263 M Jones North 3 7 1 1 0 0 0 0 0 1 0 0 .143 .400 .143
263 S Lewis Central 3 0 0 0 0 0 0 0 0 0 0 1 - - -
263 A Moser Central 3 1 2 0 0 0 0 0 2 1 0 0 .000 .667 .000
263 M Popp Central 3 5 2 2 2 0 0 3 0 1 0 0 .400 .400 .800
263 K Porter North 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
263 B Raabe Central 3 2 0 1 0 0 0 1 1 0 0 0 .500 .750 .500
263 E Savage Central 3 0 0 0 - - - 1 2 - - - - 1.000 -
263 D Sutor South 3 4 1 1 - - - 0 - 2 - - .250 .250 .250
263 D Terlinden Central 3 4 0 0 - - - 0 1 3 - - .000 .200 .000
277 G Banks Central 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
277 K Garlick North 2 8 2 2 0 0 0 0 0 5 1 0 .250 .250 .250
277 E Gonzales South 2 1 0 0 - - - 0 1 - - - .000 .500 .000
277 J Halverson Central 2 5 2 2 0 0 1 2 0 2 1 0 .400 .400 1.000
277 S Koster Central 2 1 1 0 0 0 0 1 1 0 0 0 .000 .500 .000
277 L Lutt South 2 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
277 D Maurice Central 2 2 0 1 1 - - 0 - 1 - - .500 .500 1.000
277 N Minton North 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
277 O Richardson North 2 3 1 0 0 0 0 0 0 2 1 0 .000 .250 .000
277 S Robinson Central 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
287 R Alleyne Central 1 1 2 1 1 0 0 2 1 0 2 0 1.000 1.000 2.000
287 N Colling South 1 2 1 0 0 0 0 0 1 1 1 0 .000 .333 .000
287 N Crum South 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
287 L Driy South 1 1 0 0 - - - 0 - - - - .000 .000 .000
287 S Edgren North 1 4 2 3 1 0 0 1 0 1 2 0 .750 .800 1.000
287 T McCalister Central 1 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333
287 J Mitchell North 1 0 1 0 0 0 0 1 1 0 0 0 - 1.000 -
287 C Mumford South 1 2 0 2 1 0 0 2 0 0 0 1 1.000 1.000 1.500
287 P O'kimosh Central 1 3 0 0 - - - 0 - 2 - - .000 .000 .000
287 J Poodiack North 1 2 0 0 - - - 1 1 1 - - .000 .333 .000
287 C Preble South 1 1 0 0 - - - 0 - - - - .000 .000 .000
287 A Pridgen South 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
287 L Simpanen Central 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
287 L Wilson North 1 2 1 0 0 0 0 0 2 1 0 0 .000 .500 .000