2025-26 Baseball Statistics - Rainy River CC

Record: 26-21 Home: 3-1 Away: 7-5 Neutral: 16-15 Conf: 14-6
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ben Bridges......... .445 47 2 155 50 69 18 4 7 54 116 .748 32 1 21 2 .540 1 0 4 0 70 73 6 .960
6 Kilian Ridder....... .433 33 3 90 28 39 7 3 0 26 52 .578 13 12 21 0 .533 5 1 3 1 184 7 0 1.000
7 Christian Cortes.... .372 47 2 172 47 64 13 4 0 26 85 .494 21 7 17 2 .453 3 0 15 3 49 6 4 .932
10 Gerardo Alcantar Jr. .370 47 2 138 35 51 11 1 1 44 67 .486 30 10 15 6 .495 6 0 1 1 56 87 13 .917
2 Chavez Kanakaole.... .333 29 0 72 21 24 2 2 0 20 30 .417 22 3 8 0 .500 1 3 12 3 53 0 1 .981
19 Tomas Padilla....... .333 41 2 132 28 44 7 1 3 28 62 .470 20 2 29 4 .429 0 0 0 0 20 46 7 .904
20 Tanner Aros......... .318 16 2 44 6 14 2 0 0 10 16 .364 5 4 6 1 .411 3 0 0 0 81 5 1 .989
15 Miguel Rincon-Flores .317 30 2 82 17 26 4 0 1 15 33 .402 6 3 27 1 .380 1 0 1 0 16 1 2 .895
4 KamrenJ Atanes...... .273 32 0 88 28 24 1 1 3 11 36 .409 16 2 24 0 .393 1 2 10 2 34 0 2 .944
5 Ezra Kanakaole...... .270 35 2 89 13 24 5 2 0 15 33 .371 17 5 12 1 .407 2 3 2 2 27 2 0 1.000
9 Maddox Jones........ .260 17 0 50 12 13 3 0 0 8 16 .320 7 8 14 0 .431 0 1 1 0 6 0 1 .857
3 Hunter Clements..... .216 35 1 97 22 21 4 0 1 13 28 .289 14 10 31 2 .369 1 2 2 0 228 19 3 .988
13 Luuk Van Leent...... .200 20 2 40 8 8 0 0 0 4 8 .200 7 1 20 2 .333 0 2 1 0 11 19 5 .857
24 Andrick Vaglienty... .193 24 0 57 16 11 4 0 1 12 18 .316 9 5 17 0 .352 0 0 1 0 84 7 4 .958
23 Kaden Korpi......... .000 4 0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0 0 0 0 0 -

  Total............... .329 47 47 1321 334 434 81 18 18 290 605 .458 222 73 271 21 .444 25 15 54 12 937 319 55 .958
  Opponents........... .285 47 47 1249 345 356 65 15 28 288 535 .428 223 73 301 15 .418 14 21 104 20 941 336 72 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Kilian Ridder....... 0.00 0 0 1 1 - - 0 2.0 2 3 0 2 3 - - 0 10 .200 0 0 0 - -
26 Damian Griffin...... 5.16 5 3 13 10 1 - 3 59.1 48 40 34 29 97 2 - 1 227 .211 11 5 0 - 2
22 Joshua Barrios...... 5.20 4 1 11 4 - - 0 36.1 29 26 21 26 40 - - 3 131 .221 7 8 0 - -
27 Nick Colunga........ 6.56 3 1 15 0 - - 3 23.1 27 18 17 5 13 - - 4 95 .284 2 7 0 - -
16 Preston Dyok........ 6.71 4 2 10 10 - - 0 51.0 54 52 38 34 36 - - 5 200 .270 7 7 0 - -
14 Collin Haymond...... 6.90 5 3 12 10 1 - 0 61.1 78 52 47 23 56 2 - 5 258 .302 6 15 0 - 2
30 Grayson Alexander... 8.34 2 4 9 4 - - 2 22.2 25 33 21 18 20 - - 2 87 .287 5 8 0 - -
12 Max Mazur........... 11.57 0 1 8 0 - - 0 7.0 10 11 9 6 3 - - 2 29 .345 2 0 0 - -
25 Archer Westgarth.... 12.23 1 2 8 6 - - 1 21.1 27 34 29 29 15 - - 3 83 .325 11 7 1 - -
17 Jordan Martin....... 13.94 0 1 8 0 - - 1 10.1 19 17 16 8 7 - - 1 46 .413 4 5 1 - -
23 Kaden Korpi......... 16.20 0 0 2 0 - - 0 1.2 4 3 3 1 0 - - 1 9 .444 0 2 0 - -
21 Leo Meraz........... 16.76 1 0 8 0 - - 0 9.2 20 25 18 13 5 - - 1 45 .444 3 2 0 - -
18 Justin Payne........ 24.92 1 2 6 1 - - 0 4.1 6 13 12 12 3 - - 0 16 .375 10 5 0 - -
11 Jackson Stumpf...... 27.00 0 0 3 0 - - 0 1.1 2 4 4 6 1 - - 0 6 .333 1 1 0 - -
1 Ben Bridges......... 40.50 0 0 1 0 - - 0 0.2 4 3 3 2 1 - - 0 5 .800 1 0 0 - -
15 Miguel Rincon-Flores 81.00 0 0 1 0 - - 0 0.1 0 3 3 3 1 - - 0 1 .000 0 0 0 - -
13 Luuk Van Leent...... INF 0 1 1 1 - - 0 0.0 2 8 8 6 0 - - 0 2 1.000 0 1 0 - -

  Total............... 8.15 26 21 47 47 2 - 10 312.2 357 345 283 223 301 4 0 28 1250 .286 70 73 2 0 4
  Opponents........... 8.05 21 26 47 47 - - 4 314.0 434 334 281 222 271 1 0 18 1321 .329 53 73 6 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Joshua Barrios...... 11 6 3 3 0 1.000 0 14 4 .222 0 0
26 Damian Griffin...... 13 9 1 8 0 1.000 0 16 4 .200 0 0
14 Collin Haymond...... 12 11 1 10 0 1.000 0 10 2 .167 0 0
5 Ezra Kanakaole...... 35 29 27 2 0 1.000 1 0 0 - 0 0
17 Jordan Martin....... 8 1 0 1 0 1.000 0 5 0 .000 0 0
12 Max Mazur........... 8 4 2 2 0 1.000 0 3 0 .000 0 0
21 Leo Meraz........... 8 3 1 2 0 1.000 0 11 1 .083 0 0
6 Kilian Ridder....... 33 191 184 7 0 1.000 14 1 0 .000 0 0
25 Archer Westgarth.... 8 3 0 3 0 1.000 0 6 7 .538 0 0
20 Tanner Aros......... 16 87 81 5 1 .989 0 6 1 .143 9 0
3 Hunter Clements..... 35 250 228 19 3 .988 1 0 0 - 21 0
2 Chavez Kanakaole.... 29 54 53 0 1 .981 0 0 0 - 0 0
1 Ben Bridges......... 47 149 70 73 6 .960 13 0 0 - 0 0
24 Andrick Vaglienty... 24 95 84 7 4 .958 5 0 0 - 0 0
4 KamrenJ Atanes...... 32 36 34 0 2 .944 0 0 0 - 0 0
7 Christian Cortes.... 47 59 49 6 4 .932 1 0 0 - 0 0
10 Gerardo Alcantar Jr. 47 156 56 87 13 .917 14 0 0 - 0 0
16 Preston Dyok........ 10 12 3 8 1 .917 0 21 0 .000 0 0
19 Tomas Padilla....... 41 73 20 46 7 .904 2 0 0 - 0 0
15 Miguel Rincon-Flores 30 19 16 1 2 .895 0 0 0 - 0 0
9 Maddox Jones........ 17 7 6 0 1 .857 0 0 0 - 0 0
13 Luuk Van Leent...... 20 35 11 19 5 .857 1 0 0 - 0 0
30 Grayson Alexander... 10 3 1 1 1 .667 0 5 0 .000 0 0
27 Nick Colunga........ 15 3 0 2 1 .667 0 6 2 .250 0 0

  Total............... 47 1311 937 319 55 .958 22 104 20 .161 30 0
  Opponents........... 47 1349 941 336 72 .947 29 54 12 .182 26 1