2025-26 Baseball Statistics - Rainy River CC

Games 47
Runs 334
Batting Average .329
On Base Percentage .444
Slugging Percentage .458
Home Runs 18
Schedule Summary
Overall (Pct.)26-21 (.553)
Conference (Pct.) 14-6 (.700)
StreakLost 2
Home3-1
Away7-5
Neutral16-15
Full Scores and Schedule »
Recent Games
May 1 at Minnesota North College-Mesabi Range W, 6-4
May 1 at Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 8-6
May 2 Minnesota North College-Mesabi Range W, 3-0
May 8 vs. North Dakota State College of Science L, 19-3
May 8 vs. Minnesota North College-Itasca L, 9-6
Statistics category Overall Conf
Games 47 5th 20 7th
At Bats 1321 5th 565 2nd
Runs 334 6th 131 7th
Hits 434 4th 182 4th
Doubles 81 6th 30 8th
Triples 18 2nd 9 2nd
Home Runs 18 9th 10 9th
Runs Batted In 290 6th 113 7th
Extra Base Hits 117 6th 49 6th
Total Bases 605 6th 260 4th
Walks 222 5th 83 7th
Hit by pitch 73 3rd 29 7th
Strikeouts 271 12th 107 10th
Sacrifice Flies 25 2nd 10 2nd
Sacrifice Hits 15 7th 5 8th
Hit into double play 1 11th 1 10th
Stolen Bases 54 9th 19 12th
Caught Stealing 12 10th 6 10th
Batting Average .329 3rd .322 6th
On Base Percentage .444 3rd .428 6th
Slugging Percentage .458 6th .460 6th
Earned Run Average 8.15 8th 7.73 9th
WHIP 1.86 11th 1.84 11th
At Bats Against 1250 4th 522 3rd
Batting Average Against .285 6th .276 7th
Home Games Played 4 1st 4 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Hitting
No. Yr Pos
7 Christian Cortes So OF 47 172 47 64 13 4 0 26 21 17 15 3 .372 .453 .494
1 Ben Bridges So IF 47 155 50 69 18 4 7 54 32 21 4 0 .445 .540 .748
10 Gerardo Alcantar Jr. So IF 47 138 35 51 11 1 1 44 30 15 1 1 .370 .495 .486
19 Tomas Padilla Fr IF 41 132 28 44 7 1 3 28 20 29 0 0 .333 .429 .470
3 Hunter Clements Fr C/RHP 35 97 22 21 4 0 1 13 14 31 2 0 .216 .369 .289
6 Kilian Ridder Fr 1B 33 90 28 39 7 3 0 26 13 21 3 1 .433 .533 .578
5 Ezra Kanakaole Fr OF 35 89 13 24 5 2 0 15 17 12 2 2 .270 .407 .371
4 KamrenJ Atanes Fr OF 32 88 28 24 1 1 3 11 16 24 10 2 .273 .393 .409
15 Miguel Rincon-Flores Fr OF/LHP 30 82 17 26 4 0 1 15 6 27 1 0 .317 .380 .402
2 Chavez Kanakaole So OF 29 72 21 24 2 2 0 20 22 8 12 3 .333 .500 .417
24 Andrick Vaglienty So 1B 24 57 16 11 4 0 1 12 9 17 1 0 .193 .352 .316
9 Maddox Jones Fr OF 17 50 12 13 3 0 0 8 7 14 1 0 .260 .431 .320
20 Tanner Aros So C 16 44 6 14 2 0 0 10 5 6 0 0 .318 .411 .364
13 Luuk Van Leent Fr IF 20 40 8 8 0 0 0 4 7 20 1 0 .200 .333 .200
23 Kaden Korpi Fr OF/RHP 4 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
  Totals     47 1321 334 434 81 18 18 290 222 271 54 12 .329 .444 .458
  Opponent     47 1249 345 356 65 15 28 288 223 301 104 20 .285 .418 .428
Extended Hitting
No. Yr Pos
7 Christian Cortes So OF 47 7 3 0 85 17 1 1 3 0.33 203
1 Ben Bridges So IF 47 1 1 0 116 29 - 1 1 1.00 189
10 Gerardo Alcantar Jr. So IF 47 10 6 0 67 13 - 0 4 0.00 184
19 Tomas Padilla Fr IF 41 2 0 0 62 11 - 2 3 0.67 154
3 Hunter Clements Fr C/RHP 35 10 1 2 28 5 - 1 1 1.00 124
6 Kilian Ridder Fr 1B 33 12 5 1 52 10 - 1 1 1.00 121
5 Ezra Kanakaole Fr OF 35 5 2 3 33 7 - 0 5 0.00 116
4 KamrenJ Atanes Fr OF 32 2 1 2 36 5 - 0 - - 109
2 Chavez Kanakaole So OF 29 3 1 3 30 4 - 0 - - 101
15 Miguel Rincon-Flores Fr OF/LHP 30 3 1 0 33 5 - 1 2 0.50 92
24 Andrick Vaglienty So 1B 24 5 0 0 18 5 - 0 - - 71
9 Maddox Jones Fr OF 17 8 0 1 16 3 - 0 - - 66
20 Tanner Aros So C 16 4 3 0 16 2 - 2 2 1.00 56
13 Luuk Van Leent Fr IF 20 1 0 2 8 0 - 0 - - 50
23 Kaden Korpi Fr OF/RHP 4 0 0 0 0 0 - 0 - - 3
  Totals     47 73 25 15 605 117 1 9 22 0.41 1656
  Opponent     47 73 14 21 535 108 0 14 8 1.75 1580
Pitching
No. Yr Pos
14 Collin Haymond So RHP 12 10 5 3 0 1 61.1 78 52 47 23 56 8.22 5 6.90 1.65
26 Damian Griffin So RHP 13 10 5 3 3 1 59.1 48 40 34 29 97 14.71 1 5.16 1.30
16 Preston Dyok So RHP 10 10 4 2 0 - 51.0 54 52 38 34 36 6.35 5 6.71 1.73
22 Joshua Barrios So RHP 11 4 4 1 0 - 36.1 29 26 21 26 40 9.91 3 5.20 1.51
27 Nick Colunga So RHP 15 0 3 1 3 - 23.1 27 18 17 5 13 5.01 4 6.56 1.37
30 Grayson Alexander Fr RHP 9 4 2 4 2 - 22.2 25 33 21 18 20 7.94 2 8.34 1.90
25 Archer Westgarth So RHP 8 6 1 2 1 - 21.1 27 34 29 29 15 6.33 3 12.23 2.63
17 Jordan Martin So RHP 8 0 0 1 1 - 10.1 19 17 16 8 7 6.10 1 13.94 2.61
21 Leo Meraz So RHP 8 0 1 0 0 - 9.2 20 25 18 13 5 4.66 1 16.76 3.41
12 Max Mazur Fr IF/RHP 8 0 0 1 0 - 7.0 10 11 9 6 3 3.86 2 11.57 2.29
18 Justin Payne So LHP 6 1 1 2 0 - 4.1 6 13 12 12 3 6.23 0 24.92 4.15
6 Kilian Ridder Fr 1B 1 1 0 0 0 - 2.0 2 3 0 2 3 13.50 0 0.00 2.00
23 Kaden Korpi Fr OF/RHP 2 0 0 0 0 - 1.2 4 3 3 1 0 .00 1 16.20 3.00
11 Jackson Stumpf So RHP 3 0 0 0 0 - 1.1 2 4 4 6 1 6.75 0 27.00 6.00
1 Ben Bridges So IF 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
15 Miguel Rincon-Flores Fr OF/LHP 1 0 0 0 0 - 0.1 0 3 3 3 1 27.00 0 81.00 9.00
13 Luuk Van Leent Fr IF 1 1 0 1 0 - 0.0 2 8 8 6 0 .00 0 INF -
  Totals     47 47 26 21 10 2 312.2 357 345 283 223 301 8.66 28 8.15 1.86
  Opponent     47 47 21 26 4 - 314.0 434 334 281 222 271 7.77 18 8.05 -
Fielding
No. Yr Pos
3 Hunter Clements Fr C/RHP 35 250 228 19 3 .988 1 0 0 - 21 0
6 Kilian Ridder Fr 1B 33 191 184 7 0 1.000 14 1 0 .000 0 0
24 Andrick Vaglienty So 1B 24 95 84 7 4 .958 5 0 0 - 0 0
20 Tanner Aros So C 16 87 81 5 1 .989 0 6 1 .143 9 0
1 Ben Bridges So IF 47 149 70 73 6 .960 13 0 0 - 0 0
10 Gerardo Alcantar Jr. So IF 47 156 56 87 13 .917 14 0 0 - 0 0
2 Chavez Kanakaole So OF 29 54 53 0 1 .981 0 0 0 - 0 0
7 Christian Cortes So OF 47 59 49 6 4 .932 1 0 0 - 0 0
4 KamrenJ Atanes Fr OF 32 36 34 0 2 .944 0 0 0 - 0 0
5 Ezra Kanakaole Fr OF 35 29 27 2 0 1.000 1 0 0 - 0 0
19 Tomas Padilla Fr IF 41 73 20 46 7 .904 2 0 0 - 0 0
15 Miguel Rincon-Flores Fr OF/LHP 30 19 16 1 2 .895 0 0 0 - 0 0
13 Luuk Van Leent Fr IF 20 35 11 19 5 .857 1 0 0 - 0 0
9 Maddox Jones Fr OF 17 7 6 0 1 .857 0 0 0 - 0 0
22 Joshua Barrios So RHP 11 6 3 3 0 1.000 0 14 4 .222 0 0
16 Preston Dyok So RHP 10 12 3 8 1 .917 0 21 0 .000 0 0
12 Max Mazur Fr IF/RHP 8 4 2 2 0 1.000 0 3 0 .000 0 0
30 Grayson Alexander Fr RHP 10 3 1 1 1 .667 0 5 0 .000 0 0
26 Damian Griffin So RHP 13 9 1 8 0 1.000 0 16 4 .200 0 0
14 Collin Haymond So RHP 12 11 1 10 0 1.000 0 10 2 .167 0 0
21 Leo Meraz So RHP 8 3 1 2 0 1.000 0 11 1 .083 0 0
27 Nick Colunga So RHP 15 3 0 2 1 .667 0 6 2 .250 0 0
17 Jordan Martin So RHP 8 1 0 1 0 1.000 0 5 0 .000 0 0
25 Archer Westgarth So RHP 8 3 0 3 0 1.000 0 6 7 .538 0 0
  Totals     47 1311 937 319 55 .958 22 104 20 .161 30 0
  Opponent     47 1349 941 336 72 .947 29 54 12 .182 26 1
Hitting
No. Yr Pos
7 Christian Cortes So OF 20 75 20 26 4 3 0 9 9 8 6 1 .347 .412 .480
1 Ben Bridges So IF 20 65 18 28 8 1 4 30 13 8 1 0 .431 .532 .769
19 Tomas Padilla Fr IF 20 65 16 21 4 0 3 15 11 15 0 0 .323 .436 .523
10 Gerardo Alcantar Jr. So IF 20 59 17 21 3 0 1 17 8 8 1 0 .356 .453 .458
5 Ezra Kanakaole Fr OF 19 59 3 13 3 1 0 6 8 7 0 2 .220 .329 .305
6 Kilian Ridder Fr 1B 20 58 17 28 4 2 0 15 7 11 2 1 .483 .569 .621
4 KamrenJ Atanes Fr OF 16 45 11 10 0 1 1 5 7 10 4 1 .222 .340 .333
3 Hunter Clements Fr C/RHP 15 42 12 13 3 0 1 5 6 9 1 0 .310 .453 .452
15 Miguel Rincon-Flores Fr OF/LHP 16 41 9 12 1 0 0 3 4 15 1 0 .293 .362 .317
20 Tanner Aros So C 8 22 0 6 0 0 0 5 1 3 0 0 .273 .280 .273
2 Chavez Kanakaole So OF 8 14 5 3 0 1 0 3 6 3 3 1 .214 .455 .357
24 Andrick Vaglienty So 1B 5 9 1 0 0 0 0 0 0 6 0 0 .000 .182 .000
9 Maddox Jones Fr OF 3 7 1 1 0 0 0 0 0 1 0 0 .143 .400 .143
13 Luuk Van Leent Fr IF 4 4 1 0 0 0 0 0 3 3 0 0 .000 .429 .000
  Totals     20 565 131 182 30 9 10 113 83 107 19 6 .322 .428 .460
  Opponent     20 521 135 144 26 3 13 113 109 144 50 12 .276 .418 .413
Extended Hitting
No. Yr Pos
7 Christian Cortes So OF 20 0 1 0 36 7 1 1 3 0.33 85
1 Ben Bridges So IF 20 1 0 0 50 13 - 1 1 1.00 79
19 Tomas Padilla Fr IF 20 2 0 0 34 7 - 2 3 0.67 78
10 Gerardo Alcantar Jr. So IF 20 5 3 0 27 4 - 0 4 0.00 75
6 Kilian Ridder Fr 1B 20 6 1 1 36 6 - 1 1 1.00 73
5 Ezra Kanakaole Fr OF 19 2 1 1 18 4 - 0 5 0.00 71
4 KamrenJ Atanes Fr OF 16 1 0 1 15 2 - 0 - - 54
3 Hunter Clements Fr C/RHP 15 5 0 0 19 4 - 1 1 1.00 53
15 Miguel Rincon-Flores Fr OF/LHP 16 1 1 0 13 1 - 1 2 0.50 47
20 Tanner Aros So C 8 0 2 0 6 0 - 2 2 1.00 25
2 Chavez Kanakaole So OF 8 1 1 2 5 1 - 0 - - 24
24 Andrick Vaglienty So 1B 5 2 0 0 0 0 - 0 - - 11
9 Maddox Jones Fr OF 3 3 0 0 1 0 - 0 - - 10
13 Luuk Van Leent Fr IF 4 0 0 0 0 0 - 0 - - 7
  Totals     20 29 10 5 260 49 1 9 22 0.41 692
  Opponent     20 23 7 15 215 42 0 14 8 1.75 675
Pitching
No. Yr Pos
14 Collin Haymond So RHP 5 5 1 3 0 1 30.1 38 26 25 14 25 7.42 4 7.42 1.71
16 Preston Dyok So RHP 5 5 3 0 0 - 29.0 28 25 21 21 21 6.52 2 6.52 1.69
22 Joshua Barrios So RHP 5 4 4 1 0 - 24.1 18 15 13 16 31 11.47 3 4.81 1.40
26 Damian Griffin So RHP 5 5 3 2 0 1 24.0 23 25 23 21 38 14.25 1 8.63 1.83
27 Nick Colunga So RHP 6 0 2 0 3 - 7.1 9 1 1 1 6 7.36 0 1.23 1.36
17 Jordan Martin So RHP 3 0 0 0 1 - 5.2 6 8 7 5 5 7.94 0 11.12 1.94
25 Archer Westgarth So RHP 3 1 0 0 1 - 4.2 5 7 7 9 6 11.57 1 13.50 3.00
30 Grayson Alexander Fr RHP 3 0 1 0 2 - 4.1 3 3 1 1 8 16.62 0 2.08 .92
12 Max Mazur Fr IF/RHP 4 0 0 0 0 - 3.1 5 3 3 2 2 5.40 1 8.10 2.10
21 Leo Meraz So RHP 3 0 0 0 0 - 2.1 4 9 4 7 0 .00 1 15.43 4.71
18 Justin Payne So LHP 1 0 0 0 0 - 1.0 1 3 3 3 0 .00 0 27.00 4.00
1 Ben Bridges So IF 1 0 0 0 0 - 0.2 4 3 3 2 1 13.50 0 40.50 9.00
15 Miguel Rincon-Flores Fr OF/LHP 1 0 0 0 0 - 0.1 0 3 3 3 1 27.00 0 81.00 9.00
11 Jackson Stumpf So RHP 1 0 0 0 0 - 0.0 0 4 4 4 0 .00 0 INF -
  Totals     20 20 14 6 7 2 137.1 144 135 118 109 144 9.44 13 7.73 1.84
  Opponent     20 20 6 14 2 - 134.2 182 131 111 83 107 7.15 10 7.42 -
Fielding
No. Yr Pos
6 Kilian Ridder Fr 1B 20 130 125 5 0 1.000 10 0 0 - 0 0
3 Hunter Clements Fr C/RHP 15 107 98 9 0 1.000 0 0 0 - 6 0
20 Tanner Aros So C 8 51 49 2 0 1.000 0 6 1 .143 4 0
1 Ben Bridges So IF 20 71 33 34 4 .944 8 0 0 - 0 0
10 Gerardo Alcantar Jr. So IF 20 65 24 39 2 .969 8 0 0 - 0 0
4 KamrenJ Atanes Fr OF 16 20 19 0 1 .950 0 0 0 - 0 0
5 Ezra Kanakaole Fr OF 19 16 16 0 0 1.000 0 0 0 - 0 0
19 Tomas Padilla Fr IF 20 41 14 24 3 .927 1 0 0 - 0 0
7 Christian Cortes So OF 20 12 11 1 0 1.000 0 0 0 - 0 0
2 Chavez Kanakaole So OF 8 9 9 0 0 1.000 0 0 0 - 0 0
15 Miguel Rincon-Flores Fr OF/LHP 16 10 7 1 2 .800 0 0 0 - 0 0
22 Joshua Barrios So RHP 5 4 2 2 0 1.000 0 5 3 .375 0 0
16 Preston Dyok So RHP 5 7 2 4 1 .857 0 8 0 .000 0 0
26 Damian Griffin So RHP 5 7 1 6 0 1.000 0 11 3 .214 0 0
12 Max Mazur Fr IF/RHP 4 2 1 1 0 1.000 0 3 0 .000 0 0
13 Luuk Van Leent Fr IF 4 1 1 0 0 1.000 0 0 0 - 0 0
27 Nick Colunga So RHP 6 1 0 1 0 1.000 0 5 1 .167 0 0
14 Collin Haymond So RHP 5 6 0 6 0 1.000 0 5 1 .167 0 0
17 Jordan Martin So RHP 3 1 0 1 0 1.000 0 4 0 .000 0 0
21 Leo Meraz So RHP 3 2 0 2 0 1.000 0 2 1 .333 0 0
  Totals     20 563 412 138 13 .977 10 50 12 .194 10 0
  Opponent     20 580 404 148 28 .952 11 19 6 .240 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Vermilion CC   - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 28 7 7 1 2 0 6 7 7 1 0
Mar 5 vs. Williston State College L, 8-5 27 5 9 1 0 0 5 4 9 2 0
Mar 6 vs. Miles Community College L, 13-3 23 3 6 0 0 0 3 4 9 1 0
Mar 6 vs. Miles Community College L, 18-2 19 2 3 1 0 0 1 1 11 1 0
Mar 8 vs. Riverland CC L, 6-5 28 5 9 2 0 1 5 2 5 0 1
Mar 8 vs. Dakota College L, 10-0 21 0 4 0 0 0 0 2 11 1 0
Mar 10 vs. Central Lakes W, 12-6 35 12 14 4 1 0 12 5 5 5 0
Mar 10 vs. Dakota College W, 5-0 26 5 7 0 0 0 2 4 5 0 1
Mar 11 vs. Williston State College L, 16-2 25 2 7 2 0 0 2 2 8 0 0
Mar 11 vs. Minnesota West L, 13-10 36 10 16 3 1 0 10 8 7 2 0
Mar 13 vs. Riverland CC L, 13-3 17 3 3 1 0 0 2 6 4 2 0
Mar 13 vs. Dakota College W, 5-4 24 5 8 2 0 0 5 6 6 2 1
Mar 14 vs. Ottawa University JV W, 2-0 21 2 5 0 0 0 2 2 8 0 0
Mar 14 vs. Minnesota West   - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 33 17 17 2 1 1 17 6 4 2 1
Mar 20 vs. Minnesota West W, 5-4 23 5 5 0 0 1 5 9 10 0 0
Mar 20 vs. Riverland CC W, 2-1 33 2 11 1 0 0 2 0 6 0 0
Mar 21 vs. M State Fergus-Falls W, 16-6 32 16 19 5 3 0 15 7 4 3 1
Mar 21 vs. Alexandria Technical & Community College L, 4-3 27 3 7 2 0 0 2 1 6 1 0
Mar 22 vs. M State Fergus-Falls W, 20-3 27 20 12 3 1 0 18 11 3 2 0
Mar 28 at Western Technical W, 5-4 25 5 4 1 0 0 5 8 6 1 0
Mar 28 at Western Technical L, 9-8 45 8 12 3 0 2 7 4 6 4 0
Mar 29 at Western Technical L, 11-10 32 10 11 0 0 1 7 7 6 2 1
Mar 29 at Western Technical W, 10-1 24 10 5 3 0 0 7 12 7 1 0
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 36 12 13 2 0 1 11 5 9 3 0
Apr 7 vs. Hibbing CC L, 7-6 32 6 11 3 2 0 5 1 9 1 1
Apr 8 vs. Hibbing CC W, 13-12 33 13 14 2 1 1 11 9 3 1 0
Apr 8 vs. Hibbing CC W, 10-3 29 10 15 5 1 1 10 4 1 0 0
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 21 4 5 1 0 0 2 5 2 0 0
Apr 11 vs. Northland CTC L, 21-4 24 4 3 0 0 0 2 10 4 3 0
Apr 12 vs. Northland CTC W, 10-2 37 10 16 4 0 0 6 3 3 1 1
Apr 12 vs. Northland CTC W, 4-2 28 4 8 0 0 1 3 1 1 2 0
Apr 15 at M State Fergus-Falls L, 9-8 37 8 12 2 0 0 4 7 6 1 0
Apr 15 at M State Fergus-Falls W, 29-8 34 29 22 5 0 1 24 10 2 1 0
Apr 19 vs. Vermilion CC W, 7-4 23 7 7 0 2 0 6 2 1 0 0
Apr 19 vs. Vermilion CC W, 4-3 24 4 7 0 0 0 4 2 4 0 1
Apr 21 at Vermilion CC W, 10-5 33 10 11 3 0 2 10 3 8 0 0
Apr 21 at Vermilion CC W, 10-8 29 10 11 3 1 2 8 6 10 2 1
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 30 8 12 1 0 0 8 6 5 0 0
Apr 25 Minnesota North College-Itasca L, 5-1 27 1 6 0 0 0 1 3 6 0 0
Apr 26 at Minnesota North College-Itasca L, 4-1 27 1 6 1 0 0 1 2 4 0 0
Apr 26 at Minnesota North College-Itasca L, 11-2 30 2 8 1 0 0 1 3 10 1 1
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 28 6 8 0 1 1 6 2 7 0 0
May 1 at Minnesota North College-Mesabi Range W, 8-6 32 8 9 2 0 1 8 4 10 1 0
May 2 Minnesota North College-Mesabi Range W, 8-6 23 8 8 1 1 0 7 9 7 3 1
May 2 Minnesota North College-Mesabi Range W, 3-0 19 3 4 1 0 0 3 3 3 1 0
May 8 vs. North Dakota State College of Science L, 19-3 22 3 9 3 0 1 3 0 1 0 0
May 8 vs. Minnesota North College-Itasca L, 9-6 32 6 8 4 0 0 6 4 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Vermilion CC   - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 1 0 1 12 3 - 0 - - 37
Mar 5 vs. Williston State College L, 8-5 1 0 2 10 1 - 0 - - 34
Mar 6 vs. Miles Community College L, 13-3 1 1 0 6 0 - 0 - - 29
Mar 6 vs. Miles Community College L, 18-2 0 0 0 4 1 - 0 - - 20
Mar 8 vs. Riverland CC L, 6-5 3 1 1 14 3 - 0 - - 35
Mar 8 vs. Dakota College L, 10-0 0 0 0 4 0 - 0 - - 23
Mar 10 vs. Central Lakes W, 12-6 2 1 1 20 5 - 0 - - 44
Mar 10 vs. Dakota College W, 5-0 0 0 0 7 0 - 0 - - 30
Mar 11 vs. Williston State College L, 16-2 0 0 1 9 2 - 0 - - 28
Mar 11 vs. Minnesota West L, 13-10 4 0 0 21 4 - 0 - - 48
Mar 13 vs. Riverland CC L, 13-3 1 1 0 4 1 - 0 - - 25
Mar 13 vs. Dakota College W, 5-4 1 1 0 10 2 - 0 - - 32
Mar 14 vs. Ottawa University JV W, 2-0 0 0 1 5 0 - 0 - - 24
Mar 14 vs. Minnesota West   - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 1 1 0 24 4 - 0 - - 41
Mar 20 vs. Minnesota West W, 5-4 2 0 0 8 1 - 0 - - 34
Mar 20 vs. Riverland CC W, 2-1 2 0 0 12 1 - 0 - - 35
Mar 21 vs. M State Fergus-Falls W, 16-6 1 2 1 30 8 - 0 - - 43
Mar 21 vs. Alexandria Technical & Community College L, 4-3 0 0 1 9 2 - 0 - - 29
Mar 22 vs. M State Fergus-Falls W, 20-3 6 0 0 17 4 - 0 - - 44
Mar 28 at Western Technical W, 5-4 1 1 0 5 1 - 0 - - 35
Mar 28 at Western Technical L, 9-8 4 0 0 21 5 - 0 - - 53
Mar 29 at Western Technical L, 11-10 1 0 0 14 1 - 0 - - 40
Mar 29 at Western Technical W, 10-1 3 1 0 8 3 - 0 - - 40
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Mar 31 vs. Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 7 vs. Hibbing CC W, 12-9 1 0 0 18 3 - 0 - - 42
Apr 7 vs. Hibbing CC L, 7-6 3 0 0 18 5 - 0 - - 36
Apr 8 vs. Hibbing CC W, 13-12 3 1 0 21 4 - 0 - - 46
Apr 8 vs. Hibbing CC W, 10-3 2 0 0 25 7 - 0 - - 35
Apr 8 Central Lakes   - - - - - - - - - -
Apr 8 Central Lakes   - - - - - - - - - -
Apr 11 vs. Northland CTC L, 16-4 2 2 0 6 1 - 0 - - 30
Apr 11 vs. Northland CTC L, 21-4 2 0 0 3 0 - 0 - - 36
Apr 12 vs. Northland CTC W, 10-2 2 0 0 20 4 - 0 - - 42
Apr 12 vs. Northland CTC W, 4-2 1 0 1 11 1 - 0 - - 31
Apr 15 at M State Fergus-Falls L, 9-8 2 0 0 14 2 - 0 - - 46
Apr 15 at M State Fergus-Falls W, 29-8 4 4 0 30 6 - 0 - - 52
Apr 19 vs. Vermilion CC W, 7-4 3 1 0 11 2 - 0 - - 29
Apr 19 vs. Vermilion CC W, 4-3 2 2 1 7 0 - 0 - - 31
Apr 21 at Vermilion CC W, 10-5 0 0 0 20 5 - 0 - - 36
Apr 21 at Vermilion CC W, 10-8 2 1 0 22 6 - 0 - - 38
Apr 22 at St. Cloud Technical CC   - - - - - - - - - -
Apr 22 at St. Cloud Technical CC   - - - - - - - - - -
Apr 25 Minnesota North College-Itasca W, 8-7 0 0 0 13 1 - 0 - - 36
Apr 25 Minnesota North College-Itasca L, 5-1 1 0 0 6 0 1 5 9 .56 31
Apr 26 at Minnesota North College-Itasca L, 4-1 0 0 0 7 1 0 4 13 .31 29
Apr 26 at Minnesota North College-Itasca L, 11-2 0 0 0 9 1 - 0 - - 33
Apr 29 St. Cloud Technical CC   - - - - - - - - - -
Apr 29 St. Cloud Technical CC   - - - - - - - - - -
May 1 at Minnesota North College-Mesabi Range W, 6-4 1 0 2 13 2 - 0 - - 33
May 1 at Minnesota North College-Mesabi Range W, 8-6 2 0 0 14 3 - 0 - - 38
May 2 Minnesota North College-Mesabi Range W, 8-6 1 2 0 11 2 - 0 - - 35
May 2 Minnesota North College-Mesabi Range W, 3-0 1 1 1 5 1 - 0 - - 25
May 8 vs. North Dakota State College of Science L, 19-3 1 0 0 15 4 - 0 - - 23
May 8 vs. Minnesota North College-Itasca L, 9-6 2 1 1 12 4 - 0 - - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Vermilion CC   - - - - - - - - - - - -
Sep 20 # Rainy River Alumni   - - - - - - - - - - - -
Sep 28 # at University of Minnesota - Crookston   - - - - - - - - - - - -
Oct 1 # at Bemidji State University   - - - - - - - - - - - -
Oct 3 # vs. St. Cloud Technical CC   - - - - - - - - - - - -
Oct 3 # vs. Minnesota Post Grad   - - - - - - - - - - - -
Oct 8 # at Vermilion CC   - - - - - - - - - - - -
Mar 5 vs. California Miramar University L, 8-7 0 1 0 6.1 10 8 5 7.11 2.37 5 4 1
Mar 5 vs. Williston State College L, 8-5 0 1 0 6.0 5 8 7 10.50 2.17 8 8 0
Mar 6 vs. Miles Community College L, 13-3 0 1 0 6.0 10 13 5 7.50 3.00 8 4 0
Mar 6 vs. Miles Community College L, 18-2 0 1 0 4.0 13 18 13 29.25 6.00 11 3 1
Mar 8 vs. Riverland CC L, 6-5 0 1 0 6.0 8 6 4 6.00 2.17 5 1 0
Mar 8 vs. Dakota College L, 10-0 0 1 0 5.2 8 10 10 15.88 2.29 5 8 0
Mar 10 vs. Central Lakes W, 12-6 1 0 0 7.0 8 6 5 6.43 1.57 3 10 0
Mar 10 vs. Dakota College W, 5-0 1 0 0 7.0 2 0 0 0.00 0.29 0 14 0
Mar 11 vs. Williston State College L, 16-2 0 1 0 6.0 11 16 16 24.00 2.50 4 2 0
Mar 11 vs. Minnesota West L, 13-10 0 1 0 8.0 10 13 7 7.88 2.00 6 4 1
Mar 13 vs. Riverland CC L, 13-3 0 1 0 4.1 10 13 13 27.00 4.15 8 1 1
Mar 13 vs. Dakota College W, 5-4 1 0 1 7.0 6 4 3 3.86 1.29 3 6 0
Mar 14 vs. Ottawa University JV W, 2-0 1 0 0 7.0 7 0 0 0.00 1.14 1 6 0
Mar 14 vs. Minnesota West   - - - - - - - - - - - -
Mar 14 vs. Crown College (Varsity Reserve) W, 17-7 1 0 0 6.0 9 7 4 6.00 2.00 3 7 0
