|
North Dakota State College of Science at Fond du Lac - Superior, WI 2016-09-03 - 14:00 |
|
|
North Dakota State College of Science
22 |
Fond du Lac
4 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( 2-0) | 0 | 20 | 0 | 2 | 22 |
| Fond du Lac (1-1) | 2 | 0 | 2 | 0 | 4 |
| Superior, WI | Spartan Sports Complex | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Fond du Lac |
|---|---|---|---|
| 1 | 12:01 | North Dakota State College of Science - Team safety | 0 - 2 |
| 2 | 04:16 | North Dakota State College of Science - Malik Gaillard Passes to Gabriel Sanders COMPLETE TOUCHDOWN, clock 10:27 (Ilari Laine kick is good). | 10 - 2 |
| 2 | 01:26 | North Dakota State College of Science - Malik Gaillard Passes to Gabriel Sanders COMPLETE TOUCHDOWN, clock 04:16 (Ilari Laine kick is good). | 17 - 2 |
| 3 | 12:34 | North Dakota State College of Science - Team safety | 17 - 4 |
| 4 | 03:20 | Fond du Lac - Team safety | 19 - 4 |
| North Dakota State College of Science | Statistics | Fond du Lac |
|---|---|---|
| 14 | FIRST DOWNS | 7 |
| 3 8 3 |
Passing Rushing Penalty |
4 2 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 217 | TOTAL OFFENSE | 93 |
| 58 3.74 |
Total Offensive Plays Average gain per play |
51 1.82 |
| 72 | NET YARDS PASSING | 103 |
| 9-23 3.1 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27 3.8 6-39 2 |
| 145 | NET YARDS RUSHING | -10 |
| 35 4.1 |
Rushing Attempts Average gain per rush |
24 -0.4 |
| 5-121 | PUNTS: Number-Yards | 7-243 |
| 24.2 | Average | 34.7 |
| 77 | TOTAL RETURN YARDS | 110 |
| 2-9 2-33 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-81 1-29 |
| 11-69 | PENALTIES: Number-Yards | 11-88 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-39 | SACKS: Number-Yards | 4.5-24 |
| 2-35 | INTERCEPTIONS: Number-Yards | 1-29 |
| 60:11 | TIME OF POSSESSION | 35:49 |
North Dakota State College of Science | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Nicholas White | 4 | 3 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cameron Rampersaud | 3 | 0 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Komotay Koffie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Emmanuel Ehrich | 0 | 2 | 2 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Demetrius Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-21 | 1 | 0 | |
| 30 | Aaron Simons | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Samy JeanClaude | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Lajuan Ranson | 2 | 0 | 2 | 1 - 6 | 2 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | 0-0 | 1-14 | 0 | 0 | |
| 28 | Marc Jeter | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | DeAngelo Funches | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Alex Jasmin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Gundy Orain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Kilmo Kotoe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Devin Brogden | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Timothy Ciravola | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Emmanuel Nwachi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Mikel White | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Ilari Laine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Tyler French | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 13 | 36 | 6 - 39 | 12 - 59 | 1 | 1-0 | 2-35 | 2 | 0 | ||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Juwan Johnson | 6 | 2 | 8 | 2 - 22 | 2 - 22 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 27 | Ja'Paul Sinkfield | 6 | 2 | 8 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jeff Andrew | 4 | 3 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rodney Jones | 2 | 3 | 5 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Vincent Carreker | 1 | 4 | 5 | 0.5 - 0 | 1 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joseph Jordan | 3 | 1 | 4 | - | 1 - 13 | 0 | 0-0 | 1-29 | 1 | 0 | |
| 70 | Damon Garner | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Darion Griner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Artis Fountain | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Ronnell Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Tyrone Eastern | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ronald Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Uriah Guy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Brandon Pylar | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 18 | 49 | 4.5 - 24 | 8.5 - 44 | 0 | 0-0 | 1-29 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Superior, WI Stadium: Spartan Sports Complex Attendance: 0 Weather: Partly Cloudy Temperature: 74 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |