|
M State Fergus-Falls at Northland CTC - Thief River Falls, M 10/8/2016 - 1:30 PM |
|
|
M State Fergus-Falls
27 |
Northland CTC
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| M State Fergus-Falls | 0 | 7 | 13 | 7 | 27 |
| Northland CTC | 14 | 14 | 7 | 0 | 35 |
| Thief River Falls, M | | |||||
| M State Fergus-Falls | Statistics | Northland CTC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 530 | TOTAL OFFENSE | 373 |
| 89 6.0 |
Total Offensive Plays Average gain per play |
55 6.8 |
| 402 | NET YARDS PASSING | 214 |
| 30-51 7.9 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 10.2 0-0 2 |
| 128 | NET YARDS RUSHING | 159 |
| 38 3.4 |
Rushing Attempts Average gain per rush |
34 4.7 |
| 4-129 | PUNTS: Number-Yards | 7-269 |
| 32.3 | Average | 38.4 |
| 55 | TOTAL RETURN YARDS | 39 |
| 1-0 5-55 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 1-25 4-3 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 5-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 4-3 |
| 0:00 | TIME OF POSSESSION | 0:00 |
M State Fergus-Falls | Northland CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Curtis Edwards | 9 | 2 | 11 | - | - | 1-0 | - | ||||
| 55 | Andrew Costello | 5 | 4 | 9 | - | 1 - 1 | - | 1-0 | ||||
| 9 | Abram Aho | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Benjamnin Carter | 6 | 0 | 6 | - | - | - | - | ||||
| 20 | Travis Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Chavares Hart | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 32 | James West | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Rasheed Higgs | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | D'shrondre Miller | 2 | 1 | 3 | 1 - 0 | 2 - 2 | - | - | ||||
| 40 | Prince Eiden | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Ed Guyton | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 90 | Jeff Helander | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Donivin Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ibrahim Kante | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 16 | 57 | 1 - 0 | 5 - 5 | 1-0 | 2-0 | |||||
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kevin Dawson | 11 | 4 | 15 | 1 - 0 | 1 - 5 | - | 1-3 | ||||
| 2 | Duane Barnes | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 6 | Tarik Davis | 5 | 2 | 7 | - | - | 1-0 | 1-0 | ||||
| 14 | Tyrique Jones | 5 | 2 | 7 | - | - | 1-3 | - | ||||
| 45 | Tavolis Parker | 3 | 3 | 6 | - | 1 - 1 | 1-3 | - | ||||
| 24 | Kevin Ballard | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Damien Francis | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 15 | Kiwan Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Kendal Sylvester | 4 | 0 | 4 | 2 - 0 | 2 - 5 | - | - | 1 | |||
| 57 | Paul Jackson | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 43 | Kulah Parker | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Davontea August | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 21 | Delvin Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Allen McMichael | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jerry Cantave | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brian Hudson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 44 | Ray Abraham | 1 | 0 | 1 | 1 - 0 | 1 - 9 | - | - | ||||
| 56 | Jon Pickette | 1 | 0 | 1 | 1 - 0 | 1 - 3 | - | - | ||||
| TOTALS | 60 | 17 | 77 | 5 - 0 | 7 - 24 | 1 | 3-6 | 4-3 | 3 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Thief River Falls, M Attendance: 0 |
Scorekeeper: Paul Peterson |