2016-17 Football Statistics - Dakota College

Record: 4-5 Home: 3-1 Away: 1-4 Neutral: 0-0 Conf: 2-2
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Ja'Vonte Johnson.... 7 104-242-9 43.0% 1445 12 73 206.4
6 Antoine Burgess..... 8 25-50-1 50.0% 404 2 82 50.5
11 Shamond Halbert..... 7 13-22-1 59.1% 120 0 17 17.1
Totals 9 142-11 45.2% 1969 14 82 218.8
Opponent 9 146-11 47.7% 2507 25 87 278.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

25 Art Nelson.......... 7 79 389 68 321 4.1 5 36 45.9
27 Tyrus Shuler........ 9 66 308 13 295 4.5 3 64 32.8
6 Antoine Burgess..... 8 43 180 62 118 2.7 2 17 14.8
13 D'Ante Goodwin...... 9 8 103 2 101 12.6 1 85 11.2
34 DeRante Sanders..... 9 24 109 8 101 4.2 0 28 11.2
11 Shamond Halbert..... 7 17 61 5 56 3.3 4 19 8.0
2 Ja'Vonte Johnson.... 7 28 82 38 44 1.6 2 9 6.3
20 Deon Douglas-Robinson 4 5 22 0 22 4.4 1 1 5.5
47 Tyler Gay........... 9 1 15 0 15 15.0 0 0 1.7
46 Kalik Lewis......... 8 10 27 14 13 1.3 0 11 1.6
3 Ke'Andre Coleman.... 9 1 8 0 8 8.0 0 8 0.9
16 Justin Marshall..... 8 2 6 0 6 3.0 0 6 0.8
35 Elijah MacMillon.... 9 1 5 0 5 5.0 0 0 0.6
21 Xavier Sheppard..... 9 1 4 0 4 4.0 0 4 0.4
7 Thomas Collins...... 8 1 3 0 3 3.0 0 3 0.4
31 Jaquel Felder....... 6 1 3 0 3 3.0 0 3 0.5
37 Trent Postma........ 9 4 11 10 1 0.3 1 6 0.1
33 Jachai Long......... 6 2 0 2 -2 -1.0 0 0 -0.3
12 Ty Ham.............. 9 2 0 35 -35 -17.5 0 0 -3.9
Totals 9 296 1336 257 1079 3.6 19 85 119.9
Opponent 9 287 1206 259 947 3.3 14 62 105.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

14 Jacob Clair......... 8 47 5.9 1014 126.8 21.6 13 82
13 D'Ante Goodwin...... 9 17 1.9 248 27.6 14.6 0 55
7 Thomas Collins...... 8 11 1.4 157 19.6 14.3 1 16
3 Ke'Andre Coleman.... 9 7 0.8 108 12.0 15.4 0 49
16 Justin Marshall..... 8 16 2.0 103 12.9 6.4 0 18
82 Ricky Griffin....... 5 8 1.6 88 17.6 11.0 0 21
27 Tyrus Shuler........ 9 5 0.6 76 8.4 15.2 0 71
25 Art Nelson.......... 7 5 0.7 55 7.9 11.0 0 39
88 Roger Cantu......... 5 5 1.0 50 10.0 10.0 0 18
4 Debert Desty........ 7 10 1.4 39 5.6 3.9 0 4
6 Antoine Burgess..... 8 5 0.6 23 2.9 4.6 0 15
78 Alther Valdivia..... 4 1 0.3 8 2.0 8.0 0 8
46 Kalik Lewis......... 8 2 0.3 1 0.1 0.5 0 1
2 Ja'Vonte Johnson.... 7 1 0.1 0 0.0 0.0 0 0
34 DeRante Sanders..... 9 2 0.2 -4 -0.4 -2.0 0 6
Totals 9 142 - 1966 218.4 13.8 14 82
Opponent 9 144 - 2506 278.4 17.4 25 87
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

12 Ty Ham.............. 9 2190 35.3 66 3 2 18 1
Totals 9 2190 35.3 66 3 2 18 1
Opponent 9 1762 36.0 80 1 0 8 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

12 Ty Ham.............. 9 - - - - 1 3 33% 1
5 John Jones.......... 8 2 2 100% 35 7 11 64% 13
Totals 9 2 2 100% 35 8 14 57% 14
Opponent 9 4 7 57% 35 29 32 91% 41
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

45 Alex Lakisa......... 1 14 14.0 0 14 - - - - -
24 Cedric Terry........ - - - - - 1 79 79.0 1 79
10 Ravae Brice......... 5 53 10.6 0 19 - - - - -
46 Kalik Lewis......... 8 128 16.0 0 40 - - - - -
13 D'Ante Goodwin...... 8 164 20.5 0 27 4 84 21.0 0 54
14 Jacob Clair......... - - - - - 22 214 9.7 1 41
34 DeRante Sanders..... 22 560 25.5 1 85 - - - - -
Totals 44 919 20.9 1 85 27 377 14.0 2 79
Opponent 39 861 22.1 0 71 14 135 9.6 1 43
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

14 Jacob Clair......... 88 11.0 - 13 - 1 - - 0 - 2
25 Art Nelson.......... 32 4.6 5 0 - - - - 0 - 1
11 Shamond Halbert..... 26 3.7 4 - - - - - 0 - 1
27 Tyrus Shuler........ 20 2.2 3 0 - - - - 0 - 1
5 John Jones.......... 19 2.4 - - - - 1 - 7 2 0
2 Ja'Vonte Johnson.... 14 2.0 2 0 - - - - 0 - 1
6 Antoine Burgess..... 12 1.5 2 0 - - - - 0 - 0
13 D'Ante Goodwin...... 12 1.3 1 0 0 0 - - 0 - 3
7 Thomas Collins...... 6 0.8 0 1 - - - - - - 0
20 Deon Douglas-Robinson 6 1.5 1 - - - - - - - 0
17 Nick Madourie....... 6 0.8 - - - - 1 - - - 0
37 Trent Postma........ 6 0.7 1 - - - 0 - 0 - 0
34 DeRante Sanders..... 6 0.7 0 0 1 - - - - - 0
24 Cedric Terry........ 6 0.7 - - - 1 - - - - -
4 Debert Desty........ 2 0.3 - 0 - - - - 0 - 1
33 Jachai Long......... 2 0.3 0 - - - - - 0 - 1
12 Ty Ham.............. 1 0.1 0 - - - - - 1 - 0
Totals 268 29.8 19 14 1 2 2 0 8 2 11
Opponent 316 35.1 14 25 0 1 3 2 29 4 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

37 Trent Postma........ 9 39 35 74.0 11.0-40 5.0-17 1-30 2 0 0-0 0
15 Keishawn Hayden..... 9 23 9 32.0 4.5-53 1.5-15 0-0 1 1 1-0 0
35 Elijah MacMillon.... 9 22 17 39.0 11.0-29 2.5-1 0-0 0 0 0-0 0
21 Xavier Sheppard..... 9 20 19 39.0 0.5-3 0.5-5 0-0 7 0 0-0 0
5 John Jones.......... 8 17 7 24.0 0.0-0 0.0-0 4-54 6 0 0-0 0
93 Michael Stuhldreer.. 9 16 13 29.0 5.0-13 3.0-14 0-0 0 0 0-0 0
47 Tyler Gay........... 9 15 14 29.0 7.5-33 5.5-23 0-0 0 0 1-0 0
8 Tammerus Kent....... 8 14 9 23.0 0.0-0 0.0-0 0-0 5 1 0-0 0
30 Mike'l Bennett...... 8 13 15 28.0 2.5-8 0.5-1 1-15 0 0 0-0 0
17 Nick Madourie....... 8 12 17 29.0 5.5-43 10.0-81 1-25 1 1 0-0 0
24 Cedric Terry........ 9 12 4 16.0 0.0-0 0.0-0 0-0 7 0 0-0 0
55 Shamar Walker....... 8 10 14 24.0 7.0-28 2.5-27 0-0 0 0 0-0 0
90 Dalton Jones........ 5 9 12 21.0 5.5-20 4.5-25 0-0 0 0 0-0 0
26 Isaac Louiniste..... 7 9 9 18.0 1.5-3 0.0-0 0-0 0 0 0-0 0
36 Cash Snooks......... 7 9 3 12.0 0.0-0 0.0-0 1-20 0 0 0-0 0
28 Stryker O'Boyle..... 9 7 10 17.0 4.5-22 2.5-17 0-0 1 0 1-0 0
54 Jayhawk Shriver..... 5 7 1 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Ravae Brice......... 8 4 4 8.0 0.0-0 0.0-0 0-0 0 0 1-0 0
6 Antoine Burgess..... 8 4 3 7.0 1.0-8 0.0-0 0-0 0 0 0-0 0
3 Ke'Andre Coleman.... 9 4 3 7.0 0.0-0 0.0-0 1-0 2 0 0-0 0
84 Nathaniel Smith..... 4 4 5 9.0 0.0-0 0.0-0 1-6 0 0 0-0 0
50 Chris Hill.......... 4 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Damone Jones........ 2 3 1 4.0 1.0-3 0.0-0 1-29 1 0 0-0 0
45 Alex Lakisa......... 6 3 0 3.0 1.0-8 1.0-8 0-0 0 0 0-0 0
52 George Matthey...... 6 3 4 7.0 0.5-5 0.5-5 0-0 0 0 0-0 0
34 DeRante Sanders..... 9 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Jacob Clair......... 8 2 0 2.0 0.0 - - - - - - - - - -
2 Ja'Vonte Johnson.... 7 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Demari Morgan....... 4 2 0 2.0 1.0-1 0.0-0 0-0 0 0 0-0 0
25 Art Nelson.......... 7 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
39 LBJ Tanoa........... 3 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
60 Spencer Dorsey...... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Jaquel Felder....... 6 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
87 Latarian Boone...... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Deon Douglas-Robinson 4 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Kyle Grieg.......... 1 0 1 1.0 0.5-1 0.0-0 0-0 0 0 0-0 0
92 Hector Hernandez.... 3 0 1 1.0 0.5-1 0.0-0 0-0 0 0 0-0 0
33 Jachai Long......... 6 0 2 2.0 0.5-2 0.0-0 0-0 0 0 0-0 0
94 Perite Toilolo...... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 239 539.0 72.5-321 39.0-236 11-179 33 4 5-0 0
Opponent 9 - 186 551.0 45.5-227 16.0-87 10-281 48 9 10-59 2