2016-17 Football Statistics - Fond du Lac

Yds/Game 166.4
Rush/Game 68.3
Pass/Game 98.1
Pts/Game 13.0
Yds allowed/Game 336.1
Rush allowed/Game 122.5
Pass allowed/Game 213.6
Pts allowed/Game 26.5
Schedule Summary
Overall (Pct.)2-6 (.250)
Conference (Pct.) 1-5 (.167)
StreakWon 1
Home0-4
Away2-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 10 Vermilion CC L, 40-22
Sep 17 Mesabi Range CTC L, 22-10
Sep 24 at Central Lakes L, 51-0
Oct 1 Rochester CTC L, 22-14
Oct 8 at Itasca Community College L, 31-8
Oct 15 at Minnesota West W, 6-3
Statistics category Overall Conf
Games 8 9th 6 5th
Scoring 104 11th 60 10th
Points per game 13.0 11th 10.0 10th
Total offense 1192 11th 649 10th
Yards per game 166.4 11th 131.3 11th
Passing yards 785 12th 416 11th
Comp-Att-Int 61-171-12 12th 38-114-9 11th
Passing yards per game 98.1 12th 69.3 11th
Passing yards per attempt 4.6 11th 3.6 11th
Passing yards per completion 12.9 9th 10.9 11th
Passing touchdowns 6 11th 2 11th
Rushing yards 546 9th 372 8th
Rushing attempts 276 9th 213 5th
Rushing yards per game 68.3 9th 62.0 9th
Yards per rush 2.0 11th 1.7 9th
Rushing touchdowns 7 9th 5 7th
1st downs 73 10th 66 7th
Rushing 1st downs 31 8th 29 6th
Passing 1st downs 20 11th 16 10th
Penalty 1st downs 22 5th 21 3rd
1st downs per game 9.1 10th 11.0 10th
3rd-down conversions 17-88 9th 15-75 6th
3rd down % 19% 8th 20% 7th
4th-down conversions 1-17 12th 1-14 10th
4th down % 6% 12th 7% 11th
Kick returns (No.-Yards) 27-472 9th 23-391 6th
Kick return average 17.5 5th 17.0 7th
Punt returns (No.-Yards) 6-82 11th 6-82 8th
Punt return average 13.7 6th 13.7 5th
Field goals 0-0 11th 0-0 9th
PATs 0-0 12th 0-0 10th
Punts (No.-Yards) 46-1524 8th 39-1281 4th
Average per punt 33.1 9th 32.8 9th
Red zone scores 6-11 7th 6-10 5th
Red zone % 55% 7th 60% 6th
Red zone touchdowns 6-11 7th 6-10 5th
Red zone touchdown % 55% 5th 60% 3rd
Fumbles-lost 7-6 11th 6-5 7th
Fumbles recovered 13 3rd 9 5th
Defensive INTs 9 11th 7 7th
Interception returns (No.-Yds) 9-150 11th 7-121 8th
Interception return average 16.7 3rd 17.3 3rd
Defensive TDs 0 10th 0 10th
Tackles 407 11th 308 9th
Sacks 22 11th 13 10th
Penalties 57 6th 46 6th
Penalty yards 451 4th 363 4th
Time of possession per game 32:12 6th 36:58 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
8 Matthew Iovine Fr QB 7 46 124 37.1% 547 78.1 4.4 5 10 30 71.3
2 Joseph Jordan Fr QB/DB 6 14 41 34.1% 222 37.0 5.4 1 1 34 82.8
13 Donshay Perkins Fr QB 2 1 6 16.7% 16 8.0 2.7 0 1 16 5.7
  Totals     8 61 171 35.7% 785 98.1 4.6 6 12 34 71.8
  Opponent     8 124 241 51.5% 1709 213.6 7.1 18 9 70 128.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
1 Darion Griner So RB/DB 5 71 296 59.2 4.2 3 27 1 1
25 Javon Chappell Fr RB 6 79 226 37.7 2.9 0 20 1 1
2 Joseph Jordan Fr QB/DB 6 57 64 10.7 1.1 2 15 2 1
18 Tyrone Eastern So WR 7 23 60 8.6 2.6 2 8 - -
24 Duane Whitson Fr DB 5 1 1 0.2 1.0 0 1 - -
7 Juwan Johnson Fr RB/DB 6 4 -1 -0.2 -0.3 0 1 1 1
88 Brandon Pylar Fr TE 7 1 -2 -0.3 -2.0 0 0 - -
13 Donshay Perkins Fr QB 2 2 -8 -4.0 -4.0 0 1 - -
8 Matthew Iovine Fr QB 7 34 -43 -6.1 -1.3 0 14 1 1
51 Dalton Bryant Fr P 6 2 -47 -7.8 -23.5 0 0 1 1
  Totals     8 276 546 68.3 2.0 7 27 7 6
  Opponent     8 288 980 122.5 3.4 8 49 16 11
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
10 Miles Kelly Fr WR 6 21 3.5 300 50.0 14.3 2 30
18 Tyrone Eastern So WR 7 14 2.0 123 17.6 8.8 1 34
88 Brandon Pylar Fr TE 7 12 1.7 160 22.9 13.3 0 31
3 Jordan Miller So WR 5 8 1.6 104 20.8 13.0 2 25
1 Darion Griner So RB/DB 5 2 0.4 22 4.4 11.0 0 4
16 Tristan Snow Fr WR 2 2 1.0 18 9.0 9.0 1 11
  Totals     8 60 - 736 92.0 12.3 6 34
  Opponent     8 119 - 1709 213.6 14.4 18 70
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
  Totals     8 0 0 - 0 0 0 - 0
  Opponent     8 2 5 40% 38 19 22 86% 25
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
51 Dalton Bryant Fr P 6 42 1440 34.3 54 11 0 3 1
5 Rodney Jones Fr LB 7 2 64 32.0 34 0 0 0 0
7 Juwan Johnson Fr RB/DB 6 1 5 5.0 5 0 0 0 0
2 Joseph Jordan Fr QB/DB 6 1 15 15.0 15 0 0 0 0
  Totals     8 46 1524 33.1 54 11 0 3 1
  Opponent     8 33 1059 32.1 53 12 2 0 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
2 Joseph Jordan Fr QB/DB 5 135 27.0 0 88 - - - - -
18 Tyrone Eastern So WR 6 119 19.8 0 53 3 30 10.0 0 17
25 Javon Chappell Fr RB 2 76 38.0 0 47 - - - - -
6 Martayvion Jefferson Fr DB 3 52 17.3 0 26 1 17 17.0 0 12
10 Miles Kelly Fr WR 2 21 10.5 0 11 - - - - -
1 Darion Griner So RB/DB 1 20 20.0 0 20 - - - - -
88 Brandon Pylar Fr TE 3 12 4.0 0 6 - - - - -
16 Tristan Snow Fr WR 1 12 12.0 0 12 - - - - -
7 Juwan Johnson Fr RB/DB 2 9 4.5 0 8 - - - - -
20 Ronald Davis Fr DB - - - - - 1 9 9.0 0 9
  Totals     27 472 17.5 0 88 6 82 13.7 0 26
  Opponent     16 190 11.9 0 27 21 264 12.6 1 62
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
1 Darion Griner So RB/DB 5 296 22 - 20 338 67.6
10 Miles Kelly Fr WR 6 - 300 - 21 321 53.5
25 Javon Chappell Fr RB 6 226 - - 76 302 50.3
18 Tyrone Eastern So WR 7 60 123 30 119 332 47.4
2 Joseph Jordan Fr QB/DB 6 64 - - 135 199 33.2
88 Brandon Pylar Fr TE 7 -2 160 - 12 170 24.3
3 Jordan Miller So WR 5 - 104 - - 104 20.8
16 Tristan Snow Fr WR 2 - 18 - 12 30 15.0
6 Martayvion Jefferson Fr DB 6 - - 17 52 69 11.5
7 Juwan Johnson Fr RB/DB 6 -1 - - 9 8 1.3
20 Ronald Davis Fr DB 7 - - 9 - 9 1.3
24 Duane Whitson Fr DB 5 1 - - - 1 .2
  Totals     8 546 736 82 472 1836 229.5
  Opponent     8 980 1709 264 190 3143 392.9
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
18 Tyrone Eastern So WR 20 2.9 2 1 0 0 0 - 0 - 1 0
1 Darion Griner So RB/DB 18 3.6 3 0 0 - - - - - 0 0
3 Jordan Miller So WR 14 2.8 - 2 - - - - 0 - 1 0
2 Joseph Jordan Fr QB/DB 12 2.0 2 - 0 - 0 - 0 - 0 0
10 Miles Kelly Fr WR 12 2.0 - 2 0 - - - 0 - 0 0
16 Tristan Snow Fr WR 6 3.0 - 1 0 - - - - - 0 0
8 Matthew Iovine Fr QB 2 0.3 0 - - - - - 0 - 1 0
88 Brandon Pylar Fr TE 2 0.3 0 0 0 - - - 0 - 1 0
  Totals     104 13.0 7 6 0 0 0 0 0 0 4 0
  Opponent     212 26.5 8 18 0 1 2 0 19 2 1 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
45 Jeff Andrew Fr LB 7 25 28 53.0 7.6 2.5 21 3.0 21 0 0 0 1 -4 0 0
70 Damon Garner So DL 7 21 17 38.0 5.4 5.5 58 11.0 84 1 2 0 0 0 1 1
5 Rodney Jones Fr LB 7 17 20 37.0 5.3 1.5 0 5.0 6 1 0 0 0 0 1 0
35 Artis Fountain Fr DL 7 15 19 34.0 4.9 5.0 7 4.0 17 2 1 0 0 0 4 1
6 Martayvion Jefferson Fr DB 6 20 11 31.0 5.2 0.0 0 0.0 0 0 0 0 3 84 0 0
27 Ja'Paul Sinkfield Fr DL 4 21 7 28.0 7.0 3.0 10 8.0 57 1 1 41 0 0 0 1
7 Juwan Johnson Fr RB/DB 6 18 9 27.0 4.5 2.0 22 2.5 25 0 0 0 0 0 3 1
66 Vincent Carreker Fr DL 6 10 11 21.0 3.5 2.0 3 7.0 20 0 1 0 0 0 0 0
2 Joseph Jordan Fr QB/DB 6 12 8 20.0 3.3 0.0 0 1.0 13 0 0 0 2 70 3 0
22 Uriah Guy Fr DB 7 12 6 18.0 2.6 0.0 0 0.0 0 1 1 0 0 0 5 0
20 Ronald Davis Fr DB 7 15 2 17.0 2.4 0.0 0 1.0 3 0 1 11 1 0 5 0
4 Ronnell Davis Fr DB 6 13 4 17.0 2.8 0.0 0 2.0 9 0 0 0 1 0 2 0
9 Khouri Beyah Fr DB 4 7 8 15.0 3.8 0.0 0 0.0 0 0 0 0 0 0 0 0
24 Duane Whitson Fr DB 5 5 6 11.0 2.2 0.0 0 0.0 0 0 1 0 0 0 0 0
14 Kieyaunte Lowery Fr LB 2 2 7 9.0 4.5 0.5 1 1.5 8 1 1 0 0 0 0 0
88 Brandon Pylar Fr TE 7 5 2 7.0 1.0 0.0 0 1.0 5 0 2 0 0 0 0 0
44 Kevin McMiller Fr LB 4 3 3 6.0 1.5 0.0 0 0.0 0 0 1 0 0 0 0 0
18 Tyrone Eastern So WR 7 2 1 3.0 .4 0.0 0 0.0 0 0 0 0 1 0 0 0
1 Darion Griner So RB/DB 5 2 1 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
25 Javon Chappell Fr RB 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
10 Miles Kelly Fr WR 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
73 Jack Marsh Fr OL 1 0 1 1.0 1.0 0.0 0 0.5 2 0 0 0 0 0 0 0
13 Donshay Perkins Fr QB 2 1 0 1.0 .5 0.0 0 0.0 0 1 1 0 0 0 0 0
57 Amir Wallance Fr OL 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     8 234 173 407.0 50.9 22.0 121 47.5 270 8 13 52 9 150 24 4
  Opponent     8 285 244 529.0 66.1 34.0 186 74.0 317 4 10 0 14 187 15 1
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
2 Joseph Jordan Fr QB/DB 5 14 41 34.1% 222 44.4 5.4 1 1 34 82.8
8 Matthew Iovine Fr QB 5 23 67 34.3% 178 35.6 2.7 1 7 30 40.7
13 Donshay Perkins Fr QB 2 1 6 16.7% 16 8.0 2.7 0 1 16 5.7
  Totals     6 38 114 33.3% 416 69.3 3.6 2 9 34 54.0
  Opponent     6 100 187 53.5% 1389 231.5 7.4 12 7 70 129.6
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
25 Javon Chappell Fr RB 4 74 211 52.8 2.9 0 20 1 1
1 Darion Griner So RB/DB 3 39 156 52.0 4.0 3 27 1 1
2 Joseph Jordan Fr QB/DB 5 57 64 12.8 1.1 2 15 2 1
18 Tyrone Eastern So WR 5 13 34 6.8 2.6 0 8 - -
24 Duane Whitson Fr DB 4 1 1 0.3 1.0 0 1 - -
7 Juwan Johnson Fr RB/DB 4 4 -1 -0.3 -0.3 0 1 1 1
13 Donshay Perkins Fr QB 2 2 -8 -4.0 -4.0 0 1 - -
8 Matthew Iovine Fr QB 5 20 -38 -7.6 -1.9 0 8 - -
51 Dalton Bryant Fr P 5 2 -47 -9.4 -23.5 0 0 1 1
  Totals     6 213 372 62.0 1.7 5 27 6 5
  Opponent     6 221 723 120.5 3.3 8 49 14 9
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
10 Miles Kelly Fr WR 4 14 3.5 148 37.0 10.6 0 30
18 Tyrone Eastern So WR 5 9 1.8 80 16.0 8.9 0 34
88 Brandon Pylar Fr TE 5 7 1.4 110 22.0 15.7 0 31
3 Jordan Miller So WR 3 4 1.3 47 15.7 11.8 1 25
16 Tristan Snow Fr WR 2 2 1.0 18 9.0 9.0 1 11
1 Darion Griner So RB/DB 3 1 0.3 4 1.3 4.0 0 4
  Totals     6 38 - 416 69.3 10.9 2 34
  Opponent     6 95 - 1389 231.5 14.6 12 70
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
  Totals     6 0 0 - 0 0 0 - 0
  Opponent     6 2 4 50% 38 17 20 85% 23
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
51 Dalton Bryant Fr P 5 35 1197 34.2 49 8 0 1 1
5 Rodney Jones Fr LB 5 2 64 32.0 34 0 0 0 0
7 Juwan Johnson Fr RB/DB 4 1 5 5.0 5 0 0 0 0
2 Joseph Jordan Fr QB/DB 5 1 15 15.0 15 0 0 0 0
  Totals     6 39 1281 32.8 49 8 0 1 1
  Opponent     6 28 938 33.5 53 11 2 0 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
2 Joseph Jordan Fr QB/DB 4 132 33.0 0 88 - - - - -
25 Javon Chappell Fr RB 2 76 38.0 0 47 - - - - -
6 Martayvion Jefferson Fr DB 3 52 17.3 0 26 1 17 17.0 0 12
18 Tyrone Eastern So WR 3 41 13.7 0 22 3 30 10.0 0 17
10 Miles Kelly Fr WR 2 21 10.5 0 11 - - - - -
1 Darion Griner So RB/DB 1 20 20.0 0 20 - - - - -
88 Brandon Pylar Fr TE 3 12 4.0 0 6 - - - - -
16 Tristan Snow Fr WR 1 12 12.0 0 12 - - - - -
7 Juwan Johnson Fr RB/DB 2 9 4.5 0 8 - - - - -
20 Ronald Davis Fr DB - - - - - 1 9 9.0 0 9
  Totals     23 391 17.0 0 88 6 82 13.7 0 26
  Opponent     14 157 11.2 0 27 19 255 13.4 1 62
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 27 at M State Fergus-Falls W, 40-21 450 266 13-30 43% 184 39 4.7 1 2 50.0 5 0 0:00
Sep 3 North Dakota State College of Science L, 22-4 93 103 10-27 37% -10 24 -0.4 1 0 49.0 5 88 35:49
Sep 10 Vermilion CC L, 40-22 186 77 11-32 34% 109 41 2.7 2 3 63.0 2 151 30:29
Sep 17 Mesabi Range CTC L, 22-10 0 - 0-0 - - - - - - 0.0 - 0 0:00
Sep 24 at Central Lakes L, 51-0 82 14 3-16 19% 68 36 1.9 0 0 71.0 7 19 51:36
Oct 1 Rochester CTC L, 22-14 151 112 6-27 22% 39 52 0.8 1 2 45.0 3 103 25:52
Oct 8 at Itasca Community College L, 31-8 230 159 15-31 48% 71 42 1.7 2 1 53.0 0 60 59:20
Oct 15 at Minnesota West W, 6-3 139 54 3-8 38% 85 42 2.0 2 0 76.0 1 30 54:34
  gp td fg xpt 2pc dxp saf pts ppg
Total 8 13 0 0 4 0 2 104 13.0
Conference 6 7 0 0 4 0 0 60 10.0
Exhibition - - - - - - - - -
 
-
Home 4 5 0 0 3 0 2 50 12.5
Away 4 8 0 0 1 0 0 54 13.5
Neutral - - - - - - - - -
 
-
Wins 2 7 0 0 0 0 0 46 23.0
Losses 6 6 0 0 4 0 2 58 9.7
 
-
August 1 6 0 0 0 0 0 40 40.0
September 4 3 0 0 2 0 2 36 9.0
October 3 4 0 0 2 0 0 28 9.3
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 8 26.5 212 336.1 213.6 122.5 50.9 9 13 22 0
Conference 6 28.2 169 352.0 231.5 120.5 51.3 7 9 13 0
Exhibition - - - - - - - - - - -
 
-
Home 4 26.5 106 327.5 234.0 93.5 39.3 4 5 10 0
Away 4 26.5 106 344.8 193.3 151.5 62.5 5 8 13 0
Neutral - - - - - - - - - - -
 
-
Wins 2 12.0 24 302.0 217.5 84.5 63.0 3 6 6 0
Losses 6 31.3 188 347.5 212.3 135.2 46.8 6 7 16 0
 
-
August 1 21.0 21 360.0 248.0 112.0 50.0 1 4 5 0
September 4 33.8 135 323.3 204.5 118.8 45.8 3 3 13 0
October 3 18.7 56 345.3 214.3 131.0 58.0 5 6 4 0
Date Opponent Score Attend
Aug 27 at M State Fergus-Falls W, 40-21 0
Sep 3 North Dakota State College of Science L, 22-4 0
Sep 10 Vermilion CC L, 40-22 0
Sep 17 Mesabi Range CTC L, 22-10 0
Sep 24 at Central Lakes L, 51-0 0
Oct 1 Rochester CTC L, 22-14 0
Oct 8 at Itasca Community College L, 31-8 0
Oct 15 at Minnesota West W, 6-3 0