|
Fond du Lac at Dakota College - Bottineau, ND 2017-10-21 - 13:00 |
|
|
Fond du Lac
0 |
Dakota College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac ( ) | 0 | 0 | 0 | 0 | 0 |
| Dakota College ( ) | 7 | 7 | 20 | 0 | 34 |
| Bottineau, ND | | |||||
| Fond du Lac | Statistics | Dakota College |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 0 8 4 |
Passing Rushing Penalty |
3 14 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 140 | TOTAL OFFENSE | 610 |
| 50 2.8 |
Total Offensive Plays Average gain per play |
66 9.24 |
| 3 | NET YARDS PASSING | 228 |
| 1-7 0.4 1-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15 15.2 1-7 0 |
| 137 | NET YARDS RUSHING | 382 |
| 43 3.2 |
Rushing Attempts Average gain per rush |
51 7.5 |
| 9-276 | PUNTS: Number-Yards | 0-0 |
| 30.7 | Average | |
| 135 | TOTAL RETURN YARDS | 10 |
| 0-0 5-107 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 0-0 0-0 |
| 3-25 | PENALTIES: Number-Yards | 9-73 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-0 | SACKS: Number-Yards | 1-0 |
| 1-28 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:38 | TIME OF POSSESSION | 31:22 |
Fond du Lac | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Artis Fountain | 2 | 10 | 12 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tyrick Carmickle | 5 | 6 | 11 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 36 | Jeff Krisik | 3 | 6 | 9 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Javon Chappell | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jeff Andrew | 3 | 3 | 6 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Donta Jones | 1 | 4 | 5 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Isaiah Martinez | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Vincent Carreker | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Eric Grant | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | |
| 10 | Javon Rodgers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kyron Jackson | 1 | 1 | 2 | - | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Christopher Fitzpatrick | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Brian Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Derek Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 43 | 68 | 1 - 0 | 4 - 0 | 1 | 1-0 | 1-28 | 0 | 0 | ||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trent Postma | 4 | 3 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 50 | Jordan McDowell | 4 | 3 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Ricky Trejo | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Isaiah Dennis-McLean | 3 | 3 | 6 | - | 2 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Aaron Appleton | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Michael Kizer | 2 | 4 | 6 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah MacMillon | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Fabian Gordon | 3 | 0 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Kelvin Townsend | 1 | 2 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taron Akins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Gay | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Madourie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Marquan Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | La'Darious Perry | 1 | 1 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devious Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aldontae Robertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cedric Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Colton Becker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Sage Elder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Gibson Francois | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | McKane Malik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Michael Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Joshua Rivas-Miranda | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Chris Gibbs | 0 | 0 | 0 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 43 | 70 | 1 - 0 | 8 - 0 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |