|
Mesabi Range CTC at Northland CTC - thief River Falls 11/4/2018 - 1:30 PM |
|
|
Mesabi Range CTC
7 |
Northland CTC
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 0 | 0 | 7 | 7 |
| Northland CTC | 14 | 20 | 19 | 0 | 53 |
| thief River Falls | | |||||
| Mesabi Range CTC | Statistics | Northland CTC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 137 | TOTAL OFFENSE | 558 |
| 36 3.8 |
Total Offensive Plays Average gain per play |
67 8.3 |
| 65 | NET YARDS PASSING | 433 |
| 5-18 3.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 11.4 0-0 0 |
| 72 | NET YARDS RUSHING | 125 |
| 18 4.0 |
Rushing Attempts Average gain per rush |
29 4.3 |
| 4-156 | PUNTS: Number-Yards | 2-98 |
| 39.0 | Average | 49.0 |
| 185 | TOTAL RETURN YARDS | 20 |
| 0 0 8-185 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 2-15 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mesabi Range CTC | Northland CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Devan Burns | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | D'Angelo Grays | 3 | 4 | 7 | - | - | - | - | ||||
| 99 | Justin Hooks | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Darryl Munoz | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Sam Okuayinonu | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | AJ Solomon | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Rocci Berry | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Joaquan Lennear | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Kean Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jai'v'n Rollins | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Phaizon Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Marquise Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Shawn Smith | 1 | 1 | 2 | - | - | - | - | ||||
| TOTALS | 31 | 18 | 49 | - | - | 0-0 | - | |||||
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jonas Dorvil | 11 | 2 | 13 | - | 2 - 7 | 1 | 1-0 | - | 1 | ||
| 5 | Tristin Murrin | 7 | 3 | 10 | - | 1 - 2 | 1-0 | - | 2 | |||
| 21 | Misheal Amoah | 6 | 3 | 9 | - | 1 - 2 | - | - | 1 | |||
| 44 | Marquavious McCatty | 7 | 2 | 9 | - | 2 - 3 | - | - | ||||
| 42 | Richard Molina | 6 | 1 | 7 | 1 - 7 | 2 - 12 | - | - | ||||
| 6 | Zachary Powell | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 35 | Enrique Agnew | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Hunter Roller | 3 | 1 | 4 | 1 - 3 | 2 - 6 | 1-0 | - | ||||
| 24 | Justin Murray | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Jonathon Pickettt | 2 | 1 | 3 | 1 - 4 | 2 - 9 | 1-0 | - | ||||
| 47 | Mena Kristov | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Stephan Gustave | 2 | 1 | 3 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 1 | Marquail Alexander | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 11 | David Bordes | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Mike Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ryan Erickson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Collin St. Julien | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Thomas Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ethan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Marquavious Colton | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Devin Bell | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 25 | 86 | 4 - 15 | 13 - 42 | 3 | 4-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: thief River Falls Attendance: 0 |
Scorekeeper: Paul Peterson |