2018-19 Football Statistics - Vermilion CC

Record: 1-7 Home: 1-3 Away: 0-4 Neutral: 0-0 Conf: 1-5
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

6 Breon Jackson....... 6 80-178-14 44.9% 1434 11 75 239.0
15 Eli Kouns........... 3 11-28-5 39.3% 132 1 31 44.0
12 Michael Innello..... 4 9-20-0 45.0% 219 2 82 54.8
4 Malik Gainer........ 6 6-11-1 54.5% 75 0 36 12.5
11 Glenn Smith......... 4 6-13-0 46.2% 49 0 15 12.3
18 Brandon Martin...... 4 1-3-0 33.3% 5 0 5 1.3
Totals 8 113-20 44.7% 1914 14 82 239.3
Opponent 8 83-10 46.9% 1563 13 80 195.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

6 Breon Jackson....... 6 50 238 31 207 4.1 0 21 34.5
16 Keylan Chapman...... 7 41 167 21 146 3.6 2 55 20.9
3 Ty Williams......... 6 29 129 5 124 4.3 2 17 20.7
5 Lakeith Nunn........ 8 37 115 12 103 2.8 1 24 12.9
11 Glenn Smith......... 4 14 93 43 50 3.6 0 66 12.5
26 Jaleel Hansberry.... 4 13 52 6 46 3.5 2 27 11.5
12 Michael Innello..... 4 16 46 22 24 1.5 0 14 6.0
29 Vaince Sylla........ 2 6 20 0 20 3.3 0 6 10.0
33 Roodley Toussaint... 3 5 13 1 12 2.4 0 7 4.0
10 Rommel Reynolds..... 7 1 8 0 8 8.0 0 8 1.1
47 Emontay Rodgers..... 6 2 4 0 4 2.0 0 4 0.7
18 Brandon Martin...... 4 3 3 6 -3 -1.0 0 8 -0.8
15 Eli Kouns........... 3 5 7 12 -5 -1.0 0 6 -1.7
28 Tas Dericho......... 7 1 -11 0 -11 -11.0 0 11 -1.6
44 Garrett Bonnelycke.. 8 1 0 20 -20 -20.0 0 0 -2.5
4 Malik Gainer........ 6 7 21 45 -24 -3.4 0 15 -4.0
Totals 8 234 904 227 677 2.9 7 66 84.6
Opponent 8 304 1563 164 1399 4.6 27 52 174.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

80 Oscar Lopez......... 8 36 4.5 602 75.3 16.7 3 45
18 Brandon Martin...... 4 14 3.5 330 82.5 23.6 2 45
84 Jeffrey Crittendon.. 3 6 2.0 232 77.3 38.7 2 75
11 Glenn Smith......... 4 11 2.8 227 56.8 20.6 0 82
13 Matt Riley.......... 6 12 2.0 182 30.3 15.2 2 36
88 Damon Dunn.......... 7 4 0.6 105 15.0 26.3 1 52
16 Keylan Chapman...... 7 9 1.3 72 10.3 8.0 2 26
5 Lakeith Nunn........ 8 6 0.8 44 5.5 7.3 0 17
3 Ty Williams......... 6 4 0.7 42 7.0 10.5 0 23
28 Tas Dericho......... 7 2 0.3 21 3.0 10.5 0 12
Totals 8 114 - 1953 244.1 17.1 14 82
Opponent 8 93 - 1591 198.9 17.1 13 80
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

28 Tas Dericho......... 7 652 32.6 56 1 0 2 0
20 Devan Madron........ 7 341 28.4 58 0 1 2 1
24 Anthony Miranda..... 6 12 12.0 0 0 0 0 0
Totals 8 1005 30.5 58 1 1 4 1
Opponent 8 1153 33.9 66 0 3 9 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

24 Anthony Miranda..... 6 - - - - 0 1 0% 0
17 Jeremy Bierworth-Seadorf 2 - - - - 1 2 50% 1
45 Joshua Martin....... 4 0 2 0% 0 1 3 33% 1
Totals 8 0 2 0% 0 2 6 33% 2
Opponent 8 3 7 43% 38 24 37 65% 33
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

44 Garrett Bonnelycke.. 1 0 0.0 0 0 - - - - -
28 Tas Dericho......... 1 25 25.0 0 25 - - - - -
88 Damon Dunn.......... - - - - - 1 10 10.0 0 10
25 Vernell Fletcher.... 1 0 0.0 0 0 - - - - -
4 Malik Gainer........ 1 0 0.0 0 0 - - - - -
8 Ched Moreau......... - - - - - 1 0 0.0 0 0
47 Emontay Rodgers..... 1 28 28.0 0 28 - - - - -
65 Jordan Taylor....... 1 0 0.0 0 0 - - - - -
60 Kameron McCoy....... 2 0 0.0 0 0 - - - - -
24 Anthony Miranda..... 2 9 4.5 0 9 - - - - -
67 Brandan Prospere.... 2 50 25.0 0 0 - - - - -
3 Ty Williams......... 2 15 7.5 0 5 - - - - -
80 Oscar Lopez......... 3 4 1.3 0 4 - - - - -
45 Joshua Martin....... 2 15 7.5 0 0 1 18 18.0 0 18
5 Lakeith Nunn........ 3 15 5.0 0 10 - - - - -
2 Darien Staco........ 2 24 12.0 0 0 1 -2 -2.0 0 0
18 Brandon Martin...... 4 62 15.5 0 23 - - - - -
10 Rommel Reynolds..... 5 -10 -2.0 0 19 - - - - -
14 Lipheteson Pierre... 7 181 25.9 0 35 6 12 2.0 0 9
Totals 43 470 10.9 0 35 13 40 3.1 0 18
Opponent 25 439 17.6 0 47 16 271 16.9 1 80
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

16 Keylan Chapman...... 24 3.4 2 2 - - - - 0 - 0
80 Oscar Lopez......... 20 2.5 - 3 0 - - 0 0 - 1
13 Matt Riley.......... 14 2.3 - 2 - - - - 0 - 1
84 Jeffrey Crittendon.. 12 4.0 - 2 - - - - - - -
26 Jaleel Hansberry.... 12 3.0 2 - - - - - - - 0
18 Brandon Martin...... 12 3.0 0 2 0 - - - - - -
3 Ty Williams......... 12 2.0 2 0 0 - - - - - 0
88 Damon Dunn.......... 6 0.9 - 1 - 0 - - - - 0
32 Da'Shawn Griffin.... 6 0.9 - - - - 0 1 - - -
71 Haden Leach......... 6 0.8 - - - - 1 - - - 0
5 Lakeith Nunn........ 6 0.8 1 0 0 - - - - - -
11 Glenn Smith......... 2 0.5 0 0 - - - - 0 - 1
17 Jeremy Bierworth-Seadorf 1 0.5 - - - - - - 1 - 0
45 Joshua Martin....... 1 0.3 - - 0 0 - - 1 0 0
Totals 154 19.3 7 14 0 0 1 1 2 0 3
Opponent 318 39.8 27 13 0 1 3 1 24 3 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

71 Haden Leach......... 8 27 24 51.0 14.0-44 1.0-9 1-41 1 0 0-0 3
20 Devan Madron........ 7 27 13 40.0 8.5-29 2.0-15 0-0 0 1 1-0 0
14 Lipheteson Pierre... 7 23 9 32.0 2.5-11 0.0-0 4-31 6 0 0-0 0
7 Raevon Clarke....... 7 21 2 23.0 2.0-3 0.0-0 0-0 0 0 1-0 0
9 Sam Works........... 8 15 4 19.0 0.5-3 0.0-0 1-50 0 1 0-0 0
32 Da'Shawn Griffin.... 7 13 6 19.0 0.0-0 0.0-0 1-15 0 1 1-29 0
10 Rommel Reynolds..... 7 13 6 19.0 1.0-1 1.0-0 3-0 3 1 1-0 0
62 Devonte Lyons....... 6 12 6 18.0 1.0-3 0.0-0 0-0 0 0 0-0 0
8 Ched Moreau......... 6 11 1 12.0 1.0-4 0.0-0 0-0 3 0 0-0 0
66 David Rush.......... 8 11 7 18.0 1.5-7 1.0-6 0-0 0 0 0-0 0
58 Tylen Carpenter..... 6 10 5 15.0 0.0-0 0.0-0 0-0 1 0 2-0 0
4 Malik Gainer........ 6 10 2 12.0 0.0-0 2.0-0 0-0 1 0 0-0 0
75 Onterial Carter..... 6 9 7 16.0 2.0-6 0.0-0 0-0 0 0 0-0 0
24 Anthony Miranda..... 6 9 0 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
67 Brandan Prospere.... 7 8 11 19.0 5.5-21 1.0-2 1-18 1 0 0-0 0
51 Christian Busby..... 5 7 2 9.0 1.5-5 0.5-0 0-0 0 0 0-0 0
1 Alex Surin.......... 5 7 4 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Di'Aerio Austin..... 5 6 2 8.0 0.0-0 0.0-0 0-0 1 0 0-0 0
25 Vernell Fletcher.... 6 6 3 9.0 2.0-15 0.0-0 0-0 0 0 1-0 0
77 Terry Martin........ 6 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Garrett Bonnelycke.. 8 4 6 10.0 1.0-2 1.0-2 1-16 1 0 0-0 0
88 Damon Dunn.......... 7 4 1 5.0 0.0-0 0.0-0 0-0 1 0 0-0 0
65 Jordan Taylor....... 6 4 1 5.0 1.0-9 1.0-9 0-0 0 0 0-0 0
28 Tas Dericho......... 7 3 1 4.0 1.0-21 1.0-21 0-0 0 0 0-0 0
72 Austin Rother....... 2 3 0 3.0 1.0-5 0.0-0 0-0 0 0 0-0 0
63 Jaylen Williams..... 6 3 2 5.0 1.0-1 1.0-1 0-0 0 0 0-0 0
17 Jeremy Bierworth-Seadorf 2 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Sean Giles.......... 3 2 0 2.0 0.0 - - - - - - - - - -
26 Jaleel Hansberry.... 4 2 0 2.0 1.0-1 - - - - - - - - -
5 Lakeith Nunn........ 8 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Darien Staco........ 6 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Robert Studivent.... 5 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Christopher Cardenas 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 AJ Elcock........... 3 1 1 2.0 0.0 - - - - - - - - - -
68 Daniel Frederique... 5 1 1 2.0 0.5-0 0.5-0 0-0 0 0 0-0 0
55 Amanzi Holiday...... 3 1 0 1.0 1.0-5 0.0-0 0-0 0 0 0-0 0
18 Brandon Martin...... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
60 Kameron McCoy....... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Glenn Smith......... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Ty Williams......... 6 1 0 1.0 0.0 - - - - - - - - - -
12 Michael Innello..... 4 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Breon Jackson....... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Matt Riley.......... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 8 - 135 429.0 50.5-196 13.0-65 12-171 19 4 7-63 3
Opponent 8 - 113 359.0 57.0-232 28.0-116 20-281 21 9 12-1 2