Official Basketball Box Score
Ridgewater College at. Minnesota State Community & Technical College
1/25/2023 at 7:30 PM @ Fergus Falls, MN

VISITORS: Ridgewater (8-8, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rodney Lubin........ *   1-5   1-4   0-0 0 2 1 3 3 1 1 19
4 Jaylyn Clardy....... *   13-19   3-8   2-2 1 4 1 31 1 2 4 33
14 Malik Westerfield... *   4-14   1-7   3-4 1 3 1 12 2 4 3 30
22 Tanner Swanson...... *   1-3   0-1   2-3 1 1 1 4 3 1 0 25
55 Shane Scharmach..... *   0-1   0-0   2-2 1 0 4 2 1 1 1 21
0 Tyson Dyer..........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
3 Deondre Wallace.....   3-8   1-6   2-4 0 4 1 9 1 1 0 17
11 Deron Lacy..........   2-4   2-3   0-0 0 3 1 6 3 3 0 16
15 Terbuto Ochothow....   0-2   0-1   0-2 0 1 2 0 1 1 0 15
21 Noah Wilts..........   1-2   1-2   0-0 0 1 0 3 0 1 1 9
24 Marwan Abdi.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Isaac Kronback......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Evin Ashcraft.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Trevor Dorenbosch...   4-5   0-0   1-1 2 2 1 9 0 1 1 13
34 Drake Gomez.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 2 0 1  
Totals.............. 29-63 9-32 12-18 8 23 31  13 79 15 18 11 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 51.6% Game: 46.0%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 30.8% Game: 28.1%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 66.7%

HOME TEAM: M State Fergus-Falls (10-9, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mikele Kambalo...... *   2-4   1-2   0-0 0 2 3 5 2 2 4 39
3 Akok Aguer.......... *   10-17   2-3   4-4 4 4 2 26 4 1 3 34
5 Yonis Mohamud....... *   8-12   3-7   0-0 0 3 1 19 2 5 4 38
11 Matt Gooselaw....... *   0-1   0-0   0-0 0 0 3 0 0 1 0 9
14 Foday Sheriff....... *   4-8   0-2   1-4 0 5 3 9 1 4 0 23
1 Belind Alemadi......   2-6   1-2   0-0 0 7 2 5 3 2 1 26
10 Marqual Turner......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Shawn Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Krosby Aasness......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Brett Engelmeyer....   0-2   0-1   0-0 0 0 0 0 0 0 0 14
23 Noel Kabanga........   5-8   1-1   3-3 0 5 2 14 0 4 0 17
TM Team................       2 4 0 1  
Totals.............. 31-58 8-18 8-11 6 30 36  16 78 12 20 12 200
TOTAL FG% 1st Half : 58.6% 2nd Half : 48.3% Game: 53.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 44.4%
F Throw% 1st Half : 0% 2nd Half : 72.7% Game: 72.7%

Score by Periods 1 2 Total
 
Ridgewater.......... 34 45 - 79
M State Fergus-Falls 39 39 - 78
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. MINNESOT-None.
Points in the paint: RIDGEWAT-32, MINNESOT-36. Points off turnovers: RIDGEWAT-23, MINNESOT-19.
2nd chance points: RIDGEWAT-8, MINNESOT-6. Fast break points: RIDGEWAT-0, MINNESOT-0.
Bench Points: RIDGEWAT-27, MINNESOT-19.