played in 60% of team games
Rk  
1 R Thomas Southern 12 12 33.3 8.4-17.5 48.1 4.4-9.9 44.5 2.9-5.2 55.6 24.2
2 K Ihnen Southern 12 1 27.9 6.8-13.1 52.2 0.1-0.2 50.0 4.3-6.4 67.5 18.1
3 K Kuschel Northern 12 12 6.3 6.8-14.7 46.6 0.1-1.3 6.3 3.8-5.2 73.0 17.6
3 S Miller Northern 12 11 25.6 7.5-12.6 59.6 0.1-0.2 50.0 2.5-3.8 65.2 17.6
5 V Mobley Northern 12 11 35.8 5.8-15.4 37.3 2.1-6.2 33.8 3.8-5.3 71.9 17.4
6 K Kienholz Southern 12 11 28.8 5.8-14.4 40.5 0.0-0.5 0.0 5.4-6.5 83.3 17.1
7 A Eickhoff Southern 11 11 38.2 5.5-14.5 37.5 1.2-4.5 26.5 4.7-6.5 72.2 16.8
8 T Sheftall Northern 11 11 35.0 6.8-17.9 38.1 0.3-1.9 14.3 2.5-3.2 80.0 16.5
9 C Tomczak Northern 12 12 35.2 5.9-14.6 40.6 2.8-7.3 37.5 1.5-1.5 100.0 16.1
10 A Boissy Northern 12 10 27.8 5.0-15.1 33.1 1.2-5.4 23.1 4.8-6.4 74.0 16.0
11 D LaPointe Northern 10 10 4.2 5.6-13.9 40.3 2.1-7.5 28.0 2.6-3.7 70.3 15.9
12 G Saulic Northern 10 10 33.0 6.5-17.0 38.2 0.0-0.0 - 2.8-4.6 60.9 15.8
13 A Correll Southern 12 12 31.3 6.0-13.5 44.4 3.0-7.5 40.0 0.2-0.6 42.9 15.3
14 L Kudis Northern 12 12 29.5 6.0-13.8 43.6 1.2-3.8 33.3 1.8-2.8 66.7 15.1
15 J Gonzalez Southern 3 3 29.3 5.3-10.3 51.6 3.3-5.7 58.8 1.0-1.0 100.0 15.0
15 H Poehler Southern 12 12 38.9 6.4-10.8 59.7 0.5-1.1 46.2 1.7-2.8 60.6 15.0
17 A Hinkeldey Southern 12 12 28.7 4.9-10.7 46.1 0.0-0.2 0.0 4.9-7.1 69.4 14.8
18 N Kotero Southern 11 10 30.4 6.0-12.6 47.5 1.1-3.3 33.3 1.3-2.3 56.0 14.4
19 M Muvich Northern 7 7 34.5 4.7-15.9 29.7 2.0-7.4 26.9 2.7-3.3 82.6 14.1
20 T Beetso Northern 12 10 34.1 5.3-11.9 44.8 0.7-2.5 26.7 2.3-2.8 82.4 13.7
21 N Ratliff Southern 8 8 34.7 4.6-10.5 44.0 1.6-4.8 34.2 2.8-4.4 62.9 13.6
22 A Lindsay Southern 12 12 32.8 4.7-11.7 40.0 1.8-4.4 39.6 2.2-3.4 63.4 13.3
23 L Hill Northern 12 12 28.4 5.4-11.6 46.8 0.0-0.7 0.0 2.2-4.1 53.1 13.0
23 R Lee Southern 11 11 32.8 5.2-13.6 38.0 0.8-2.1 39.1 1.8-2.8 64.5 13.0
25 R Klunder Southern 11 11 30.8 4.5-11.5 39.4 2.3-5.1 44.6 1.3-1.4 93.3 12.6
26 L Klemetson Southern 10 9 29.1 4.1-11.7 35.0 1.7-5.5 30.9 2.7-3.8 71.1 12.6
27 M Swedberg Northern 12 2 21.8 5.5-9.4 58.4 0.0-0.0 - 1.6-3.3 47.5 12.6
28 A Gelhar Northern 12 12 5.9 3.5-9.2 37.8 0.3-2.2 15.4 5.1-6.7 76.3 12.4
29 S Lupkes Southern 12 12 28.9 5.4-9.8 55.1 0.2-0.8 33.3 0.9-1.2 78.6 12.0
30 E Haubrich Southern 12 12 26.8 4.2-11.8 36.2 2.2-7.2 30.2 1.2-1.9 65.2 11.9
31 A DeWitte Southern 12 12 30.1 4.4-12.8 34.4 1.4-4.8 29.3 1.4-1.8 81.0 11.7
31 L Turmon Southern 12 12 29.6 4.8-9.8 48.7 0.1-0.5 16.7 2.1-3.4 61.0 11.7
33 C Jordan Southern 11 11 33.8 4.1-14.1 29.0 0.4-2.3 16.0 2.8-3.8 73.8 11.4
34 A Hudelson Northern 12 8 27.3 4.6-12.4 36.9 0.1-0.4 20.0 2.0-2.9 68.6 11.3
35 J Svoboda Southern 10 9 24.6 4.8-9.1 52.7 0.0-0.9 0.0 1.5-2.3 65.2 11.1
36 A Cassens Southern 11 11 36.4 4.1-11.5 35.4 2.3-6.5 34.7 0.6-1.7 36.8 11.1
37 A Oberg Southern 11 11 37.5 3.7-10.8 34.5 0.7-3.3 22.2 2.8-4.4 64.6 11.0
37 K Spar Northern 8 7 27.9 3.6-8.0 45.3 0.0-0.4 0.0 3.8-4.8 78.9 11.0
39 T Gunnink Southern 12 12 23.7 5.1-8.7 58.7 0.0-0.0 - 0.8-2.6 29.0 10.9
40 B Miller Northern 9 9 32.0 3.8-9.2 41.0 0.3-1.9 17.6 2.8-4.2 65.8 10.7
40 T Stuttley Southern 12 12 33.9 3.8-9.2 41.4 0.8-2.8 30.3 2.2-3.1 70.3 10.7
40 A Wabeke Southern 12 - 25.3 3.5-9.9 35.3 2.4-5.9 40.8 1.2-2.1 60.0 10.7
43 M Stenzel Northern 12 2 22.3 3.7-8.8 41.5 0.9-3.3 27.5 2.2-2.3 92.9 10.4
44 S Smith Southern 8 5 29.6 3.5-12.6 27.7 2.1-7.8 27.4 0.8-1.6 46.2 9.9
45 K Anderson Southern 12 11 31.2 4.2-8.7 49.0 0.0-0.2 0.0 1.3-2.8 48.5 9.8
46 I Danilyuk Southern 11 11 34.2 3.5-10.3 34.5 1.2-5.4 22.0 1.5-3.0 51.5 9.8
47 A Gordon Northern 12 12 27.9 3.5-9.3 37.5 1.8-5.7 30.9 1.0-1.5 66.7 9.8
48 V Asplund Southern 11 1 17.8 4.4-8.5 51.6 0.4-0.7 50.0 0.6-1.4 46.7 9.7
48 H VanHale Southern 11 11 35.0 2.9-10.5 27.8 0.2-1.1 16.7 3.7-5.4 69.5 9.7
50 A Lupa Northern 11 11 38.2 3.7-8.8 42.3 0.8-2.7 30.0 1.4-1.5 88.2 9.6
51 T Noid Southern 11 11 33.5 3.3-7.4 44.4 1.2-2.7 43.3 1.8-2.2 83.3 9.5
52 A Smith Northern 12 12 5.6 3.5-9.0 38.9 1.8-6.1 30.1 0.6-0.7 87.5 9.4
53 R Harrington Northern 10 9 30.5 4.2-11.6 36.2 0.0-0.8 0.0 1.0-2.3 43.5 9.4
54 M Leis Southern 12 12 31.4 3.9-11.3 34.6 0.2-1.8 14.3 1.1-2.8 39.4 9.2
55 J Nicholson Northern 12 12 31.4 3.2-10.4 30.4 1.5-5.5 27.3 1.1-1.2 86.7 8.9
56 M Caldwell Northern 12 12 31.3 2.4-6.2 39.2 1.0-2.8 36.4 3.0-4.0 75.0 8.8
57 B Wills Northern 12 12 25.0 3.8-7.7 48.9 0.5-1.2 40.0 0.8-1.5 50.0 8.8
58 D Clement Northern 12 4 19.4 3.5-6.4 54.5 0.0-0.0 - 1.7-3.1 54.1 8.7
59 D Lipscomb Southern 10 9 25.6 3.5-7.5 46.7 0.0-0.1 0.0 1.4-2.4 58.3 8.4
60 K Martin Southern 5 - 17.4 3.8-8.4 45.2 0.0-0.0 - 0.6-1.0 60.0 8.2
61 E Anderson Northern 11 10 26.8 2.6-6.0 43.9 1.9-3.6 52.5 1.0-1.7 57.9 8.2
62 M DePaulis Northern 12 12 21.1 2.7-7.9 33.7 1.4-5.1 27.9 1.4-2.0 70.8 8.2
62 C Johnson Northern 6 5 29.2 2.0-8.7 23.1 1.0-5.2 19.4 3.2-4.0 79.2 8.2
64 T King Northern 12 10 31.0 2.8-8.3 33.0 1.8-5.4 32.3 0.7-1.2 53.3 7.9
65 K Karppinen Northern 12 3 6.2 3.1-8.1 38.1 1.7-4.4 37.7 0.0-0.0 - 7.8
66 J Vedbraaten Northern 11 11 23.4 2.7-6.3 43.5 0.0-0.0 - 2.3-3.5 64.1 7.7
67 M Johnson Northern 12 2 17.7 2.8-6.9 39.8 0.4-2.3 17.9 1.8-2.6 67.7 7.7
68 P Overgaard Southern 11 10 29.3 2.8-8.5 33.3 0.2-0.9 20.0 1.5-2.6 58.6 7.4
69 J Tenneson Southern 12 12 21.5 2.6-7.9 32.6 1.5-4.9 30.5 0.6-0.8 70.0 7.3
70 T Haley Northern 12 11 6.3 1.9-7.4 25.8 0.8-3.1 27.0 2.2-3.2 66.7 6.8
71 C Mathiesen Southern 12 3 24.6 2.9-6.2 46.7 0.6-1.4 41.2 0.2-0.2 100.0 6.7
72 T Dupree Northern 12 12 26.2 2.1-6.5 32.1 1.0-3.3 30.0 1.3-2.1 64.0 6.5
72 D Kittel Northern 12 - 18.5 1.9-5.8 32.9 0.9-2.8 33.3 1.8-2.7 65.6 6.5
74 P Rickleff Southern 11 7 24.7 2.1-6.5 32.4 0.1-0.5 20.0 1.9-3.5 55.3 6.2
75 S Imsande Southern 12 - 16.7 2.7-6.1 43.8 0.0-0.0 - 0.8-1.4 52.9 6.1
75 L Kreider Southern 12 12 23.0 2.3-5.8 40.6 0.1-0.5 16.7 1.3-1.7 80.0 6.1
77 E Hendrickson Southern 11 1 17.2 2.4-6.1 38.8 1.0-3.3 30.6 0.3-0.5 50.0 6.0
78 S Bagaason Southern 11 - 23.0 1.8-7.9 23.0 0.8-4.2 19.6 0.9-1.5 62.5 5.4
79 A Barfknecht Southern 11 7 26.1 1.6-5.3 31.0 1.3-4.0 31.8 0.7-1.1 66.7 5.3
80 J Makesroom-Janke Northern 12 12 26.4 2.0-5.3 37.5 0.1-0.8 11.1 1.2-2.0 58.3 5.3
81 W George Northern 10 10 32.4 1.9-7.2 26.4 0.7-2.6 26.9 0.7-1.8 38.9 5.2
82 K Kainz Northern 12 12 27.9 1.8-3.6 48.8 1.0-2.3 42.9 0.5-0.7 75.0 5.0
83 A Mayry Northern 11 - 15.4 1.6-4.8 34.0 0.4-1.6 22.2 1.2-1.8 65.0 4.8
84 S Gramly Southern 12 2 19.5 1.6-6.5 24.4 0.4-3.1 13.5 1.2-1.8 63.6 4.8
85 C Peterson Northern 12 - 14.6 1.8-4.7 37.5 0.3-1.7 20.0 0.8-1.3 56.3 4.6
86 A Anderson Northern 10 - 2.9 1.8-4.9 36.7 0.0-0.4 0.0 0.9-1.8 50.0 4.5
87 L Howe Southern 11 3 23.2 1.6-4.9 33.3 0.0-0.0 - 1.0-2.3 44.0 4.3
88 M Goerdt Northern 12 - 15.9 1.7-4.0 41.7 0.3-1.2 26.7 0.5-0.8 66.7 4.2
89 M Justison Northern 10 - 13.1 1.2-3.9 30.8 0.2-1.6 12.5 1.5-2.9 51.7 4.1
90 C Joseph Northern 12 8 26.4 1.6-4.7 33.9 0.2-0.8 33.3 0.3-1.4 23.5 3.8
91 S Blazek Northern 11 1 20.4 1.2-2.8 41.9 0.0-0.0 - 1.4-3.4 40.5 3.7
92 J Cutting Southern 11 1 15.5 1.5-3.0 48.5 0.5-0.8 55.6 0.3-0.5 60.0 3.6
93 J Pierre-Louis Northern 12 3 14.7 1.6-4.3 36.5 0.0-0.0 - 0.2-0.5 50.0 3.4
94 A Gardner Southern 8 - 14.7 1.0-4.9 20.5 0.2-2.0 12.5 1.1-1.6 69.2 3.4
95 M Ahlrich Southern 11 1 10.7 1.5-3.5 42.1 0.3-0.6 42.9 0.2-0.5 33.3 3.4
95 M McKernon Southern 11 2 16.1 1.4-4.1 33.3 0.1-0.1 100.0 0.5-0.9 60.0 3.4
97 R Webster Northern 10 3 19.8 1.4-5.8 24.1 0.3-1.3 23.1 0.2-1.4 14.3 3.3
98 A Schmitz Southern 12 12 27.8 1.4-3.9 36.2 0.0-0.2 0.0 0.4-0.4 100.0 3.3
99 E Chery Northern 12 11 21.1 1.2-4.2 30.0 0.0-0.0 - 0.7-1.2 57.1 3.2
99 E Hestekind Northern 12 - 17.9 1.0-4.2 24.0 0.3-2.2 15.4 0.8-1.8 45.5 3.2
101 B Kramer Southern 12 12 20.5 1.0-3.7 27.3 0.4-2.2 19.2 0.3-0.7 50.0 2.8
102 A Petermann Northern 12 7 23.5 1.3-5.2 25.8 0.0-0.6 0.0 0.0-0.0 - 2.7
103 K Oshkosh Northern 5 1 19.0 1.0-5.6 17.9 0.2-2.2 9.1 0.4-0.4 100.0 2.6
104 L Sath Southern 12 1 18.8 0.8-4.1 20.4 0.7-2.7 25.0 0.2-0.3 75.0 2.6
105 M Vidoni Northern 11 2 11.5 1.2-2.9 40.6 0.0-0.0 - 0.2-0.4 50.0 2.5
106 S Parendo Northern 12 1 19.4 1.0-4.0 25.0 0.5-2.3 21.4 0.0-0.0 - 2.5
107 B Barnett Southern 12 - 18.5 0.8-3.5 23.8 0.2-1.8 13.6 0.4-0.8 50.0 2.3
107 A Olson Southern 9 - 14.4 1.1-4.1 27.0 0.0-0.6 0.0 0.1-0.4 25.0 2.3
107 S Perez Southern 9 2 14.0 0.8-3.2 24.1 0.4-2.6 17.4 0.3-0.7 50.0 2.3
110 A Vasek Northern 8 - 10.6 0.8-2.2 33.3 0.0-0.0 - 0.6-1.2 50.0 2.1
111 J Beyer Northern 10 1 15.9 0.8-3.2 25.0 0.0-0.0 - 0.5-0.8 62.5 2.1
112 A Pogreba Southern 9 - 6.3 0.9-2.1 42.1 0.0-0.2 0.0 0.1-0.4 25.0 1.9
113 L Orlowski Southern 10 - 10.8 0.7-1.6 43.8 0.0-0.0 - 0.4-0.6 66.7 1.8
114 B Weller Northern 8 - 1.6 0.8-1.5 50.0 0.0-0.2 0.0 0.2-0.2 100.0 1.8
115 M Nelson Southern 10 - 14.6 0.5-2.1 23.8 0.5-2.0 25.0 0.2-0.2 100.0 1.7
116 M Kloeckl Northern 5 - 8.4 0.4-1.8 22.2 0.0-0.0 - 0.6-1.6 37.5 1.4
117 D Boettcher Northern 10 3 12.8 0.5-1.7 29.4 0.0-0.0 - 0.0-0.2 0.0 1.0
117 D Stave Northern 7 - 1.1 0.4-2.3 18.8 0.1-0.4 33.3 0.0-0.0 - 1.0
117 K Williams Northern 7 - 6.2 0.4-1.6 27.3 0.0-0.0 - 0.1-0.6 25.0 1.0
120 M Johnson Northern 9 - 5.9 0.2-1.1 20.0 0.2-1.0 22.2 0.1-0.7 16.7 0.8
121 J Prieur Southern 9 - 9.2 0.2-2.2 10.0 0.1-1.3 8.3 0.1-0.2 50.0 0.7
122 K Porterfield Northern 7 - 1.6 0.1-1.4 10.0 0.0-0.4 0.0 0.3-0.3 100.0 0.6
123 R Guertin Northern 9 - 2.8 0.1-0.8 14.3 0.1-0.2 50.0 0.2-0.2 100.0 0.6
123 H Lemke Southern 9 - 3.6 0.2-0.7 33.3 0.1-0.4 25.0 0.0-0.0 - 0.6
125 J Switzer Northern 8 1 7.3 0.1-0.6 20.0 0.0-0.0 - 0.0-0.0 - 0.3
126 A Cravillion Southern 9 - 5.5 0.1-1.0 11.1 0.0-0.6 0.0 0.0-0.0 - 0.2
127 F Howell Northern 11 - 6.2 0.1-0.5 16.7 0.0-0.1 0.0 0.0-0.0 - 0.2
128 S Ferguson Southern 1 1 .4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
128 L Hopp Southern 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
128 C Kelsch Northern 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
128 J Rutter Northern 3 - 1.7 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
128 J Schmit Northern 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
128 S Benjamin Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 D Dixon Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 F Dupuis Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 A Foy Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 B Frear Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 M Henry Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 K Hunter Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 K Jackson Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 L Johnson Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 T Moore Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 A Olson Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 M Paggen Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 M Sanders Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 T Soghigian Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 M Swanson Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 K Tischler Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 B Tula Southern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 S Wardas Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
134 C Welk Northern - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -