2019-20 Basketball Statistics - Riverland CC
Games
21
Pts per game
59.7
FG %
34.3
3PT %
27.5
FT %
60.8
Reb per game
44.5
Ast per game
10.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-18 (.143) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Won 1 |
| Home | 2-8 |
| Away | 0-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Anoka-Ramsey CC | L, 54-40 |
| Feb 5 | Minnesota West | L, 90-64 |
| Feb 10 | at Bethany Lutheran College | L, 90-63 |
| Feb 15 | Ridgewater | L, 70-68 |
| Feb 19 | at Western Technical | L, 99-62 |
| Feb 22 | St. Cloud Technical CC | W, 66-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10th | 10 | 13th |
| Points | 1252 | 10th | 610 | 13th |
| Points per game | 59.6 | 10th | 61.0 | 9th |
| FG made per game | 21.8 | 10th | 21.0 | 12th |
| FG attempts per game | 63.5 | 9th | 61.7 | 10th |
| FG Pct | 34.3 | 12th | 34.0 | 12th |
| 3PT made per game | 6.4 | 6th | 7.2 | 7th |
| 3PT attempts per game | 23.4 | 7th | 23.4 | 8th |
| 3PT Pct | 27.5 | 6th | 30.8 | 4th |
| FT made per game | 9.8 | 8th | 11.8 | 4th |
| FT attempt per game | 16.0 | 7th | 17.6 | 5th |
| FT Pct | 60.8 | 9th | 67.0 | 5th |
| Off rebounds per game | 15.4 | 7th | 12.6 | 10th |
| Def rebounds per game | 29.0 | 3rd | 26.5 | 6th |
| Total rebounds per game | 44.5 | 3rd | 39.1 | 9th |
| Opponents' Off rebounds per game | 16.5 | 12th | 16.7 | 13th |
| Opponents' Def rebounds per game | 25.9 | 9th | 26.9 | 10th |
| Opponents' Total rebounds per game | 42.4 | 10th | 43.6 | 13th |
| Rebound margin per game | 2.0 | 8th | -4.5 | 10th |
| Assists per game | 10.5 | 12th | 9.8 | 13th |
| Opponents' Assists per game | 13.7 | 10th | 15.5 | 10th |
| Turnovers per game | 19.2 | 9th | 21.1 | 11th |
| Opponents' Turnovers per game | 13.0 | 13th | 13.8 | 13th |
| Steals per game | 7.5 | 12th | 5.5 | 13th |
| Opponents' Steals per game | 9.6 | 7th | 11.5 | 11th |
| Blocks per game | 2.1 | 7th | 1.3 | 11th |
| Opponents' Blocks per game | 0.9 | 1st | 1.0 | 1st |
| Personal fouls per game | 14.1 | 9th | 15.9 | 11th |
| Offensive efficiency | 0.792 | 10th | 0.772 | 11th |
| Net efficiency | -0.292 | 12th | -0.261 | 12th |
| Opponents' Personal fouls per game | 14.0 | 8th | 15.9 | 5th |
| Offensive efficiency | 1.084 | 2nd | 1.033 | 2nd |
| Points per game allowed | 74.8 | 12th | 81.9 | 13th |
| Opponents' Field goal percentage | 38.6 | 11th | 42.4 | 13th |
| Opponents' 3PT percentage | 26.4 | 3rd | 25.7 | 4th |
| Home Attendance | 1 | 3rd | 1 | 3rd |
| Home Attendance average | 1 | 3rd | 1 | 3rd |
| Field goal total-attempts | 457-1334 | 10th | 210-617 | 13th |
| 3 point total-attempts | 135-491 | 9th | 72-234 | 11th |
| Free throw total-attempts | 205-337 | 10th | 118-176 | 7th |
| Opponents' Field goal total-attempts | 537-1391 | 7th | 312-735 | 11th |
| Opponents' 3 point total-attempts | 153-579 | 12th | 76-296 | 10th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 34.1 | 2.4-11.6 | 20.7 | 1.0-4.2 | 24.1 | 1.2-2.0 | 61.0 | 7.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Samantha Siskow | So | G | 6 | 5 | 26.8 | 3.5-11.0 | 31.8 | 1.0-5.3 | 18.8 | 0.5-2.2 | 23.1 | 8.5 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 34.3 | 3.4-11.4 | 29.9 | 1.8-5.5 | 33.3 | 2.1-2.6 | 80.6 | 10.8 |
| 10 | Anna Carmody | So | F | 17 | 13 | 25.1 | 2.9-6.5 | 44.5 | 0.1-0.2 | 33.3 | 0.7-1.3 | 54.5 | 6.5 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 29.1 | 3.2-7.3 | 43.5 | 0.1-0.1 | 100.0 | 2.4-4.2 | 57.7 | 8.8 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 15.0 | 0.4-2.6 | 16.4 | 0.2-1.4 | 17.2 | 0.1-0.3 | 33.3 | 1.2 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 39.8 | 5.2-17.3 | 30.3 | 3.8-12.9 | 29.3 | 1.4-1.7 | 82.9 | 15.6 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 15.8 | 1.1-2.7 | 40.4 | 0.0-0.3 | 14.3 | 1.1-1.9 | 61.5 | 3.4 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 33.2 | 5.7-10.6 | 53.7 | 0.0-0.0 | - | 2.4-4.4 | 55.7 | 13.8 |
| Totals | 21 | 21 | 202.7 | 21.8-63.5 | 34.3 | 6.4-23.4 | 27.5 | 9.8-16.0 | 60.8 | 59.7 | |||
| Opponent | 21 | 21 | 202.7 | 25.6-66.2 | 38.6 | 7.3-27.6 | 26.4 | 8.4-12.6 | 66.7 | 66.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 34.1 | 0.5 | 1.6 | 2.1 | 2.6 | 0.1 | 4.5 | 5.4 | 0.8 | 1.0 | 0.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Samantha Siskow | So | G | 6 | 5 | 26.8 | 1.8 | 1.0 | 2.8 | 1.3 | - | 0.8 | 2.3 | 0.4 | 1.8 | 0.0 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 34.3 | 0.6 | 1.3 | 1.8 | 2.2 | - | 1.8 | 5.4 | 0.3 | 0.8 | 0.1 |
| 10 | Anna Carmody | So | F | 17 | 13 | 25.1 | 2.3 | 6.1 | 8.4 | 2.5 | 0.1 | 1.4 | 2.6 | 0.5 | 0.6 | 0.2 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 29.1 | 3.9 | 6.1 | 10.0 | 2.1 | 0.1 | 0.8 | 1.8 | 0.5 | 1.2 | 0.2 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 15.0 | 0.6 | 0.6 | 1.2 | 0.5 | - | 0.2 | 1.1 | 0.2 | 0.6 | 0.0 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 39.8 | 2.9 | 8.7 | 11.6 | 2.0 | 0.0 | 1.6 | 3.0 | 0.5 | 2.0 | 0.7 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 15.8 | 1.5 | 2.2 | 3.8 | 1.3 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 33.2 | 4.6 | 5.3 | 9.9 | 3.1 | - | 1.0 | 1.8 | 0.5 | 1.2 | 1.1 |
| Totals | 21 | 21 | 202.7 | 15.4 | 29.0 | 44.5 | 14.1 | 0.3 | 10.5 | 19.2 | 0.5 | 7.5 | 2.1 | |||
| Opponent | 21 | 21 | 202.7 | 16.5 | 25.9 | 42.4 | 14.0 | 0.1 | 13.7 | 13.0 | 1.1 | 9.6 | 0.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 682 | 48-232 | 20.7 | 20-83 | 24.1 | 25-41 | 61.0 | 141 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Samantha Siskow | So | G | 6 | 5 | 161 | 21-66 | 31.8 | 6-32 | 18.8 | 3-13 | 23.1 | 51 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 411 | 41-137 | 29.9 | 22-66 | 33.3 | 25-31 | 80.6 | 129 |
| 10 | Anna Carmody | So | F | 17 | 13 | 426 | 49-110 | 44.5 | 1-3 | 33.3 | 12-22 | 54.5 | 111 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 495 | 54-124 | 43.5 | 1-1 | 100.0 | 41-71 | 57.7 | 150 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 316 | 9-55 | 16.4 | 5-29 | 17.2 | 2-6 | 33.3 | 25 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 835 | 110-363 | 30.3 | 79-270 | 29.3 | 29-35 | 82.9 | 328 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 332 | 23-57 | 40.4 | 1-7 | 14.3 | 24-39 | 61.5 | 71 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 598 | 102-190 | 53.7 | 0-0 | - | 44-79 | 55.7 | 248 |
| Totals | 21 | 21 | 4256 | 457-1334 | 34.3 | 135-491 | 27.5 | 205-337 | 60.8 | 1254 | |||
| Opponent | 21 | 21 | 4256 | 537-1391 | 38.6 | 153-579 | 26.4 | 176-264 | 66.7 | 1403 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 682 | 10 | 32 | 42 | 52 | 2 | 90 | 108 | 0.8 | 20 | 0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Samantha Siskow | So | G | 6 | 5 | 161 | 11 | 6 | 17 | 8 | - | 5 | 14 | 0.4 | 11 | 0 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 411 | 7 | 15 | 22 | 26 | - | 22 | 65 | 0.3 | 10 | 1 |
| 10 | Anna Carmody | So | F | 17 | 13 | 426 | 39 | 104 | 143 | 43 | 1 | 24 | 44 | 0.5 | 11 | 4 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 495 | 66 | 104 | 170 | 35 | 2 | 14 | 31 | 0.5 | 21 | 4 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 316 | 13 | 13 | 26 | 10 | - | 5 | 24 | 0.2 | 13 | 0 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 835 | 60 | 183 | 243 | 41 | 1 | 33 | 62 | 0.5 | 42 | 14 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 332 | 32 | 47 | 79 | 27 | - | 10 | 12 | 0.8 | 8 | 2 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 598 | 82 | 96 | 178 | 55 | - | 18 | 33 | 0.5 | 22 | 19 |
| Totals | 21 | 21 | 4256 | 324 | 610 | 934 | 297 | 6 | 221 | 403 | 0.5 | 158 | 44 | |||
| Opponent | 21 | 21 | 4256 | 347 | 544 | 891 | 293 | 2 | 288 | 273 | 1.1 | 201 | 18 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 34.1 | 2.8-13.6 | 20.7 | 1.2-4.9 | 24.1 | 1.5-2.4 | 61.0 | 8.3 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Samantha Siskow | So | G | 6 | 5 | 26.8 | 5.2-16.4 | 31.8 | 1.5-8.0 | 18.8 | 0.7-3.2 | 23.1 | 12.7 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 34.3 | 4.0-13.3 | 29.9 | 2.1-6.4 | 33.3 | 2.4-3.0 | 80.6 | 12.6 |
| 10 | Anna Carmody | So | F | 17 | 13 | 25.1 | 4.6-10.3 | 44.5 | 0.1-0.3 | 33.3 | 1.1-2.1 | 54.5 | 10.4 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 29.1 | 4.4-10.0 | 43.5 | 0.1-0.1 | 100.0 | 3.3-5.7 | 57.7 | 12.1 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 15.0 | 1.1-7.0 | 16.4 | 0.6-3.7 | 17.2 | 0.3-0.8 | 33.3 | 3.2 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 39.8 | 5.3-17.4 | 30.3 | 3.8-12.9 | 29.3 | 1.4-1.7 | 82.9 | 15.7 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 15.8 | 2.8-6.9 | 40.4 | 0.1-0.8 | 14.3 | 2.9-4.7 | 61.5 | 8.6 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 33.2 | 6.8-12.7 | 53.7 | 0.0-0.0 | - | 2.9-5.3 | 55.7 | 16.6 |
| Totals | 21 | 21 | 202.7 | 0.0-0.0 | 34.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 60.8 | 0.0 | |||
| Opponent | 21 | 21 | 202.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 26.4 | 0.0-0.0 | 66.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 20 | 17 | 34.1 | 0.6 | 1.9 | 2.5 | 3.0 | 0.1 | 5.3 | 6.3 | 0.8 | 1.2 | 0.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Samantha Siskow | So | G | 6 | 5 | 26.8 | 2.7 | 1.5 | 4.2 | 2.0 | 0.0 | 1.2 | 3.5 | 0.4 | 2.7 | 0.0 |
| 5 | Cynthia Harmon-Robinson | So | G | 12 | 12 | 34.3 | 0.7 | 1.5 | 2.1 | 2.5 | 0.0 | 2.1 | 6.3 | 0.3 | 1.0 | 0.1 |
| 10 | Anna Carmody | So | F | 17 | 13 | 25.1 | 3.7 | 9.8 | 13.4 | 4.0 | 0.1 | 2.3 | 4.1 | 0.5 | 1.0 | 0.4 |
| 12 | Makayla McMurry | Fr | F | 17 | 12 | 29.1 | 5.3 | 8.4 | 13.7 | 2.8 | 0.2 | 1.1 | 2.5 | 0.5 | 1.7 | 0.3 |
| 13 | Ana Hagen | Fr | G | 21 | 5 | 15.0 | 1.6 | 1.6 | 3.3 | 1.3 | 0.0 | 0.6 | 3.0 | 0.2 | 1.6 | 0.0 |
| 15 | Megan Shanahan | Fr | G | 21 | 21 | 39.8 | 2.9 | 8.8 | 11.6 | 2.0 | 0.0 | 1.6 | 3.0 | 0.5 | 2.0 | 0.7 |
| 24 | Courtney Nelson | Fr | F | 21 | 2 | 15.8 | 3.9 | 5.7 | 9.5 | 3.3 | 0.0 | 1.2 | 1.4 | 0.8 | 1.0 | 0.2 |
| 32 | Kiejuana VanZant | Fr | F | 18 | 17 | 33.2 | 5.5 | 6.4 | 11.9 | 3.7 | 0.0 | 1.2 | 2.2 | 0.5 | 1.5 | 1.3 |
| Totals | 21 | 21 | 202.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 21 | 21 | 202.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 33.7 | 1.8-8.9 | 20.2 | 1.0-3.4 | 29.4 | 1.3-2.0 | 65.0 | 5.9 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Samantha Siskow | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 35.2 | 3.5-11.5 | 30.4 | 2.0-5.4 | 37.0 | 2.4-2.9 | 82.8 | 11.4 |
| 10 | Anna Carmody | So | F | 7 | 3 | 19.7 | 2.3-4.7 | 48.5 | 0.1-0.3 | 50.0 | 0.4-0.6 | 75.0 | 5.1 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 31.7 | 3.4-8.0 | 42.5 | 0.1-0.1 | 100.0 | 3.0-4.9 | 61.2 | 9.9 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 10.1 | 0.4-2.5 | 16.0 | 0.3-1.5 | 20.0 | 0.0-0.0 | - | 1.1 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 39.8 | 5.2-17.1 | 30.4 | 3.6-12.3 | 29.3 | 1.4-1.7 | 82.4 | 15.4 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 15.5 | 1.2-3.1 | 38.7 | 0.1-0.5 | 20.0 | 1.7-2.4 | 70.8 | 4.2 |
| 32 | Kiejuana VanZant | Fr | F | 7 | 7 | 32.3 | 5.6-10.4 | 53.4 | 0.0-0.0 | - | 2.4-4.7 | 51.5 | 13.6 |
| Totals | 10 | 10 | 202.4 | 21.0-61.7 | 34.0 | 7.2-23.4 | 30.8 | 11.8-17.6 | 67.0 | 61.0 | |||
| Opponent | 10 | 10 | 202.4 | 31.2-73.5 | 42.4 | 7.6-29.6 | 25.7 | 11.9-17.3 | 68.8 | 81.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 33.7 | 0.2 | 1.3 | 1.5 | 3.0 | 0.2 | 4.3 | 5.4 | 0.8 | 0.9 | 0.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Samantha Siskow | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 35.2 | 0.6 | 1.3 | 1.9 | 2.1 | - | 1.8 | 5.4 | 0.3 | 0.6 | 0.1 |
| 10 | Anna Carmody | So | F | 7 | 3 | 19.7 | 1.3 | 4.9 | 6.1 | 2.1 | - | 0.4 | 3.0 | 0.1 | 0.4 | 0.1 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 31.7 | 4.2 | 6.7 | 10.9 | 2.3 | 0.1 | 0.6 | 1.4 | 0.4 | 1.4 | 0.1 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 10.1 | 0.4 | 0.5 | 0.9 | 0.4 | - | 0.2 | 1.2 | 0.2 | 0.3 | 0.0 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 39.8 | 2.0 | 7.4 | 9.4 | 2.5 | 0.1 | 1.5 | 3.2 | 0.5 | 1.2 | 0.5 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 15.5 | 1.0 | 2.2 | 3.2 | 1.5 | - | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
| 32 | Kiejuana VanZant | Fr | F | 7 | 7 | 32.3 | 4.1 | 3.9 | 8.0 | 3.7 | - | 1.0 | 1.6 | 0.6 | 1.1 | 0.7 |
| Totals | 10 | 10 | 202.4 | 12.6 | 26.5 | 39.1 | 15.9 | 0.4 | 9.8 | 21.1 | 0.5 | 5.5 | 1.3 | |||
| Opponent | 10 | 10 | 202.4 | 16.7 | 26.9 | 43.6 | 15.9 | 0.2 | 15.5 | 13.8 | 1.1 | 11.5 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 337 | 18-89 | 20.2 | 10-34 | 29.4 | 13-20 | 65.0 | 59 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Samantha Siskow | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 352 | 35-115 | 30.4 | 20-54 | 37.0 | 24-29 | 82.8 | 114 |
| 10 | Anna Carmody | So | F | 7 | 3 | 138 | 16-33 | 48.5 | 1-2 | 50.0 | 3-4 | 75.0 | 36 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 317 | 34-80 | 42.5 | 1-1 | 100.0 | 30-49 | 61.2 | 99 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 101 | 4-25 | 16.0 | 3-15 | 20.0 | 0-0 | - | 11 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 398 | 52-171 | 30.4 | 36-123 | 29.3 | 14-17 | 82.4 | 154 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 155 | 12-31 | 38.7 | 1-5 | 20.0 | 17-24 | 70.8 | 42 |
| 32 | Kiejuana VanZant | Fr | F | 7 | 7 | 226 | 39-73 | 53.4 | 0-0 | - | 17-33 | 51.5 | 95 |
| Totals | 10 | 10 | 2024 | 210-617 | 34.0 | 72-234 | 30.8 | 118-176 | 67.0 | 610 | |||
| Opponent | 10 | 10 | 2024 | 312-735 | 42.4 | 76-296 | 25.7 | 119-173 | 68.8 | 819 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 337 | 2 | 13 | 15 | 30 | 2 | 43 | 54 | 0.8 | 9 | 0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Samantha Siskow | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 352 | 6 | 13 | 19 | 21 | - | 18 | 54 | 0.3 | 6 | 1 |
| 10 | Anna Carmody | So | F | 7 | 3 | 138 | 9 | 34 | 43 | 15 | - | 3 | 21 | 0.1 | 3 | 1 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 317 | 42 | 67 | 109 | 23 | 1 | 6 | 14 | 0.4 | 14 | 1 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 101 | 4 | 5 | 9 | 4 | - | 2 | 12 | 0.2 | 3 | 0 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 398 | 20 | 74 | 94 | 25 | 1 | 15 | 32 | 0.5 | 12 | 5 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 155 | 10 | 22 | 32 | 15 | - | 4 | 5 | 0.8 | 0 | 0 |
| 32 | Kiejuana VanZant | Fr | F | 7 | 7 | 226 | 29 | 27 | 56 | 26 | - | 7 | 11 | 0.6 | 8 | 5 |
| Totals | 10 | 10 | 2024 | 126 | 265 | 391 | 159 | 4 | 98 | 211 | 0.5 | 55 | 13 | |||
| Opponent | 10 | 10 | 2024 | 167 | 269 | 436 | 159 | 2 | 155 | 138 | 1.1 | 115 | 10 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 33.7 | 2.1-10.6 | 20.2 | 1.2-4.0 | 29.4 | 1.5-2.4 | 65.0 | 7.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Samantha Siskow | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 35.2 | 4.0-13.1 | 30.4 | 2.3-6.1 | 37.0 | 2.7-3.3 | 82.8 | 13.0 |
| 10 | Anna Carmody | So | F | 7 | 3 | 19.7 | 4.6-9.6 | 48.5 | 0.3-0.6 | 50.0 | 0.9-1.2 | 75.0 | 10.4 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 31.7 | 4.3-10.1 | 42.5 | 0.1-0.1 | 100.0 | 3.8-6.2 | 61.2 | 12.5 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 10.1 | 1.6-9.9 | 16.0 | 1.2-5.9 | 20.0 | 0.0-0.0 | - | 4.4 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 39.8 | 5.2-17.2 | 30.4 | 3.6-12.4 | 29.3 | 1.4-1.7 | 82.4 | 15.5 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 15.5 | 3.1-8.0 | 38.7 | 0.3-1.3 | 20.0 | 4.4-6.2 | 70.8 | 10.8 |
| 32 | Kiejuana VanZant | Fr | F | 7 | 7 | 32.3 | 6.9-12.9 | 53.4 | 0.0-0.0 | - | 3.0-5.8 | 51.5 | 16.8 |
| Totals | 10 | 10 | 202.4 | 0.0-0.0 | 34.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 67.0 | 0.0 | |||
| Opponent | 10 | 10 | 202.4 | 0.0-0.0 | 42.4 | 0.0-0.0 | 25.7 | 0.0-0.0 | 68.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jada Willis | Fr | G | 10 | 9 | 33.7 | 0.2 | 1.5 | 1.8 | 3.6 | 0.2 | 5.1 | 6.4 | 0.8 | 1.1 | 0.0 |
| 2 | Jada Gibbs-Lerma | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Samantha Siskow | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 5 | Cynthia Harmon-Robinson | So | G | 10 | 10 | 35.2 | 0.7 | 1.5 | 2.2 | 2.4 | 0.0 | 2.0 | 6.1 | 0.3 | 0.7 | 0.1 |
| 10 | Anna Carmody | So | F | 7 | 3 | 19.7 | 2.6 | 9.9 | 12.5 | 4.3 | 0.0 | 0.9 | 6.1 | 0.1 | 0.9 | 0.3 |
| 12 | Makayla McMurry | Fr | F | 10 | 9 | 31.7 | 5.3 | 8.5 | 13.8 | 2.9 | 0.1 | 0.8 | 1.8 | 0.4 | 1.8 | 0.1 |
| 13 | Ana Hagen | Fr | G | 10 | 1 | 10.1 | 1.6 | 2.0 | 3.6 | 1.6 | 0.0 | 0.8 | 4.8 | 0.2 | 1.2 | 0.0 |
| 15 | Megan Shanahan | Fr | G | 10 | 10 | 39.8 | 2.0 | 7.4 | 9.4 | 2.5 | 0.1 | 1.5 | 3.2 | 0.5 | 1.2 | 0.5 |
| 24 | Courtney Nelson | Fr | F | 10 | 1 | 15.5 | 2.6 | 5.7 | 8.3 | 3.9 | 0.0 | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 |
