2020-21 Basketball Statistics - Minnesota West

Games 14
Pts per game 55.0
FG % 34.6
3PT % 29.3
FT % 69.8
Reb per game 33.8
Ast per game 12.9
Schedule Summary
Overall (Pct.)3-11 (.214)
Conference (Pct.) 3-5 (.375)
StreakLost 2
Home3-4
Away0-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 13 at Rochester CTC L, 62-41
Mar 17 at M State Fergus-Falls L, 68-57
Mar 20 at Riverland CC L, 89-80
Mar 24 M State Fergus-Falls W, 71-62
Mar 27 Rochester CTC L, 58-55
Apr 1 Riverland CC L, 60-55
Statistics category Overall Conf
Games 14 2nd 8 4th
Points 827 3rd 501 4th
Points per game 59.1 4th 62.6 3rd
FG made per game 19.6 4th 18.8 4th
FG attempts per game 56.6 4th 54.0 4th
FG Pct 34.6 3rd 34.7 3rd
3PT made per game 6.4 3rd 6.1 3rd
3PT attempts per game 21.9 3rd 21.0 3rd
3PT Pct 29.3 2nd 29.2 2nd
FT made per game 9.4 3rd 11.9 2nd
FT attempt per game 13.5 4th 16.6 2nd
FT Pct 69.8 1st 71.4 2nd
Off rebounds per game 8.9 4th 8.0 4th
Def rebounds per game 24.9 4th 24.6 4th
Total rebounds per game 33.8 4th 32.6 4th
Opponents' Off rebounds per game 13.4 3rd 12.0 3rd
Opponents' Def rebounds per game 30.1 3rd 31.1 3rd
Opponents' Total rebounds per game 43.5 3rd 43.1 3rd
Rebound margin per game -9.7 3rd -10.5 3rd
Assists per game 12.9 3rd 12.8 3rd
Opponents' Assists per game 14.2 3rd 13.5 3rd
Turnovers per game 23.4 4th 22.1 3rd
Opponents' Turnovers per game 22.9 1st 22.0 2nd
Steals per game 8.7 4th 7.8 4th
Opponents' Steals per game 16.3 4th 14.4 4th
Blocks per game 1.8 2nd 1.5 2nd
Opponents' Blocks per game 1.8 3rd 1.4 3rd
Personal fouls per game 16.4 4th 18.4 4th
Offensive efficiency 0.758 3rd 0.819 2nd
Net efficiency -0.080 3rd -0.013 2nd
Opponents' Personal fouls per game 15.2 3rd 18.6 1st
Offensive efficiency 0.838 2nd 0.832 3rd
Points per game allowed 70.7 3rd 69.8 3rd
Opponents' Field goal percentage 39.5 4th 39.4 4th
Opponents' 3PT percentage 27.9 2nd 28.6 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 274-792 4th 150-432 4th
3 point total-attempts 90-307 3rd 49-168 3rd
Free throw total-attempts 132-189 2nd 95-133 3rd
Opponents' Field goal total-attempts 364-922 3rd 201-510 3rd
Opponents' 3 point total-attempts 85-305 1st 44-154 2nd
Shooting
No. Yr Pos
1 Kieli Maybell 9 - 15.8 0.3-1.6 21.4 0.1-0.4 25.0 0.2-0.2 100.0 1.0
2 Natasha Feliciano Diaz G 13 13 23.0 1.2-5.4 22.9 0.2-1.8 8.7 0.5-0.9 50.0 3.1
3 Hunter Garcia 13 1 25.6 3.6-10.0 36.2 1.5-4.1 35.8 1.7-1.8 91.7 10.4
4 Shelby Christensen 13 13 32.4 3.4-9.5 35.5 1.3-3.5 37.8 1.8-2.4 77.4 9.9
5 Jeny Rivera F 13 - 9.9 1.6-3.7 43.8 0.0-0.1 0.0 0.5-0.8 60.0 3.7
10 Mallory Thorson 13 13 28.0 4.0-11.5 34.7 1.6-5.8 27.6 2.0-2.6 76.5 11.6
11 Justine Bernazeau G 12 12 31.7 1.5-5.8 26.1 0.5-2.2 23.1 0.8-1.3 56.3 4.3
23 Grace Suttle G 9 - 11.0 0.9-2.6 34.8 0.0-0.1 0.0 0.4-1.3 33.3 2.2
42 Jazmin Voehl C 5 5 36.2 5.4-12.0 45.0 0.4-1.0 40.0 3.4-5.2 65.4 14.6
43 Emily Wilke G 11 8 23.5 2.8-8.1 34.8 2.0-6.5 31.0 0.9-1.3 71.4 8.5
  Totals     14 14 188.0 19.6-56.6 34.6 6.4-21.9 29.3 9.4-13.5 69.8 55.0
  Opponent     14 14 188.0 26.0-65.9 39.5 6.1-21.8 27.9 12.4-18.1 68.4 70.4
Ball control
No. Yr Pos
1 Kieli Maybell 9 - 15.8 0.6 0.8 1.3 1.6 0.1 0.8 1.9 0.4 1.4 0.0
2 Natasha Feliciano Diaz G 13 13 23.0 0.3 2.8 3.2 2.0 - 3.0 3.2 0.9 0.6 0.0
3 Hunter Garcia 13 1 25.6 1.5 2.2 3.7 1.4 - 1.7 3.1 0.6 0.5 0.7
4 Shelby Christensen 13 13 32.4 1.4 3.9 5.3 2.8 0.2 1.2 2.5 0.5 1.4 0.5
5 Jeny Rivera F 13 - 9.9 0.8 1.1 1.9 2.0 - 0.5 1.8 0.3 0.5 0.0
10 Mallory Thorson 13 13 28.0 0.9 4.2 5.1 3.2 0.3 1.8 2.6 0.7 2.1 0.6
11 Justine Bernazeau G 12 12 31.7 0.5 1.6 2.1 1.3 - 3.5 5.0 0.7 1.7 0.0
23 Grace Suttle G 9 - 11.0 0.9 2.0 2.9 0.8 - 0.7 2.2 0.3 0.6 0.0
42 Jazmin Voehl C 5 5 36.2 4.0 7.0 11.0 1.8 - 1.4 3.4 0.4 1.6 0.2
43 Emily Wilke G 11 8 23.5 0.6 4.5 5.2 1.2 - 0.8 1.5 0.6 0.7 0.0
  Totals     14 14 188.0 8.9 24.9 33.8 16.4 0.6 12.9 23.4 0.5 8.7 1.8
  Opponent     14 14 188.0 13.4 30.1 43.5 15.2 0.6 14.2 22.9 0.6 16.3 1.8
Shooting
No. Yr Pos
1 Kieli Maybell 9 - 142 3-14 21.4 1-4 25.0 2-2 100.0 9
2 Natasha Feliciano Diaz G 13 13 299 16-70 22.9 2-23 8.7 6-12 50.0 40
3 Hunter Garcia 13 1 333 47-130 36.2 19-53 35.8 22-24 91.7 135
4 Shelby Christensen 13 13 421 44-124 35.5 17-45 37.8 24-31 77.4 129
5 Jeny Rivera F 13 - 129 21-48 43.8 0-1 0.0 6-10 60.0 48
10 Mallory Thorson 13 13 364 52-150 34.7 21-76 27.6 26-34 76.5 151
11 Justine Bernazeau G 12 12 380 18-69 26.1 6-26 23.1 9-16 56.3 51
23 Grace Suttle G 9 - 99 8-23 34.8 0-1 0.0 4-12 33.3 20
42 Jazmin Voehl C 5 5 181 27-60 45.0 2-5 40.0 17-26 65.4 73
43 Emily Wilke G 11 8 258 31-89 34.8 22-71 31.0 10-14 71.4 94
  Totals     14 14 2632 274-792 34.6 90-307 29.3 132-189 69.8 770
  Opponent     14 14 2632 364-922 39.5 85-305 27.9 173-253 68.4 986
Ball control
No. Yr Pos
1 Kieli Maybell 9 - 142 5 7 12 14 1 7 17 0.4 13 0
2 Natasha Feliciano Diaz G 13 13 299 4 37 41 26 - 39 42 0.9 8 0
3 Hunter Garcia 13 1 333 19 29 48 18 - 22 40 0.6 7 9
4 Shelby Christensen 13 13 421 18 51 69 36 3 15 32 0.5 18 6
5 Jeny Rivera F 13 - 129 11 14 25 26 - 6 23 0.3 7 0
10 Mallory Thorson 13 13 364 12 54 66 42 4 24 34 0.7 27 8
11 Justine Bernazeau G 12 12 380 6 19 25 15 - 42 60 0.7 20 0
23 Grace Suttle G 9 - 99 8 18 26 7 - 6 20 0.3 5 0
42 Jazmin Voehl C 5 5 181 20 35 55 9 - 7 17 0.4 8 1
43 Emily Wilke G 11 8 258 7 50 57 13 - 9 16 0.6 8 0
  Totals     14 14 2632 124 349 473 230 8 180 328 0.5 122 25
  Opponent     14 14 2632 188 421 609 213 9 199 321 0.6 228 25
Shooting
No. Yr Pos
1 Kieli Maybell 4 - 12.5 0.2-0.8 33.3 0.0-0.0 - 0.0-0.0 - 0.5
2 Natasha Feliciano Diaz G 7 7 21.4 1.1-4.4 25.8 0.3-2.0 14.3 0.6-1.4 40.0 3.1
3 Hunter Garcia 7 1 25.3 2.6-9.6 26.9 1.1-4.1 27.6 2.7-2.9 95.0 9.0
4 Shelby Christensen 7 7 31.4 2.7-8.4 32.2 1.0-3.3 30.4 2.6-2.9 90.0 9.0
5 Jeny Rivera F 7 - 9.4 1.6-4.1 37.9 0.0-0.1 0.0 0.4-0.9 50.0 3.6
10 Mallory Thorson 7 7 29.1 4.4-12.3 36.0 1.7-5.6 30.8 2.7-3.4 79.2 13.3
11 Justine Bernazeau G 6 6 33.7 1.5-5.8 25.7 0.8-2.7 31.3 1.3-2.0 66.7 5.2
23 Grace Suttle G 7 - 11.9 1.0-2.9 35.0 0.0-0.1 0.0 0.6-1.4 40.0 2.6
42 Jazmin Voehl C 3 3 37.0 6.3-12.0 52.8 0.7-1.3 50.0 3.7-5.7 64.7 17.0
43 Emily Wilke G 6 4 23.8 3.3-8.5 39.2 2.2-6.5 33.3 0.5-1.0 50.0 9.3
  Totals     8 8 179.0 18.8-54.0 34.7 6.1-21.0 29.2 11.9-16.6 71.4 55.5
  Opponent     8 8 179.0 25.1-63.8 39.4 5.5-19.2 28.6 14.0-20.1 69.6 69.8
Ball control
No. Yr Pos
1 Kieli Maybell 4 - 12.5 0.5 0.3 0.8 2.0 0.3 1.0 1.3 0.8 0.8 0.0
2 Natasha Feliciano Diaz G 7 7 21.4 0.4 3.3 3.7 2.3 - 3.4 3.4 1.0 0.4 0.0
3 Hunter Garcia 7 1 25.3 1.1 1.9 3.0 1.6 - 1.1 3.0 0.4 0.6 1.0
4 Shelby Christensen 7 7 31.4 1.1 4.3 5.4 2.6 0.1 1.4 2.1 0.7 1.3 0.0
5 Jeny Rivera F 7 - 9.4 1.0 0.9 1.9 2.1 - 0.3 1.4 0.2 0.3 0.0
10 Mallory Thorson 7 7 29.1 1.0 3.6 4.6 3.6 0.3 1.9 3.1 0.6 2.3 0.6
11 Justine Bernazeau G 6 6 33.7 0.3 1.8 2.2 1.3 - 3.8 3.8 1.0 2.0 0.0
23 Grace Suttle G 7 - 11.9 0.7 2.3 3.0 0.7 - 0.7 2.1 0.3 0.6 0.0
42 Jazmin Voehl C 3 3 37.0 2.7 6.7 9.3 2.0 - 1.7 4.0 0.4 1.3 0.0
43 Emily Wilke G 6 4 23.8 0.8 4.5 5.3 1.8 - 0.8 0.8 1.0 0.7 0.0
  Totals     8 8 179.0 8.0 24.6 32.6 18.4 0.5 12.8 22.1 0.6 7.8 1.5
  Opponent     8 8 179.0 12.0 31.1 43.1 18.6 1.1 13.5 22.0 0.6 14.4 1.4
Shooting
No. Yr Pos
1 Kieli Maybell 4 - 50 1-3 33.3 0-0 - 0-0 - 2
2 Natasha Feliciano Diaz G 7 7 150 8-31 25.8 2-14 14.3 4-10 40.0 22
3 Hunter Garcia 7 1 177 18-67 26.9 8-29 27.6 19-20 95.0 63
4 Shelby Christensen 7 7 220 19-59 32.2 7-23 30.4 18-20 90.0 63
5 Jeny Rivera F 7 - 66 11-29 37.9 0-1 0.0 3-6 50.0 25
10 Mallory Thorson 7 7 204 31-86 36.0 12-39 30.8 19-24 79.2 93
11 Justine Bernazeau G 6 6 202 9-35 25.7 5-16 31.3 8-12 66.7 31
23 Grace Suttle G 7 - 83 7-20 35.0 0-1 0.0 4-10 40.0 18
42 Jazmin Voehl C 3 3 111 19-36 52.8 2-4 50.0 11-17 64.7 51
43 Emily Wilke G 6 4 143 20-51 39.2 13-39 33.3 3-6 50.0 56
  Totals     8 8 1432 150-432 34.7 49-168 29.2 95-133 71.4 444
  Opponent     8 8 1432 201-510 39.4 44-154 28.6 112-161 69.6 558
Ball control
No. Yr Pos
1 Kieli Maybell 4 - 50 2 1 3 8 1 4 5 0.8 3 0
2 Natasha Feliciano Diaz G 7 7 150 3 23 26 16 - 24 24 1.0 3 0
3 Hunter Garcia 7 1 177 8 13 21 11 - 8 21 0.4 4 7
4 Shelby Christensen 7 7 220 8 30 38 18 1 10 15 0.7 9 0
5 Jeny Rivera F 7 - 66 7 6 13 15 - 2 10 0.2 2 0
10 Mallory Thorson 7 7 204 7 25 32 25 2 13 22 0.6 16 4
11 Justine Bernazeau G 6 6 202 2 11 13 8 - 23 23 1.0 12 0
23 Grace Suttle G 7 - 83 5 16 21 5 - 5 15 0.3 4 0
42 Jazmin Voehl C 3 3 111 8 20 28 6 - 5 12 0.4 4 0
43 Emily Wilke G 6 4 143 5 27 32 11 - 5 5 1.0 4 0
  Totals     8 8 1432 64 197 261 147 4 102 177 0.6 62 12
  Opponent     8 8 1432 96 249 345 149 9 108 176 0.6 115 11
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 21 Dakota State JV L, 75-51 21-60 35.0 6-22 27.3 3-4 75.0 6 31 37 16 30 11 0 22 51
Jan 25 Northwestern JV L, 77-59 17-53 32.1 8-21 38.1 17-22 77.3 2 23 25 11 32 15 1 18 59
Jan 29 at Mount Marty JV L, 57-43 16-48 33.3 4-16 25.0 7-8 87.5 5 23 28 10 23 7 7 0 43
Feb 3 at Dakota State JV L, 95-61 25-65 38.5 9-28 32.1 2-4 50.0 10 28 38 16 17 6 3 9 61
Feb 6 at Riverland CC L, 71-63 19-62 30.6 4-26 15.4 21-24 87.5 7 34 41 10 22 12 0 19 63
Feb 10 M State Fergus-Falls W, 68-64 20-57 35.1 8-26 30.8 18-26 69.2 10 22 32 15 26 8 1 16 68
Feb 13 at Rochester CTC L, 86-46 17-60 28.3 7-26 26.9 5-9 55.6 7 20 27 15 24 5 1 14 46
Feb 27 Riverland CC W, 77-66 27-71 38.0 8-25 32.0 15-23 65.2 13 40 53 20 24 9 9 26 77
Mar 13 at Rochester CTC L, 62-41 14-54 25.9 7-28 25.0 6-10 60.0 7 27 34 12 21 11 0 11 41
Mar 17 at M State Fergus-Falls L, 68-57 23-64 35.9 7-19 36.8 4-8 50.0 19 19 38 11 26 13 0 26 57
Mar 20 at Riverland CC L, 89-80 32-79 40.5 6-21 28.6 10-16 62.5 15 25 40 18 16 7 1 17 80
Mar 24 M State Fergus-Falls W, 71-62 21-49 42.9 9-16 56.3 20-25 80.0 5 25 30 12 22 10 0 21 71
Mar 27 Rochester CTC L, 58-55 0-0 - 0-0 - 0-0 - 0 4 4 0 22 0 0 23 55
Apr 1 Riverland CC L, 60-55 22-70 31.4 7-33 21.2 4-10 40.0 18 28 46 14 23 8 2 8 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 14 274-792 34.6 90-307 29.3 132-189 69.8 8.9 24.9 33.8 12.9 23.4 8.7 1.8 16.4 55.0 0.706 -0.128
Conference 8 150-432 34.7 49-168 29.2 95-133 71.4 8.0 24.6 32.6 12.8 22.1 7.8 1.5 18.4 55.5 0.726 -0.106
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 7 128-360 35.6 46-143 32.2 77-110 70.0 7.7 24.7 32.4 12.6 25.6 8.7 1.9 19.1 54.1 0.702 -0.079
Away 7 146-432 33.8 44-164 26.8 55-79 69.6 10.0 25.1 35.1 13.1 21.3 8.7 1.7 13.7 55.9 0.710 -0.177
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 3 68-177 38.4 25-67 37.3 53-74 71.6 9.3 29.0 38.3 15.7 24.0 9.0 3.3 21.0 71.3 0.829 0.071
Losses 11 206-615 33.5 65-240 27.1 79-115 68.7 8.7 23.8 32.5 12.1 23.3 8.6 1.4 15.2 50.5 0.668 -0.187
 
-
January 3 54-161 33.5 18-59 30.5 27-34 79.4 4.3 25.7 30.0 12.3 28.3 11.0 2.7 13.3 51.0 0.612 -0.144
February 5 108-315 34.3 36-131 27.5 61-86 70.9 9.4 28.8 38.2 15.2 22.6 8.0 2.8 16.8 62.6 0.738 -0.168
March 5 90-246 36.6 29-84 34.5 40-59 67.8 9.2 20.0 29.2 10.6 21.4 8.2 0.2 19.6 49.8 0.740 -0.094
April 1 22-70 31.4 7-33 21.2 4-10 40.0 18.0 28.0 46.0 14.0 23.0 8.0 2.0 8.0 55.0 0.688 -0.040
Date Opponent Score Attend
Jan 21 Dakota State JV L, 75-51 0
Jan 25 Northwestern JV L, 77-59 0
Jan 29 at Mount Marty JV L, 57-43 0
Feb 3 at Dakota State JV L, 95-61 0
Feb 6 at Riverland CC L, 71-63 0
Feb 10 M State Fergus-Falls W, 68-64 0
Feb 13 at Rochester CTC L, 86-46 0
Feb 27 Riverland CC W, 77-66 0
Mar 13 at Rochester CTC L, 62-41 0
Mar 17 at M State Fergus-Falls L, 68-57 0
Mar 20 at Riverland CC L, 89-80 0
Mar 24 M State Fergus-Falls W, 71-62 0
Mar 27 Rochester CTC L, 58-55 0
Apr 1 Riverland CC L, 60-55 0