played in 60% of team games
Rk  
1 T Cahee North 8 8 309 56-177 31.6 14-52 26.9 26-37 70.3 152
2 S Krahling South 9 8 297 48-117 41.0 15-39 38.5 46-55 83.6 157
3 T Schwinghammer North 7 7 197 51-91 56.0 4-14 28.6 14-17 82.4 120
4 M Alowonle South 10 8 262 70-140 50.0 0-0 - 26-39 66.7 166
5 M Copeland South 9 9 270 57-141 40.4 16-54 29.6 14-25 56.0 144
6 R Tucker South 8 7 234 48-107 44.9 4-10 40.0 26-37 70.3 126
7 E Painte North 7 7 270 38-128 29.7 11-41 26.8 20-25 80.0 107
8 E Duevel South 8 6 226 51-88 58.0 1-1 100.0 19-40 47.5 122
9 S Hazuga South 10 10 363 54-147 36.7 30-84 35.7 13-15 86.7 151
10 A Yunker North 8 7 283 44-125 35.2 25-77 32.5 7-8 87.5 120
11 N Rahm South 8 8 262 45-87 51.7 0-3 0.0 16-26 61.5 106
12 B Fischer South 10 9 337 49-115 42.6 19-46 41.3 15-23 65.2 132
13 M Foss South 8 8 320 44-111 39.6 7-29 24.1 8-15 53.3 103
14 K Goetzinger South 9 8 221 45-102 44.1 2-2 100.0 23-35 65.7 115
15 K Wells South 4 3 129 16-50 32.0 12-29 41.4 7-11 63.6 51
16 J Hines South 10 10 364 43-131 32.8 37-118 31.4 4-5 80.0 127
17 K Bertram South 6 4 221 27-71 38.0 14-38 36.8 7-11 63.6 75
18 C Bowstring North 8 7 233 40-125 32.0 12-50 24.0 6-11 54.5 98
19 K Peck North 7 7 272 29-121 24.0 8-49 16.3 19-36 52.8 85
20 K Schutz South 9 9 299 39-87 44.8 7-33 21.2 19-20 95.0 104
21 C Phillipp North 8 8 211 39-75 52.0 1-1 100.0 12-28 42.9 91
22 J Reese North 7 7 187 31-70 44.3 1-8 12.5 15-30 50.0 78
23 C Clusiau North 8 8 259 27-85 31.8 10-25 40.0 23-31 74.2 87
24 J Iverson North 7 7 204 26-75 34.7 11-44 25.0 12-12 100.0 75
25 R Klopp North 7 6 145 28-52 53.8 0-4 0.0 15-21 71.4 71
26 N Crushshon South 6 6 157 29-55 52.7 2-13 15.4 0-2 0.0 60
27 B Kanz South 9 8 239 36-94 38.3 0-5 0.0 16-26 61.5 88
28 L Dean South 10 10 390 28-98 28.6 11-37 29.7 24-28 85.7 91
29 F LeBlanc South 7 7 267 26-78 33.3 0-17 0.0 11-14 78.6 63
30 L Pemberton North 7 5 171 21-74 28.4 16-60 26.7 4-4 100.0 62
31 A Bates South 9 1 208 25-74 33.8 13-39 33.3 14-18 77.8 77
32 T Epema South 8 8 320 22-68 32.4 12-46 26.1 11-17 64.7 67
33 L Hull-Chiplin North 3 3 64 9-27 33.3 3-11 27.3 4-5 80.0 25
34 M Kamm South 9 9 318 23-60 38.3 2-16 12.5 26-33 78.8 74
35 C Travis North 8 7 235 22-79 27.8 14-52 26.9 7-10 70.0 65
36 K Olson South 8 8 319 25-57 43.9 2-7 28.6 10-31 32.3 62
37 K Finke North 8 8 231 21-58 36.2 8-28 28.6 10-17 58.8 60
37 R Hartl North 8 8 228 22-68 32.4 6-33 18.2 10-13 76.9 60
39 C Shute South 9 8 207 23-62 37.1 11-30 36.7 5-8 62.5 62
40 H Halvorson North 7 7 164 16-51 31.4 0-1 0.0 16-17 94.1 48
41 T Graves-Desjarlait North 6 - 124 16-38 42.1 5-21 23.8 4-5 80.0 41
42 L Manning South 10 10 364 21-84 25.0 12-53 22.6 13-16 81.3 67
43 J Boos South 10 10 278 23-99 23.2 15-67 22.4 5-6 83.3 66
44 S Westberg North 7 - 100 20-34 58.8 1-2 50.0 4-6 66.7 45
45 J Lussier South 10 5 272 24-79 30.4 15-60 25.0 1-2 50.0 64
46 T Vaughn South 10 5 257 22-58 37.9 2-8 25.0 17-26 65.4 63
47 A Roy North 8 8 265 15-64 23.4 11-47 23.4 9-11 81.8 50
48 L Walker South 8 8 239 19-61 31.1 4-24 16.7 7-21 33.3 49
49 H Edwards North 7 6 248 14-64 21.9 4-15 26.7 10-19 52.6 42
49 O Johnson South 10 3 235 28-86 32.6 2-13 15.4 2-3 66.7 60
49 A Wright North 7 7 219 17-57 29.8 0-3 0.0 8-15 53.3 42
52 N Wright North 8 8 302 17-67 25.4 1-14 7.1 12-26 46.2 47
53 G Lira North 7 7 271 12-39 30.8 4-12 33.3 13-22 59.1 41
54 E Bergstrom South 10 10 352 20-87 23.0 8-39 20.5 10-12 83.3 58
54 T Goodsky North 5 5 183 10-26 38.5 3-11 27.3 6-12 50.0 29
54 G Jackson South 10 8 352 26-92 28.3 2-20 10.0 4-16 25.0 58
57 E Storlie North 7 - 125 15-46 32.6 7-22 31.8 3-7 42.9 40
58 J Young South 10 9 287 17-51 33.3 7-22 31.8 16-21 76.2 57
59 A Irvine North 8 8 260 15-64 23.4 7-41 17.1 8-13 61.5 45
60 A Reuben South 9 8 206 18-64 28.1 8-25 32.0 6-7 85.7 50
61 A Schuchardt North 8 8 306 21-77 27.3 0-0 - 2-4 50.0 44
62 T Fitzsimonds North 5 - 79 10-24 41.7 4-12 33.3 3-4 75.0 27
63 D Gonzalez North 8 6 279 19-71 26.8 2-30 6.7 3-5 60.0 43
64 K Hanson North 7 1 97 13-29 44.8 0-4 0.0 11-14 78.6 37
65 M Gust South 9 3 155 20-47 42.6 3-12 25.0 4-8 50.0 47
66 A Redding South 8 - 179 17-34 50.0 0-0 - 7-11 63.6 41
67 S Olson South 3 - 61 4-13 30.8 1-3 33.3 6-8 75.0 15
68 A Parrish South 9 2 181 20-48 41.7 1-12 8.3 3-12 25.0 44
69 C Miller South 9 9 201 14-42 33.3 12-35 34.3 0-0 - 40
70 C Geaghan South 9 - 91 14-36 38.9 9-22 40.9 2-2 100.0 39
71 K Casseus South 9 4 153 13-42 31.0 0-0 - 9-12 75.0 35
72 K Foster South 8 1 117 14-42 33.3 0-2 0.0 1-5 20.0 29
73 B Myers North 7 - 88 9-29 31.0 5-12 41.7 2-2 100.0 25
74 M Ballard South 4 1 46 6-20 30.0 1-5 20.0 1-2 50.0 14
75 S Aubrey North 1 1 21 1-7 14.3 1-4 25.0 0-0 - 3
75 B Burish North 8 2 120 9-48 18.8 2-17 11.8 4-6 66.7 24
75 J Hellewell South 9 - 107 9-19 47.4 0-0 - 9-13 69.2 27
75 T Henderson South 9 - 108 12-35 34.3 3-20 15.0 0-0 - 27
75 J Pressley South 9 1 159 11-21 52.4 4-12 33.3 1-2 50.0 27
80 S Prodzinski North 7 - 84 9-21 42.9 1-10 10.0 0-0 - 19
81 M Franklin South 6 1 71 7-17 41.2 2-7 28.6 0-2 0.0 16
82 M Matarelli North 7 - 57 6-13 46.2 1-2 50.0 2-5 40.0 15
83 B Rowland North 8 1 140 6-31 19.4 0-1 0.0 3-11 27.3 15
84 M Bellanger South 8 5 204 6-37 16.2 2-21 9.5 0-0 - 14
85 L Johanssen North 8 - 75 5-19 26.3 1-7 14.3 2-2 100.0 13
86 A McGinnis South 2 - 11 1-2 50.0 1-1 100.0 0-0 - 3
87 Z Forseen North 5 1 36 3-10 30.0 1-4 25.0 0-0 - 7
88 L Murken North 7 - 56 3-18 16.7 2-14 14.3 1-2 50.0 9
89 N Eckhoff North 8 2 92 4-30 13.3 2-19 10.5 0-0 - 10
90 I Mendoza South 5 - 28 3-6 50.0 0-2 0.0 0-0 - 6
91 A Curry South 10 3 111 4-11 36.4 2-7 28.6 1-4 25.0 11
92 F Cuellar North 6 - 49 2-9 22.2 1-8 12.5 0-0 - 5
92 P Gora South 6 - 39 2-13 15.4 1-7 14.3 0-0 - 5
94 K Mudgett North 5 - 30 1-8 12.5 1-5 20.0 0-2 0.0 3
95 A Bittmann North 7 2 95 1-11 9.1 0-0 - 0-2 0.0 2
95 E Moret South 7 - 29 1-4 25.0 0-0 - 0-0 - 2
97 A Bowstring North 5 - 35 0-6 0.0 0-5 0.0 0-0 - 0
97 J Gustafson North 3 - 33 0-1 0.0 0-1 0.0 0-2 0.0 0
97 A Hunter South 4 - 50 0-5 0.0 0-2 0.0 0-0 - 0
97 H Nelson South 1 1 40 0-10 0.0 0-7 0.0 0-2 0.0 0
97 B Petrowiak South 1 - 0 0-0 - 0-0 - 0-0 - 0
97 E Simon North 2 - 1 0-0 - 0-0 - 0-0 - 0
97 Y Thornton South 1 - 0 0-0 - 0-0 - 0-0 - 0
97 D Whitbeck North 3 - 6 0-1 0.0 0-1 0.0 0-0 - 0
105 J Beckmann X - South - - - 0-0 - 0-0 - 0-0 - 0
105 A Benner North - - - 0-0 - 0-0 - 0-0 - 0
105 E Boorsma X - South - - - 0-0 - 0-0 - 0-0 - 0
105 L Garrett North - - - 0-0 - 0-0 - 0-0 - 0
105 B Grade X - South - - - 0-0 - 0-0 - 0-0 - 0
105 M Hanson X - South - - - 0-0 - 0-0 - 0-0 - 0
105 K Jenkins South - - - 0-0 - 0-0 - 0-0 - 0
105 A Jones X - South - - - 0-0 - 0-0 - 0-0 - 0
105 J McMahon South - - - 0-0 - 0-0 - 0-0 - 0
105 K Miller North - - - 0-0 - 0-0 - 0-0 - 0
105 N Nimene North - - - 0-0 - 0-0 - 0-0 - 0
105 M Roberts X - South - - - 0-0 - 0-0 - 0-0 - 0
105 M Schlicht South - - - 0-0 - 0-0 - 0-0 - 0
105 S Shelby X - South - - - 0-0 - 0-0 - 0-0 - 0
105 I Walters X - South - - - 0-0 - 0-0 - 0-0 - 0
105 A Young X - South - - - 0-0 - 0-0 - 0-0 - 0
105 M Zwetzig South - - - 0-0 - 0-0 - 0-0 - 0