Official Volleyball Box Score
Fond du Lac Tribal & at. Northland Community
9/21/2016 at 6:30 PM @ Thief River Falls

Fond du Lac -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brook Frear......... * 3 1 1 2 .000 0 0 2 0 3 0 0 0 0 1.0
3 Shelby Houle........ * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Heather Martin...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Sam Benjamin........ * 3 0 0 2 .000 7 0 0 0 3 0 0 0 0 0.0
8 Tat Zimmerman....... * 3 2 0 7 .286 0 0 0 0 6 0 0 0 0 2.0
14 Lyric Johnson....... * 3 0 2 3 -.667 0 0 3 0 1 0 0 0 0 0.0
20 Courtney Ableiter... * 3 6 8 24 -.083 0 1 2 0 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 9 12 40 -.075 7 1 7 0 18 0 0 0 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Fond du Lac......... (0) 10 14 9
Northland CTC....... (3) 25 25 25
Northland CTC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Vedbraaten.. * 3 6 1 10 .500 1 3 1 0 4 1 1 1 0 10.5
3 Hannah Rolh......... 2 1 0 1 1.000 0 0 0 0 1 0 1 1 0 1.5
6 Madison Magner...... * 3 0 0 0 .000 0 7 2 0 7 0 0 0 0 7.0
7 Amber Froeber....... 2 1 0 1 1.000 1 0 1 1 2 0 1 1 0 1.5
8 Haley Stephenson.... * 3 1 0 1 1.000 11 3 2 1 2 0 0 0 1 4.0
9 Emerson Pavlik...... 3 5 2 8 .375 0 0 0 0 0 1 1 0 0 6.5
10 Lucy El-Sarraf...... * 2 2 0 2 1.000 0 1 2 0 2 0 0 0 1 3.0
12 Shantel Verbout..... * 3 5 1 7 .571 1 3 2 0 2 2 1 1 0 10.5
13 Shaelin Molskness... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Alexia Olson........ * 3 1 1 3 .000 5 0 1 0 1 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 22 5 33 .515 19 17 11 2 22 4 6 4 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 12 .417
2 7 2 11 .455
3 7 0 10 .700
Site: Thief River Falls
Date: 9/21/2016 Attend: 0 Time:
Referees:
* = Starter