Arianna Orre #9 S Rainy River CC

m 31
k/s 0.34
h % .111
a/s 9.29
b/s 0.00
sa/s 0.31
d/s 2.58
Recent Games
Oct 21 vs. St. Cloud Technical CC L, 3-1
Oct 28 at Central Lakes L, 3-0
Oct 29 at Northland CTC W, 3-0
Nov 4 vs. Itasca Community College W, 3-2
Nov 4 vs. Itasca Community College W, 3-2
Nov 5 vs. Central Lakes L, 3-0
Statistics category Overall Conf
Matches 31 29th 14 1st
Sets 98 54th 47 41st
Kills 33 83rd 18 85th
Kills per set 0.34 82nd 0.38 79th
Errors 17 89th 5 103rd
Total Attacks 144 79th 63 90th
Total Attacks per set 1.47 - 1.34 -
Hitting Percentage .111 - .206 -
Assists 910 2nd 463 2nd
Assists per set 9.29 2nd 9.85 1st
Service Total Attempts 0 18th 0 1st
Service Aces 30 36th 14 39th
Service Errors 20 57th 12 45th
Service Aces per set 0.31 39th 0.30 46th
Receptions 0 88th 0 76th
Reception Errors 0 89th 0 77th
Digs 253 21st 138 15th
Digs per set 2.58 24th 2.94 17th
Block Solo 0 99th 0 82nd
Block Assist 0 103rd 0 96th
Block Total 0 116th 0 108th
Blocks per set 0.00 93rd 0.00 89th
Block Errors 0 80th 0 63rd
Ball Handling Errors 0 50th 0 36th
Points 63.0 77th 32.0 82nd
Points per set 0.6 83rd 0.7 82nd
Matches started 31 9th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at M State Fergus-Falls L, 2-0 1 2 0 0 3 .000 18 0 0 0 0 2 0 0 0 0 0 0.0
Aug 27 Vermilion CC W, 2-0 1 2 0 1 2 -.500 23 2 1 0 0 2 0 0 0 0 0 2.0
Aug 27 vs. Hibbing CC W, 2-0 1 2 2 0 2 1.000 18 0 0 0 0 2 0 0 0 0 0 2.0
Aug 27 Northland CTC W, 2-0 1 2 1 0 1 1.000 19 1 0 0 0 11 0 0 0 0 0 2.0
Aug 31 vs. Mesabi Range CTC L, 3-0 1 3 1 0 2 .500 14 0 0 0 0 4 0 0 0 0 0 1.0
Sep 7 Hibbing CC W, 3-0 1 3 1 0 2 .500 28 2 0 0 0 2 0 0 0 0 0 3.0
Sep 10 Vermilion CC W, 2-0 1 2 0 0 1 .000 23 0 0 0 0 1 0 0 0 0 0 0.0
Sep 10 at Anoka-Ramsey CC W, 2-0 1 2 2 0 6 .333 20 1 0 0 0 5 0 0 0 0 0 3.0
Sep 10 vs. M State Fergus-Falls L, 2-1 1 3 0 0 5 .000 17 1 2 0 0 2 0 0 0 0 0 1.0
Sep 10 vs. Dakota County Technical L, 2-0 1 2 1 0 3 .333 10 0 1 0 0 1 0 0 0 0 0 1.0
Sep 14 vs. Fond du Lac W, 3-0 1 3 1 0 1 1.000 19 6 0 0 0 4 0 0 0 0 0 7.0
Sep 17 at Itasca Community College L, 3-1 1 4 1 0 4 .250 38 1 2 0 0 12 0 0 0 0 0 2.0
Sep 21 at Vermilion CC W, 3-1 1 4 4 0 9 .444 47 0 3 0 0 18 0 0 0 0 0 4.0
Sep 23 vs. Dakota College W, 3-1 1 4 3 3 12 .000 37 2 0 0 0 14 0 0 0 0 0 5.0
Sep 23 Williston State College L, 3-0 1 3 0 1 3 -.333 30 0 0 0 0 15 0 0 0 0 0 0.0
Sep 24 at North Dakota State College of Science L, 3-0 1 3 0 2 5 -.400 16 0 0 0 0 7 0 0 0 0 0 0.0
Sep 24 vs. St. Cloud Technical CC L, 3-0 1 3 0 3 6 -.500 22 0 0 0 0 6 0 0 0 0 0 0.0
Sep 28 at Mesabi Range CTC W, 3-1 1 4 2 1 6 .167 31 0 2 0 0 22 0 0 0 0 0 2.0
Sep 30 Northland CTC W, 3-0 1 3 0 1 6 -.167 37 0 0 0 0 10 0 0 0 0 0 0.0
Oct 1 Central Lakes W, 3-0 1 3 0 0 3 .000 35 0 2 0 0 10 0 0 0 0 0 0.0
Oct 5 at Hibbing CC W, 3-1 1 4 1 1 9 .000 45 0 0 0 0 14 0 0 0 0 0 1.0
Oct 7 Fond du Lac W, 3-0 1 3 1 0 3 .333 25 3 1 0 0 5 0 0 0 0 0 4.0
Oct 12 Vermilion CC W, 3-0 1 3 0 0 2 .000 43 1 1 0 0 11 0 0 0 0 0 1.0
Oct 18 Itasca Community College W, 3-1 1 4 1 0 6 .167 46 1 0 0 0 14 0 0 0 0 0 2.0
Oct 20 vs. Ridgewater L, 3-0 1 3 1 0 6 .167 20 2 0 0 0 8 0 0 0 0 0 3.0
Oct 20 at Riverland CC W, 3-2 1 5 2 2 9 .000 55 2 0 0 0 6 0 0 0 0 0 4.0
Oct 21 Western Technical W, 3-1 1 4 2 0 6 .333 40 2 2 0 0 14 0 0 0 0 0 4.0
Oct 21 vs. St. Cloud Technical CC L, 3-1 1 4 0 0 2 .000 27 0 1 0 0 12 0 0 0 0 0 0.0
Oct 28 at Central Lakes L, 3-0 1 3 0 1 4 -.250 19 0 0 0 0 4 0 0 0 0 0 0.0
Oct 29 at Northland CTC W, 3-0 1 3 5 1 6 .667 36 0 1 0 0 8 0 0 0 0 0 5.0
Nov 4 vs. Itasca Community College W, 3-2 1 5 1 0 9 .111 52 3 1 0 0 7 0 0 0 0 0 4.0
Nov 4 vs. Itasca Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 5 vs. Central Lakes L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 31 98 33 0.34 17 144 .111 910 9.29 30 0.31 0 0 253 2.58 0 0 0 0.00 63.0 0.6
Total 31 98 33 0.34 17 144 .111 910 9.29 30 0.31 0 0 253 2.58 0 0 0 0.00 63.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 98 33 0.34 17 144 .111 910 9.29 30 0.31 0 0 253 2.58 0 0 0 0.00 63.0 0.6
Conference 14 47 18 0.38 5 63 .206 463 9.85 14 0.30 0 0 138 2.94 0 0 0 0.00 32.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 6 0.19 3 35 .086 349 10.91 12 0.38 0 0 95 2.97 0 0 0 0.00 18.0 0.6
Away 10 34 17 0.50 8 61 .148 325 9.56 4 0.12 0 0 98 2.88 0 0 0 0.00 21.0 0.6
Neutral 10 32 10 0.31 6 48 .083 236 7.38 14 0.44 0 0 60 1.88 0 0 0 0.00 24.0 0.8
 
-
Wins 20 65 29 0.45 10 101 .188 679 10.45 26 0.40 0 0 180 2.77 0 0 0 0.00 55.0 0.8
Losses 11 33 4 0.12 7 43 -.070 231 7.00 4 0.12 0 0 73 2.21 0 0 0 0.00 8.0 0.2
 
-
August 5 11 4 0.36 1 10 .300 92 8.36 3 0.27 0 0 21 1.91 0 0 0 0.00 7.0 0.6
September 14 43 15 0.35 11 69 .058 375 8.72 13 0.30 0 0 119 2.77 0 0 0 0.00 28.0 0.7
October 11 39 13 0.33 5 56 .143 391 10.03 11 0.28 0 0 106 2.72 0 0 0 0.00 24.0 0.6
November 1 5 1 0.20 0 9 .111 52 10.40 3 0.60 0 0 7 1.40 0 0 0 0.00 4.0 0.8