Mandi McNeil #10 MB Itasca Community College

m 30
k/s 2.88
h % .344
a/s 0.30
b/s 0.41
sa/s 0.19
d/s 1.94
Recent Games
Oct 21 at Anoka-Ramsey CC W, 3-1
Oct 21 at Riverland CC W, 3-0
Oct 28 Vermilion CC W, 3-0
Oct 29 Mesabi Range CTC L, 3-2
Nov 4 vs. Rainy River CC L, 3-2
Nov 4 vs. Rainy River CC L, 3-2
Statistics category Overall Conf
Matches 31 29th 14 1st
Sets 102 43rd 51 8th
Kills 298 7th 154 7th
Kills per set 2.92 8th 3.02 8th
Errors 77 25th 32 32nd
Total Attacks 632 16th 322 13th
Total Attacks per set 6.20 19th 6.31 17th
Hitting Percentage .350 5th .379 5th
Assists 29 37th 25 26th
Assists per set 0.28 35th 0.49 26th
Service Total Attempts 0 18th 0 1st
Service Aces 20 59th 5 83rd
Service Errors 15 75th 6 84th
Service Aces per set 0.20 63rd 0.10 91st
Receptions 384 7th 183 6th
Reception Errors 41 6th 22 5th
Digs 200 38th 106 29th
Digs per set 1.96 42nd 2.08 37th
Block Solo 9 34th 3 47th
Block Assist 32 16th 13 23rd
Block Total 41 24th 16 32nd
Blocks per set 0.40 28th 0.31 36th
Block Errors 5 29th 0 63rd
Ball Handling Errors 0 50th 0 36th
Points 343.0 9th 168.5 11th
Points per set 3.4 9th 3.3 13th
Matches started 31 9th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Gogebic Community College W, 3-0 1 3 7 2 19 .263 0 5 1 8 0 3 0 1 0 1 0 12.5
Aug 27 Northland CTC L, 2-1 1 3 3 2 13 .077 0 4 1 5 1 8 0 1 0 1 0 7.5
Aug 27 vs. Bismarck State College L, 2-0 1 2 0 1 4 -.250 0 1 0 5 0 0 0 0 0 0 0 1.0
Aug 27 vs. Trinity Bible College W, 2-0 1 2 8 2 11 .545 0 0 0 6 0 1 1 0 1 1 0 9.0
Aug 27 vs. Hibbing CC L, 2-1 1 3 2 3 9 -.111 0 0 2 12 2 6 1 0 0 1 0 3.0
Aug 31 Northland CTC W, 3-0 1 3 8 0 15 .533 0 0 2 8 0 9 1 0 0 1 0 9.0
Sep 7 Fond du Lac W, 3-0 1 3 5 0 5 1.000 1 1 0 1 0 2 0 1 0 1 0 6.5
Sep 10 vs. M State Fergus-Falls L, 2-1 1 3 10 2 15 .533 0 0 0 9 0 8 0 1 1 1 0 10.5
Sep 10 vs. Bethel JV W, 2-0 1 2 8 0 18 .444 2 1 1 6 0 3 1 1 1 2 0 10.5
Sep 10 vs. Dakota County Technical L, 2-0 1 2 3 3 14 .000 0 0 1 16 1 3 0 0 0 0 0 3.0
Sep 10 vs. Iowa Lakes Community College L, 2-1 1 3 6 2 19 .211 1 1 0 11 1 4 1 2 0 3 0 9.0
Sep 16 Hibbing CC W, 3-1 1 4 11 5 28 .214 0 0 0 18 7 14 0 3 0 3 0 12.5
Sep 17 Rainy River CC W, 3-1 1 4 14 3 28 .393 0 0 1 15 4 9 0 0 0 0 0 14.0
Sep 21 at Central Lakes L, 3-1 1 4 11 0 14 .786 20 0 0 13 2 3 0 2 0 2 0 12.0
Sep 28 at Northland CTC W, 3-2 1 5 16 5 42 .262 0 0 2 20 1 11 1 1 0 2 0 17.5
Sep 30 at Mesabi Range CTC W, 3-0 1 3 9 2 24 .292 0 0 0 12 1 9 0 1 0 1 0 9.5
Oct 1 at Vermilion CC W, 3-0 1 3 10 2 26 .308 0 0 0 11 1 10 1 0 0 1 0 11.0
Oct 1 vs. Gogebic Community College W, 2-0 1 2 6 1 12 .417 0 0 0 9 0 4 0 3 0 3 0 7.5
Oct 5 at Fond du Lac W, 3-0 1 3 7 3 13 .308 0 1 0 8 0 6 0 0 0 0 0 8.0
Oct 8 at Hibbing CC W, 3-1 1 4 13 3 31 .323 0 1 0 15 2 7 0 1 0 1 0 14.5
Oct 12 Central Lakes L, 3-0 1 3 6 2 15 .267 1 0 0 15 1 5 0 1 0 1 0 6.5
Oct 18 at Rainy River CC L, 3-1 1 4 11 2 26 .346 0 2 0 24 0 8 0 2 0 2 0 14.0
Oct 20 at Minnesota West W, 3-0 1 3 13 1 25 .480 1 0 1 8 1 4 0 0 0 0 0 13.0
Oct 20 vs. St. Cloud Technical CC L, 3-1 1 4 8 9 18 -.056 0 1 0 17 2 10 0 5 0 5 0 11.5
Oct 21 vs. Ridgewater L, 3-0 1 3 6 1 15 .333 0 0 0 15 2 5 0 0 0 0 0 6.0
Oct 21 at Anoka-Ramsey CC W, 3-1 1 4 16 3 28 .464 0 1 0 10 0 10 1 0 1 1 0 18.0
Oct 21 at Riverland CC W, 3-0 1 3 10 4 21 .286 0 0 1 22 4 5 0 4 0 4 0 12.0
Oct 28 Vermilion CC W, 3-0 1 3 10 1 12 .750 0 0 1 5 0 2 0 0 0 0 0 10.0
Oct 29 Mesabi Range CTC L, 3-2 1 5 23 4 43 .442 3 0 0 18 3 11 0 1 0 1 0 23.5
Nov 4 vs. Rainy River CC L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 4 vs. Rainy River CC L, 3-2 1 5 22 6 41 .390 0 0 1 32 5 10 0 1 0 1 0 22.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 30 98 282 2.88 74 604 .344 29 0.30 19 0.19 374 41 190 1.94 8 32 40 0.41 325.0 3.3
Total 30 98 282 2.88 74 604 .344 29 0.30 19 0.19 374 41 190 1.94 8 32 40 0.41 325.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 282 2.88 74 604 .344 29 0.30 19 0.19 374 41 190 1.94 8 32 40 0.41 325.0 3.3
Conference 14 51 154 3.02 32 322 .379 25 0.49 5 0.10 183 22 106 2.08 3 13 16 0.31 168.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 87 2.81 19 178 .382 5 0.16 10 0.32 93 16 63 2.03 1 8 9 0.29 102.0 3.3
Away 10 36 116 3.22 25 250 .364 21 0.58 5 0.14 143 12 73 2.03 3 11 14 0.39 129.5 3.6
Neutral 11 31 79 2.55 30 176 .278 3 0.10 4 0.13 138 13 54 1.74 4 13 17 0.55 93.5 3.0
 
-
Wins 17 54 171 3.17 37 358 .374 4 0.07 10 0.19 182 21 109 2.02 6 16 22 0.41 195.0 3.6
Losses 13 44 111 2.52 37 246 .301 25 0.57 9 0.20 192 20 81 1.84 2 16 18 0.41 130.0 3.0
 
-
August 6 16 28 1.75 10 71 .254 0 0.00 10 0.63 44 3 27 1.69 3 2 5 0.31 42.0 2.6
September 10 33 93 2.82 22 207 .343 24 0.73 3 0.09 121 17 66 2.00 3 12 15 0.45 105.0 3.2
October 13 44 139 3.16 36 285 .361 5 0.11 6 0.14 177 16 87 1.98 2 17 19 0.43 155.5 3.5
November 1 5 22 4.40 6 41 .390 0 0.00 0 0.00 32 5 10 2.00 0 1 1 0.20 22.5 4.5