Justice Makesroom-Janke #11 LS Hibbing CC

m 28
k/s 2.45
h % .222
a/s 0.02
b/s 0.21
sa/s 0.58
d/s 2.64
Recent Games
Oct 20 vs. Minnesota West W, 3-0
Oct 21 vs. Riverland CC W, 3-0
Oct 21 vs. M State Fergus-Falls L, 3-0
Oct 21 vs. Western Technical W, 3-1
Oct 28 at Northland CTC L, 3-2
Oct 29 at Central Lakes L, 3-1
Statistics category Overall Conf
Matches 28 73rd 14 1st
Sets 96 62nd 49 29th
Kills 235 19th 119 17th
Kills per set 2.45 18th 2.43 22nd
Errors 99 6th 49 10th
Total Attacks 613 17th 290 20th
Total Attacks per set 6.39 17th 5.92 21st
Hitting Percentage .222 26th .241 22nd
Assists 2 107th 0 118th
Assists per set 0.02 102nd 0.00 101st
Service Total Attempts 0 18th 0 1st
Service Aces 56 4th 32 2nd
Service Errors 47 6th 24 4th
Service Aces per set 0.58 3rd 0.65 2nd
Receptions 214 15th 84 21st
Reception Errors 18 25th 8 26th
Digs 253 21st 129 20th
Digs per set 2.64 20th 2.63 24th
Block Solo 5 50th 1 68th
Block Assist 15 41st 11 28th
Block Total 20 53rd 12 44th
Blocks per set 0.21 53rd 0.24 46th
Block Errors 3 41st 2 33rd
Ball Handling Errors 0 50th 0 36th
Points 303.5 15th 157.5 14th
Points per set 3.2 13th 3.2 16th
Matches started 28 33rd 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Vermilion CC W, 2-0 1 2 1 1 5 .000 1 0 0 5 0 1 1 0 0 1 0 2.0
Aug 27 vs. M State Fergus-Falls L, 2-1 1 3 6 2 18 .222 0 0 1 5 1 7 1 2 1 3 0 8.0
Aug 27 vs. Rainy River CC L, 2-0 1 2 8 3 20 .250 0 0 0 2 0 6 0 0 0 0 0 8.0
Aug 27 vs. Itasca Community College W, 2-1 1 2 3 2 8 .125 0 2 2 3 0 3 1 0 0 1 0 6.0
Aug 31 at Vermilion CC W, 3-1 1 4 9 6 24 .125 0 3 1 9 3 5 1 2 0 3 0 14.0
Sep 7 at Rainy River CC L, 3-0 1 3 8 3 16 .313 0 0 2 11 1 0 0 0 0 0 0 8.0
Sep 9 vs. Anoka-Ramsey CC W, 3-2 1 5 15 6 36 .250 0 2 3 18 2 16 0 0 0 0 0 17.0
Sep 9 vs. North Iowa Area Community College L, 3-1 1 4 5 3 20 .100 0 0 2 12 1 7 0 0 0 0 0 5.0
Sep 10 vs. Minnesota West W, 3-0 1 3 7 3 26 .154 0 0 1 15 2 10 1 0 0 1 0 8.0
Sep 10 vs. Riverland CC W, 3-2 1 5 10 6 29 .138 0 4 1 15 1 20 0 1 0 1 0 14.5
Sep 14 Gogebic Community College W, 3-2 1 5 13 4 33 .273 0 3 4 14 2 12 0 0 0 0 0 16.0
Sep 16 at Itasca Community College L, 3-1 1 4 14 10 31 .129 0 3 2 13 0 16 0 2 1 2 0 18.0
Sep 17 at Fond du Lac W, 3-0 1 2 2 0 3 .667 0 6 0 2 1 1 0 0 0 0 0 8.0
Sep 21 at Mesabi Range CTC L, 3-0 1 3 6 3 15 .200 0 0 0 5 1 7 0 1 0 1 0 6.5
Sep 23 vs. Lake Region State College - ND L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 at North Dakota State College of Science L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 vs. Williston State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 vs. Dakota College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 Vermilion CC W, 3-0 1 3 14 2 28 .429 0 0 1 8 0 5 0 0 0 0 0 14.0
Sep 30 Central Lakes L, 3-1 1 4 5 3 16 .125 0 4 1 0 0 9 0 2 1 2 0 10.0
Oct 1 Northland CTC W, 3-0 1 3 5 3 20 .100 0 0 3 4 0 14 0 1 0 1 0 5.5
Oct 5 Rainy River CC L, 3-1 1 4 9 4 28 .179 0 4 4 1 0 11 0 0 0 0 0 13.0
Oct 8 Itasca Community College L, 3-1 1 4 14 3 32 .344 0 3 3 6 0 25 0 2 0 2 0 18.0
Oct 12 Mesabi Range CTC W, 3-0 1 3 11 4 17 .412 0 2 3 2 0 8 0 0 0 0 0 13.0
Oct 15 Fond du Lac W, 3-0 1 3 5 0 5 1.000 0 7 1 2 0 0 0 0 0 0 0 12.0
Oct 20 vs. Anoka-Ramsey CC W, 3-0 1 3 8 4 23 .174 0 3 2 8 0 9 0 0 0 0 0 11.0
Oct 20 vs. Minnesota West W, 3-0 1 3 12 5 30 .233 0 1 2 16 0 10 0 1 0 1 0 13.5
Oct 21 vs. Riverland CC W, 3-0 1 3 10 4 23 .261 1 3 3 4 1 7 0 0 0 0 0 13.0
Oct 21 vs. M State Fergus-Falls L, 3-0 1 3 6 2 21 .190 0 2 1 6 0 11 0 0 0 0 0 8.0
Oct 21 vs. Western Technical W, 3-1 1 4 12 5 31 .226 0 4 1 7 0 5 0 0 0 0 0 16.0
Oct 28 at Northland CTC L, 3-2 1 5 10 3 29 .241 0 0 2 13 0 14 0 0 0 0 0 10.0
Oct 29 at Central Lakes L, 3-1 1 4 7 5 26 .077 0 0 1 8 2 14 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 28 96 235 2.45 99 613 .222 2 0.02 56 0.58 214 18 253 2.64 5 15 20 0.21 303.5 3.2
Total 28 96 235 2.45 99 613 .222 2 0.02 56 0.58 214 18 253 2.64 5 15 20 0.21 303.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 235 2.45 99 613 .222 2 0.02 56 0.58 214 18 253 2.64 5 15 20 0.21 303.5 3.2
Conference 14 49 119 2.43 49 290 .241 0 0.00 32 0.65 84 8 129 2.63 1 11 12 0.24 157.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 76 2.62 23 179 .296 0 0.00 23 0.79 37 2 84 2.90 0 5 5 0.17 101.5 3.5
Away 7 25 56 2.24 30 144 .181 0 0.00 12 0.48 61 8 57 2.28 1 6 7 0.28 72.0 2.9
Neutral 13 42 103 2.45 46 290 .197 2 0.05 21 0.50 116 8 112 2.67 4 4 8 0.19 130.0 3.1
 
-
Wins 16 53 137 2.58 55 341 .240 2 0.04 40 0.75 132 12 126 2.38 4 5 9 0.17 183.5 3.5
Losses 12 43 98 2.28 44 272 .199 0 0.00 16 0.37 82 6 127 2.95 1 10 11 0.26 120.0 2.8
 
-
August 5 13 27 2.08 14 75 .173 1 0.08 5 0.38 24 4 22 1.69 4 4 8 0.62 38.0 2.9
September 11 41 99 2.41 43 253 .221 0 0.00 22 0.54 113 11 103 2.51 1 6 7 0.17 125.0 3.0
October 12 42 109 2.60 42 285 .235 1 0.02 29 0.69 77 3 128 3.05 0 5 5 0.12 140.5 3.3