2016-17 Volleyball Statistics - Western Technical

Matches 21
Kills per set 7.46
Hitting % .154
Assists per set 6.21
Blocks per set 1.93
Service Aces per set 1.59
Digs per set 15.34
Schedule Summary
Overall (Pct.)6-15 (.286)
Conference (Pct.) 3-10 (.231)
StreakLost 9
Home3-5
Away3-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 19 Viterbo University JV L, 3-1
Oct 21 at Rainy River CC L, 3-1
Oct 21 vs. Hibbing CC L, 3-1
Oct 26 Rochester CTC L, 3-0
Oct 28 Ridgewater L, 3-0
Oct 29 M State Fergus-Falls L, 3-0
Statistics category Overall Conf
Matches 21 14th 13 16th
Sets 76 13th 46 13th
Kills 567 13th 345 12th
Kills per set 7.46 12th 7.50 12th
Errors 277 14th 160 14th
Total Attacks 1887 13th 1212 10th
Hitting Percentage .154 12th .153 12th
Assists 472 13th 285 13th
Assists per set 6.21 13th 6.20 13th
Service Aces 121 13th 62 13th
Service Errors 127 12th 76 10th
Service Aces per set 1.59 11th 1.35 13th
Receptions 1337 6th 912 3rd
Reception Errors 348 1st 236 1st
Digs 1166 11th 735 6th
Digs per set 15.34 4th 15.98 4th
Block Solo 62 9th 35 8th
Block Assist 170 5th 126 2nd
Block Total 147 8th 98 3rd
Blocks per set 1.93 2nd 2.13 2nd
Block Errors 42 6th 24 5th
Ball Handling Errors 54 3rd 44 3rd
Points 835.0 13th 505.0 12th
Points per set 11.0 12th 11.0 12th
Home Attendance 0 2nd 0 14th
Home Attendance average 0 2nd 0 14th
Players
No. Yr Pos
2 Lian Brenner 5 11 0 0.00 1 7 -.143 1 0.09 0 0.00 33 12 5 0.45 0 0 0 0.00 0.0 0.0
3 Grace Von Ruden Fr 8 28 8 0.29 6 25 .080 174 6.21 17 0.61 4 1 73 2.61 1 10 11 0.39 31.0 1.1
4 Shayna Halverson Fr 8 28 3 0.11 4 35 -.029 0 0.00 10 0.36 170 25 170 6.07 0 0 0 0.00 13.0 0.5
5 Alex Steinert So 8 21 0 0.00 0 17 .000 0 0.00 4 0.19 58 19 15 0.71 0 0 0 0.00 4.0 0.2
6 Kaitlyn Lenorud So 8 27 45 1.67 28 144 .118 1 0.04 8 0.30 95 18 57 2.11 2 9 11 0.41 59.5 2.2
7 Monica Wherry So 7 10 0 0.00 0 0 - 0 0.00 0 0.00 18 7 7 0.70 0 0 0 0.00 0.0 0.0
8 Maya Will Fr 2 2 2 1.00 3 10 -.100 0 0.00 0 0.00 6 3 1 0.50 0 0 0 0.00 2.0 1.0
9 Paige Rickleff Fr 8 28 41 1.46 15 121 .215 1 0.04 1 0.04 6 2 11 0.39 8 17 25 0.89 58.5 2.1
10 Stephanie Cox Fr 8 27 50 1.85 22 167 .168 0 0.00 0 0.00 80 19 49 1.81 1 7 8 0.30 54.5 2.0
11 Nicole Marshall So 8 28 38 1.36 10 97 .289 0 0.00 3 0.11 2 1 24 0.86 6 20 26 0.93 57.0 2.0
13 Kelly Jahoda Fr 8 28 37 1.32 18 131 .145 3 0.11 3 0.11 44 19 24 0.86 1 11 12 0.43 46.5 1.7
  Totals     21 76 567 7.46 277 1887 .154 472 6.21 121 1.59 1337 348 1166 15.34 62 170 147 1.93 835.0 11.0
  Opponent     21 76 683 8.99 270 1877 .220 605 7.96 157 2.07 - 43 849 11.17 68 47 92 1.20 931.5 12.3
Players
No. Yr Pos
2 Lian Brenner 4 8 0 0.00 1 7 -.143 0 0.00 0 0.00 31 12 5 0.63 0 0 0 0.00 0.0 0.0
3 Grace Von Ruden Fr 7 23 6 0.26 5 22 .045 134 5.83 14 0.61 4 1 60 2.61 1 10 11 0.48 26.0 1.1
4 Shayna Halverson Fr 7 23 2 0.09 3 32 -.031 0 0.00 6 0.26 146 23 135 5.87 0 0 0 0.00 8.0 0.3
5 Alex Steinert So 7 16 0 0.00 0 17 .000 0 0.00 2 0.13 45 11 11 0.69 0 0 0 0.00 2.0 0.1
6 Kaitlyn Lenorud So 7 22 36 1.64 25 126 .087 1 0.05 8 0.36 90 17 45 2.05 2 9 11 0.50 50.5 2.3
7 Monica Wherry So 6 8 0 0.00 0 0 - 0 0.00 0 0.00 15 5 5 0.63 0 0 0 0.00 0.0 0.0
8 Maya Will Fr 1 1 0 0.00 0 3 .000 0 0.00 0 0.00 5 3 1 1.00 0 0 0 0.00 0.0 0.0
9 Paige Rickleff Fr 7 23 31 1.35 13 102 .176 0 0.00 1 0.04 6 2 10 0.43 4 17 21 0.91 44.5 1.9
10 Stephanie Cox Fr 7 23 40 1.74 19 144 .146 0 0.00 0 0.00 78 18 47 2.04 1 7 8 0.35 44.5 1.9
11 Nicole Marshall So 7 23 28 1.22 7 72 .292 0 0.00 3 0.13 2 1 20 0.87 4 20 24 1.04 45.0 2.0
13 Kelly Jahoda Fr 7 23 30 1.30 15 117 .128 3 0.13 2 0.09 38 15 19 0.83 1 11 12 0.52 38.5 1.7
  Totals     13 46 345 7.50 160 1212 .153 285 6.20 62 1.35 912 236 735 15.98 35 126 98 2.13 505.0 11.0
  Opponent     13 46 527 11.46 202 1398 .232 462 10.04 121 2.63 - 20 658 14.30 50 42 71 1.54 719.0 15.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Riverland CC W, 3-2 5 35 16 110 .173 31 7 5 86 23 81 6 5 0 9 2 50.5
Sep 7 at Minnesota West L, 3-1 4 34 22 124 .097 30 4 7 76 15 90 7 6 5 10 5 48.0
Sep 9 St. Cloud Technical CC L, 3-2 5 28 13 115 .130 22 6 5 85 22 76 2 6 0 5 13 39.0
Sep 10 at Milwaukee Area Technical College W, 3-2 5 51 19 112 .286 42 10 11 56 18 78 6 0 0 6 0 67.0
Sep 14 at Rochester CTC L, 3-0 3 16 14 81 .025 12 4 4 68 22 47 0 2 4 1 2 21.0
Sep 16 Anoka-Ramsey CC W, 3-0 3 35 17 113 .159 28 5 5 51 6 58 0 18 0 9 4 49.0
Sep 21 at Viterbo University JV L, 3-1 4 29 24 107 .047 25 11 7 78 19 67 5 4 5 7 3 47.0
Sep 23 at M State Fergus-Falls L, 3-0 3 25 11 89 .157 22 1 3 57 13 65 2 6 2 5 1 31.0
Sep 24 at Ridgewater L, 3-0 3 22 9 65 .200 17 4 7 64 17 46 2 10 2 7 3 33.0
Sep 26 at UW Richland W, 2-0 2 20 2 30 .600 12 12 4 9 1 12 1 2 0 2 0 34.0
Sep 26 at UW Rock W, 2-1 3 27 20 104 .067 22 6 9 58 15 65 3 8 0 7 1 40.0
Sep 28 Minnesota West W, 3-0 3 31 12 105 .181 21 10 6 60 11 40 4 16 0 12 1 53.0
Oct 5 at Riverland CC L, 3-2 5 47 8 115 .339 39 5 16 93 25 58 4 12 1 10 4 62.0
Oct 12 at Anoka-Ramsey CC L, 3-1 4 36 17 125 .152 31 4 8 83 16 84 3 15 2 11 3 50.5
Oct 15 at St. Cloud Technical CC L, 3-0 3 15 12 58 .052 12 2 2 63 25 44 2 6 6 5 3 22.0
Oct 19 Viterbo University JV L, 3-1 4 30 16 111 .126 28 8 9 74 23 75 3 14 2 10 1 48.0
Oct 21 at Rainy River CC L, 3-1 4 31 14 87 .195 28 8 4 74 21 44 2 10 6 7 0 46.0
Oct 21 vs. Hibbing CC L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 Rochester CTC L, 3-0 3 23 10 86 .151 21 1 4 68 10 49 4 10 0 9 5 33.0
Oct 28 Ridgewater L, 3-0 3 18 13 77 .065 17 6 6 64 20 45 1 12 5 7 2 31.0
Oct 29 M State Fergus-Falls L, 3-0 3 14 8 73 .082 12 7 5 70 26 42 5 8 2 9 1 30.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 567 7.46 277 1887 .154 472 6.21 121 1.59 1337 348 1166 15.34 62 170 147 1.93 835.0 11.0
Conference 13 46 345 7.50 160 1212 .153 285 6.20 62 1.35 912 236 735 15.98 35 126 98 2.13 505.0 11.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 214 7.38 105 790 .138 180 6.21 50 1.72 558 141 466 16.07 25 89 70 2.40 333.5 11.5
Away 12 43 353 8.21 172 1097 .165 292 6.79 71 1.65 779 207 700 16.28 37 81 78 1.80 501.5 11.7
Neutral 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Wins 6 21 199 9.48 86 574 .197 156 7.43 50 2.38 320 74 334 15.90 20 49 45 2.12 293.5 14.0
Losses 15 55 368 6.69 191 1313 .135 316 5.75 71 1.29 1017 274 832 15.13 42 121 103 1.86 541.5 9.8
 
-
August 1 5 35 7.00 16 110 .173 31 6.20 7 1.40 86 23 81 16.20 6 5 9 1.70 50.5 10.1
September 11 38 318 8.37 163 1045 .148 253 6.66 73 1.92 662 159 644 16.95 32 78 71 1.87 462.0 12.2
October 9 33 214 6.48 98 732 .158 188 5.70 41 1.24 589 166 441 13.36 24 87 68 2.05 322.5 9.8
Date Opponent Score Attend
Aug 31 Riverland CC W, 3-2 0
Sep 7 at Minnesota West L, 3-1 0
Sep 9 St. Cloud Technical CC L, 3-2 0
Sep 10 at Milwaukee Area Technical College W, 3-2 0
Sep 14 at Rochester CTC L, 3-0 0
Sep 16 Anoka-Ramsey CC W, 3-0 0
Sep 21 at Viterbo University JV L, 3-1 0
Sep 23 at M State Fergus-Falls L, 3-0 0
Sep 24 at Ridgewater L, 3-0 0
Sep 26 at UW Richland W, 2-0 0
Sep 26 at UW Rock W, 2-1 0
Sep 28 Minnesota West W, 3-0 0
Oct 5 at Riverland CC L, 3-2 0
Oct 12 at Anoka-Ramsey CC L, 3-1 0
Oct 15 at St. Cloud Technical CC L, 3-0 0
Oct 19 Viterbo University JV L, 3-1 0
Oct 21 at Rainy River CC L, 3-1 0
Oct 21 vs. Hibbing CC L, 3-1 0
Oct 26 Rochester CTC L, 3-0 0
Oct 28 Ridgewater L, 3-0 0
Oct 29 M State Fergus-Falls L, 3-0 0