2016-17 Volleyball Statistics - Northland CTC

Matches 26
Kills per set 9.67
Hitting % .240
Assists per set 8.91
Blocks per set 2.77
Service Aces per set 1.98
Digs per set 14.44
Schedule Summary
Overall (Pct.)12-14 (.462)
Conference (Pct.) 6-8 (.429)
StreakLost 1
Home5-3
Away3-6
Neutral4-5
Full Scores and Schedule »
Recent Games
Oct 20 vs. St. Cloud Technical CC L, 3-0
Oct 20 vs. Anoka-Ramsey CC W, 3-0
Oct 21 vs. M State Fergus-Falls L, 3-1
Oct 21 vs. Ridgewater L, 3-0
Oct 28 Hibbing CC W, 3-2
Oct 29 Rainy River CC L, 3-0
Statistics category Overall Conf
Matches 26 12th 14 8th
Sets 82 12th 51 4th
Kills 793 11th 499 10th
Kills per set 9.67 10th 9.78 11th
Errors 335 12th 196 10th
Total Attacks 1911 12th 1159 12th
Hitting Percentage .240 4th .261 3rd
Assists 731 11th 457 10th
Assists per set 8.91 10th 8.96 10th
Service Aces 162 10th 104 7th
Service Errors 218 6th 126 2nd
Service Aces per set 1.98 6th 2.04 8th
Receptions 1598 4th 987 1st
Reception Errors 148 6th 74 5th
Digs 1184 10th 767 4th
Digs per set 14.44 5th 15.04 6th
Block Solo 122 3rd 75 3rd
Block Assist 210 3rd 126 1st
Block Total 227 1st 138 1st
Blocks per set 2.77 1st 2.71 1st
Block Errors 317 1st 174 1st
Ball Handling Errors 244 1st 101 1st
Points 1182.0 11th 741.0 8th
Points per set 14.4 5th 14.5 10th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Players
No. Yr Pos
1 Jessica Vedbraaten Fr MH 26 82 192 2.34 47 409 .355 6 0.07 37 0.45 256 27 249 3.04 22 46 68 0.83 274.0 3.3
3 Hannah Rolh Fr OH 16 20 7 0.35 5 23 .087 0 0.00 1 0.05 27 3 24 1.20 0 3 3 0.15 9.5 0.5
4 Shaelin Molskness Fr RS 8 11 1 0.09 1 5 .000 1 0.09 6 0.55 40 6 27 2.45 0 0 0 0.00 7.0 0.6
5 Miranda Opdahl Fr RS 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 5 1 1 1.00 0 0 0 0.00 0.0 0.0
6 Madison Magner Fr LB/OH 25 105 16 0.15 17 67 -.015 9 0.09 27 0.26 572 31 416 3.96 0 0 0 0.00 43.0 0.4
7 Amber Froeber So OH 24 68 62 0.91 40 196 .112 12 0.18 4 0.06 48 14 52 0.76 11 15 26 0.38 84.5 1.2
8 Haley Stephenson Fr S 26 82 17 0.21 18 89 -.011 411 5.01 28 0.34 179 19 84 1.02 2 8 10 0.12 51.0 0.6
9 Emerson Pavlik Fr MH 14 41 74 1.80 33 157 .261 2 0.05 1 0.02 12 3 13 0.32 21 21 42 1.02 106.5 2.6
10 Lucy El-Sarraf Fr OH 26 77 82 1.06 54 257 .109 7 0.09 10 0.13 54 11 70 0.91 3 20 23 0.30 105.0 1.4
12 Shantel Verbout Fr MH 22 73 239 3.27 39 415 .482 20 0.27 21 0.29 191 11 144 1.97 46 58 104 1.42 335.0 4.6
15 Alexia Olson Fr S/MH 26 80 103 1.29 78 289 .087 262 3.27 25 0.31 171 18 69 0.86 17 39 56 0.70 164.5 2.1
  Totals     26 82 793 9.67 335 1911 .240 731 8.91 162 1.98 1598 148 1184 14.44 122 210 227 2.77 1182.0 14.4
  Opponent     26 82 713 8.70 261 1969 .230 646 7.88 121 1.48 - 57 995 12.13 46 90 91 1.11 925.0 11.3
Players
No. Yr Pos
1 Jessica Vedbraaten Fr MH 14 51 124 2.43 33 266 .342 3 0.06 26 0.51 157 13 158 3.10 13 27 40 0.78 176.5 3.5
3 Hannah Rolh Fr OH 10 14 5 0.36 4 16 .063 0 0.00 1 0.07 17 1 17 1.21 0 2 2 0.14 7.0 0.5
4 Shaelin Molskness Fr RS 5 8 0 0.00 1 4 -.250 1 0.13 6 0.75 31 4 19 2.38 0 0 0 0.00 6.0 0.8
5 Miranda Opdahl Fr RS - - - - - - - - - - - - - - - - - - - - -
6 Madison Magner Fr LB/OH 13 46 15 0.33 11 48 .083 4 0.09 14 0.30 322 11 244 5.30 0 0 0 0.00 29.0 0.6
7 Amber Froeber So OH 13 42 39 0.93 18 116 .181 8 0.19 0 0.00 16 7 32 0.76 10 11 21 0.50 54.5 1.3
8 Haley Stephenson Fr S 14 51 7 0.14 9 38 -.053 252 4.94 16 0.31 114 9 58 1.14 0 4 4 0.08 25.0 0.5
9 Emerson Pavlik Fr MH 6 23 41 1.78 19 86 .256 1 0.04 1 0.04 9 3 10 0.43 11 10 21 0.91 58.0 2.5
10 Lucy El-Sarraf Fr OH 14 46 50 1.09 32 144 .125 4 0.09 9 0.20 22 4 51 1.11 3 12 15 0.33 68.0 1.5
12 Shantel Verbout Fr MH 14 51 160 3.14 25 281 .480 14 0.27 17 0.33 123 6 98 1.92 27 37 64 1.25 222.5 4.4
15 Alexia Olson Fr S/MH 14 49 58 1.18 44 160 .087 169 3.45 14 0.29 138 13 50 1.02 11 23 34 0.69 94.5 1.9
  Totals     14 51 499 9.78 196 1159 .261 457 8.96 104 2.04 987 74 767 15.04 75 126 138 2.71 741.0 14.5
  Opponent     14 51 456 8.94 157 1237 .242 409 8.02 61 1.20 - 38 613 12.02 27 59 57 1.11 573.5 11.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Itasca Community College W, 2-1 3 17 16 55 .018 15 4 11 42 5 24 2 6 10 5 22 26.0
Aug 27 vs. Trinity Bible College W, 2-0 2 20 8 42 .286 17 10 8 36 2 23 4 6 3 7 6 37.0
Aug 27 vs. Bismarck State College L, 2-0 2 12 10 33 .061 11 2 5 28 5 11 2 5 11 5 10 18.5
Aug 27 at Rainy River CC L, 2-0 2 15 14 47 .021 15 3 4 38 6 14 1 4 14 3 6 21.0
Aug 31 at Itasca Community College L, 3-0 3 27 17 70 .143 26 3 4 59 7 42 3 4 15 5 11 35.0
Sep 7 Central Lakes L, 3-1 4 32 13 75 .253 29 11 8 77 8 39 8 8 11 12 11 55.0
Sep 10 vs. Anoka-Ramsey CC W, 2-0 2 23 8 45 .333 22 10 8 62 2 31 6 8 11 10 0 43.0
Sep 10 vs. M State Fergus-Falls W, 2-1 3 30 11 66 .288 26 7 8 61 6 44 8 10 10 13 10 50.0
Sep 10 vs. Dakota County Technical L, 2-0 2 23 14 53 .170 20 3 5 50 12 27 6 9 10 11 10 36.5
Sep 10 Vermilion CC W, 2-0 2 24 10 54 .259 26 4 2 52 7 35 6 6 6 9 5 37.0
Sep 16 Vermilion CC W, 3-0 3 34 4 58 .517 30 13 7 77 8 55 7 10 7 12 7 59.0
Sep 17 Mesabi Range CTC W, 3-2 5 50 18 100 .320 44 8 13 105 7 87 12 14 15 19 4 77.0
Sep 21 Fond du Lac W, 3-0 3 22 5 33 .515 19 17 11 27 2 22 4 6 4 7 2 46.0
Sep 28 Itasca Community College L, 3-2 5 53 25 121 .231 53 4 9 103 6 85 4 12 17 10 4 67.0
Sep 30 at Rainy River CC L, 3-0 3 30 14 66 .242 28 6 8 63 6 44 3 8 16 7 6 43.0
Oct 1 at Hibbing CC L, 3-0 3 31 18 81 .160 29 4 7 61 4 73 4 12 14 10 10 45.0
Oct 5 at Central Lakes L, 3-0 3 15 16 50 -.020 15 0 8 57 7 36 2 4 15 4 13 19.0
Oct 12 at Fond du Lac W, 3-0 3 34 7 57 .474 31 14 11 50 2 26 7 8 6 11 5 59.0
Oct 14 at Mesabi Range CTC L, 3-1 4 37 16 113 .186 36 2 11 118 4 62 4 16 21 12 9 51.0
Oct 15 at Vermilion CC W, 3-1 4 38 14 93 .258 33 14 8 53 2 72 7 10 5 12 5 64.0
Oct 20 vs. St. Cloud Technical CC L, 3-0 3 23 9 71 .197 22 3 11 68 10 39 3 8 22 7 26 33.0
Oct 20 vs. Anoka-Ramsey CC W, 3-0 3 35 7 92 .304 32 9 10 51 3 68 2 8 11 6 7 50.0
Oct 21 vs. M State Fergus-Falls L, 3-1 4 42 20 116 .190 40 3 13 75 8 56 4 6 18 7 20 52.0
Oct 21 vs. Ridgewater L, 3-0 3 30 12 78 .231 28 0 7 48 8 45 3 8 17 7 21 37.0
Oct 28 Hibbing CC W, 3-2 5 60 13 141 .333 51 5 13 81 7 72 8 8 9 12 7 77.0
Oct 29 Rainy River CC L, 3-0 3 36 16 101 .198 33 3 8 56 4 52 2 6 19 5 7 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 82 793 9.67 335 1911 .240 731 8.91 162 1.98 1598 148 1184 14.44 122 210 227 2.77 1182.0 14.4
Conference 14 51 499 9.78 196 1159 .261 457 8.96 104 2.04 987 74 767 15.04 75 126 138 2.71 741.0 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 311 10.37 104 683 .303 285 9.50 65 2.17 578 49 447 14.90 51 70 86 2.87 462.0 15.4
Away 9 28 244 8.71 132 632 .177 228 8.14 50 1.79 541 43 393 14.04 33 72 69 2.46 363.0 13.0
Neutral 9 24 238 9.92 99 596 .233 218 9.08 47 1.96 479 56 344 14.33 38 68 72 3.00 357.0 14.9
 
-
Wins 12 38 387 10.18 121 836 .318 346 9.11 115 3.03 697 53 559 14.71 73 100 123 3.24 625.0 16.4
Losses 14 44 406 9.23 214 1075 .179 385 8.75 47 1.07 901 95 625 14.20 49 110 104 2.36 557.0 12.7
 
-
August 5 12 91 7.58 65 247 .105 84 7.00 22 1.83 203 25 114 9.50 12 25 25 2.04 137.5 11.5
September 10 32 321 10.03 122 671 .297 297 9.28 83 2.59 677 64 469 14.66 64 91 110 3.42 513.5 16.0
October 11 38 381 10.03 148 993 .235 350 9.21 57 1.50 718 59 601 15.82 46 94 93 2.45 531.0 14.0
Date Opponent Score Attend
Aug 27 at Itasca Community College W, 2-1 0
Aug 27 vs. Trinity Bible College W, 2-0 0
Aug 27 vs. Bismarck State College L, 2-0 0
Aug 27 at Rainy River CC L, 2-0 0
Aug 31 at Itasca Community College L, 3-0 0
Sep 7 Central Lakes L, 3-1 0
Sep 10 vs. Anoka-Ramsey CC W, 2-0 0
Sep 10 vs. M State Fergus-Falls W, 2-1 0
Sep 10 vs. Dakota County Technical L, 2-0 0
Sep 10 Vermilion CC W, 2-0 0
Sep 16 Vermilion CC W, 3-0 0
Sep 17 Mesabi Range CTC W, 3-2 0
Sep 21 Fond du Lac W, 3-0 0
Sep 28 Itasca Community College L, 3-2 0
Sep 30 at Rainy River CC L, 3-0 0
Oct 1 at Hibbing CC L, 3-0 0
Oct 5 at Central Lakes L, 3-0 0
Oct 12 at Fond du Lac W, 3-0 0
Oct 14 at Mesabi Range CTC L, 3-1 0
Oct 15 at Vermilion CC W, 3-1 0
Oct 20 vs. St. Cloud Technical CC L, 3-0 0
Oct 20 vs. Anoka-Ramsey CC W, 3-0 0
Oct 21 vs. M State Fergus-Falls L, 3-1 0
Oct 21 vs. Ridgewater L, 3-0 0
Oct 28 Hibbing CC W, 3-2 0
Oct 29 Rainy River CC L, 3-0 0