2016-17 Volleyball Statistics - St. Cloud Technical CC

Matches 29
Kills per set 10.87
Hitting % .159
Assists per set 9.36
Blocks per set 1.02
Service Aces per set 2.65
Digs per set 17.97
Schedule Summary
Overall (Pct.)18-11 (.621)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home6-5
Away3-5
Neutral9-1
Full Scores and Schedule »
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River CC W, 3-1
Oct 26 Anoka-Ramsey CC W, 3-1
Oct 28 at Minnesota West W, 3-1
Nov 4 at Ridgewater L, 3-0
Statistics category Overall Conf
Matches 29 10th 14 13th
Sets 108 5th 53 1st
Kills 1174 4th 602 2nd
Kills per set 10.87 4th 11.36 5th
Errors 561 1st 293 1st
Total Attacks 3852 2nd 1980 1st
Hitting Percentage .159 11th .156 11th
Assists 1011 7th 515 4th
Assists per set 9.36 6th 9.72 6th
Service Aces 286 2nd 124 2nd
Service Errors 226 5th 112 6th
Service Aces per set 2.65 2nd 2.34 5th
Receptions 95 8th 95 7th
Reception Errors 100 7th 44 7th
Digs 1941 2nd 998 2nd
Digs per set 17.97 2nd 18.83 2nd
Block Solo 37 12th 17 12th
Block Assist 147 8th 68 8th
Block Total 111 11th 51 11th
Blocks per set 1.02 11th 0.96 11th
Block Errors 33 8th 14 9th
Ball Handling Errors 106 2nd 67 2nd
Points 1570.5 5th 777.0 3rd
Points per set 14.5 4th 14.7 8th
Home Attendance 0 2nd 0 14th
Home Attendance average 0 2nd 0 14th
Players
No. Yr Pos
1 Hannah VanHale SO OH 29 70 14 0.20 14 67 .000 2 0.03 13 0.19 10 15 177 2.53 0 0 0 0.00 27.0 0.4
2 Kalli Mathiasen FR S 29 104 179 1.72 95 586 .143 423 4.07 47 0.45 0 3 234 2.25 1 23 24 0.23 238.5 2.3
3 Chelsea Schroeder FR OH/DS 28 78 2 0.03 4 26 -.077 12 0.15 40 0.51 21 13 329 4.22 0 0 0 0.00 42.0 0.5
4 Chloe Callahan SO OH 29 85 162 1.91 73 593 .150 9 0.11 34 0.40 21 26 249 2.93 1 4 5 0.06 199.0 2.3
5 Payton Thompson SO DS 28 79 7 0.09 2 50 .100 9 0.11 31 0.39 16 16 288 3.65 0 0 0 0.00 38.0 0.5
10 Kalie Jergens FR OH 28 75 216 2.88 82 560 .239 0 0.00 1 0.01 22 11 58 0.77 9 8 17 0.23 230.0 3.1
11 Caitlin Walser-Deuel FR M 27 86 135 1.57 51 376 .223 3 0.03 1 0.01 0 0 17 0.20 5 30 35 0.41 156.0 1.8
12 Karlee Kern FR OH/DS 28 69 152 2.20 52 463 .216 6 0.09 35 0.51 5 13 216 3.13 0 8 8 0.12 191.0 2.8
14 Kaitlyn Johnson FR MH 25 58 66 1.14 36 222 .135 6 0.10 0 0.00 0 0 18 0.31 6 12 18 0.31 78.0 1.3
15 McKayla Quade FR MH 29 82 120 1.46 79 400 .102 2 0.02 5 0.06 0 2 29 0.35 4 24 28 0.34 141.0 1.7
16 Whitney Haney FR MH 29 90 75 0.83 47 294 .095 3 0.03 13 0.14 0 0 49 0.54 10 28 38 0.42 112.0 1.2
18 Ally Bushendorf FR S 29 105 14 0.13 3 50 .220 501 4.77 60 0.57 0 1 236 2.25 0 0 0 0.00 74.0 0.7
19 Alex Ludington SO S 22 39 31 0.79 21 157 .064 35 0.90 6 0.15 0 0 41 1.05 1 10 11 0.28 43.0 1.1
  Totals     29 108 1174 10.87 561 3852 .159 1011 9.36 286 2.65 95 100 1941 17.97 37 147 111 1.02 1570.5 14.5
  Opponent     29 108 910 8.43 410 2920 .171 780 7.22 129 1.19 - 130 1477 13.68 102 117 161 1.49 1199.5 11.1
Players
No. Yr Pos
1 Hannah VanHale SO OH 14 35 4 0.11 6 33 -.061 0 0.00 4 0.11 10 7 97 2.77 0 0 0 0.00 8.0 0.2
2 Kalli Mathiasen FR S 14 51 93 1.82 53 305 .131 239 4.69 24 0.47 0 0 125 2.45 0 9 9 0.18 121.5 2.4
3 Chelsea Schroeder FR OH/DS 13 42 0 0.00 1 10 -.100 6 0.14 21 0.50 21 7 191 4.55 0 0 0 0.00 21.0 0.5
4 Chloe Callahan SO OH 14 43 94 2.19 45 337 .145 5 0.12 10 0.23 21 13 123 2.86 1 4 5 0.12 107.0 2.5
5 Payton Thompson SO DS 13 38 3 0.08 0 21 .143 3 0.08 13 0.34 16 7 146 3.84 0 0 0 0.00 16.0 0.4
10 Kalie Jergens FR OH 14 37 100 2.70 44 264 .212 0 0.00 1 0.03 22 3 32 0.86 5 3 8 0.22 107.5 2.9
11 Caitlin Walser-Deuel FR M 12 39 64 1.64 22 179 .235 2 0.05 1 0.03 0 0 7 0.18 3 15 18 0.46 75.5 1.9
12 Karlee Kern FR OH/DS 13 32 84 2.63 31 262 .202 2 0.06 16 0.50 5 6 100 3.13 0 4 4 0.13 102.0 3.2
14 Kaitlyn Johnson FR MH 11 24 32 1.33 18 102 .137 2 0.08 0 0.00 0 0 4 0.17 0 6 6 0.25 35.0 1.5
15 McKayla Quade FR MH 14 46 72 1.57 37 224 .156 0 0.00 2 0.04 0 1 12 0.26 2 11 13 0.28 81.5 1.8
16 Whitney Haney FR MH 14 41 31 0.76 22 130 .069 1 0.02 7 0.17 0 0 25 0.61 6 10 16 0.39 49.0 1.2
18 Ally Bushendorf FR S 14 51 7 0.14 0 20 .350 247 4.84 23 0.45 0 0 114 2.24 0 0 0 0.00 30.0 0.6
19 Alex Ludington SO S 11 22 18 0.82 14 93 .043 8 0.36 2 0.09 0 0 22 1.00 0 6 6 0.27 23.0 1.0
  Totals     14 53 602 11.36 293 1980 .156 515 9.72 124 2.34 95 44 998 18.83 17 68 51 0.96 777.0 14.7
  Opponent     14 53 419 7.91 207 1453 .146 366 6.91 63 1.19 - 76 794 14.98 48 32 64 1.21 546.0 10.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - -
Aug 20 # Alumni   - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 4 29 22 121 .058 24 6 12 0 2 62 0 4 2 2 5 37.0
Aug 26 Mesabi Range CTC W, 3-1 4 47 15 125 .256 37 12 6 0 5 48 0 6 2 3 1 62.0
Aug 26 vs. Dakota County Technical W, 3-0 3 26 16 83 .120 23 10 5 0 4 55 0 8 1 4 2 40.0
Aug 27 Dakota College W, 3-0 3 38 10 87 .322 29 14 7 0 4 42 0 2 0 1 0 53.0
Aug 27 North Iowa Area Community College L, 3-0 3 36 14 112 .196 33 5 5 0 5 60 0 8 1 4 2 45.0
Aug 31 at Anoka-Ramsey CC W, 3-0 3 24 13 94 .117 18 12 2 0 2 55 2 4 2 4 7 40.0
Sep 7 M State Fergus-Falls L, 3-2 5 51 21 174 .172 39 9 9 95 3 91 0 4 1 2 5 62.0
Sep 9 at Western Technical W, 3-2 5 51 35 154 .104 46 17 12 0 7 80 1 8 0 5 4 73.0
Sep 14 Ridgewater L, 3-2 5 47 28 195 .097 43 10 8 0 4 110 1 4 1 3 16 60.0
Sep 16 vs. Riverland CC W, 3-0 3 32 18 90 .156 32 8 9 0 3 36 2 8 0 6 3 46.0
Sep 21 Rochester CTC L, 3-1 4 55 21 161 .211 50 4 7 0 5 81 1 8 1 5 4 64.0
Sep 23 vs. Dakota College W, 3-0 3 36 13 108 .213 31 12 7 0 6 63 2 4 0 4 3 52.0
Sep 23 vs. Williston State College L, 3-2 5 44 26 171 .105 36 8 10 0 3 95 3 3 0 5 1 56.5
Sep 24 vs. Lake Region State College - ND W, 3-2 5 55 25 173 .173 47 15 7 0 3 82 1 4 2 3 2 73.0
Sep 24 vs. Rainy River CC W, 3-0 3 37 12 108 .231 30 13 10 0 2 54 2 6 0 5 0 55.0
Sep 28 at M State Fergus-Falls L, 3-1 4 46 25 184 .114 38 3 8 0 1 104 3 2 0 4 1 53.0
Sep 30 at Rochester CTC L, 3-0 3 31 17 140 .100 25 4 3 0 4 69 2 2 2 3 2 38.0
Oct 5 at Ridgewater L, 3-0 3 30 12 101 .178 26 1 8 0 7 54 1 12 2 7 6 38.0
Oct 7 Minnesota West W, 3-0 3 35 18 117 .145 29 14 6 0 0 55 0 0 0 0 6 49.0
Oct 12 at Dakota County Technical L, 3-0 3 25 22 120 .025 22 3 8 0 3 53 3 6 0 6 4 34.0
Oct 14 Riverland CC W, 3-1 4 52 18 133 .256 44 13 9 0 2 64 1 2 1 2 6 67.0
Oct 15 Western Technical W, 3-0 3 42 13 97 .299 35 6 8 0 1 39 1 4 0 3 3 51.0
Oct 20 vs. Northland CTC W, 3-0 3 32 17 102 .147 32 7 4 0 2 50 3 8 1 7 2 46.0
Oct 20 vs. Itasca Community College W, 3-1 4 51 19 154 .208 46 13 6 0 4 70 3 4 3 5 3 69.0
Oct 21 vs. Mesabi Range CTC W, 3-2 5 59 20 176 .222 52 13 11 0 4 90 2 12 5 8 7 80.0
Oct 21 vs. Rainy River CC W, 3-1 4 42 19 133 .173 40 27 12 0 3 63 1 4 1 3 1 72.0
Oct 26 Anoka-Ramsey CC W, 3-1 4 61 28 186 .177 49 11 14 0 3 90 1 6 2 4 2 76.0
Oct 28 at Minnesota West W, 3-1 4 45 26 154 .123 41 12 9 0 2 70 1 4 2 3 2 60.0
Nov 4 at Ridgewater L, 3-0 3 15 18 99 -.030 14 4 4 0 6 56 0 0 1 0 6 19.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 1174 10.87 561 3852 .159 1011 9.36 286 2.65 95 100 1941 17.97 37 147 111 1.02 1570.5 14.5
Conference 14 53 602 11.36 293 1980 .156 515 9.72 124 2.34 95 44 998 18.83 17 68 51 0.96 777.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 493 11.74 208 1508 .189 412 9.81 104 2.48 95 34 742 17.67 5 48 29 0.69 626.0 14.9
Away 8 28 267 9.54 168 1046 .095 230 8.21 56 2.00 0 32 541 19.32 13 38 32 1.14 355.0 12.7
Neutral 10 38 414 10.89 185 1298 .176 369 9.71 126 3.32 0 34 658 17.32 19 61 50 1.30 589.5 15.5
 
-
Wins 18 66 765 11.59 335 2274 .189 661 10.02 229 3.47 0 57 1106 16.76 23 94 70 1.06 1064.0 16.1
Losses 11 42 409 9.74 226 1578 .116 350 8.33 57 1.36 95 43 835 19.88 14 53 41 0.96 506.5 12.1
 
-
August 6 20 200 10.00 90 622 .177 164 8.20 59 2.95 0 22 322 16.10 2 32 18 0.90 277.0 13.8
September 11 45 485 10.78 241 1658 .147 417 9.27 103 2.29 95 41 865 19.22 18 53 45 0.99 632.5 14.1
October 11 40 474 11.85 212 1473 .178 416 10.40 120 3.00 0 31 698 17.45 17 62 48 1.20 642.0 16.1
November 1 3 15 5.00 18 99 -.030 14 4.67 4 1.33 0 6 56 18.67 0 0 0 0.00 19.0 6.3
Date Opponent Score Attend
Aug 18 vs. Central Lakes Scrimmage   -
Aug 20 Alumni   -
Aug 22 North Dakota State College of Science L, 3-1 0
Aug 26 Mesabi Range CTC W, 3-1 0
Aug 26 vs. Dakota County Technical W, 3-0 0
Aug 27 Dakota College W, 3-0 0
Aug 27 North Iowa Area Community College L, 3-0 0
Aug 31 at Anoka-Ramsey CC W, 3-0 0
Sep 7 M State Fergus-Falls L, 3-2 0
Sep 9 at Western Technical W, 3-2 0
Sep 14 Ridgewater L, 3-2 0
Sep 16 vs. Riverland CC W, 3-0 0
Sep 21 Rochester CTC L, 3-1 0
Sep 23 vs. Dakota College W, 3-0 0
Sep 23 vs. Williston State College L, 3-2 0
Sep 24 vs. Lake Region State College - ND W, 3-2 0
Sep 24 vs. Rainy River CC W, 3-0 0
Sep 28 at M State Fergus-Falls L, 3-1 0
Sep 30 at Rochester CTC L, 3-0 0
Oct 5 at Ridgewater L, 3-0 0
Oct 7 Minnesota West W, 3-0 0
Oct 12 at Dakota County Technical L, 3-0 0
Oct 14 Riverland CC W, 3-1 0
Oct 15 Western Technical W, 3-0 0
Oct 20 vs. Northland CTC W, 3-0 0
Oct 20 vs. Itasca Community College W, 3-1 0
Oct 21 vs. Mesabi Range CTC W, 3-2 0
Oct 21 vs. Rainy River CC W, 3-1 0
Oct 26 Anoka-Ramsey CC W, 3-1 0
Oct 28 at Minnesota West W, 3-1 0
Nov 4 at Ridgewater L, 3-0 0
Nov 5 vs. TBA   -