Official Volleyball Box Score
Rainy River Communit at. Western Technical Co
10/20/2017 at 11:30 AM @ Coon Rapids, MN

Rainy River CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Justina Hawley...... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Kayla Klofstad...... 4 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
4 Tionna Terry........ * 4 8 3 34 .147 0 0 0 0 3 0 2 0 0 9.0
5 Isabella Ettestad... * 4 6 1 10 .500 0 0 0 0 0 1 0 0 0 7.0
6 Alison Satre........ 4 1 1 4 .000 0 1 1 0 20 0 0 0 0 2.0
8 Chelsea Kabatay..... * 4 6 3 22 .136 0 2 0 0 3 1 0 0 0 9.0
11 Sandy Thompson...... * 4 11 9 36 .056 0 0 0 0 15 0 0 0 0 11.0
16 Clara Palm.......... 4 0 0 0 .000 0 1 2 0 13 0 0 0 0 1.0
18 Karli Phillips...... * 4 1 2 12 -.083 40 3 2 0 10 0 0 0 0 4.0
21 El Wilform.......... * 4 12 2 29 .345 0 5 2 0 8 1 2 0 0 19.0
-------------------------------------------------------------------------------
Totals 45 21 147 .163 40 12 9 0 79 3 4 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rainy River CC...... (3) 27 25 25 26
Western Technical... (1) 25 27 20 24
Western Technical -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sabrina Olson....... * 4 0 0 1 .000 24 1 1 4 17 0 2 0 8 2.0
4 Jamie Schultz....... * 4 13 1 23 .522 0 1 0 14 17 1 5 1 0 17.5
6 Belinda Griffin..... 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
7 Emily Schaldach..... * 4 10 7 41 .073 1 0 1 6 25 1 2 1 0 12.0
8 Alexa Stensen....... * 4 5 1 17 .235 0 0 2 0 8 5 4 5 0 12.0
13 Kelly Jahoda........ * 4 8 2 24 .250 18 3 0 0 9 0 4 1 0 13.0
14 Paige Rickleff...... * 4 9 6 33 .091 0 1 0 4 20 0 1 0 1 10.5
-------------------------------------------------------------------------------
Totals 45 17 140 .200 43 6 4 29 100 7 18 8 9 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Coon Rapids, MN
Date: 10/20/2017 Attend: 0 Time:
Referees:
* = Starter