Bethel University at Ridgewater
@ Willmar
8/31/2018 at 3:00 PM
@ Willmar
8/31/2018 at 3:00 PM
|
Bethel University
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel University | 19 | 18 | 20 | 0 |
| Ridgewater | 25 | 25 | 25 | 3 |
Bethel University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 7 | 10 | 36 | -.083 |
| 3 | 9 | 8 | 36 | .028 |
Bethel University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Staci Banks * | 3 | 2 | 3 | 12 | -.083 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hannah Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baylee Larsen * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 9.0 |
| 6 | Jessica Lemke * | 3 | 2 | 8 | 23 | -.261 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sarah Sulflow * | 3 | 4 | 1 | 15 | .200 | 13 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Lexi Vos * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 19.0 |
| 12 | Morgan Gronli * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Cate Haug | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 114 | .035 | 30 | 5 | 6 | 4 | 82 | 11 | 1 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter