Vermilion CC at Rainy River CC
@ Int'l Falls
10/10/2018 at 6:30 PM
@ Int'l Falls
10/10/2018 at 6:30 PM
|
Vermilion CC
0 |
Rainy River CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 16 | 15 | 16 | 0 |
| Rainy River CC | 25 | 25 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 6 | 5 | 18 | .056 |
| 3 | 8 | 7 | 22 | .045 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Isbell | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Huchel * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 12.0 |
| 4 | Alexis Hughes * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Rios * | 3 | 4 | 6 | 16 | -.125 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Elyse Helland * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3.0 |
| 15 | Crystal Stignani * | 3 | 1 | 1 | 5 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 2.0 |
| 18 | Terri Sutton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Hintze * | 3 | 3 | 4 | 9 | -.111 | 8 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 5.5 |
| Totals | 18 | 17 | 60 | .017 | 13 | 7 | 9 | 10 | 30 | 2 | 2 | 8 | 4 | 28.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Klofstad * | 3 | 5 | 5 | 17 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kora Martin * | 3 | 0 | 0 | 4 | .000 | 6 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alison Satre | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jourdan Aery | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Summer Leonard * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Brittany Foss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Teah Goulet | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Kabatay * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kiana Kittelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bianca Carlson * | 3 | 3 | 3 | 11 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kassandra Garcia * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 15 | 71 | .028 | 14 | 14 | 5 | 0 | 30 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter