Oak Hills Christian College at Vermilion CC
@ Vermilion Community College
10/23/2018 at 6:00 PM
@ Vermilion Community College
10/23/2018 at 6:00 PM
|
Oak Hills Christian College
3 |
Vermilion CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Oak Hills Christian College | 25 | 25 | 25 | 25 | 3 |
| Vermilion CC | 20 | 27 | 11 | 16 | 1 |
Oak Hills Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 6 | 4 | 19 | .105 |
| 4 | 9 | 9 | 30 | .000 |
Oak Hills Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Isbell * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Lauren Huchel * | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 4 | 20 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Alexis Hughes | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Rios * | 4 | 9 | 7 | 26 | .077 | 0 | 2 | 2 | 3 | 19 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Elyse Helland * | 4 | 0 | 2 | 7 | -.286 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Crystal Stignani * | 4 | 3 | 4 | 20 | -.050 | 1 | 6 | 2 | 1 | 9 | 0 | 1 | 2 | 1 | 9.5 |
| 18 | Terri Sutton | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Hintze * | 4 | 8 | 1 | 20 | .350 | 16 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 9.0 |
| Totals | 32 | 24 | 105 | .076 | 24 | 11 | 12 | 13 | 62 | 3 | 2 | 8 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter