Maddie Beumer #19 S St. Cloud Technical CC

m 22
k/s 0.17
h % .245
a/s 4.69
b/s 0.00
sa/s 0.40
d/s 2.17
Recent Games
Oct 13 M State Fergus-Falls L, 3-2
Oct 15 at Rochester CTC L, 3-0
Oct 16 at Riverland CC W, 3-0
Oct 20 at Ridgewater W, 3-2
Oct 22 Anoka-Ramsey CC W, 3-0
Oct 29 vs. Rochester CTC L, 3-1
Statistics category Overall Conf
Matches 22 48th 16 1st
Sets 81 30th 58 17th
Kills 14 109th 10 107th
Kills per set 0.17 110th 0.17 110th
Errors 2 135th 1 138th
Total Attacks 49 121st 40 115th
Total Attacks per set 0.60 - 0.69 -
Hitting Percentage .245 - .225 -
Assists 380 12th 278 12th
Assists per set 4.69 15th 4.79 15th
Service Total Attempts 0 16th 0 1st
Service Aces 32 20th 24 11th
Service Errors 24 21st 15 22nd
Service Aces per set 0.40 30th 0.41 31st
Receptions 0 128th 0 123rd
Reception Errors 0 124th 0 118th
Digs 176 48th 119 49th
Digs per set 2.17 66th 2.05 76th
Block Solo 0 101st 0 94th
Block Assist 0 104th 0 100th
Block Total 0 122nd 0 117th
Blocks per set 0.00 113th 0.00 109th
Block Errors 0 102nd 0 86th
Ball Handling Errors 13 18th 11 14th
Points 46.0 103rd 34.0 94th
Points per set 0.6 106th 0.6 105th
Matches started 22 30th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Dakota County Technical L, 3-2 1 5 0 1 1 -1.000 17 2 3 0 0 13 0 0 0 0 0 2.0
Aug 27 Hibbing CC W, 3-0 1 3 2 0 3 .667 13 4 2 0 0 2 0 0 0 0 0 6.0
Sep 1 Century College W, 3-0 1 3 1 0 3 .333 16 0 3 0 0 10 0 0 0 0 1 1.0
Sep 3 at Western Technical W, 3-0 1 3 0 0 4 .000 18 0 1 0 0 4 0 0 0 0 0 0.0
Sep 8 at Anoka-Ramsey CC W, 3-0 1 3 2 1 6 .167 20 1 1 0 0 11 0 0 0 0 0 3.0
Sep 10 at Minnesota West W, 3-0 1 3 0 0 0 - 11 1 1 0 0 2 0 0 0 0 0 1.0
Sep 15 Ridgewater W, 3-2 1 5 1 0 5 .200 22 0 1 0 0 10 0 0 0 0 2 1.0
Sep 18 Rochester CTC L, 3-0 1 3 0 0 2 .000 8 0 0 0 0 4 0 0 0 0 1 0.0
Sep 22 at M State Fergus-Falls L, 3-2 1 5 0 0 1 .000 18 1 1 0 0 10 0 0 0 0 0 1.0
Sep 24 vs. Central Lakes W, 3-2 1 5 1 0 2 .500 25 1 0 0 0 15 0 0 0 0 0 2.0
Sep 24 at Mesabi Range CTC W, 3-0 1 3 1 0 1 1.000 14 0 1 0 0 9 0 0 0 0 0 1.0
Sep 29 at Dakota County Technical W, 3-0 1 3 0 0 0 - 16 0 1 0 0 9 0 0 0 0 0 0.0
Oct 1 Minnesota West W, 3-2 1 5 1 0 2 .500 26 0 0 0 0 14 0 0 0 0 1 1.0
Oct 2 Riverland CC W, 3-0 1 3 0 0 1 .000 25 2 1 0 0 3 0 0 0 0 1 2.0
Oct 6 at Century College W, 3-0 1 3 0 0 0 - 14 4 1 0 0 5 0 0 0 0 1 4.0
Oct 8 Western Technical W, 3-0 1 3 1 0 2 .500 15 2 0 0 0 8 0 0 0 0 0 3.0
Oct 13 M State Fergus-Falls L, 3-2 1 5 3 0 7 .429 23 4 2 0 0 15 0 0 0 0 0 7.0
Oct 15 at Rochester CTC L, 3-0 1 3 0 0 1 .000 9 2 0 0 0 7 0 0 0 0 1 2.0
Oct 16 at Riverland CC W, 3-0 1 3 0 0 2 .000 20 2 1 0 0 6 0 0 0 0 1 2.0
Oct 20 at Ridgewater W, 3-2 1 5 0 0 2 .000 21 3 1 0 0 8 0 0 0 0 1 3.0
Oct 22 Anoka-Ramsey CC W, 3-0 1 3 1 0 2 .500 12 2 1 0 0 2 0 0 0 0 1 3.0
Oct 29 vs. Rochester CTC L, 3-1 1 4 0 0 2 .000 17 1 2 0 0 9 0 0 0 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 81 14 0.17 2 49 .245 380 4.69 32 0.40 0 0 176 2.17 0 0 0 0.00 46.0 0.6
Total 22 81 14 0.17 2 49 .245 380 4.69 32 0.40 0 0 176 2.17 0 0 0 0.00 46.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 14 0.17 2 49 .245 380 4.69 32 0.40 0 0 176 2.17 0 0 0 0.00 46.0 0.6
Conference 16 58 10 0.17 1 40 .225 278 4.79 24 0.41 0 0 119 2.05 0 0 0 0.00 34.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 10 0.26 1 28 .321 177 4.66 16 0.42 0 0 81 2.13 0 0 0 0.00 26.0 0.7
Away 10 34 3 0.09 1 17 .118 161 4.74 14 0.41 0 0 71 2.09 0 0 0 0.00 17.0 0.5
Neutral 2 9 1 0.11 0 4 .250 42 4.67 2 0.22 0 0 24 2.67 0 0 0 0.00 3.0 0.3
 
-
Wins 16 56 11 0.20 1 35 .286 288 5.14 22 0.39 0 0 118 2.11 0 0 0 0.00 33.0 0.6
Losses 6 25 3 0.12 1 14 .143 92 3.68 10 0.40 0 0 58 2.32 0 0 0 0.00 13.0 0.5
 
-
August 2 8 2 0.25 1 4 .250 30 3.75 6 0.75 0 0 15 1.88 0 0 0 0.00 8.0 1.0
September 10 36 6 0.17 1 24 .208 168 4.67 4 0.11 0 0 84 2.33 0 0 0 0.00 10.0 0.3
October 10 37 6 0.16 0 21 .286 182 4.92 22 0.59 0 0 77 2.08 0 0 0 0.00 28.0 0.8