2022-23 Volleyball Statistics - Minnesota North College-Itasca

Matches 21
Kills per set 10.03
Hitting % .179
Assists per set 10.01
Blocks per set 1.37
Service Aces per set 2.51
Digs per set 14.79
Schedule Summary
Overall (Pct.)16-6 (.727)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home7-1
Away7-3
Neutral2-2
Full Scores and Schedule »
Recent Games
Oct 8 Alexandria Technical & Community College W, 3-1
Oct 12 Central Lakes L, 3-0
Oct 13 Hibbing CC W, 3-0
Oct 14 at Northland CTC W, 3-1
Oct 17 at Fond du Lac W, 3-0
Oct 28 vs. Rochester CTC L, 3-0
Statistics category Overall Conf
Matches 21 12th 15 18th
Sets 72 12th 52 15th
Kills 722 11th 531 12th
Kills per set 10.03 9th 10.21 11th
Errors 318 13th 236 12th
Total Attacks 2262 13th 1642 12th
Hitting Percentage .179 8th .180 7th
Assists 721 11th 532 10th
Assists per set 10.01 6th 10.23 6th
Service Aces 181 9th 124 8th
Service Errors 158 6th 112 5th
Service Aces per set 2.51 2nd 2.38 5th
Receptions 1082 11th 829 10th
Reception Errors 57 14th 42 14th
Digs 1065 14th 815 13th
Digs per set 14.79 15th 15.67 13th
Block Solo 32 16th 27 15th
Block Assist 133 5th 97 4th
Block Total 99 13th 76 12th
Blocks per set 1.37 12th 1.45 12th
Block Errors 40 10th 28 9th
Ball Handling Errors 0 12th 0 15th
Points 1001.5 11th 730.5 11th
Points per set 13.9 9th 14.0 10th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Breea Rasmussen FR OH 21 70 172 2.46 94 528 .148 15 0.21 39 0.56 419 19 190 2.71 3 22 25 0.36 225.0 3.2
4 Maddie Irvine Fr MH 21 70 48 0.69 19 225 .129 1 0.01 16 0.23 3 0 63 0.90 8 24 32 0.46 84.0 1.2
5 Jazmyn Hakins Fr MH 21 70 67 0.96 38 240 .121 3 0.04 0 0.00 0 1 5 0.07 9 41 50 0.71 96.5 1.4
9 Senia Erkkila Fr DS 21 70 84 1.20 66 366 .049 10 0.14 19 0.27 120 14 159 2.27 1 6 7 0.10 107.0 1.5
10 Kaisa Reed So LB 21 70 0 0.00 0 1 .000 47 0.67 16 0.23 445 18 361 5.16 0 0 0 0.00 16.0 0.2
11 Brooke Meyer Fr 21 70 70 1.00 21 202 .243 630 9.00 54 0.77 3 0 145 2.07 6 20 26 0.37 140.0 2.0
12 Lacie O'Leary Fr RS 21 70 281 4.01 80 700 .287 15 0.21 37 0.53 92 5 142 2.03 5 20 25 0.36 333.0 4.8
  Totals     21 72 722 10.03 318 2262 .179 721 10.01 181 2.51 1082 57 1065 14.79 32 133 99 1.37 1001.5 13.9
  Opponent     21 72 591 8.21 350 2213 .109 529 7.35 105 1.46 - 137 1115 15.49 47 78 86 1.19 782.0 10.9
Players
No. Yr Pos
1 Breea Rasmussen FR OH 15 50 116 2.32 70 377 .122 9 0.18 30 0.60 359 17 137 2.74 2 16 18 0.36 156.0 3.1
4 Maddie Irvine Fr MH 15 50 32 0.64 15 167 .102 1 0.02 8 0.16 1 0 54 1.08 8 17 25 0.50 56.5 1.1
5 Jazmyn Hakins Fr MH 15 50 55 1.10 29 180 .144 2 0.04 0 0.00 0 0 4 0.08 6 30 36 0.72 76.0 1.5
9 Senia Erkkila Fr DS 15 50 69 1.38 46 265 .087 9 0.18 10 0.20 62 10 120 2.40 0 2 2 0.04 80.0 1.6
10 Kaisa Reed So LB 15 50 0 0.00 0 1 .000 33 0.66 12 0.24 321 11 277 5.54 0 0 0 0.00 12.0 0.2
11 Brooke Meyer Fr 15 50 50 1.00 18 149 .215 465 9.30 40 0.80 1 0 117 2.34 6 15 21 0.42 103.5 2.1
12 Lacie O'Leary Fr RS 15 50 209 4.18 58 503 .300 13 0.26 24 0.48 85 4 106 2.12 5 17 22 0.44 246.5 4.9
  Totals     15 52 531 10.21 236 1642 .180 532 10.23 124 2.38 829 42 815 15.67 27 97 76 1.45 730.5 14.0
  Opponent     15 52 434 8.35 256 1617 .110 394 7.58 77 1.48 - 101 770 14.81 34 71 70 1.34 580.5 11.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Minnesota West W, 3-0 3 40 12 99 .283 33 9 7 42 2 44 1 4 1 3 0 52.0
Aug 26 at Anoka-Ramsey CC W, 3-0 3 28 6 81 .272 33 7 11 28 2 28 0 10 1 5 0 40.0
Aug 27 vs. Ridgewater W, 3-0 3 30 13 120 .142 30 8 7 34 1 44 1 6 0 4 0 42.0
Aug 27 vs. Riverland CC L, 3-2 5 45 25 160 .125 45 8 8 66 6 66 2 6 2 5 0 58.0
Sep 7 at Alexandria Technical & Community College L, 3-1 4 31 15 106 .151 31 14 8 70 10 34 1 2 2 2 0 47.0
Sep 9 at Rainy River CC W, 3-0 3 33 19 92 .152 33 12 5 36 4 35 1 3 0 3 0 47.5
Sep 10 at Hibbing CC W, 3-0 3 34 15 88 .216 32 7 6 37 2 39 2 8 1 6 0 47.0
Sep 14 at Central Lakes L, 3-0 3 31 14 104 .163 32 2 9 61 3 64 0 4 1 2 0 35.0
Sep 16 Minnesota North College-Mesabi Range W, 3-1 4 46 16 130 .231 46 8 13 76 4 61 1 4 3 3 0 57.0
Sep 17 Vermilion CC W, 3-0 3 37 15 100 .220 37 7 7 49 2 52 3 2 2 4 0 48.0
Sep 21 at Oak Hills W, 3-0 3 31 7 57 .421 31 22 7 16 0 10 1 0 0 1 0 54.0
Sep 23 Northland CTC W, 3-1 4 43 23 137 .146 43 7 10 72 3 78 4 12 3 10 0 60.0
Sep 28 Fond du Lac W, 3-0 3 13 3 25 .400 13 5 2 7 0 12 0 2 1 1 0 19.0
Sep 30 Rainy River CC W, 3-0 3 33 14 85 .224 33 6 9 27 0 55 2 8 1 6 0 45.0
Oct 4 at Vermilion CC W, 3-1 4 44 21 147 .156 45 15 7 71 2 58 2 10 0 7 0 66.0
Oct 7 at Minnesota North College-Mesabi Range L, 3-1 4 41 20 141 .149 46 8 6 84 2 58 1 4 6 3 0 52.0
Oct 8 Alexandria Technical & Community College W, 3-1 4 39 15 114 .211 39 7 10 59 8 74 2 16 2 10 0 56.0
Oct 12 Central Lakes L, 3-0 3 28 11 104 .163 27 5 3 64 1 53 1 4 3 3 0 36.0
Oct 13 Hibbing CC W, 3-0 3 36 7 97 .299 35 11 7 33 1 51 2 4 2 4 0 51.0
Oct 14 at Northland CTC W, 3-1 4 42 28 172 .081 40 10 10 83 0 91 5 14 1 12 0 64.0
Oct 17 at Fond du Lac W, 3-0 - - - - - - - - - - - - - - - - -
Oct 28 vs. Rochester CTC L, 3-0 3 17 19 103 -.019 17 3 6 67 4 58 0 10 8 5 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 722 10.03 318 2262 .179 721 10.01 181 2.51 1082 57 1065 14.79 32 133 99 1.37 1001.5 13.9
Conference 15 52 531 10.21 236 1642 .180 532 10.23 124 2.38 829 42 815 15.67 27 97 76 1.45 730.5 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 275 10.19 104 792 .216 273 10.11 56 2.07 387 19 436 16.15 15 52 41 1.52 372.0 13.8
Away 9 31 315 10.16 145 988 .172 323 10.42 97 3.13 486 25 417 13.45 13 55 41 1.31 452.5 14.6
Neutral 4 14 132 9.43 69 482 .131 125 8.93 28 2.00 209 13 212 15.14 4 26 17 1.21 177.0 12.6
 
-
Wins 15 50 529 10.58 214 1544 .204 523 10.46 141 2.82 670 31 732 14.64 27 103 79 1.57 748.5 15.0
Losses 6 22 193 8.77 104 718 .124 198 9.00 40 1.82 412 26 333 15.14 5 30 20 0.91 253.0 11.5
 
-
August 4 14 143 10.21 56 460 .189 141 10.07 32 2.29 170 11 182 13.00 4 26 17 1.21 192.0 13.7
September 10 33 332 10.06 141 924 .207 331 10.03 90 2.73 451 28 440 13.33 15 45 38 1.14 459.5 13.9
October 7 25 247 9.88 121 878 .144 249 9.96 59 2.36 461 18 443 17.72 13 62 44 1.76 350.0 14.0
Date Opponent Score Attend
Aug 26 vs. Minnesota West W, 3-0 0
Aug 26 at Anoka-Ramsey CC W, 3-0 0
Aug 27 vs. Ridgewater W, 3-0 0
Aug 27 vs. Riverland CC L, 3-2 0
Sep 7 at Alexandria Technical & Community College L, 3-1 0
Sep 9 at Rainy River CC W, 3-0 0
Sep 10 at Hibbing CC W, 3-0 0
Sep 14 at Central Lakes L, 3-0 0
Sep 16 Minnesota North College-Mesabi Range W, 3-1 0
Sep 17 Vermilion CC W, 3-0 0
Sep 21 at Oak Hills W, 3-0 0
Sep 23 Northland CTC W, 3-1 0
Sep 28 Fond du Lac W, 3-0 0
Sep 30 Rainy River CC W, 3-0 0
Oct 4 at Vermilion CC W, 3-1 0
Oct 7 at Minnesota North College-Mesabi Range L, 3-1 0
Oct 8 Alexandria Technical & Community College W, 3-1 0
Oct 12 Central Lakes L, 3-0 0
Oct 13 Hibbing CC W, 3-0 0
Oct 14 at Northland CTC W, 3-1 0
Oct 17 at Fond du Lac 3-0 Win -
Oct 28 vs. Rochester CTC L, 3-0 0