Johanna Westby #2 MB Minnesota North College-Mesabi Range

m 26
k/s 1.37
h % .150
a/s 0.17
b/s 0.63
sa/s 0.09
d/s 3.27
Recent Games
Oct 6 at Minnesota North College-Itasca W, 3-0
Oct 7 Lake Region State College - ND L, 3-0
Oct 11 Rainy River CC W, 3-0
Oct 18 at Gogebic Community College W, 3-0
Oct 19 Vermilion CC W, 3-0
Oct 27 vs. M State Fergus-Falls L, 3-2
Statistics category Overall Conf
Matches 26 45th 12 72nd
Sets 90 52nd 41 82nd
Kills 123 50th 49 63rd
Kills per set 1.37 57th 1.20 64th
Errors 63 47th 34 48th
Total Attacks 399 52nd 178 62nd
Total Attacks per set 4.43 55th 4.34 60th
Hitting Percentage .150 44th .084 73rd
Assists 15 60th 6 64th
Assists per set 0.17 59th 0.15 64th
Service Total Attempts 0 17th 0 1st
Service Aces 8 106th 2 111th
Service Errors 11 80th 5 86th
Service Aces per set 0.09 109th 0.05 120th
Receptions 388 16th 178 24th
Reception Errors 82 1st 36 4th
Digs 294 24th 139 33rd
Digs per set 3.27 24th 3.39 22nd
Block Solo 14 25th 5 32nd
Block Assist 43 12th 20 14th
Block Total 57 15th 25 20th
Blocks per set 0.63 17th 0.61 18th
Block Errors 4 65th 0 89th
Ball Handling Errors 0 85th 0 71st
Points 166.5 52nd 66.0 69th
Points per set 1.9 56th 1.6 65th
Matches started 26 23rd 12 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 18 St. Cloud Technical CC L, 3-2 1 5 5 2 18 .167 0 1 0 12 3 21 1 1 1 2 0 7.5
Aug 25 at Anoka-Ramsey CC W, 3-0 1 3 2 4 10 -.200 0 0 0 8 2 4 1 4 0 5 0 5.0
Aug 25 vs. Century College L, 3-2 1 5 5 3 17 .118 1 1 0 20 2 14 1 0 0 1 0 7.0
Aug 26 vs. Ridgewater W, 3-1 1 4 8 5 22 .136 0 1 2 12 3 13 0 2 0 2 0 10.0
Aug 26 vs. Iowa Lakes Community College W, 3-0 1 3 7 1 15 .400 1 0 0 8 1 15 2 0 0 2 0 9.0
Aug 30 # at UW Superior   - - - - - - - - - - - - - - - - - -
Sep 2 at Dakota County Technical W, 3-0 1 3 6 3 17 .176 0 0 0 22 6 10 0 2 1 2 0 7.0
Sep 2 vs. Ellsworth Community College L, 3-0 1 3 4 4 24 .000 1 0 0 18 3 7 0 3 0 3 0 5.5
Sep 6 Central Lakes W, 3-2 1 5 6 4 20 .100 0 0 0 37 9 15 0 2 0 2 0 7.0
Sep 8 at Alexandria Technical & Community College L, 3-0 1 3 4 5 15 -.067 0 0 1 12 2 18 0 1 0 1 0 4.5
Sep 9 at Northland CTC W, 3-0 1 3 3 2 13 .077 1 0 0 6 2 7 0 2 0 2 0 4.0
Sep 13 at Rainy River CC W, 3-0 1 3 4 7 14 -.214 1 0 0 13 1 2 0 2 0 2 0 5.0
Sep 15 Minnesota North College-Itasca W, 3-0 1 3 1 1 11 .000 1 0 1 4 1 8 1 0 0 1 0 2.0
Sep 20 Gogebic Community College W, 3-0 1 3 7 0 12 .583 1 1 0 8 3 12 0 2 0 2 0 9.0
Sep 22 Dakota County Technical W, 3-0 1 3 3 0 10 .300 1 1 1 18 4 8 1 2 1 3 0 6.0
Sep 22 vs. Rainy River CC W, 3-0 1 3 8 1 14 .500 1 0 0 16 5 9 0 0 0 0 0 8.0
Sep 26 at Vermilion CC W, 3-0 1 3 4 1 13 .231 0 0 1 8 1 14 1 0 0 1 0 5.0
Sep 29 Alexandria Technical & Community College W, 3-2 1 5 7 5 22 .091 2 0 1 25 7 12 1 1 0 2 0 8.5
Sep 30 Northland CTC W, 3-0 1 3 6 2 20 .200 0 1 0 9 1 12 0 5 0 5 0 9.5
Oct 4 at Central Lakes L, 3-1 1 4 4 5 21 -.048 0 1 0 21 1 16 0 3 0 3 0 6.5
Oct 4 vs. St. Cloud Technical CC W, 3-0 1 3 4 1 14 .214 1 0 0 14 2 12 3 2 0 5 0 8.0
Oct 6 at Minnesota North College-Itasca W, 3-0 1 3 3 1 9 .222 0 0 1 27 6 10 1 0 0 1 0 4.0
Oct 7 Lake Region State College - ND L, 3-0 1 3 5 0 17 .294 1 0 0 18 5 5 0 1 1 1 0 5.5
Oct 11 Rainy River CC W, 3-0 1 3 3 1 13 .154 1 0 0 9 4 11 0 1 0 1 0 3.5
Oct 18 at Gogebic Community College W, 3-0 1 3 6 3 14 .214 0 1 2 12 1 4 0 0 0 0 0 7.0
Oct 19 Vermilion CC W, 3-0 1 3 4 0 7 .571 0 0 0 7 1 14 1 3 0 4 0 6.5
Oct 27 vs. M State Fergus-Falls L, 3-2 1 5 4 2 17 .118 1 0 1 24 6 21 0 4 0 4 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 100 173 1.73 82 531 .171 18 0.18 25 0.25 418 81 266 2.66 26 21 47 0.47 234.5 2.3
2023-24 26 90 123 1.37 63 399 .150 15 0.17 8 0.09 388 82 294 3.27 14 43 57 0.63 166.5 1.9
Total 53 190 296 1.56 145 930 .162 33 0.17 33 0.17 806 163 560 2.95 40 64 104 0.55 401.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 123 1.37 63 399 .150 15 0.17 8 0.09 388 82 294 3.27 14 43 57 0.63 166.5 1.9
Conference 12 41 49 1.20 34 178 .084 6 0.15 2 0.05 178 36 139 3.39 5 20 25 0.61 66.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 47 1.31 15 150 .213 7 0.19 4 0.11 147 38 118 3.28 5 18 23 0.64 65.0 1.8
Away 9 28 36 1.29 31 126 .040 2 0.07 2 0.07 129 22 85 3.04 3 14 17 0.61 48.0 1.7
Neutral 7 26 40 1.54 17 123 .187 6 0.23 2 0.08 112 22 91 3.50 6 11 17 0.65 53.5 2.1
 
-
Wins 19 62 92 1.48 42 270 .185 11 0.18 5 0.08 263 60 192 3.10 12 30 42 0.68 124.0 2.0
Losses 7 28 31 1.11 21 129 .078 4 0.14 3 0.11 125 22 102 3.64 2 13 15 0.54 42.5 1.5
 
-
August 5 20 27 1.35 15 82 .146 2 0.10 3 0.15 60 11 67 3.35 5 7 12 0.60 38.5 1.9
September 13 43 63 1.47 35 205 .137 9 0.21 3 0.07 196 45 134 3.12 4 22 26 0.60 81.0 1.9
October 8 27 33 1.22 13 112 .179 4 0.15 2 0.07 132 26 93 3.44 5 14 19 0.70 47.0 1.7