Brooke Simonson #10 Anoka-Ramsey CC

m 22
k/s 1.80
h % .112
a/s 0.06
b/s 0.20
sa/s 0.10
d/s 2.19
Recent Games
Oct 11 at Ridgewater L, 3-2
Oct 13 Western Technical W, 3-2
Oct 14 Rochester CTC L, 3-0
Oct 14 Oak Hills Christian W, 3-0
Oct 18 Dakota County Technical W, 3-2
Oct 20 at Western Technical L, 3-0
Statistics category Overall Conf
Matches 22 94th 16 3rd
Sets 79 82nd 56 20th
Kills 142 42nd 93 32nd
Kills per set 1.80 37th 1.66 42nd
Errors 83 28th 58 11th
Total Attacks 527 34th 368 16th
Total Attacks per set 6.67 26th 6.57 29th
Hitting Percentage .112 70th .095 70th
Assists 5 96th 3 92nd
Assists per set 0.06 96th 0.05 99th
Service Total Attempts 0 17th 0 1st
Service Aces 8 106th 5 94th
Service Errors 28 28th 15 31st
Service Aces per set 0.10 107th 0.09 101st
Receptions 208 38th 142 31st
Reception Errors 42 17th 30 7th
Digs 173 60th 124 45th
Digs per set 2.19 57th 2.21 62nd
Block Solo 1 84th 0 85th
Block Assist 15 48th 11 36th
Block Total 16 64th 11 56th
Blocks per set 0.20 64th 0.20 65th
Block Errors 5 56th 3 52nd
Ball Handling Errors 2 50th 2 31st
Points 158.5 55th 103.5 41st
Points per set 2.0 51st 1.8 56th
Matches started 18 70th 13 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Minnesota North College-Mesabi Range L, 3-0 1 3 5 4 14 .071 0 2 2 11 1 4 0 1 1 1 0 7.5
Aug 25 vs. Rainy River CC W, 3-1 1 4 7 5 27 .074 1 0 2 20 4 7 1 1 1 2 0 8.5
Aug 26 Northland CTC W, 3-2 1 5 9 5 27 .148 1 0 3 17 4 14 0 0 0 0 0 9.0
Aug 26 Minnesota North College-Itasca W, 3-0 1 3 7 4 25 .120 0 0 2 13 0 9 0 0 0 0 0 7.0
Aug 30 at St. Cloud Technical CC L, 3-0 1 3 4 0 17 .235 0 0 1 0 3 5 0 1 0 1 0 4.5
Sep 1 at M State Fergus-Falls L, 3-0 1 3 2 3 12 -.083 1 0 2 13 2 4 0 1 0 1 0 2.5
Sep 6 Century College L, 3-0 1 3 4 4 25 .000 0 1 2 0 4 2 0 2 1 2 0 6.0
Sep 8 M State Fergus-Falls L, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 9 Ridgewater W, 3-1 - 4 11 2 28 .321 0 0 1 0 0 9 0 0 1 0 0 11.0
Sep 13 St. Cloud Technical CC L, 3-1 - 4 3 4 27 -.037 0 0 0 0 2 7 0 1 1 1 0 3.5
Sep 15 at Riverland CC W, 3-0 - 3 8 2 24 .250 0 1 0 0 2 8 0 1 0 1 0 9.5
Sep 16 at Rochester CTC L, 3-0 1 3 5 5 25 .000 0 0 0 0 3 6 0 1 0 1 0 5.5
Sep 20 at Dakota County Technical W, 3-2 1 5 10 6 44 .091 0 0 3 0 3 11 0 1 0 1 0 10.5
Sep 27 at Century College L, 3-0 1 3 4 3 18 .056 0 0 1 14 3 4 0 0 0 0 0 4.0
Sep 29 at Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 6 Minnesota West L, 3-0 1 3 4 2 16 .125 0 0 1 14 1 7 0 0 0 0 0 4.0
Oct 7 Riverland CC W, 3-0 1 3 9 5 30 .133 1 0 1 12 3 6 0 0 0 0 0 9.0
Oct 11 at Ridgewater L, 3-2 1 5 6 10 31 -.129 1 0 1 15 1 14 0 1 0 1 0 6.5
Oct 13 Western Technical W, 3-2 1 5 8 9 46 -.022 0 1 2 21 0 23 0 2 0 2 0 10.0
Oct 14 Rochester CTC L, 3-0 1 3 6 1 18 .278 0 0 2 11 1 7 0 1 0 1 1 6.5
Oct 14 Oak Hills Christian W, 3-0 - 3 11 1 22 .455 0 1 1 5 0 4 0 1 0 1 0 12.5
Oct 18 Dakota County Technical W, 3-2 1 5 6 3 18 .167 0 2 0 30 3 14 0 0 0 0 1 8.0
Oct 20 at Western Technical L, 3-0 1 3 7 3 21 .190 0 0 1 12 2 6 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 79 142 1.80 83 527 .112 5 0.06 8 0.10 208 42 173 2.19 1 15 16 0.20 158.5 2.0
Total 22 79 142 1.80 83 527 .112 5 0.06 8 0.10 208 42 173 2.19 1 15 16 0.20 158.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 142 1.80 83 527 .112 5 0.06 8 0.10 208 42 173 2.19 1 15 16 0.20 158.5 2.0
Conference 16 56 93 1.66 58 368 .095 3 0.05 5 0.09 142 30 124 2.21 0 11 11 0.20 103.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 89 1.89 46 308 .140 2 0.04 7 0.15 134 19 108 2.30 0 8 8 0.17 100.0 2.1
Away 8 28 46 1.64 32 192 .073 2 0.07 1 0.04 54 19 58 2.07 0 6 6 0.21 50.0 1.8
Neutral 1 4 7 1.75 5 27 .074 1 0.25 0 0.00 20 4 7 1.75 1 1 2 0.50 8.5 2.1
 
-
Wins 10 40 86 2.15 42 291 .151 3 0.07 5 0.13 118 19 105 2.63 1 6 7 0.17 95.0 2.4
Losses 12 39 56 1.44 41 236 .064 2 0.05 3 0.08 90 23 68 1.74 0 9 9 0.23 63.5 1.6
 
-
August 5 18 32 1.78 18 110 .127 2 0.11 2 0.11 61 12 39 2.17 1 3 4 0.22 36.5 2.0
September 9 31 53 1.71 31 215 .102 1 0.03 2 0.06 27 19 53 1.71 0 7 7 0.23 58.5 1.9
October 8 30 57 1.90 34 202 .114 2 0.07 4 0.13 120 11 81 2.70 0 5 5 0.17 63.5 2.1