Ella Anderson #5 DS Central Lakes

m 25
k/s 0.01
h % -.200
a/s 0.24
b/s 0.00
sa/s 0.19
d/s 1.19
Recent Games
Oct 7 at North Iowa Area Community College W, 3-2
Oct 7 vs. Iowa Lakes Community College W, 3-0
Oct 11 Minnesota North College-Itasca W, 3-0
Oct 16 Vermilion CC W, 3-0
Oct 18 at Alexandria Technical & Community College L, 3-2
Oct 27 vs. Minnesota West L, 3-0
Statistics category Overall Conf
Matches 25 58th 12 72nd
Sets 78 84th 42 68th
Kills 1 146th 1 138th
Kills per set 0.01 136th 0.02 134th
Errors 2 141st 2 129th
Total Attacks 5 151st 5 143rd
Total Attacks per set 0.06 - 0.12 -
Hitting Percentage -.200 - -.200 -
Assists 19 52nd 12 45th
Assists per set 0.24 45th 0.29 41st
Service Total Attempts 0 17th 0 1st
Service Aces 15 77th 9 68th
Service Errors 28 28th 16 25th
Service Aces per set 0.19 82nd 0.21 68th
Receptions 158 53rd 94 54th
Reception Errors 17 61st 11 49th
Digs 93 90th 63 81st
Digs per set 1.19 96th 1.50 86th
Block Solo 0 101st 0 85th
Block Assist 0 126th 0 119th
Block Total 0 129th 0 121st
Blocks per set 0.00 118th 0.00 114th
Block Errors 0 102nd 0 89th
Ball Handling Errors 0 85th 0 71st
Points 16.0 136th 10.0 134th
Points per set 0.2 135th 0.2 134th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 18 vs. College of DuPage L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 18 at Carl Sandburg College L, 3-1 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Aug 19 vs. Joliet Junior College W, 3-2 - 3 0 0 0 - 0 2 0 6 1 4 0 0 0 0 0 2.0
Aug 19 vs. Harper College W, 3-2 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 25 at M State Fergus-Falls W, 3-0 - 1 0 0 0 - 0 0 1 1 0 1 0 0 0 0 0 0.0
Aug 30 Northland CTC W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 1 Century College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 at Minnesota North College-Mesabi Range L, 3-2 - 5 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 1.0
Sep 9 Rainy River CC W, 3-0 - 3 0 0 0 - 0 0 1 5 1 2 0 0 0 0 0 0.0
Sep 13 at Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 0 1 2 5 2 5 0 0 0 0 0 1.0
Sep 15 vs. Dakota State JV L, 3-1 - 4 0 0 0 - 0 0 2 3 0 0 0 0 0 0 0 0.0
Sep 15 vs. Northeast Community College L, 3-1 - 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Sep 16 vs. Jamestown JV W, 3-1 - 4 0 0 0 - 6 1 0 25 2 11 0 0 0 0 0 1.0
Sep 16 vs. Des Moines Area Community College L, 3-0 - 1 0 0 0 - 1 0 0 22 2 8 0 0 0 0 0 0.0
Sep 20 Alexandria Technical & Community College W, 3-2 - 5 0 0 0 - 2 0 2 15 2 17 0 0 0 0 0 0.0
Sep 22 at Vermilion CC W, 3-0 - 3 0 1 1 -1.000 2 1 0 12 0 10 0 0 0 0 0 1.0
Sep 27 at Northland CTC W, 3-2 - 5 1 0 2 .500 2 1 3 34 4 11 0 0 0 0 0 2.0
Sep 30 at Rainy River CC W, 3-1 - 4 0 1 1 -1.000 3 1 0 21 2 9 0 0 0 0 0 1.0
Oct 4 Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 0 - 1 1 1 1 0 2 0 0 0 0 0 1.0
Oct 4 St. Cloud Technical CC W, 3-1 - 3 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Oct 7 at North Iowa Area Community College W, 3-2 - 5 0 0 0 - 0 1 4 5 0 4 0 0 0 0 0 1.0
Oct 7 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 11 Minnesota North College-Itasca W, 3-0 - 2 0 0 0 - 1 0 1 1 0 1 0 0 0 0 0 0.0
Oct 16 Vermilion CC W, 3-0 - 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 18 at Alexandria Technical & Community College L, 3-2 - 5 0 0 0 - 0 3 3 0 0 4 0 0 0 0 0 3.0
Oct 27 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 78 1 0.01 2 5 -.200 19 0.24 15 0.19 158 17 93 1.19 0 0 0 0.00 16.0 0.2
Total 25 78 1 0.01 2 5 -.200 19 0.24 15 0.19 158 17 93 1.19 0 0 0 0.00 16.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 78 1 0.01 2 5 -.200 19 0.24 15 0.19 158 17 93 1.19 0 0 0 0.00 16.0 0.2
Conference 12 42 1 0.02 2 5 -.200 12 0.29 9 0.21 94 11 63 1.50 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 22 0 0.00 0 1 .000 4 0.18 1 0.05 24 4 23 1.05 0 0 0 0.00 1.0 0.0
Away 9 33 1 0.03 2 4 -.250 8 0.24 10 0.30 78 8 45 1.36 0 0 0 0.00 11.0 0.3
Neutral 8 23 0 0.00 0 0 - 7 0.30 4 0.17 56 5 25 1.09 0 0 0 0.00 4.0 0.2
 
-
Wins 17 54 1 0.02 2 5 -.200 17 0.31 9 0.17 133 15 80 1.48 0 0 0 0.00 10.0 0.2
Losses 8 24 0 0.00 0 0 - 2 0.08 6 0.25 25 2 13 0.54 0 0 0 0.00 6.0 0.3
 
-
August 6 11 0 0.00 0 0 - 0 0.00 3 0.27 7 1 7 0.64 0 0 0 0.00 3.0 0.3
September 12 43 1 0.02 2 4 -.250 17 0.40 7 0.16 142 15 74 1.72 0 0 0 0.00 8.0 0.2
October 7 24 0 0.00 0 1 .000 2 0.08 5 0.21 9 1 12 0.50 0 0 0 0.00 5.0 0.2