Gabrielle Randt #13 Ridgewater

m 28
k/s 2.19
h % .191
a/s 0.20
b/s 0.35
sa/s 0.35
d/s 2.15
Recent Games
Oct 7 at Rochester CTC L, 3-0
Oct 11 Anoka-Ramsey CC W, 3-2
Oct 13 at Riverland CC W, 3-0
Oct 14 at Minnesota West L, 3-0
Oct 18 St. Cloud Technical CC L, 3-2
Oct 20 at M State Fergus-Falls L, 3-0
Statistics category Overall Conf
Matches 28 22nd 16 3rd
Sets 97 34th 56 20th
Kills 212 21st 118 20th
Kills per set 2.19 26th 2.11 29th
Errors 94 18th 60 8th
Total Attacks 619 25th 355 19th
Total Attacks per set 6.38 29th 6.34 31st
Hitting Percentage .191 24th .163 45th
Assists 19 52nd 13 43rd
Assists per set 0.20 50th 0.23 50th
Service Total Attempts 0 17th 0 1st
Service Aces 34 32nd 23 19th
Service Errors 29 25th 17 20th
Service Aces per set 0.35 32nd 0.41 31st
Receptions 250 30th 202 16th
Reception Errors 25 44th 18 25th
Digs 209 48th 146 30th
Digs per set 2.15 60th 2.61 45th
Block Solo 19 17th 10 19th
Block Assist 15 48th 3 80th
Block Total 34 34th 13 47th
Blocks per set 0.35 42nd 0.23 60th
Block Errors 25 15th 14 17th
Ball Handling Errors 4 35th 0 71st
Points 272.5 19th 152.5 17th
Points per set 2.8 24th 2.7 26th
Matches started 27 17th 15 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Joliet Junior College L, 3-0 1 3 3 0 14 .214 0 0 0 0 0 4 0 1 2 1 0 3.5
Aug 18 vs. Triton College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. North Iowa Area Community College L, 3-0 1 3 6 3 16 .188 2 1 2 0 0 3 0 1 1 1 0 7.5
Aug 19 vs. Milwaukee Area Technical College W, 3-1 1 3 8 4 17 .235 1 1 1 0 1 4 1 2 1 3 0 11.0
Aug 19 vs. Highland Community College - Illinois W, 3-2 1 1 15 4 25 .440 0 0 0 0 2 9 0 1 0 1 2 15.5
Aug 20 vs. Black Hawk College-Moline W, 3-1 1 4 6 5 26 .038 0 0 2 0 0 1 0 1 0 1 0 6.5
Aug 20 vs. College of DuPage L, 3-0 1 3 4 4 20 .000 0 0 3 0 0 3 2 0 3 2 0 6.0
Aug 25 at Northland CTC L, 3-2 1 5 10 4 28 .214 1 2 1 11 3 9 3 1 1 4 1 15.5
Aug 25 vs. Iowa Lakes Community College W, 3-1 1 4 9 2 18 .389 0 4 0 5 0 3 0 2 0 2 0 14.0
Aug 26 vs. Minnesota North College-Mesabi Range L, 3-1 1 4 7 4 25 .120 1 0 0 3 0 1 1 0 1 1 0 8.0
Aug 26 vs. North Iowa Area Community College W, 3-2 1 5 12 3 36 .250 1 1 2 4 0 4 0 2 2 2 0 14.0
Aug 30 at Alexandria Technical & Community College L, 3-0 1 3 4 1 15 .200 0 0 1 10 0 11 2 1 0 3 1 6.5
Sep 8 at Century College L, 3-0 1 3 5 2 12 .250 0 1 0 4 0 8 0 0 1 0 0 6.0
Sep 9 at Anoka-Ramsey CC L, 3-1 1 4 8 7 28 .036 0 1 2 10 0 4 1 0 0 1 0 10.0
Sep 13 M State Fergus-Falls L, 3-1 1 4 4 8 22 -.182 1 3 2 14 0 9 2 1 2 3 0 9.5
Sep 22 Century College L, 3-0 1 3 4 0 15 .267 3 2 1 13 1 7 1 0 2 1 0 7.0
Sep 23 Western Technical W, 3-0 - 3 7 3 17 .235 1 2 3 10 0 18 0 1 1 1 0 9.5
Sep 25 Alexandria Technical & Community College L, 3-0 1 3 10 0 24 .417 0 2 0 15 1 11 0 0 0 0 0 12.0
Sep 27 at St. Cloud Technical CC L, 3-1 1 4 8 2 30 .200 0 0 3 14 3 3 0 0 2 0 0 8.0
Sep 29 Rochester CTC L, 3-1 1 4 13 3 26 .385 0 2 0 7 2 11 0 1 1 1 0 15.5
Sep 30 Riverland CC W, 3-1 1 4 12 1 28 .393 0 0 0 18 0 8 0 0 1 0 0 12.0
Oct 4 Minnesota West L, 3-1 1 4 10 5 30 .167 1 1 3 31 4 13 2 0 0 2 0 13.0
Oct 6 at Western Technical L, 3-0 1 3 1 4 18 -.167 0 2 1 8 0 8 0 0 1 0 0 3.0
Oct 7 at Rochester CTC L, 3-0 1 3 4 5 19 -.053 1 1 0 15 2 8 0 0 0 0 0 5.0
Oct 11 Anoka-Ramsey CC W, 3-2 1 5 7 8 24 -.042 2 0 0 24 4 20 1 0 2 1 0 8.0
Oct 13 at Riverland CC W, 3-0 1 3 10 3 21 .333 1 1 0 4 0 8 0 0 0 0 0 11.0
Oct 14 at Minnesota West L, 3-0 1 1 7 2 14 .357 0 0 0 0 0 5 2 0 0 2 0 9.0
Oct 18 St. Cloud Technical CC L, 3-2 1 5 13 3 35 .286 2 3 1 19 0 10 1 0 0 1 0 17.0
Oct 20 at M State Fergus-Falls L, 3-0 1 3 5 4 16 .063 1 4 1 11 2 6 0 0 1 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 45 78 1.73 41 248 .149 6 0.13 10 0.22 45 6 60 1.33 15 8 23 0.51 107.0 2.4
2023-24 28 97 212 2.19 94 619 .191 19 0.20 34 0.35 250 25 209 2.15 19 15 34 0.35 272.5 2.8
Total 45 142 290 2.04 135 867 .179 25 0.18 44 0.31 295 31 269 1.89 34 23 57 0.40 379.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 212 2.19 94 619 .191 19 0.20 34 0.35 250 25 209 2.15 19 15 34 0.35 272.5 2.8
Conference 16 56 118 2.11 60 355 .163 13 0.23 23 0.41 202 18 146 2.61 10 3 13 0.23 152.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 80 2.29 31 221 .222 10 0.29 15 0.43 151 12 107 3.06 7 3 10 0.29 103.5 3.0
Away 10 32 62 1.94 34 201 .139 4 0.13 12 0.38 87 10 70 2.19 8 2 10 0.31 83.0 2.6
Neutral 9 30 70 2.33 29 197 .208 5 0.17 7 0.23 12 3 32 1.07 4 10 14 0.47 86.0 2.9
 
-
Wins 9 32 86 2.69 33 212 .250 6 0.19 9 0.28 65 7 75 2.34 2 9 11 0.34 101.5 3.2
Losses 19 65 126 1.94 61 407 .160 13 0.20 25 0.38 185 18 134 2.06 17 6 23 0.35 171.0 2.6
 
-
August 11 38 84 2.21 34 240 .208 6 0.16 9 0.24 33 6 52 1.37 9 12 21 0.55 108.0 2.8
September 9 32 71 2.22 26 202 .223 5 0.16 13 0.41 105 7 79 2.47 4 3 7 0.22 89.5 2.8
October 8 27 57 2.11 34 177 .130 8 0.30 12 0.44 112 12 78 2.89 6 0 6 0.22 75.0 2.8