Anoka-Ramsey CC at M State Fergus-Falls
@ Fergus Falls
10/26/2024 at 12:00 PM
@ Fergus Falls
10/26/2024 at 12:00 PM
|
Anoka-Ramsey CC
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 19 | 15 | 15 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 13 | 3 | 39 | .256 |
| 3 | 12 | 4 | 34 | .235 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 3 | 1 | 2 | 8 | -.125 | 20 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lucy Meier * | 3 | 7 | 0 | 19 | .368 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | Felicity LeBlanc * | 3 | 3 | 1 | 14 | .143 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | BrookeLinn Finkelson * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 6 | Madison Foss * | 3 | 19 | 6 | 46 | .283 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | Brooklyn Christianson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Katie Hess | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 14 | 114 | .184 | 20 | 11 | 5 | 15 | 40 | 3 | 0 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter