Karsen Korpi #8 LB Rainy River CC

m 24
k/s 0.01
h % .000
a/s 0.42
b/s 0.00
sa/s 0.05
d/s 4.07
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 24 62nd 13 51st
Sets 83 61st 48 34th
Kills 1 153rd 0 151st
Kills per set 0.01 139th 0.00 133rd
Errors 1 151st 1 138th
Total Attacks 2 164th 2 153rd
Total Attacks per set 0.02 - 0.04 -
Hitting Percentage .000 - -.500 -
Assists 35 37th 22 35th
Assists per set 0.42 35th 0.46 34th
Service Total Attempts 0 27th 0 1st
Service Aces 4 122nd 2 119th
Service Errors 5 110th 3 103rd
Service Aces per set 0.05 120th 0.04 116th
Receptions 571 3rd 343 3rd
Reception Errors 43 10th 27 8th
Digs 338 14th 197 10th
Digs per set 4.07 11th 4.10 11th
Block Solo 0 109th 0 89th
Block Assist 0 130th 0 116th
Block Total 0 133rd 0 125th
Blocks per set 0.00 115th 0.00 109th
Block Errors 0 84th 0 68th
Ball Handling Errors 26 3rd 16 4th
Points 5.0 160th 2.0 161st
Points per set 0.1 146th 0.0 143rd
Matches started 1 126th 1 115th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical L, 3-0 - 3 0 0 0 - 0 1 1 17 2 9 0 0 0 0 0 1.0
Aug 28 Vermilion CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Hibbing CC W, 3-0 - 3 0 0 0 - 0 1 0 14 0 11 0 0 0 0 0 1.0
Sep 6 Minnesota North College-Itasca W, 3-1 - 4 0 0 0 - 0 0 1 35 3 22 0 0 0 0 0 0.0
Sep 7 Central Lakes L, 3-1 - 4 0 1 1 -1.000 4 0 0 32 2 20 0 0 0 0 1 0.0
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 - 1 1 0 10 2 15 0 0 0 0 1 1.0
Sep 14 Gogebic Community College W, 3-0 - 3 0 0 0 - 0 0 0 19 2 9 0 0 0 0 2 0.0
Sep 18 at Northland CTC L, 3-2 - 5 0 0 0 - 0 0 0 46 4 22 0 0 0 0 1 0.0
Sep 20 at St. Cloud Technical CC L, 3-0 - 3 0 0 0 - 1 1 0 27 2 8 0 0 0 0 2 1.0
Sep 21 at Alexandria Technical & Community College W, 3-2 - 5 0 0 0 - 1 0 0 40 6 10 0 0 0 0 0 0.0
Sep 25 at Vermilion CC W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 27 at Minnesota North College-Itasca W, 3-2 - 5 0 0 0 - 5 0 0 38 0 21 0 0 0 0 1 0.0
Sep 28 at Central Lakes L, 3-0 - 3 0 0 0 - 2 0 1 26 3 12 0 0 0 0 4 0.0
Oct 2 Hibbing CC W, 3-0 - 3 0 0 1 .000 1 0 1 21 1 9 0 0 0 0 3 0.0
Oct 5 vs. Lake Region State College - ND L, 3-0 - 3 0 0 0 - 0 0 0 29 2 13 0 0 0 0 0 0.0
Oct 5 vs. Dakota County Technical L, 3-0 - 3 0 0 0 - 1 0 0 19 1 8 0 0 0 0 1 0.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 - 3 0 0 0 - 2 0 0 18 1 18 0 0 0 0 3 0.0
Oct 11 at Gogebic Community College W, 3-1 - 4 1 0 0 - 1 0 0 30 2 21 0 0 0 0 1 1.0
Oct 18 Hibbing CC W, 3-0 - 3 0 0 0 - 3 0 1 22 2 19 0 0 0 0 0 0.0
Oct 18 Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 - 1 0 0 7 0 11 0 0 0 0 0 0.0
Oct 23 Alexandria Technical & Community College L, 3-2 - 5 0 0 0 - 3 0 0 44 4 22 0 0 0 0 1 0.0
Oct 25 Northland CTC W, 3-1 - 4 0 0 0 - 3 0 0 18 1 15 0 0 0 0 1 0.0
Oct 26 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 0 0 12 1 9 0 0 0 0 3 0.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 3 0 0 14 1 11 0 0 0 0 0 0.0
Nov 1 at Century College L, 3-1 - 4 0 0 0 - 3 0 0 32 1 23 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 83 1 0.01 1 2 .000 35 0.42 4 0.05 571 43 338 4.07 0 0 0 0.00 5.0 0.1
Total 24 83 1 0.01 1 2 .000 35 0.42 4 0.05 571 43 338 4.07 0 0 0 0.00 5.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 1 0.01 1 2 .000 35 0.42 4 0.05 571 43 338 4.07 0 0 0 0.00 5.0 0.1
Conference 13 48 0 0.00 1 2 -.500 22 0.46 2 0.04 343 27 197 4.10 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 0 0.00 1 2 -.500 17 0.53 0 0.00 216 16 145 4.53 0 0 0 0.00 0.0 0.0
Away 12 42 1 0.02 0 0 - 17 0.40 3 0.07 290 22 163 3.88 0 0 0 0.00 4.0 0.1
Neutral 3 9 0 0.00 0 0 - 1 0.11 1 0.11 65 5 30 3.33 0 0 0 0.00 1.0 0.1
 
-
Wins 13 44 1 0.02 0 1 1.000 19 0.43 2 0.05 269 20 174 3.95 0 0 0 0.00 3.0 0.1
Losses 11 39 0 0.00 1 1 -1.000 16 0.41 2 0.05 302 23 164 4.21 0 0 0 0.00 2.0 0.1
 
-
August 1 3 0 0.00 0 0 - 0 0.00 1 0.33 17 2 9 3.00 0 0 0 0.00 1.0 0.3
September 11 39 0 0.00 1 1 -1.000 14 0.36 3 0.08 288 24 150 3.85 0 0 0 0.00 3.0 0.1
October 11 37 1 0.03 0 1 1.000 18 0.49 0 0.00 234 16 156 4.22 0 0 0 0.00 1.0 0.0
November 1 4 0 0.00 0 0 - 3 0.75 0 0.00 32 1 23 5.75 0 0 0 0.00 0.0 0.0