Bella Holzer #14 MH Western Technical

m 21
k/s 2.36
h % .151
a/s 0.15
b/s 0.39
sa/s 0.22
d/s 2.93
Recent Games
Oct 5 Ridgewater W, 3-2
Oct 7 at Iowa Lakes Community College L, 3-0
Oct 9 Blackhawk Technical College W, 3-0
Oct 12 at St. Cloud Technical CC L, 3-0
Oct 16 Century College L, 3-1
Oct 19 at Century College L, 3-0
Statistics category Overall Conf
Matches 21 83rd 11 100th
Sets 74 79th 40 86th
Kills 175 25th 82 29th
Kills per set 2.36 20th 2.05 25th
Errors 90 24th 51 20th
Total Attacks 562 23rd 297 23rd
Total Attacks per set 7.59 15th 7.42 17th
Hitting Percentage .151 31st .104 45th
Assists 11 63rd 5 73rd
Assists per set 0.15 65th 0.13 69th
Service Total Attempts 0 27th 0 1st
Service Aces 16 68th 5 94th
Service Errors 28 16th 9 52nd
Service Aces per set 0.22 78th 0.13 96th
Receptions 353 14th 208 15th
Reception Errors 46 6th 28 6th
Digs 217 41st 127 35th
Digs per set 2.93 35th 3.17 21st
Block Solo 9 27th 5 22nd
Block Assist 20 42nd 13 36th
Block Total 29 37th 18 32nd
Blocks per set 0.39 33rd 0.45 30th
Block Errors 0 84th 0 68th
Ball Handling Errors 3 29th 0 71st
Points 210.0 27th 98.5 31st
Points per set 2.8 20th 2.5 27th
Matches started 21 41st 11 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Alexandria Technical & Community College L, 3-0 1 3 10 3 30 .233 1 2 2 11 1 9 0 0 0 0 0 12.0
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 4 5 24 -.042 1 0 2 12 1 14 0 3 0 3 0 5.5
Aug 24 vs. Central Lakes L, 3-0 1 3 11 4 29 .241 0 2 1 18 2 7 1 0 0 1 0 14.0
Aug 24 vs. Rainy River CC W, 3-0 1 3 9 4 20 .250 2 1 3 28 4 6 0 1 0 1 0 10.5
Aug 28 vs. Madison College L, 3-0 1 3 9 3 27 .222 0 1 1 10 0 8 0 0 0 0 0 10.0
Aug 28 at Blackhawk Technical College W, 3-1 1 4 9 4 28 .179 0 1 3 0 0 14 0 0 0 0 2 10.0
Sep 4 at Rochester CTC L, 3-2 1 5 12 10 44 .045 1 0 1 26 2 18 2 1 0 3 0 14.5
Sep 6 at Ridgewater W, 3-0 1 3 9 3 28 .214 0 2 0 14 0 16 0 2 0 2 0 12.0
Sep 7 at M State Fergus-Falls W, 3-0 1 3 9 3 28 .214 0 1 0 18 1 15 1 1 0 2 0 11.5
Sep 11 UW La Crosse   - - - - - - - - - - - - - - - - - -
Sep 13 M State Fergus-Falls L, 3-1 1 4 12 5 35 .200 0 1 1 26 4 12 0 3 0 3 0 14.5
Sep 18 Luther College JV W, 3-0 1 4 16 5 36 .306 0 0 4 23 4 6 1 0 0 1 0 17.0
Sep 20 at Bethany Lutheran W, 3-2 1 5 15 2 41 .317 0 3 2 22 6 13 0 3 0 3 0 19.5
Sep 21 at Minnesota West L, 3-0 1 3 6 6 22 .000 0 0 1 13 3 4 1 0 0 1 0 7.0
Sep 25 Rochester CTC L, 3-2 1 5 7 6 36 .028 2 0 4 26 4 12 0 0 0 0 0 7.0
Oct 2 Minnesota West L, 3-0 1 3 4 6 33 -.061 0 0 0 13 1 3 0 1 0 1 0 4.5
Oct 4 St. Cloud Technical CC L, 3-2 1 5 8 6 30 .067 0 0 0 21 4 19 0 0 0 0 0 8.0
Oct 5 Ridgewater W, 3-2 1 5 9 3 24 .250 0 1 2 33 5 17 1 5 0 6 0 13.5
Oct 7 at Iowa Lakes Community College L, 3-0 1 3 5 7 20 -.100 1 0 1 15 0 5 1 0 0 1 0 6.0
Oct 9 Blackhawk Technical College W, 3-0 1 3 5 2 10 .300 1 1 0 6 0 8 1 0 0 1 1 7.0
Oct 12 at St. Cloud Technical CC L, 3-0 1 3 6 3 17 .176 2 0 0 18 4 11 0 0 0 0 0 6.0
Oct 16 Century College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 at Century College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 21 74 175 2.36 90 562 .151 11 0.15 16 0.22 353 46 217 2.93 9 20 29 0.39 210.0 2.8
2025-26 29 107 199 1.86 85 519 .220 13 0.12 16 0.15 27 3 73 0.68 15 42 57 0.53 251.0 2.3
Total 50 181 374 2.07 175 1081 .184 24 0.13 32 0.18 380 49 290 1.60 24 62 86 0.48 461.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 74 175 2.36 90 562 .151 11 0.15 16 0.22 353 46 217 2.93 9 20 29 0.39 210.0 2.8
Conference 11 40 82 2.05 51 297 .104 5 0.13 5 0.13 208 28 127 3.17 5 13 18 0.45 98.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 29 61 2.10 33 204 .137 3 0.10 3 0.10 148 22 77 2.66 3 9 12 0.41 71.5 2.5
Away 10 33 81 2.45 41 258 .155 5 0.15 9 0.27 137 17 105 3.18 5 7 12 0.36 98.5 3.0
Neutral 4 12 33 2.75 16 100 .170 3 0.25 4 0.33 68 7 35 2.92 1 4 5 0.42 40.0 3.3
 
-
Wins 9 33 85 2.58 31 239 .226 4 0.12 10 0.30 156 21 109 3.30 4 15 19 0.58 106.5 3.2
Losses 12 41 90 2.20 59 323 .096 7 0.17 6 0.15 197 25 108 2.63 5 5 10 0.24 103.5 2.5
 
-
August 6 19 52 2.74 23 158 .184 4 0.21 7 0.37 79 8 58 3.05 1 4 5 0.26 62.0 3.3
September 8 32 86 2.69 40 270 .170 3 0.09 7 0.22 168 24 96 3.00 5 10 15 0.47 103.0 3.2
October 7 23 37 1.61 27 134 .075 4 0.17 2 0.09 106 14 63 2.74 3 6 9 0.39 45.0 2.0