Ella Landsteiner #12 OH Rochester CTC

m 29
k/s 2.24
h % .125
a/s 0.09
b/s 0.27
sa/s 0.21
d/s 2.38
Recent Games
Nov 1 vs. Central Lakes W, 3-1
Nov 2 vs. Century College W, 3-2
Nov 14 at Sandhills Community College L, 3-1
Nov 15 at Raritan Valley Community College W, 3-0
Nov 15 Harrisburg Area Community College W, 3-0
Nov 16 vs. Butler County Community College - PA L, 3-1
Statistics category Overall Conf
Matches 29 20th 12 65th
Sets 104 16th 45 52nd
Kills 233 14th 92 25th
Kills per set 2.24 23rd 2.04 26th
Errors 119 11th 50 22nd
Total Attacks 910 4th 391 13th
Total Attacks per set 8.75 9th 8.69 10th
Hitting Percentage .125 40th .107 42nd
Assists 9 73rd 2 102nd
Assists per set 0.09 88th 0.04 106th
Service Total Attempts 47 11th 0 1st
Service Aces 22 54th 8 74th
Service Errors 6 104th 5 86th
Service Aces per set 0.21 82nd 0.18 83rd
Receptions 221 33rd 82 44th
Reception Errors 22 42nd 3 76th
Digs 247 26th 101 53rd
Digs per set 2.38 53rd 2.24 56th
Block Solo 7 32nd 1 67th
Block Assist 21 39th 16 26th
Block Total 28 40th 17 36th
Blocks per set 0.27 55th 0.38 40th
Block Errors 2 62nd 2 48th
Ball Handling Errors 1 60th 1 39th
Points 272.5 14th 109.0 28th
Points per set 2.6 24th 2.4 29th
Matches started 28 10th 12 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 24 vs. College of DuPage L, 3-2 1 5 7 5 48 .042 0 0 0 13 4 15 1 1 0 2 0 8.5
Aug 24 vs. Southwestern Illinois College L, 3-1 1 4 10 3 35 .200 0 1 0 9 2 11 1 1 0 2 0 12.5
Aug 25 vs. Southwestern Michigan L, 3-0 1 3 6 8 30 -.067 0 0 0 5 2 7 1 0 0 1 0 7.0
Aug 25 vs. Macomb Community College W, 3-0 1 3 7 4 27 .111 0 0 0 2 0 13 1 0 0 1 0 8.0
Sep 4 Western Technical W, 3-2 1 5 15 8 45 .156 0 0 0 3 0 10 0 4 0 4 1 17.0
Sep 6 vs. Kansas City Kansas Community College L, 3-0 1 3 4 3 16 .063 1 0 0 13 2 2 1 0 0 1 0 5.0
Sep 6 vs. Hawkeye Community College W, 3-0 - 3 3 2 20 .050 1 0 0 2 0 1 0 0 0 0 0 3.0
Sep 7 vs. Central Community College-Columbus L, 3-0 1 3 7 5 24 .083 0 0 0 7 0 4 0 1 0 1 0 7.5
Sep 7 at Iowa Central Community College L, 3-0 1 3 2 5 21 -.143 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 11 at Century College L, 3-0 1 3 5 2 23 .130 0 0 0 2 0 1 0 0 0 0 0 5.0
Sep 13 at St. Cloud Technical CC L, 3-1 1 4 6 5 33 .030 0 1 0 4 0 6 0 0 0 0 0 7.0
Sep 14 at Ridgewater W, 3-2 1 5 13 6 50 .140 0 0 0 5 0 5 0 1 1 1 0 13.5
Sep 18 at Minnesota West L, 3-0 1 3 6 4 27 .074 0 0 0 1 0 1 0 1 0 1 0 6.5
Sep 25 at Western Technical W, 3-2 1 5 8 6 44 .045 0 2 1 1 0 6 0 3 0 3 0 11.5
Sep 27 St. Cloud Technical CC L, 3-1 1 4 7 4 43 .070 1 2 2 20 0 24 1 0 0 1 0 10.0
Sep 28 Anoka-Ramsey CC W, 3-0 1 3 12 1 30 .367 0 1 0 6 0 5 0 0 0 0 0 13.0
Oct 2 at Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 4 at M State Fergus-Falls W, 3-1 1 4 9 4 31 .161 0 1 0 7 0 11 0 3 0 3 0 11.5
Oct 7 Bethany Lutheran JV W, 3-0 1 3 10 6 25 .160 0 5 0 18 1 10 0 0 0 0 0 15.0
Oct 9 Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 11 Century College L, 3-0 1 3 3 3 22 .000 0 1 0 16 1 12 0 1 0 1 0 4.5
Oct 16 Minnesota West L, 3-0 1 3 4 2 25 .080 0 1 0 9 1 8 0 0 1 0 0 5.0
Oct 18 Ridgewater W, 3-0 1 3 7 4 21 .143 1 0 2 6 0 8 0 3 0 3 0 8.5
Oct 19 M State Fergus-Falls W, 3-0 1 3 9 2 27 .259 0 0 0 8 1 9 0 0 0 0 0 9.0
Oct 23 at Anoka-Ramsey CC W, 3-0 1 3 10 3 33 .212 0 0 0 0 0 4 0 0 0 0 0 10.0
Nov 1 vs. Central Lakes W, 3-1 1 4 14 5 56 .161 0 2 1 11 1 11 0 0 0 0 0 16.0
Nov 2 vs. Century College W, 3-2 1 5 18 6 45 .267 0 1 0 13 2 17 0 1 0 1 0 19.5
Nov 14 at Sandhills Community College L, 3-1 1 4 11 6 41 .122 1 1 0 9 1 15 1 0 0 1 0 13.0
Nov 15 at Raritan Valley Community College W, 3-0 1 3 2 2 13 .000 3 2 0 4 1 7 0 0 0 0 0 4.0
Nov 15 Harrisburg Area Community College W, 3-0 1 3 7 2 14 .357 0 1 0 13 2 2 0 1 0 1 0 8.5
Nov 16 vs. Butler County Community College - PA L, 3-1 1 4 11 3 41 .195 1 0 0 14 1 21 0 0 0 0 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 91 121 1.33 60 420 .145 4 0.04 13 0.14 6 0 86 0.95 6 32 38 0.42 156.0 1.7
2024-25 29 104 233 2.24 119 910 .125 9 0.09 22 0.21 221 22 247 2.38 7 21 28 0.27 272.5 2.6
Total 54 195 354 1.82 179 1330 .132 13 0.07 35 0.18 227 22 333 1.71 13 53 66 0.34 428.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 233 2.24 119 910 .125 9 0.09 22 0.21 221 22 247 2.38 7 21 28 0.27 272.5 2.6
Conference 12 45 92 2.04 50 391 .107 2 0.04 8 0.18 82 3 101 2.24 1 16 17 0.38 109.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 74 2.47 32 252 .167 2 0.07 11 0.37 99 6 88 2.93 1 9 10 0.33 90.5 3.0
Away 10 37 72 1.95 43 316 .092 4 0.11 7 0.19 33 2 57 1.54 1 8 9 0.24 84.0 2.3
Neutral 10 37 87 2.35 44 342 .126 3 0.08 4 0.11 89 14 102 2.76 5 4 9 0.24 98.0 2.6
 
-
Wins 15 55 144 2.62 61 481 .173 5 0.09 15 0.27 99 8 119 2.16 1 16 17 0.31 168.0 3.1
Losses 14 49 89 1.82 58 429 .072 4 0.08 7 0.14 122 14 128 2.61 6 5 11 0.22 104.5 2.1
 
-
August 4 15 30 2.00 20 140 .071 0 0.00 1 0.07 29 8 46 3.07 4 2 6 0.40 36.0 2.4
September 12 44 88 2.00 51 376 .098 3 0.07 6 0.14 64 2 66 1.50 2 10 12 0.27 101.0 2.3
October 7 22 52 2.36 24 184 .152 1 0.05 8 0.36 64 4 62 2.82 0 7 7 0.32 63.5 2.9
November 6 23 63 2.74 24 210 .186 5 0.22 7 0.30 64 8 73 3.17 1 2 3 0.13 72.0 3.1