Ella Demars #8 DS Alexandria Technical & Community College

m 27
k/s 0.06
h % .136
a/s 0.09
b/s 0.00
sa/s 0.18
d/s 1.83
Recent Games
Oct 15 Gogebic Community College W, 3-0
Oct 22 Rainy River CC W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes W, 3-0
Oct 25 at Dakota County Technical
Oct 31 vs. Ridgewater L, 3-0
Statistics category Overall Conf
Matches 27 41st 12 83rd
Sets 93 40th 40 97th
Kills 6 129th 1 141st
Kills per set 0.06 123rd 0.03 137th
Errors 3 141st 1 139th
Total Attacks 22 143rd 4 158th
Total Attacks per set 0.24 - 0.10 -
Hitting Percentage .136 - .000 -
Assists 8 86th 4 86th
Assists per set 0.09 92nd 0.10 83rd
Service Total Attempts 0 33rd 0 1st
Service Aces 17 76th 8 82nd
Service Errors 17 64th 7 89th
Service Aces per set 0.18 88th 0.20 79th
Receptions 227 44th 75 54th
Reception Errors 28 38th 17 33rd
Digs 170 61st 78 76th
Digs per set 1.83 74th 1.95 74th
Block Solo 0 111th 0 94th
Block Assist 0 128th 0 121st
Block Total 0 132nd 0 127th
Blocks per set 0.00 116th 0.00 117th
Block Errors 0 88th 0 72nd
Ball Handling Errors 22 8th 14 7th
Points 23.0 132nd 9.0 140th
Points per set 0.2 136th 0.2 139th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Technical W, 3-1 - 4 0 0 1 .000 1 0 0 7 1 7 0 0 0 0 0 0.0
Aug 22 vs. M State Fergus-Falls W, 3-0 - 3 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Aug 23 vs. Minnesota West L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Anoka-Ramsey CC W, 3-0 - 3 5 1 9 .444 0 2 0 6 0 6 0 0 0 0 0 7.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 0 - 1 0 1 8 2 1 0 0 0 0 1 0.0
Aug 29 at M State Fergus-Falls W, 3-0 - 3 0 0 0 - 0 1 0 9 2 5 0 0 0 0 0 1.0
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 1 1 2 6 0 6 0 0 0 0 0 1.0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 0 0 6 0 5 0 0 0 0 0 0.0
Sep 10 at Northland CTC L, 3-1 - 4 0 0 0 - 0 0 0 5 0 6 0 0 0 0 2 0.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 1 .000 0 0 3 13 0 13 0 0 0 0 1 0.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 1 .000 0 1 1 16 0 5 0 0 0 0 2 1.0
Sep 13 Vermilion CC W, 3-0 - 3 0 1 1 -1.000 0 1 0 2 0 2 0 0 0 0 0 1.0
Sep 17 at Central Lakes W, 3-0 - 3 0 0 0 - 0 1 1 9 2 12 0 0 0 0 1 1.0
Sep 19 at Gogebic Community College   - - - - - - - - - - - - - - - - - -
Sep 20 at Rainy River CC W, 3-2 - 5 0 0 0 - 0 2 2 14 1 10 0 0 0 0 1 2.0
Sep 24 Lake Region State College - ND L, 3-0 - 3 0 1 3 -.333 0 0 0 14 0 7 0 0 0 0 2 0.0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 0 1 2 11 6 0 0 0 0 2 0.0
Sep 27 at Vermilion CC W, 3-0 - 3 1 0 3 .333 0 1 0 3 0 6 0 0 0 0 1 2.0
Oct 1 Ridgewater W, 3-1 - 3 0 0 1 .000 0 0 0 9 0 6 0 0 0 0 0 0.0
Oct 3 St. Cloud Technical CC L, 3-2 - 5 0 0 0 - 0 0 1 15 1 9 0 0 0 0 1 0.0
Oct 8 at Mayville State JV L, 3-1 - 4 0 0 1 .000 1 1 1 21 3 13 0 0 0 0 0 1.0
Oct 11 Northland CTC W, 3-1 - 4 0 0 0 - 0 0 0 10 1 10 0 0 0 0 2 0.0
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 2 1 0 5 0 6 0 0 0 0 1 1.0
Oct 15 Gogebic Community College W, 3-0 - 3 0 0 1 .000 0 1 2 11 0 5 0 0 0 0 1 1.0
Oct 22 Rainy River CC W, 3-0 - 3 0 0 0 - 0 0 1 5 1 2 0 0 0 0 0 0.0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 0 0 0 - 1 3 0 10 1 7 0 0 0 0 0 3.0
Oct 24 Central Lakes W, 3-0 - 3 0 0 0 - 1 1 0 8 1 7 0 0 0 0 4 1.0
Oct 25 at Dakota County Technical   - - - - - - - - - - - - - - - - - -
Oct 31 vs. Ridgewater L, 3-0 - 3 0 0 0 - 0 0 1 8 1 5 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
Total 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
Conference 12 40 1 0.03 1 4 .000 4 0.10 8 0.20 75 17 78 1.95 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 0 0.00 2 6 -.333 5 0.12 7 0.17 103 7 67 1.63 0 0 0 0.00 7.0 0.2
Away 9 31 6 0.19 1 13 .385 2 0.06 9 0.29 75 19 70 2.26 0 0 0 0.00 15.0 0.5
Neutral 6 21 0 0.00 0 3 .000 1 0.05 1 0.05 49 2 33 1.57 0 0 0 0.00 1.0 0.0
 
-
Wins 19 63 6 0.10 2 17 .235 6 0.10 15 0.24 140 21 124 1.97 0 0 0 0.00 21.0 0.3
Losses 8 30 0 0.00 1 5 -.200 2 0.07 2 0.07 87 7 46 1.53 0 0 0 0.00 2.0 0.1
 
-
August 6 20 5 0.25 1 10 .400 2 0.10 3 0.15 35 5 22 1.10 0 0 0 0.00 8.0 0.4
September 11 38 1 0.03 2 9 -.111 1 0.03 7 0.18 90 14 78 2.05 0 0 0 0.00 8.0 0.2
October 10 35 0 0.00 0 3 .000 5 0.14 7 0.20 102 9 70 2.00 0 0 0 0.00 7.0 0.2