2025-26 Volleyball Statistics - Rainy River CC

Matches 30
Kills per set 9.10
Hitting % .142
Assists per set 8.20
Blocks per set 1.94
Service Aces per set 2.56
Digs per set 14.93
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 8-4 (.667)
StreakLost 4
Home5-2
Away7-3
Neutral2-11
Full Scores and Schedule »
Recent Games
Oct 15 at St. Cloud Technical CC L, 3-0
Oct 17 at Dakota County Technical W, 3-0
Oct 22 at Alexandria Technical & Community College L, 3-0
Oct 22 vs. Trinity Bible (N.D.) L, 3-1
Oct 24 at Northland CTC L, 3-2
Oct 31 vs. Rochester CTC L, 3-0
Statistics category Overall Conf
Matches 30 4th 12 15th
Sets 107 5th 45 11th
Kills 974 6th 457 12th
Kills per set 9.10 12th 10.16 8th
Errors 512 8th 201 14th
Total Attacks 3250 6th 1369 13th
Hitting Percentage .142 7th .187 4th
Assists 877 6th 421 12th
Assists per set 8.20 11th 9.36 8th
Service Aces 274 5th 135 6th
Service Errors 228 6th 104 8th
Service Aces per set 2.56 2nd 3.00 2nd
Receptions 2076 2nd 826 9th
Reception Errors 234 1st 79 13th
Digs 1597 6th 672 14th
Digs per set 14.93 12th 14.93 13th
Block Solo 49 5th 23 8th
Block Assist 317 3rd 112 3rd
Block Total 208 2nd 79 4th
Blocks per set 1.94 1st 1.76 2nd
Block Errors 34 9th 12 10th
Ball Handling Errors 41 3rd 17 5th
Points 1455.5 5th 671.0 10th
Points per set 13.6 6th 14.9 6th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Ninette Romero So OH 28 95 251 2.64 136 786 .146 13 0.14 55 0.58 406 44 316 3.33 5 43 48 0.51 332.5 3.5
2 Anna Alongi So OH 26 82 124 1.51 88 434 .083 5 0.06 39 0.48 346 40 155 1.89 6 15 21 0.26 176.5 2.2
3 Julianna Holte Fr MB 2 6 4 0.67 2 15 .133 1 0.17 0 0.00 0 0 1 0.17 1 0 1 0.17 5.0 0.8
4 Jordyn Robichaud Fr OH 26 81 19 0.23 13 78 .077 47 0.58 33 0.41 593 54 278 3.43 0 2 2 0.02 53.0 0.7
5 Janne Ramakers Fr MB 28 97 172 1.77 52 412 .291 7 0.07 24 0.25 10 4 52 0.54 12 69 81 0.84 242.5 2.5
6 Claire Desjardine Fr RS 27 89 90 1.01 69 330 .064 4 0.04 0 0.00 10 2 41 0.46 4 48 52 0.58 118.0 1.3
7 Mackenzie Harrington Fr DS 13 23 3 0.13 5 24 -.083 2 0.09 2 0.09 68 9 31 1.35 0 0 0 0.00 5.0 0.2
8 Karsen Korpi So LB 9 31 1 0.03 0 2 .500 21 0.68 5 0.16 235 20 113 3.65 0 0 0 0.00 6.0 0.2
9 Grace Medicine-Horton Fr S 18 42 2 0.05 0 11 .182 124 2.95 13 0.31 3 0 60 1.43 0 2 2 0.05 16.0 0.4
10 Duru Ildir So S 28 83 9 0.11 6 34 .088 269 3.24 34 0.41 0 0 85 1.02 0 0 0 0.00 43.0 0.5
11 Evelyn Perkins So S 26 83 21 0.25 9 80 .150 324 3.90 36 0.43 4 0 143 1.72 1 8 9 0.11 62.0 0.7
13 Nautica Dowling Fr RS 7 11 5 0.45 3 23 .087 1 0.09 1 0.09 18 4 13 1.18 1 0 1 0.09 7.0 0.6
14 Ally Neufeld Fr 20 51 10 0.20 7 35 .086 6 0.12 6 0.12 189 24 90 1.76 0 1 1 0.02 16.5 0.3
16 Madison McClain Fr MB 26 91 102 1.12 32 318 .220 1 0.01 1 0.01 1 0 18 0.20 14 73 87 0.96 153.5 1.7
17 Elly Ahrens Fr MB - - - - - - - - - - - - - - - - - - - - -
18 Kassandra Dobranksy Fr MB 17 28 10 0.36 7 51 .059 0 0.00 0 0.00 2 0 15 0.54 1 6 7 0.25 14.0 0.5
22 April Bandilla So OH 25 75 84 1.12 46 340 .112 2 0.03 3 0.04 23 4 47 0.63 2 23 25 0.33 100.5 1.3
  Totals     30 107 974 9.10 512 3250 .142 877 8.20 274 2.56 2076 234 1597 14.93 49 317 208 1.94 1455.5 13.6
  Opponent     30 107 1030 9.63 561 3269 .143 950 8.88 233 2.18 - 207 1481 13.84 51 139 121 1.13 1383.5 12.9
Players
No. Yr Pos
1 Ninette Romero So OH 12 42 113 2.69 46 334 .201 2 0.05 26 0.62 167 16 145 3.45 2 17 19 0.45 149.5 3.6
2 Anna Alongi So OH 12 39 58 1.49 44 202 .069 3 0.08 18 0.46 172 20 74 1.90 2 5 7 0.18 80.5 2.1
3 Julianna Holte Fr MB 2 6 4 0.67 2 15 .133 1 0.17 0 0.00 0 0 1 0.17 1 0 1 0.17 5.0 0.8
4 Jordyn Robichaud Fr OH 11 39 15 0.38 6 52 .173 21 0.54 25 0.64 251 17 120 3.08 0 2 2 0.05 41.0 1.1
5 Janne Ramakers Fr MB 12 45 97 2.16 24 210 .348 2 0.04 18 0.40 4 2 25 0.56 6 31 37 0.82 136.5 3.0
6 Claire Desjardine Fr RS 11 39 44 1.13 34 152 .066 1 0.03 0 0.00 2 0 23 0.59 1 15 16 0.41 52.5 1.3
7 Mackenzie Harrington Fr DS 5 10 1 0.10 3 12 -.167 2 0.20 2 0.20 49 7 22 2.20 0 0 0 0.00 3.0 0.3
8 Karsen Korpi So LB 3 11 0 0.00 0 1 .000 9 0.82 1 0.09 83 4 48 4.36 0 0 0 0.00 1.0 0.1
9 Grace Medicine-Horton Fr S 8 18 0 0.00 0 2 .000 61 3.39 8 0.44 0 0 22 1.22 0 1 1 0.06 8.5 0.5
10 Duru Ildir So S 12 38 4 0.11 1 14 .214 142 3.74 18 0.47 0 0 36 0.95 0 0 0 0.00 22.0 0.6
11 Evelyn Perkins So S 11 38 13 0.34 2 32 .344 172 4.53 15 0.39 1 0 73 1.92 1 4 5 0.13 31.0 0.8
13 Nautica Dowling Fr RS 3 7 4 0.57 1 13 .231 1 0.14 1 0.14 14 3 12 1.71 1 0 1 0.14 6.0 0.9
14 Ally Neufeld Fr 8 22 6 0.27 6 23 .000 4 0.18 3 0.14 81 9 44 2.00 0 0 0 0.00 9.0 0.4
16 Madison McClain Fr MB 10 39 56 1.44 9 152 .309 0 0.00 0 0.00 0 0 9 0.23 8 24 32 0.82 76.0 1.9
17 Elly Ahrens Fr MB - - - - - - - - - - - - - - - - - - - - -
18 Kassandra Dobranksy Fr MB 7 11 0 0.00 4 11 -.364 0 0.00 0 0.00 0 0 2 0.18 0 1 1 0.09 0.5 0.0
22 April Bandilla So OH 9 33 42 1.27 19 144 .160 0 0.00 0 0.00 2 1 16 0.48 1 12 13 0.39 49.0 1.5
  Totals     12 45 457 10.16 201 1369 .187 421 9.36 135 3.00 826 79 672 14.93 23 112 79 1.76 671.0 14.9
  Opponent     12 45 443 9.84 260 1411 .130 419 9.31 82 1.82 - 113 578 12.84 13 65 46 1.01 570.5 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Vermilion CC   - - - - - - - - - - - - - - - - -
Aug 19 # Minnesota North College-Itasca   - - - - - - - - - - - - - - - - -
Aug 19 # Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - -
Aug 22 at Anoka-Ramsey CC W, 3-1 4 35 14 91 .231 25 14 11 70 13 53 3 8 0 7 2 56.0
Aug 22 vs. Ridgewater L, 3-1 4 34 20 131 .107 29 9 6 82 13 69 1 6 3 4 3 47.0
Aug 23 vs. Western Technical L, 3-1 4 39 24 152 .099 36 4 2 76 7 76 1 12 2 7 2 50.0
Aug 23 vs. Riverland CC L, 3-2 5 33 17 146 .110 21 13 7 86 16 70 1 21 4 12 3 57.5
Aug 29 vs. Western Iowa Tech CC L, 3-0 3 14 16 69 -.029 14 7 5 67 10 33 2 8 0 6 2 27.0
Aug 29 vs. Labette Community College L, 3-0 3 17 24 70 -.100 18 8 6 70 8 15 2 4 1 4 0 29.0
Aug 30 vs. Highland Community College - Kansas L, 3-0 3 24 12 81 .148 23 3 3 69 8 36 0 10 2 5 1 32.0
Aug 30 vs. Ellsworth Community College L, 3-0 3 20 13 93 .075 23 9 6 74 10 43 3 12 1 9 0 38.0
Sep 2 at Vermilion CC W, 3-0 3 37 8 88 .330 29 13 6 44 4 44 3 2 0 4 1 54.0
Sep 5 at Minnesota North College-Itasca W, 3-1 4 37 21 127 .126 37 14 13 71 8 62 3 9 1 8 1 58.5
Sep 6 at Central Lakes W, 3-0 3 43 20 127 .181 38 5 9 57 0 63 0 6 0 3 3 51.0
Sep 10 Minnesota North College-Mesabi Range L, 3-1 4 33 15 110 .164 28 18 11 76 8 52 2 20 4 12 1 63.0
Sep 13 at Gogebic Community College W, 3-1 4 40 25 128 .117 38 12 12 71 7 55 1 10 2 6 0 58.0
Sep 13 vs. Bay College W, 3-0 3 23 13 83 .120 21 13 5 52 3 42 3 12 3 9 1 45.0
Sep 17 Northland CTC W, 3-2 5 46 18 144 .194 41 17 10 88 5 64 2 13 0 9 4 71.5
Sep 20 Alexandria Technical & Community College L, 3-2 5 41 22 138 .138 31 7 8 82 6 68 4 16 3 12 2 60.0
Sep 24 Vermilion CC W, 3-0 3 34 12 94 .234 46 11 7 60 12 66 1 4 1 3 0 48.0
Sep 26 Minnesota North College-Itasca W, 3-1 4 48 16 132 .242 46 10 12 76 7 76 3 7 2 7 4 64.5
Sep 27 Gogebic Community College W, 3-0 3 37 16 112 .188 31 13 7 55 6 72 1 11 0 7 0 56.5
Oct 3 Central Lakes W, 3-0 3 41 13 93 .301 40 11 11 51 1 39 1 10 1 6 1 58.0
Oct 4 vs. Lake Region State College - ND L, 3-0 3 20 18 103 .019 18 6 7 67 3 69 2 10 2 7 1 33.0
Oct 4 vs. Dakota County Technical L, 3-1 4 32 21 116 .095 32 3 7 84 9 47 2 12 1 8 4 43.0
Oct 10 Confederation College   - - - - - - - - - - - - - - - - -
Oct 11 at Minnesota North College-Mesabi Range W, 3-0 3 32 14 95 .189 29 12 2 53 3 46 0 6 0 3 0 47.0
Oct 15 vs. M State Fergus-Falls W, 3-0 3 41 16 100 .250 39 10 9 62 8 60 0 15 0 8 0 58.5
Oct 15 at St. Cloud Technical CC L, 3-0 3 25 14 96 .115 24 1 8 61 8 49 0 4 0 2 1 28.0
Oct 17 at Dakota County Technical W, 3-0 3 33 11 94 .234 27 7 10 64 8 39 2 26 1 15 1 55.0
Oct 22 at Alexandria Technical & Community College L, 3-0 3 16 13 67 .045 12 3 6 67 16 18 0 6 0 3 0 22.0
Oct 22 vs. Trinity Bible (N.D.) L, 3-1 4 37 21 135 .119 27 5 9 73 6 68 2 12 0 8 1 50.0
Oct 24 at Northland CTC L, 3-2 5 49 29 154 .130 44 14 9 101 9 74 4 13 0 11 0 73.5
Oct 31 vs. Rochester CTC L, 3-0 3 13 16 81 -.037 10 2 4 67 12 29 0 12 0 6 2 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 974 9.10 512 3250 .142 877 8.20 274 2.56 2076 234 1597 14.93 49 317 208 1.94 1455.5 13.6
Conference 12 45 457 10.16 201 1369 .187 421 9.36 135 3.00 826 79 672 14.93 23 112 79 1.76 671.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 27 280 10.37 112 823 .204 263 9.74 87 3.22 488 45 437 16.19 14 81 55 2.02 421.5 15.6
Away 10 35 347 9.91 169 1067 .167 303 8.66 95 2.71 659 76 503 14.37 16 90 61 1.74 503.0 14.4
Neutral 13 45 347 7.71 231 1360 .085 311 6.91 92 2.04 929 113 657 14.60 19 146 92 2.04 531.0 11.8
 
-
Wins 14 48 527 10.98 217 1508 .206 487 10.15 162 3.38 874 85 781 16.27 23 139 93 1.93 781.5 16.3
Losses 16 59 447 7.58 295 1742 .087 390 6.61 112 1.90 1202 149 816 13.83 26 178 115 1.95 674.0 11.4
 
-
August 8 29 216 7.45 140 833 .091 189 6.52 67 2.31 594 85 395 13.62 13 81 54 1.84 336.5 11.6
September 11 41 419 10.22 186 1283 .182 386 9.41 133 3.24 732 66 664 16.20 23 110 78 1.90 630.0 15.4
October 11 37 339 9.16 186 1134 .135 302 8.16 74 2.00 750 83 538 14.54 13 126 76 2.05 489.0 13.2
Date Opponent Score Attend
Aug 19 Vermilion CC   -
Aug 19 Minnesota North College-Itasca   -
Aug 19 Minnesota North College-Mesabi Range   -
Aug 22 at Anoka-Ramsey CC W, 3-1 0
Aug 22 vs. Ridgewater L, 3-1 0
Aug 23 vs. Western Technical L, 3-1 0
Aug 23 vs. Riverland CC L, 3-2 0
Aug 29 vs. Western Iowa Tech CC L, 3-0 0
Aug 29 vs. Labette Community College L, 3-0 0
Aug 30 vs. Highland Community College - Kansas L, 3-0 0
Aug 30 vs. Ellsworth Community College L, 3-0 0
Sep 2 at Vermilion CC W, 3-0 0
Sep 5 at Minnesota North College-Itasca W, 3-1 0
Sep 6 at Central Lakes W, 3-0 0
Sep 10 Minnesota North College-Mesabi Range L, 3-1 0
Sep 13 at Gogebic Community College W, 3-1 0
Sep 13 vs. Bay College W, 3-0 0
Sep 17 Northland CTC W, 3-2 0
Sep 20 Alexandria Technical & Community College L, 3-2 0
Sep 24 Vermilion CC W, 3-0 0
Sep 26 Minnesota North College-Itasca W, 3-1 0
Sep 27 Gogebic Community College W, 3-0 0
Oct 3 Central Lakes W, 3-0 0
Oct 4 vs. Lake Region State College - ND L, 3-0 0
Oct 4 vs. Dakota County Technical L, 3-1 0
Oct 10 Confederation College   -
Oct 11 at Minnesota North College-Mesabi Range W, 3-0 0
Oct 15 vs. M State Fergus-Falls W, 3-0 0
Oct 15 at St. Cloud Technical CC L, 3-0 0
Oct 17 at Dakota County Technical W, 3-0 0
Oct 22 at Alexandria Technical & Community College L, 3-0 0
Oct 22 vs. Trinity Bible (N.D.) L, 3-1 0
Oct 24 at Northland CTC L, 3-2 0
Oct 31 vs. Rochester CTC L, 3-0 0