May 2, 2018 Mesabi Range CTC at Vermilion CC

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 11 | 11 | 4 |
| Vermilion CC | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 18 | 0 |
Box Score
Mesabi Range CTC
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeVonte Mitchell cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tanner Richey ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Houle 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Ochoa 1b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brad McDougall dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Max Carlson rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wenzel lf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jarod Opsahl c | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Manuel Rangel 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Taylor Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mathison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Salters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 11 | 6 | 5 | 3 | 0 |
Batting
2B:
Jarod Opsahl
RBI:
DeVonte Mitchell
, David Ochoa
, Joe Wenzel (2)
, Manuel Rangel (2)
Sac:
David Ochoa
, Brad McDougall (2)
, Max Carlson
Baserunning
SB:
Joe Wenzel
Fielding
E:
Tanner Richey
, Christian Houle (2)
, Cody Brown
DP:
DeVonte Mitchell
, Tanner Richey (2)
, Christian Houle
, Manuel Rangel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Gallus cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Durbin rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Adelman p | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Connor Knettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Johnson 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dakota Schafer ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ryan Duffy 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caleb Berg c | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Justin Janikowski lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Hintz 3b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Totals | 39 | 9 | 18 | 8 | 4 | 5 | 0 |
Batting
2B:
Clayton Gallus
, Lukas Adelman
, Ryan Duffy
, Kyle Hintz (2)
HR:
Lukas Adelman
RBI:
Clayton Gallus (2)
, Lukas Adelman (2)
, Dakota Schafer
, Ryan Duffy
, Justin Janikowski
, Kyle Hintz
Sac:
Clayton Gallus
GIDP:
Justin Janikowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Allen | 2.0 | 7 | 6 | 5 | 1 | 3 | 0 |
| Cody Brown | 4.0 | 8 | 1 | 1 | 1 | 2 | 0 |
| Tyler Mathison (W, 2-0) | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 17 | 9 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Taylor Allen (15)
, Cody Brown (20)
, Tyler Mathison (11)
WP:
Taylor Allen
HBP:
Tyler Mathison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Adelman | 4.0 | 4 | 5 | 2 | 4 | 1 | 0 |
| Connor Knettel (L, 2-3) | 4.0 | 7 | 6 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 11 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Lukas Adelman (22)
, Connor Knettel (24)
Other Information
| Location: | Ely, MN |
| Attendance: | 0 |
| Weather: | |