March 9, 2019 M State Fergus-Falls at Owens Community College

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| M State Fergus-Falls | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Owens Community College | 0 | 1 | 1 | 0 | 10 | 12 | 7 | 2 |
Box Score
M State Fergus-Falls
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Magnusson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody Arlt c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Pietsch cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Mcleod ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Bush lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Schmitz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Peterson 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rory Drewes rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Oetter dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Levi Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Dierks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 1 | 0 | 5 | 3 | 9 |
Baserunning
SB:
Matt Pietsch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jagodzins cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Rhodes 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Pickerel 3b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| J. Batanian rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| C. Orr ss | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| G. DeMartino dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. Flowers 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Peternel c | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| L. Alexander lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 23 | 12 | 7 | 10 | 5 | 5 | 0 |
Batting
2B:
A. Flowers
HR:
C. Orr
RBI:
J. Pickerel (2)
, J. Batanian
, C. Orr (3)
, G. DeMartino
, A. Flowers
, J. Peternel
, L. Alexander
Fielding
E:
R. Jagodzins
, J. Pickerel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Arnold | 4.1 | 5 | 6 | 6 | 5 | 5 | 0 |
| Parker Dierks | 0.1 | 3 | 6 | 6 | 3 | 0 | 1 |
| Totals | 4.2 | 8 | 12 | 12 | 8 | 5 | 1 |
Pitching
Batters faced:
Levi Arnold (25)
, Parker Dierks (7)
WP:
Parker Dierks
HBP:
Levi Arnold (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Richard (W, 1-0) | 5.0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 4 | 3 | 0 |
Pitching
Batters faced:
N. Richard
HBP:
N. Richard
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |