March 10, 2019 Riverland CC at Williston State College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland CC | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 9 | 15 | 3 |
| Williston State College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 |
Box Score
Riverland CC
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rosario c | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Yamil Ocasio ss/p | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Brad Morris cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Yadiel Ortiz 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Eric Torres 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Renzo Rodriguez lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Dolezal dh | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Javier Ramos rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Reinaldo Espada 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Jeranek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josi Bothun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilberto Carrion | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paxton Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 15 | 9 | 6 | 5 | 0 |
Batting
2B:
Reinaldo Espada
3B:
Javier Ramos
HR:
Javier Ramos
RBI:
Luis Rosario
, Yamil Ocasio (3)
, Brad Morris
, Yadiel Ortiz
, Javier Ramos (3)
Sac:
Reinaldo Espada
GIDP:
Brad Morris
, Derek Dolezal
Baserunning
SB:
Paxton Nelson
Fielding
E:
Brad Morris
, Yadiel Ortiz
, Reinaldo Espada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austyn Hester 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Wrigley McGuire 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alvaro Barnett ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Josh Peruch dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Martin Gisiger 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Alan Larocque c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Collett lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Callaway Miller rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarco Vasquez cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Tighe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Westoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 4 | 5 | 10 | 0 |
Batting
HR:
Martin Gisiger
RBI:
Alvaro Barnett
, Martin Gisiger (3)
Baserunning
CS:
Wrigley McGuire
Fielding
E:
Austyn Hester
, Parker Collett
DP:
Austyn Hester (2)
, Wrigley McGuire (3)
, Alvaro Barnett (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Jeranek (W, 1-0) | 6.0 | 4 | 4 | 3 | 2 | 9 | 1 |
| Josi Bothun | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yamil Ocasio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 5 | 11 | 1 |
Pitching
Batters faced:
Alex Jeranek (26)
, Josi Bothun (3)
, Yamil Ocasio (3)
WP:
Alex Jeranek
HBP:
Alex Jeranek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Tighe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ben Tighe
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |