March 16, 2019 Rainy River CC at North Shore Twins

(0-0)
8
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 9 | 6 |
| North Shore Twins | 2 | 0 | 6 | 2 | 2 | 0 | X | 12 | 0 | 0 |
Box Score
Rainy River CC
North Shore Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorgie Febus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Pesqueira cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samuel Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Holbert ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Hudson c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| George Pimentel 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincent Rifici dh | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jose Del Valle rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erik Sigurdson 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tucker Hauschen lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| William Bess | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Markel | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miguel Vazquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kediel Pizarro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 4 | 4 | 10 | 0 |
Batting
2B:
Brandon Holbert
, Vincent Rifici (2)
, William Bess
3B:
George Pimentel
RBI:
John Hudson
, George Pimentel
, Vincent Rifici (2)
Sac:
Samuel Fernandez
Baserunning
CS:
Alfonso Pesqueira
Fielding
E:
Trevor Weidner
, Jesus Carmona
, Brandon Holbert (2)
, George Pimentel
, Erik Sigurdson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesus Carmona (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorgie Febus | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Weidner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jesus Carmona
, Jorgie Febus
, Trevor Weidner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |