April 20, 2019 Riverland CC at Western Technical

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland CC | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 12 | 12 | 4 |
| Western Technical | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
Box Score
Riverland CC
Western Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yamil Ocasio ss | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Reinaldo Espada 2b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Brad Morris cf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Yadiel Ortiz 3b | 4 | 0 | 3 | 2 | 0 | 0 | 2 |
| Javier Ramos dh | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Renzo Rodriguez rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derek Dolezal c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alex Jeranek 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paxton Nelson lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Austin Lunde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Vititoe | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilberto Carrion | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michael Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Mueller | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alejandro Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 12 | 12 | 10 | 3 | 8 | 19 |
Batting
2B:
Reinaldo Espada
, Yadiel Ortiz
, Gilberto Carrion
RBI:
Reinaldo Espada (2)
, Brad Morris (2)
, Yadiel Ortiz (2)
, Javier Ramos (2)
, Gilberto Carrion (2)
Sac Fly:
Javier Ramos (2)
Baserunning
SB:
Brad Morris (2)
Fielding
E:
Yamil Ocasio
, Yadiel Ortiz
, Austin Lunde (2)
DP:
Yamil Ocasio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abdier Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Johnson 3b/p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Brandt rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lucas Gosweher lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jakob Masterson dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brandenburg 1b | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Will Koch c | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hayden Smith ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trevor Fischer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Lipecki cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jesus Ontiveros ph | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 4 | 9 | 3 | 2 | 4 | 6 |
Batting
2B:
Lucas Gosweher
RBI:
Lucas Gosweher
, Zach Brandenburg
, Zack Lipecki
GIDP:
Will Koch
Baserunning
SB:
Kevin Brandt
CS:
Lucas Gosweher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Lunde (W, 1-0) | 4.2 | 6 | 4 | 2 | 2 | 1 | 0 |
| Nelson Gonzalez (Sv, 1) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Austin Lunde (24)
, Nelson Gonzalez (7)
HBP:
Austin Lunde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abdier Vega | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 |
| Lance Johnson | 6.0 | 6 | 5 | 4 | 1 | 8 | 0 |
| Totals | 7.0 | 12 | 12 | 11 | 3 | 8 | 0 |
Pitching
Batters faced:
Abdier Vega (14)
, Lance Johnson (29)
WP:
Abdier Vega (5)
, Lance Johnson (2)
HBP:
Lance Johnson
Other Information
| Location: | La Crosse, WI |
| Attendance: | 0 |
| Weather: | |