April 27, 2019 Mesabi Range CTC at Hibbing CC

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Hibbing CC | 5 | 0 | 0 | 2 | 4 | 2 | X | 13 | 15 | 3 |
Box Score
Mesabi Range CTC
Hibbing CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Allen c | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Matthew Salters cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Max Carlson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad MacDougall 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Houle ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Peterson dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Wenzel lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Umbreit 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blake Warner 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kody Lindgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 1 | 7 | 0 |
Batting
2B:
Taylor Allen
, Christian Houle
RBI:
Taylor Allen (2)
, Kyle Peterson
Baserunning
SB:
Isaiah Umbreit
CS:
Isaiah Umbreit
Fielding
E:
Christian Houle (2)
DP:
Brad MacDougall
, Blake Warner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rivera ss | 3 | 3 | 1 | 2 | 2 | 0 | 1 |
| Chanler Dilday p | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| Brody Mundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jerome cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Derrick Calvillo 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ray Santacruz 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Braydon Borg rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Perez lf | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Jaiman Lamphere c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carson Dobias 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Simon Fishgold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Morales | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josue Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 15 | 10 | 6 | 0 | 6 |
Batting
2B:
Sammy Rivera
, Derrick Calvillo
, Ray Santacruz
RBI:
Sammy Rivera (2)
, Evan Jerome
, Derrick Calvillo
, Ray Santacruz (2)
, Jordan Perez (2)
, Carson Dobias (2)
GIDP:
Derrick Calvillo
Baserunning
SB:
Sammy Rivera
, Jordan Perez
, Jaiman Lamphere
Fielding
E:
Ray Santacruz
, Jordan Perez
, Carson Dobias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Lindgren (L, 0-4) | 5.0 | 12 | 11 | 5 | 6 | 0 | 0 |
| Cody Brown | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.2 | 15 | 13 | 7 | 6 | 0 | 0 |
Pitching
Batters faced:
Kody Lindgren (31)
, Cody Brown (6)
WP:
Kody Lindgren (3)
HBP:
Cody Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chanler Dilday (W, 2-2) | 5.1 | 8 | 3 | 2 | 1 | 5 | 0 |
| Brody Mundell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 3 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Chanler Dilday (27)
, Brody Mundell (2)
HBP:
Chanler Dilday
Other Information
| Location: | Hibbing, MN |
| Attendance: | 0 |
| Weather: | |