May 10, 2019 Riverland CC at Anoka-Ramsey CC

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland CC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 5 |
Box Score
Riverland CC
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yamil Ocasio ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Renzo Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Morris cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yadiel Ortiz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Javier Ramos lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cameron Vititoe dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Jeranek 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Torres c | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Paxton Nelson 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Reinaldo Espada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gearin | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 7 | 1 | 0 | 4 | 10 |
Batting
2B:
Brad Morris
RBI:
Paxton Nelson
Fielding
E:
Yamil Ocasio
, Yadiel Ortiz
DP:
Yamil Ocasio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Crawford-Akeredolu rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dylan Conrad 1b | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jake Hansen cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cole Benson c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| AJ Overton 3b | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Brandon Watkins lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Patrick Taylor dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Kent ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mason Gallagher 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brydon Hegarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 0 | 9 | 15 |
Batting
RBI:
AJ Overton
GIDP:
Jared Kent
Fielding
E:
Dylan Conrad
, Jared Kent (3)
, Mason Gallagher
DP:
Dylan Conrad
, AJ Overton
, Mason Gallagher (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reinaldo Espada (W, 1-0) | 7.0 | 7 | 1 | 1 | 0 | 9 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Reinaldo Espada (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Jones (L, 1-3) | 7.0 | 8 | 2 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Drew Jones (28)
HBP:
Drew Jones
Other Information
| Location: | Wintercrest |
| Attendance: | 0 |
| Weather: | |